Weekend Box Office Archives
2010
| Jan. 1 - 3 | Oscar Winners | |
| Jan. 8 - 10 | Mar. 12 - 14 | |
| Jan. 15 - 18 | ||
| Jan 22 - 24 | ||
| Jan. 29 - 31 | ||
| Feb. 5 - 7 | ||
| Feb. 12 - 15 | ||
| Feb. 19 - 21 | ||
| Feb. 26 - 28 | ||
| Mar. 5 - 7 |
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
©1997 - 2010 Box Office Guru