Top 20 Films of 2010


# Title Total ($M) Opening ($M) 1st Wknd % Distributor
1 Toy Story 3 415.0 110.3 26.6 Buena Vista
2 Alice in Wonderland 334.2 116.1 34.7 Buena Vista
3 Iron Man 2 312.4 128.1 41.0 Paramount
4 The Twilight Saga: Eclipse 300.5 64.8 21.6 Summit
5 Harry Potter and the Deathly Hallows - Part 1 295.0 125.0 42.4 Warner Bros.
6 Inception 292.6 62.8 21.5 Warner Bros.
7 Despicable Me 251.5 56.4 22.4 Universal
8 Shrek Forever After 238.7 70.8 29.7 Paramount
9 How To Train Your Dragon 217.6 43.7 20.1 Paramount
10 Tangled 200.8 48.8 24.4 Buena Vista
11 The Karate Kid 176.6 55.7 31.5 Sony
12 TRON: Legacy 172.1 44.0 25.6 Buena Vista
13 True Grit 171.1 24.8 14.5 Paramount
14 Clash of the Titans 163.2 61.2 37.5 Warner Bros.
15 Grown Ups 162.0 40.5 25.0 Sony
16 Megamind 148.4 46.0 31.0 Paramount
17 Little Fockers 148.4 30.8 20.8 Universal
18 The King's Speech 138.8 4.5 3.3 Weinstein Co.
19 The Last Airbender 131.8 40.3 30.6 Paramount
20 Shutter Island 128.0 41.1 32.1 Paramount


Last Updated: December 31, 2011

©2011 Box Office Guru