Weekend Box Office (May 7 - 9, 2021)


# Title May 7 - 9 Apr 30 - May 2 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Wrath of Man $ 8,309,007 2,875 1 $ 2,890 $ 8,309,007 United Artists
2 Demon Slayer 2,745,157 6,422,000 -57.3 2,088 3 1,315 39,317,269 Aniplex/Funimation
3 Mortal Kombat 2,415,000 6,235,000 -61.3 2,973 3 812 37,886,000 Warner Bros.
4 Godzilla vs Kong 1,985,000 2,820,000 -29.6 2,705 6 734 93,018,000 Warner Bros.
5 Raya and the Last Dragon 1,920,087 1,381,155 39.0 2,315 10 829 43,871,994 Disney
6 Separation 1,058,928 1,800,162 -41.2 1,911 2 554 3,362,801 Open Road
7 Here Today 900,000 1,200 1 750 900,000 Sony
8 Nobody 760,000 1,290,000 -41.1 1,931 7 394 24,560,000 Universal
9 The Unholy 730,000 1,065,000 -31.5 1,390 6 525 14,175,000 Sony
10 Tom & Jerry 440,000 530,000 -17.0 1,831 11 240 44,766,000 Warner Bros.
11 The Croods: A New Age 180,000 180,000 0.0 1,200 24 150 57,810,000 Universal
12 The Girl Who Believes in Miracles 141,300 197,000 -28.3 608 6 232 2,960,000 Atlas
13 Together Together 116,000 313,000 -62.9 450 3 258 1,251,000 Bleecker St.
14 The Courier 97,356 146,213 -33.4 280 8 348 6,386,933 Roadside Attr.
15 Walking with Herb 69,337 507 1 137 69,337 Aloha
16 The Father 61,000 147,000 -58.5 224 11 272 2,009,000 Sony Classics
17 Minari 60,000 80,000 -25.0 362 13 166 2,965,000 A24
18 Limbo 50,000 90,000 -44.4 213 2 235 171,000 Focus
Top 5 $ 17,374,251 $ 18,658,317 -6.9
Top 10 21,263,179 22,576,317 -5.8


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2021 Box Office Guru