| 
| # | Title | Dec 9 - 11 | Dec 2 - 4 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |  
|  |  |  |  |  |  |  |  |  |  |  
| 1 | Black Panther:
Wakanda Forever | $ 11,234,702 | $ 17,540,051 | -35.9 | 3,725 | 5 | $ 3,016 | $ 409,945,480 | Disney |  
| 2 | Violent Night | 8,720,000 | 13,450,000 | -35.2 | 3,723 | 2 | 2,342 | 26,714,000 | Universal |  
| 3 | Strange World | 3,781,791 | 5,085,335 | -25.6 | 3,560 | 3 | 1,062 | 30,635,483 | Disney |  
| 4 | The Menu | 2,767,824 | 3,471,324 | -20.3 | 2,710 | 4 | 1,021 | 29,095,582 | Searchlight |  
| 5 | Devotion | 2,030,000 | 2,700,000 | -24.8 | 3,458 | 3 | 587 | 17,000,000 | Sony |  
| 6 | Black Adam | 1,328,047 | 1,565,051 | -15.1 | 2,143 | 8 | 620 | 166,861,424 | Warner
Bros. |  
| 7 | The Fabelmans | 1,170,000 | 1,270,000 | -7.9 | 973 | 5 | 1,202 | 7,320,000 | Universal |  
| 8 | I Heard the
Bells | 751,000 | 2,001,603 | -62.5 | 971 | 2 | 773 | 4,073,000 | Fathom
Events |  
| 9 | Spoiler Alert | 680,000 | 83,000 | 719.3 | 781 | 2 | 871 | 782,000 | Focus |  
| 10 | Ticket to Paradise | 620,000 | 850,000 | -27.1 | 1,394 | 8 | 445 | 67,534,000 | Universal |  
|  |  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Top
5 | $ 28,534,317 | $ 42,246,710 | -32.5 |  |  |  |  |  |  
|  | Top
10 | 33,083,364 | 49,122,062 | -32.7 |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Top
10 vs. 2021 | 33,083,364 | 40,753,918 | -18.8 |  |  |  |  |  |  
|  | Top
10 vs. 2019 | 33,083,364 | 79,725,257 | -58.5 |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Below
the Top 10: |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
|  | Bones and All | 582,879 | 1,188,698 | -51.0 | 1,707 | 4 | 341 | 7,286,384 | UA |  
|  | Top Gun: Maverick | 452,641 | 676,113 | -33.1 | 1,223 | 29 | 370 | 718,526,609 | Paramount |  
|  | The Whale | 332,152 |  |  | 6 | 1 | 55,359 | 332,152 | A24 |  
|  | Lyle, Lyle,
Crocodile | 330,000 | 400,000 | -17.5 | 933 | 10 | 354 | 46,200,000 | Sony |  
|  | The Mean One | 218,550 |  |  | 162 | 1 | 1,349 | 250,027 | Atlas |  |