Nominees for the 2006 Golden Globe Awards
| Category | Film | Distributor | Gross ($M) |
| Picture - Drama | Brokeback Mountain | Focus | 32.1 |
| The Constant Gardener | Focus | 33.6 | |
| Good Night, and Good Luck | Warner Ind. | 24.2 | |
| A History of Violence | New Line | 31.4 | |
| Match Point | DreamWorks | 6.9 | |
| Picture - Comedy or Musical | Mrs. Henderson Presents | Weinstein Co. | 1.2 |
| Pride & Prejudice | Focus | 36.3 | |
| The Producers | Universal | 17.5 | |
| The Squid and the Whale | Goldwyn/Sony | 6.1 | |
| Walk the Line | Fox | 98.4 | |
| Director | Woody Allen, Match Point | DreamWorks | 6.9 |
| George Clooney, Good Night, and Good Luck | Warner Ind. | 24.2 | |
| Peter Jackson, King Kong | Universal | 204.7 | |
| Ang Lee, Brokeback Mountain | Focus | 32.1 | |
| Fernando Meirelles, The Constant Gardener | Focus | 33.6 | |
| Steven Spielberg, Munich | Universal | 34.0 | |
| Actor - Drama | Russell Crowe, Cinderella Man | Universal | 61.6 |
| Philip Seymour Hoffman, Capote | Sony Classics | 13.3 | |
| Terrence Howard, Hustle & Flow | Par. Classics | 22.2 | |
| Heath Ledger, Brokeback Mountain | Focus | 32.1 | |
| David Strathairn, Good Night, and Good Luck | Warner Ind. | 24.2 | |
| Actress - Drama | Maria Bello, A History of Violence | New Line | 31.4 |
| Felicity Huffman, TransAmerica | Weinstein Co. | 0.5 | |
| Gwenyth Paltrow, Proof | Miramax | 7.5 | |
| Charlize Theron, North Country | Warner Bros. | 18.3 | |
| Ziyi Zhang, Memoirs of a Geisha | Sony | 47.6 | |
| Actor - Comedy or Musical | Pierce Brosnan, The Matador | Weinstein Co. | 1.0 |
| Jeff Daniels, The Squid and the Whale | Goldwyn/Sony | 6.1 | |
| Johnny Depp, Charlie and the Chocolate Factory | Warner Bros. | 206.5 | |
| Nathan Lane, The Producers | Universal | 17.5 | |
| Cillian Murphy, Breakfast on Pluto | Sony Classics | 0.6 | |
| Joaquin Phoenix, Walk the Line | Fox | 98.4 | |
| Actress - Comedy or Musical | Judi Dench, Mrs. Henderson Presents | Weinstein Co. | 1.2 |
| Keira Knightley, Pride & Prejudice | Focus | 36.3 | |
| Laura Linney, The Squid and the Whale | Goldwyn/Sony | 6.1 | |
| Sarah Jessica Parker, The Family Stone | Fox | 54.5 | |
| Reese Witherspoon, Walk the Line | Fox | 98.4 | |
| Supporting Actor | George Clooney, Syriana | Warner Bros. | 44.2 |
| Matt Dillon, Crash | Lions Gate | 55.4 | |
| Will Ferrell, The Producers | Universal | 17.5 | |
| Paul Giamatti, Cinderella Man | Universal | 61.6 | |
| Bob Hoskins, Mrs. Henderson Presents | Weinstein Co. | 1.2 | |
| Supporting Actress | Scarlett Johansson, Match Point | DreamWorks | 6.9 |
| Shirley MacLaine, In Her Shoes | Fox | 32.9 | |
| Frances McDormand, North Country | Warner Bros. | 18.3 | |
| Rachel Weisz, The Constant Gardener | Focus | 33.6 | |
| Michelle Williams, Brokeback Mountain | Focus | 32.1 | |
| Screenplay | Brokeback Mountain | Focus | 32.1 |
| Crash | Lions Gate | 55.4 | |
| Good Night, and Good Luck | Warner Ind. | 24.2 | |
| Match Point | DreamWorks | 6.9 | |
| Munich | Universal | 34.0 |
Last Updated : January 16, 2006
Grosses as of January 16, 2006
The 63rd Annual Golden Globe Awards will air live on Monday, January 16, at 8pm ET on NBC.