Weekend Box Office (February 2 - 4, 2024)


# Title Feb 2 - 4 Jan 26 - 28 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Argylle $ 17,500,000 3,605 1 $ 4,854 $ 17,500,000 Universal
2 The Chosen S4 Eps 1-3 5,941,114 2,254 1 2,636 7,375,331 Fathom
3 The Beekeeper 5,282,175 6,679,878 -20.9 3,277 4 1,612 49,424,551 Amazon MGM
4 Wonka 4,678,475 5,662,213 -17.4 2,901 8 1,613 201,034,847 Warner Bros.
5 Migration 4,200,000 4,900,000 -14.3 2,830 7 1,484 106,269,000 Universal
6 Mean Girls 3,835,600 6,902,347 -44.4 3,107 4 1,235 66,226,638 Paramount
7 Anyone But You 3,450,000 4,625,000 -25.4 2,619 7 1,317 76,200,000 Sony
8 American Fiction 2,397,754 2,597,531 -7.7 1,902 8 1,261 15,109,259 Amazon MGM
9 Poor Things 2,156,208 2,909,972 -25.9 1,950 9 1,106 28,212,431 Searchlight
10 Aquaman and the Lost Kingdom 1,964,184 2,722,885 -27.9 1,742 7 1,128 120,737,803 Warner Bros.
Top 5 $ 37,601,764 $ 28,769,438 30.7
Top 10 51,405,510 43,199,908 19.0
Top 10 vs. 2023 51,405,510 69,328,922 -25.9
Top 10 vs. 2022 51,405,510 55,838,937 -7.9
Below the Top 10:
Night Swim 1,460,000 2,020,000 -27.7 1,700 5 859 28,800,000 Universal
The Boys in the Boat 1,374,944 1,970,291 -30.2 1,526 6 901 49,557,332 Amazon MGM
Fighter 1,200,000 3,500,000 -65.7 660 2 1,818 6,350,000 Viva
The Zone of Interest 1,109,000 1,018,069 8.9 594 8 1,867 4,596,000 A24
Origin 682,265 1,309,883 -47.9 631 3 1,081 3,478,693 Neon
The Iron Claw 642,000 974,587 -34.1 634 7 1,013 34,193,000 A24


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2024 Box Office Guru