Winners of the 77th Academy Awards
| Category | Winner | Distributor | Gross ($M) |
| Picture | Million Dollar Baby | Warner Bros. | 89.9 |
| Director | Clint Eastwood, Million Dollar Baby | Warner Bros. | 89.9 |
| Actor | Jamie Foxx, Ray | Universal | 75.3 |
| Actress | Hilary Swank, Million Dollar Baby | Warner Bros. | 89.9 |
| Supporting Actor | Morgan Freeman, Million Dollar Baby | Warner Bros. | 89.9 |
| Supporting Actress | Cate Blanchett, The Aviator | Miramax | 100.4 |
| Original Screenplay | Eternal Sunshine of the Spotless Mind | Focus | 34.1 |
| Adapted Screenplay | Sideways | Fox Searchlight | 69.5 |
| Animated Film | The Incredibles | Buena Vista | 261.0 |
| Art Direction | The Aviator | Miramax | 100.4 |
| Cinematography | The Aviator | Miramax | 100.4 |
| Costume Design | The Aviator | Miramax | 100.4 |
| Editing | The Aviator | Miramax | 100.4 |
| Foreign Language Film | The Sea Inside | Fine Line | 1.7 |
| Makeup | Lemony Snicket's A Series... | Paramount | 118.4 |
| Original Score | Finding Neverland | Miramax | 51.1 |
| Original Song | The Motorcycle Diaries | Focus | 16.8 |
| Sound Mixing | Ray | Universal | 75.3 |
| Sound Editing | The Incredibles | Buena Vista | 261.0 |
| Visual Effects | Spider-Man 2 | Sony | 373.4 |
| Documentary Feature | Born Into Brothels | ThinkFilm | 2.0 |
| Documentary Short | Mighty Times: The Children's March | ||
| Animated Short | Ryan | ||
| Live Action Short | Wasp |
Last Updated : March 26, 2005