Weekend Box Office (January 1 - 3, 2021)


# Title Jan 1 - 3 Dec 25 - 27 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Wonder Woman 1984 $ 5,450,000 $ 16,700,000 -67.4 2,151 2 $ 2,534 $ 28,450,000 Warner Bros.
2 The Croods: A New Age 2,220,000 1,730,000 28.3 1,751 6 1,268 34,554,000 Universal
3 News of the World 1,690,000 2,400,000 -29.6 1,928 2 877 5,400,000 Universal
4 Monster Hunter 1,250,000 1,125,000 11.1 1,807 3 692 6,257,000 Sony
5 Fatale 701,561 659,825 6.3 1,183 3 593 3,089,694 Lionsgate
6 Promising Young Woman 660,000 720,000 -8.3 1,333 2 495 1,900,000 Focus
7 Pinocchio 288,208 268,259 7.4 824 2 350 777,046 Roadside Attr.
8 The War with Grandpa 112,835 89,746 25.7 305 13 370 18,666,540 101 Studios
9 Alien RE 75,000 505 1 149 75,000 Disney
10 Come Play 55,000 45,000 22.2 110 10 500 9,560,000 Focus
10 Freaky 55,000 50,000 10.0 201 11 274 8,760,000 Universal
Top 5 $ 11,311,561 $ 22,675,000 -50.1
Top 10 12,502,604 23,787,830 -47.4


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2021 Box Office Guru