Weekend Box Office (August 12 - 14, 2022)


# Title Aug 12 - 14 Aug 5 - 7 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Bullet Train $ 13,400,000 $ 30,000,000 -55.3 4,357 2 $ 3,076 $ 54,483,000 Sony
2 Top Gun: Maverick 7,052,962 7,037,446 0.2 3,181 12 2,217 673,724,507 Paramount
3 DC League of Super Pets 7,003,320 11,052,137 -36.6 3,803 3 1,842 58,180,172 Warner Bros.
4 Thor: Love and Thunder 5,377,951 7,706,021 -30.2 3,175 6 1,694 325,462,162 Disney
5 Nope 5,350,000 8,500,000 -37.1 2,760 4 1,938 107,566,000 Universal
6 Minions: The Rise of Gru 5,000,000 7,110,000 -29.7 3,068 7 1,630 343,810,000 Universal
7 Where the Crawdads Sing 4,000,000 5,675,000 -29.5 2,916 5 1,372 72,149,000 Sony
8 Bodies Bodies Bodies 3,128,760 226,653 1,290 2 2,425 3,454,488 A24
9 Elvis 2,582,562 3,940,588 -34.5 2,211 8 1,168 141,288,207 Warner Bros.
10 Fall 2,512,145 1,548 1 1,623 2,512,145 Lionsgate
Top 5 $ 38,184,233 $ 64,368,158 -40.7
Top 10 55,407,700 87,931,192 -37.0
Top 10 vs. 2021 55,407,700 72,256,349 -23.3
Top 10 vs. 2019 55,407,700 121,322,312 -54.3
Below the Top 10:
Easter Sunday 2,400,000 5,400,000 -55.6 3,176 2 756 9,960,000 Universal
Laal Singh Chaddha 1,486,924 516 1 2,882 1,801,821 Paramount
E.T. (IMAX 40th anniv) 1,070,000 389 1 2,751 1,070,000 Universal
Mack & Rita 1,038,291 1,930 1 538 1,038,291 Gravitas
The Black Phone 1,030,000 1,510,000 -31.8 926 8 1,112 87,748,000 Universal
Emily the Criminal 669,165 470 1 1,424 669,165 Roadside Attr.
Jurassic World: Dominion 660,000 1,190,000 -44.5 880 10 750 373,104,000 Universal
Mrs. Harris Goes to Paris 324,000 580,000 -44.1 573 5 565 8,810,000 Focus
Vengeance 216,000 725,000 -70.2 431 3 501 3,880,000 Focus


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2022 Box Office Guru