Weekend Box Office (February 5 - 7, 2021)


# Title Feb 5 - 7 Jan 29 - 31 % Chg. Theaters Weeks AVG Cumulative Distributor
1 The Little Things $ 2,050,000 $ 4,700,000 -56.4 2,206 2 $ 929 $ 7,750,000 Warner Bros.
2 The Croods: A New Age 1,680,000 1,830,000 -8.2 1,935 11 868 45,940,000 Universal
3 The Marksman 959,585 1,251,590 -23.3 2,018 4 476 9,073,030 Open Road
4 Wonder Woman 1984 950,000 1,300,000 -26.9 1,800 7 528 40,350,000 Warner Bros.
5 Monster Hunter 585,000 740,000 -20.9 1,467 8 399 11,882,000 Sony
6 News of the World 400,000 540,000 -25.9 1,537 7 260 10,880,000 Universal
7 Promising Young Woman 220,000 266,000 -17.3 923 7 238 4,700,000 Focus
8 Fatale 161,350 217,721 -25.9 864 8 187 5,817,592 Lionsgate
9 The War with Grandpa 156,990 141,333 11.1 530 18 296 19,814,066 101 Studios
10 Our Friend 84,342 135,000 -37.5 627 3 135 577,593 Gravitas Ventures
11 Come Play 80,000 93,000 -14.0 166 15 482 10,159,000 Focus
12 Supernova 63,000 94,000 -33.0 328 2 192 186,000 Bleecker St.
13 Pinocchio 50,738 72,460 -30.0 292 7 174 1,706,843 Roadside Attr.
Top 5 $ 6,224,585 $ 9,821,590 -36.6
Top 10 7,247,267 11,121,644 -34.8


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2021 Box Office Guru