Box Office Hits of 2006


# Title Total ($M) Opening ($M) Distributor
1 Pirates of the Caribbean: DMC 423.3 135.6 Buena Vista
2 Night at the Museum 250.9 42.2 Fox
3 Cars 244.1 60.1 Buena Vista
4 X-Men: The Last Stand 234.4 122.9 Fox
5 The Da Vinci Code 217.5 77.1 Sony
6 Superman Returns 200.1 52.5 Warner Bros.
7 Happy Feet 198.0 41.5 Warner Bros.
8 Ice Age: The Meltdown 195.3 68.0 Fox
9 Casino Royale 167.0 40.8 Sony
10 The Pursuit of Happyness 162.6 26.5 Sony
11 Over the Hedge 155.0 38.5 Paramount
12 Talladega Nights 148.2 47.0 Sony
13 Click 137.3 40.0 Sony
14 Mission: Impossible III 134.0 47.7 Paramount
15 The Departed 132.4 26.9 Warner Bros.
16 Borat 128.5 26.5 Fox
17 The Devil Wears Prada 124.7 27.5 Fox
18 The Break-Up 118.7 39.2 Universal
19 Dreamgirls 103.3 18.4 Paramount
20 Scary Movie 4 90.7 40.2 Weinstein Co.
21 Failure to Launch 88.7 24.4 Paramount
22 Inside Man 88.5 29.0 Universal
23 The Santa Clause 3 84.5 19.5 Buena Vista
24 Open Season 84.3 23.6 Sony
25 Charlotte's Web 82.5 11.5 Paramount
26 The Pink Panther 82.2 20.2 Sony
27 Eight Below 81.6 20.2 Buena Vista
28 Saw III 80.2 33.6 Lionsgate
29 Nacho Libre 80.2 28.3 Paramount
30 You, Me and Dupree 75.6 21.5 Universal
31 Eragon 75.0 23.2 Fox
32 Monster House 73.7 22.2 Sony
33 Jackass: Number Two 72.8 29.0 Paramount
34 Barnyard 72.6 15.8 Paramount
35 RV 71.5 16.4 Sony
36 V for Vendetta 70.5 25.6 Warner Bros.
37 World Trade Center 70.3 18.7 Paramount
38 Rocky Balboa 70.3 17.0 MGM
39 Big Momma's House 2 70.2 27.7 Fox
40 Step Up 65.3 20.7 Buena Vista
41 Flushed Away 64.5 18.8 Paramount
42 Deja Vu 64.0 20.6 Buena Vista
43 Miami Vice 63.5 25.7 Universal
44 Madea's Family Reunion 63.3 30.0 Lionsgate
45 The Holiday 63.2 12.8 Sony
46 The Fast and the Furious: Tokyo Drift 62.5 24.0 Universal
47 Underworld: Evolution 62.3 26.9 Sony
48 The Shaggy Dog 61.1 16.3 Buena Vista
49 Poseidon 60.7 22.2 Warner Bros.
50 The Good Shepherd 59.9 14.1 Universal
50 Little Miss Sunshine 59.9 5.6 Fox Searchlight
(films still in release are in blue)
(grosses in italics are four-day openings)


Last Updated : June 28, 2007


© 2007 Box Office Guru