Weekend Box Office (December 30, 2022 - January 2, 2023)


# Title Dec 30 - Jan 2 Dec 23 - 26 % Chg. Theaters Weeks AVG Cumulative Distributor
1 Avatar: The Way of Water $ 88,820,777 $ 95,608,650 -7.1 4,202 3 $ 21,138 $ 446,938,691 Disney
2 Puss in Boots: The Last Wish 22,600,000 19,250,000 17.4 4,121 2 5,484 67,000,000 Universal
3 Black Panther: Wakanda Forever 6,789,354 5,506,830 23.3 2,310 8 2,939 439,935,007 Disney
4 Whitney Houston: IWDWS 5,050,000 6,750,000 -25.2 3,625 2 1,393 15,650,000 Sony
5 Babylon 3,382,203 4,853,664 -30.3 3,351 2 1,009 10,791,705 Paramount
6 Violent Night 2,600,000 4,670,000 -44.3 2,563 5 1,014 48,000,000 Universal
7 The Whale 1,800,000 1,607,148 12.0 623 4 2,889 6,200,000 A24
8 The Fabelmans 1,300,000 1,100,000 18.2 1,149 8 1,131 12,400,000 Universal
9 The Menu 1,445,293 1,029,561 40.4 860 7 1,681 36,504,192 Searchlight
10 Strange World 693,049 624,164 11.0 1,240 6 559 37,184,339 Disney
Top 5 $ 126,642,334 $ 131,969,144 -4.0
Top 10 134,480,676 141,000,017 -4.6
Top 10 vs. 2021 134,480,676 95,670,285 40.6
Top 10 vs. 2019 134,480,676 186,817,165 -28.0


Marketplace - Shop for Blu-rays, DVDs, electronics, books and more at Amazon.com.


©1997 - 2023 Box Office Guru