- M -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Me and You and Everyone We Know 06-17-05 10-20-05 3,885,134 519,183 1 160 13.36 24,282 IFC Films
Me, Myself, and Irene 06-23-00 11-09-00 90,567,722 24,209,385 3019 3087 26.73 29,338 Fox
Mean Girls 04-30-04 09-09-04 86,049,418 24,432,195 2839 3054 28.39 28,176 Paramount
Medallion, The 08-22-03 10-23-03 22,219,192 8,111,324 2648 2652 36.51 8,378 Sony
Medicine Man 02-07-92 06-25-92 44,948,240 8,494,271 1304 1370 18.90 32,809 Buena Vista
Mediterraneo 03-25-92 09-10-92 4,044,228 233,057 3 81 5.76 49,929 Miramax
Meet Dave 07-11-08 10-09-08 11,803,254 5,251,918 3011 3011 44.50 3,920 Fox
Meet Joe Black 11-13-98 02-12-99 44,619,100 15,017,995 2500 2527 33.66 17,657 Universal
Meet the Browns 03-21-08 05-08-08 41,975,388 20,082,809 2006 2016 47.84 20,821 Lionsgate
Meet the Deedles 03-27-98 05-21-98 4,326,655 2,006,751 1763 1763 46.38 2,454 Buena Vista
Meet the Fockers 12-22-04 05-05-05 279,200,300 46,120,980 3518 3554 16.52 78,559 Universal
Meet the Parents 10-06-00 03-29-01 166,244,045 28,623,300 2614 2697 17.22 61,640 Universal
Meet the Robinsons 03-30-07 09-06-07 97,822,171 25,123,781 3413 3435 25.68 28,478 Buena Vista
Meet the Spartans 01-25-08 05-01-08 38,233,676 18,505,530 2605 2643 48.40 14,466 Fox
Meet Wally Sparks 01-31-97 03-13-97 4,073,582 2,131,001 1552 1552 52.31 2,625 Trimark
Megiddo: The Omega Code 2 09-21-01 11-22-01 6,047,691 1,573,454 314 353 26.02 17,132 8X
Melinda and Melinda 03-18-05 06-23-05 3,826,280 740,619 1 297 19.36 12,883 Fox Searchlight
Memento 03-16-01 11-15-01 25,530,884 1,208,870 11 531 4.73 48,081 NewMarket
Memoirs of a Geisha 12-09-05 03-16-06 * 57,010,853 10,165,114 8 1654 17.83 34,468 Sony
Memoirs of an Invisible Man 02-28-92 06-11-92 14,358,033 4,601,954 1753 1753 32.05 8,191 Warner Bros.
Memphis Belle 10-12-90 02-14-91 27,385,582 5,026,846 1087 1368 18.36 20,019 Warner Bros.
Men At Work 08-24-90 11-22-90 16,151,032 3,184,311 962 1035 19.72 15,605 Triumph
Men Don't Leave 02-02-90 04-05-90 6,050,018 2,007,156 3 802 33.18 7,544 Warner Bros.
Men in Black 07-02-97 01-15-98 250,147,615 51,068,455 3020 3180 20.42 78,663 Sony
Men in Black II 07-03-02 09-05-02 190,418,803 52,148,751 3557 3641 27.39 52,298 Sony
Men of Honor 11-10-00 03-08-01 48,814,909 13,339,465 2092 2188 27.33 22,310 Fox
Men Who Stare At Goats, The 11-06-09 02-04-10 32,428,195 12,706,654 2443 2453 39.18 13,220 Overture
Menace II Society 05-26-93 10-14-93 * 27,731,527 3,839,638 464 581 13.85 47,731 New Line
Mercury Rising 04-03-98 07-09-98 32,957,920 10,104,715 2386 2399 30.66 13,738 Universal
Mermaids 12-14-90 04-18-91 35,140,500 3,514,678 920 1154 10.00 30,451 Orion
Message in a Bottle 02-12-99 05-13-99 52,823,114 16,751,560 2538 2545 31.71 20,756 Warner Bros.
Messenger, The 11-12-99 12-23-99 14,131,298 6,360,968 2147 2147 45.01 6,582 Sony
Messengers, The 02-02-07 03-22-07 35,374,833 14,713,321 2528 2529 41.59 13,988 Sony
Metallica: Some Kind of Monster 07-09-04 10-28-04 1,222,708 236,158 3 147 19.31 8,318 IFC Films
Meteor Man, The 08-06-93 10-28-93 8,015,592 2,643,091 1060 1060 32.97 7,562 MGM
Metro 01-17-97 05-01-97 * 32,000,131 11,411,107 2001 2005 35.66 15,960 Buena Vista
Mexican, The 03-02-01 05-31-01 66,845,033 20,108,829 2951 3162 30.08 21,140 DreamWorks
Mi Vida Loca 07-15-94 11-03-94 3,217,365 514,413 4 96 15.99 33,514 Sony Classics
Miami Blues 04-20-90 06-28-90 9,654,290 3,002,997 832 833 31.11 11,590 Orion
Miami Rhapsody 01-27-95 03-30-95 5,086,578 1,058,946 2 180 20.82 28,259 Buena Vista
Miami Vice 07-28-06 10-05-06 63,450,470 25,723,815 3021 3026 40.54 20,968 Universal
Michael 12-25-96 05-15-97 95,353,936 17,435,711 2141 2325 18.29 41,012 New Line
Michael Clayton 10-05-07 03-20-08 49,033,882 10,373,422 15 2585 21.16 18,969 Warner Bros.
Michael Collins 10-11-96 03-06-97 11,063,149 2,409,761 6 878 21.78 12,600 Warner Bros.
Michael Jordan to the MAX 05-05-00 12-20-01 18,650,521 578,141 41 56 3.10 333,045 Giant Screen
Mickey Blue Eyes 08-20-99 11-18-99 33,824,093 10,178,289 2573 2573 30.09 13,146 Warner Bros.
Midnight in the Garden of Good and Evil 11-21-97 02-19-98 25,105,255 5,233,658 824 1312 20.85 19,135 Warner Bros.
Midsummer Night's Dream, A 05-14-99 08-26-99 16,066,563 4,285,620 1080 1099 26.67 14,619 Fox Searchlight
Mighty Aphrodite 10-27-95 05-02-96 6,441,636 1,012,036 19 278 15.71 23,171 Miramax
Mighty Ducks, The 10-02-92 03-04-93 50,752,337 6,035,133 1280 1873 11.89 27,097 Buena Vista
Mighty Heart, A 06-22-07 08-23-07 9,176,787 3,948,863 1355 1355 43.03 6,773 Paramount Vantage
Mighty Joe Young 12-25-98 04-15-99 50,628,009 10,602,042 2502 2559 20.94 19,784 Buena Vista
Mighty Morphin Power Rangers 06-30-95 09-07-95 37,785,198 13,104,788 2409 2409 34.68 15,685 Fox
Mighty Quinn, The 02-16-89 04-06-89 3,992,420 1,442,524 234 234 36.13 17,062 MGM
Mighty Wind, A 04-16-03 08-28-03 17,781,006 3,004,214 133 770 16.90 23,092 Warner Bros.
Mighty, The 10-09-98 11-26-98 2,643,689 623,183 9 614 23.57 4,306 Miramax
Milk 11-26-08 04-16-09 31,841,299 2,598,638 36 882 8.16 36,101 Focus
Milk Money 08-30-94 01-26-95 * 18,121,466 5,846,533 1361 1361 32.26 4,296 Paramount
Millennium 08-25-89 10-19-89 5,725,353 1,614,692 486 488 28.20 11,732 Fox
Miller's Crossing 09-22-90 11-22-90 4,693,759 696,473 1 289 14.84 16,241 Fox
Million Dollar Baby 12-15-04 06-09-05 100,422,786 12,265,482 8 2375 12.21 42,283 Warner Bros.
Millions 03-11-05 09-01-05 6,584,159 488,044 5 340 7.41 19,365 Fox Searchlight
Mimic 08-22-97 10-23-97 25,480,490 7,818,208 2255 2255 30.68 11,300 Miramax
Mindhunters 05-13-05 07-14-05 4,480,744 1,911,358 1040 1073 42.66 4,176 Miramax
Minority Report 06-21-02 10-31-02 132,072,926 35,677,125 3001 3001 27.01 44,010 Fox
Miracle 02-06-04 05-06-04 64,371,181 19,377,577 2605 2755 30.10 23,365 Buena Vista
Miracle at St. Anna 09-26-08 11-25-08 7,919,117 3,477,996 1185 1185 43.92 6,683 Buena Vista
Miracle Mile 05-19-89 07-20-89 1,092,822 341,401 143 143 31.24 7,642 Hemdale
Miracle on 34th Street 11-18-94 01-12-95 17,195,886 2,753,208 1190 1255 16.01 13,702 Fox
Mirror Has Two Faces, The 11-15-96 03-06-97 41,267,469 12,210,868 2489 2489 29.59 16,580 Sony
Mirrors 08-15-08 11-23-08 30,691,439 11,161,074 2664 2664 36.37 11,521 Fox
Misery 11-30-90 05-16-91 61,158,960 10,076,834 1244 1370 16.48 44,642 Columbia
Miss Congeniality 12-22-00 05-17-01 * 106,807,667 13,853,686 2668 2668 12.97 40,033 Warner Bros.
Miss Congeniality 2 03-24-05 07-07-05 48,478,006 14,043,215 3233 3233 28.97 14,995 Warner Bros.
Miss March 03-13-09 04-30-09 4,543,320 2,409,156 1742 1742 53.03 2,608 Fox Searchlight
Miss Pettigrew Lives For A Day 03-07-08 05-22-08 12,313,694 2,490,942 535 539 20.23 22,845 Focus
Missing, The 11-26-03 02-20-04 26,900,336 10,833,633 2756 2756 40.27 9,761 Sony
Mission to Mars 03-10-00 07-20-00 60,874,615 22,855,247 3054 3101 37.54 19,631 Buena Vista
Mission: Impossible 05-22-96 10-24-96 * 180,981,986 56,811,602 3012 3012 31.39 60,087 Paramount
Mission: Impossible 2 05-24-00 10-19-00 * 215,397,307 70,816,215 3653 3669 32.88 58,707 Paramount
Mission: Impossible III 05-05-06 07-20-06 134,029,801 47,743,273 4054 4059 35.62 33,020 Paramount
Mississippi Masala 02-05-92 05-21-92 7,308,786 1,502,819 2 335 20.56 21,817 Goldwyn
Mist, The 11-21-07 03-21-08 25,593,755 8,931,973 2423 2423 34.90 10,563 MGM
Mixed Nuts 12-21-94 01-12-95 * 6,670,176 2,307,850 1318 1318 34.60 5,061 Sony

back | more


©2010 Box Office Guru