- # -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
187 07-30-97 09-11-97 5,727,130 2,222,984 1121 1121 38.81 5,109 Warner Bros.
(500) Days of Summer 07-17-09 11-22-09 32,391,374 834,501 27 1048 2.58 30,908 Fox Searchlight
10,000 BC 03-07-08 06-19-08 94,784,201 35,867,488 3410 3454 37.84 27,442 Warner Bros.
101 Dalmatians 11-27-96 05-08-97 136,189,294 33,504,025 2794 2901 24.60 46,946 Buena Vista
101 Dalmatians (animated) 07-12-91 11-14-91 60,830,285 10,279,044 1777 1825 16.90 33,332 Buena Vista
102 Dalmatians 11-22-00 04-19-01 66,941,559 19,883,351 2704 2704 29.70 24,756 Buena Vista
12 Rounds 03-27-09 06-11-09 12,234,694 5,329,240 2331 2331 43.56 5,249 Fox
13 Going On 30 04-23-04 07-01-04 56,044,241 21,054,238 3438 3453 37.57 16,231 Sony
1408 06-22-07 10-11-07 71,985,628 20,617,667 2678 2733 28.64 26,339 MGM
1492 10-09-92 11-26-92 * 7,099,531 3,002,680 1008 1008 42.29 7,043 Paramount
15 Minutes 03-09-01 04-26-01 24,403,552 10,523,154 2337 2337 43.12 10,442 New Line
16 Blocks 03-03-06 05-25-06 36,895,141 11,855,260 2706 2706 32.13 13,635 Warner Bros.
17 Again 04-17-09 08-06-09 64,167,069 23,722,310 3255 3255 36.97 19,713 Warner Bros.
2 Days In The Valley 09-27-96 12-19-96 11,101,856 3,352,440 769 855 30.20 12,985 MGM/UA
2 Fast 2 Furious 06-06-03 10-02-03 127,154,901 50,472,480 3408 3418 39.69 37,202 Universal
20 Dates 02-26-99 04-29-99 536,767 61,972 3 43 11.55 12,483 Fox Searchlight
200 Cigarettes 02-26-99 05-13-99 6,851,636 3,244,277 976 978 47.35 7,006 Paramount
2012 11-13-09 02-25-10 166,112,167 65,237,614 3404 3444 39.27 48,232 Sony
2046 08-05-05 12-08-05 1,444,588 198,569 4 61 13.75 23,682 Sony Classics
21 03-28-08 05-22-08 81,159,365 24,105,943 2648 2952 29.70 27,493 Sony
21 Grams 11-21-03 03-25-04 16,248,701 988,321 8 411 6.08 39,535 Focus
25th Hour 12-20-02 05-08-03 13,084,595 2,832,622 5 495 21.65 26,434 Buena Vista
27 Dresses 01-18-08 05-29-08 76,808,654 23,007,725 3057 3074 29.95 24,987 Fox
28 Days 04-14-00 08-10-00 37,035,515 10,310,672 2523 2523 27.84 14,679 Sony
28 Days Later 06-27-03 10-30-03 45,064,915 10,061,858 1260 1407 22.33 32,029 Fox Searchlight
28 Weeks Later 05-11-07 08-16-07 28,638,916 9,807,292 2303 2305 34.24 12,425 Fox
3 Idiots 12-23-09 03-14-10 6,533,849 1,645,502 119 156 25.18 41,884 Reliance Big Pictures
3 Ninjas 08-07-92 01-07-93 29,028,000 5,888,920 1912 1954 20.29 14,856 Buena Vista
3 Ninjas Kick Back 05-06-94 08-11-94 11,744,960 3,556,310 2038 2043 30.28 5,749 Buena Vista
3 Strikes 03-01-00 06-08-00 9,821,335 3,684,704 678 678 37.52 14,486 MGM/UA
3:10 to Yuma 09-07-07 11-15-07 53,606,916 14,035,033 2652 3006 26.18 17,833 Lionsgate
30 Days of Night 10-19-07 11-25-07 39,568,996 15,951,902 2855 2859 40.31 13,840 Sony
300 03-09-07 07-12-07 210,614,939 70,885,301 3103 3280 33.66 64,212 Warner Bros.
3000 Miles to Graceland 02-23-01 04-12-01 15,691,053 7,160,521 2545 2545 45.63 6,165 Warner Bros.
40-Year-Old Virgin, The 08-19-05 12-15-05 109,289,008 21,422,815 2845 3006 19.60 36,357 Universal
40 Days and 40 Nights 03-01-02 05-23-02 37,939,782 12,229,529 2225 2399 32.23 15,815 Miramax
50 First Dates 02-13-04 06-24-04 120,776,832 39,852,237 3591 3612 33.00 33,438 Sony
54 08-28-98 10-08-98 16,680,097 6,611,532 1859 1869 39.64 8,925 Miramax
6th Day, The 11-17-00 01-18-01 34,543,701 13,020,883 2516 2516 37.69 13,730 Sony
8 Heads in a Duffel Bag 04-18-97 05-08-97 3,581,780 2,024,516 1553 1553 56.52 2,306 Orion
8 Mile 11-08-02 03-13-03 116,744,370 51,240,555 2470 2585 43.89 45,162 Universal
8 Seconds 02-25-94 08-04-94 19,582,455 3,369,037 836 838 17.20 23,368 New Line
88 Minutes 04-18-08 05-22-08 17,213,467 6,957,216 2168 2168 40.42 7,940 Sony
8MM 02-26-99 05-20-99 36,360,923 14,252,888 2370 2370 39.20 15,342 Sony
9 09-09-09 12-03-09 31,749,894 10,740,446 1661 2060 33.83 15,413 Focus
976-Evil 03-22-89 06-08-89 2,955,917 794,049 251 251 26.86 11,777 New Line


©2010 Box Office Guru