- J -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Jack 08-09-96 01-23-97 58,620,973 11,191,496 1710 2232 19.09 26,264 Buena Vista
Jack Frost 12-11-98 03-04-99 34,562,564 7,104,125 2152 2152 20.55 16,061 Warner Bros.
Jack The Bear 04-02-93 04-22-93 4,796,751 2,219,891 1065 1071 46.28 4,479 Fox
Jackal, The 11-14-97 02-19-98 54,930,280 15,164,595 2193 2309 27.61 23,790 Universal
Jackass: Number Two 09-22-06 11-30-06 72,778,712 29,002,002 3059 3063 39.85 23,761 Paramount
Jackass: The Movie 10-25-02 01-16-03 64,255,312 22,763,437 2509 2532 35.43 25,377 Paramount
Jacket, The 03-04-05 05-26-05 6,303,762 2,723,682 1331 1331 43.21 4,736 Warner Independent
Jackie Brown 12-25-97 03-26-98 39,673,162 9,292,248 1370 1642 23.42 24,161 Miramax
Jacob's Ladder 11-02-90 02-07-91 25,965,144 7,500,760 1052 1264 28.89 20,542 TriStar
Jade 10-13-95 12-28-95 9,795,017 4,284,246 2164 2164 43.74 4,526 Paramount
Jakob the Liar 09-24-99 11-04-99 4,956,401 2,056,647 1200 1200 41.49 4,130 Sony
James And The Giant Peach 04-12-96 08-08-96 28,921,264 7,539,098 2262 2268 26.07 12,752 Buena Vista
Jane Austen Book Club, The 09-21-07 12-20-07 3,575,227 1,343,596 25 1232 37.58 2,902 Sony Classics
Jane Eyre 04-12-96 07-18-96 5,157,418 570,948 35 180 11.07 28,652 Miramax
January Man, The 01-13-89 02-09-89 4,323,366 1,705,411 876 883 39.45 4,896 MGM
Jarhead 11-04-05 01-19-06 62,658,220 27,726,210 2411 2448 44.25 25,596 Universal
Jason Goes To Hell 08-13-93 10-14-93 15,572,267 7,552,190 1355 1355 48.50 11,492 New Line
Jason X 04-26-02 05-30-02 12,633,835 6,649,006 1878 1879 52.63 6,724 New Line
Jason's Lyric 09-28-94 02-09-95 20,788,730 5,122,600 804 804 24.64 25,857 Gramercy
Jawbreaker 02-19-99 03-11-99 3,030,337 1,603,425 801 801 52.91 3,783 Sony
Jay and Silent Bob Strike Back 08-24-01 10-11-01 30,085,147 11,018,543 2765 2765 36.62 10,881 Miramax
Jeepers Creepers 08-31-01 11-22-01 * 37,849,949 15,831,700 2944 2944 41.83 12,857 MGM
Jeepers Creepers 2 08-29-03 11-27-03 * 35,666,612 18,365,222 3124 3124 51.49 11,417 MGM
Jefferson in Paris 03-31-95 06-29-95 2,461,628 653,270 2 351 26.54 7,013 Buena Vista
Jennifer Eight 11-06-92 12-17-92 11,281,492 3,619,666 967 1002 32.08 11,259 Paramount
Jennifer's Body 09-18-09 11-22-09 16,204,793 6,868,397 2702 2738 42.38 5,918 Fox
Jerky Boys, The 02-03-95 03-02-95 7,470,183 4,392,403 1513 1513 58.80 4,937 Buena Vista
Jerry Maguire 12-13-96 07-10-97 153,752,592 17,084,296 2531 2531 11.11 60,748 Sony
Jersey Girl 03-26-04 07-01-04 25,266,129 8,319,171 1520 1591 32.93 15,881 Miramax
Jetsons : The Movie 07-06-90 11-01-90 19,543,985 5,029,640 1562 1566 25.73 12,480 Universal
JFK 12-20-91 06-04-92 70,405,498 5,200,000 1164 1395 7.39 50,470 Warner Bros.
Jhoom Barabar Jhoom 06-15-07 06-24-07 695,157 455,257 83 83 65.49 8,375 Yash Raj
Jimmy Hollywood 03-30-94 04-21-94 3,670,865 1,451,000 944 944 39.53 3,889 Paramount
Jimmy Neutron: Boy Genius 12-21-01 04-11-02 80,865,848 13,832,786 3139 3151 17.11 25,664 Paramount
Jingle All The Way 11-22-96 02-20-97 60,592,389 12,112,267 2401 2404 19.99 25,205 Fox
Joan Rivers: A Piece of Work 06-11-10 362,553 7 115 IFC
Jodhaa Akbar 02-15-08 04-13-08 3,440,718 1,300,000 100 125 37.78 27,526 UTV
Joe Dirt 04-11-01 06-07-01 27,087,695 8,016,008 2638 2638 29.59 10,268 Sony
Joe Somebody 12-21-01 04-04-02 22,770,864 3,553,725 2506 2515 15.61 9,054 Fox
Joe Versus The Volcano 03-09-90 07-12-90 39,381,963 9,252,232 1802 1802 23.49 21,855 Warner Bros.
Joe's Apartment 07-26-96 09-12-96 4,616,355 1,854,490 1512 1512 40.17 3,053 Warner Bros.
John Q 02-15-02 05-02-02 * 71,026,631 23,612,171 2466 2505 33.24 28,354 New Line
John Tucker Must Die 07-28-06 11-02-06 41,011,711 14,276,534 2560 2566 34.81 15,983 Fox
Johnny English 07-18-03 10-02-03 28,082,366 9,134,085 2236 2236 32.53 12,559 Universal
Johnny Handsome 09-29-89 10-26-89 6,622,465 2,437,642 812 813 36.81 8,146 TriStar
Johnny Mneumonic 05-26-95 08-17-95 * 18,976,621 7,420,152 2029 2035 39.10 9,325 Sony
Johnson Family Vacation 04-07-04 08-19-04 31,179,516 9,375,307 1317 1326 30.07 23,514 Fox Searchlight
Jonah Hex 06-18-10 08-12-10 10,547,117 5,379,365 2825 2825 51.00 3,733 Warner Bros.
Jonah: A VeggieTales Movie 10-04-02 01-30-03 25,581,229 6,201,345 940 1625 24.24 15,742 Artisan
Jonas Brothers: The 3D Concert Experience 02-27-09 04-02-09 19,162,740 12,510,374 1271 1276 65.28 15,018 Buena Vista
Joneses, The 04-16-10 07-15-10 1,475,746 509,689 193 217 34.54 6,801 Roadside Attractions
Josh 06-09-00 06-22-00 437,118 282,881 30 30 64.72 14,571 Eros
Josh and S.A.M. 11-24-93 12-16-93 1,484,404 915,992 774 774 61.71 1,918 Columbia
Josie and the Pussycats 04-11-01 05-24-01 14,271,015 4,562,455 2556 2558 31.97 5,579 Universal
Journey to the Center of the Earth 07-11-08 12-11-08 101,704,370 21,018,141 2811 2830 20.67 35,938 New Line
Joy Luck Club, The 09-08-93 03-24-94 * 32,790,064 2,834,797 3 600 8.65 54,650 Buena Vista
Joy Ride 10-05-01 12-20-01 21,947,355 7,347,259 2497 2521 33.48 8,706 Fox
Ju Dou 03-08-91 06-13-91 1,581,618 125,066 1 39 7.91 40,554 Miramax
Judge Dredd 06-30-95 10-05-95 34,668,829 12,291,536 2204 2204 35.45 15,730 Buena Vista
Judgment Night 10-15-93 12-02-93 12,108,480 4,088,955 1543 1545 33.77 7,837 Universal
Juice 01-17-92 04-23-92 20,146,800 8,085,915 1089 1100 40.13 18,315 Paramount
Julie & Julia 08-07-09 11-29-09 94,125,426 20,027,956 2354 2528 21.28 37,233 Sony
Jumanji 12-15-95 05-16-96 100,475,249 11,084,370 2487 2530 11.03 39,714 Sony
Jumper 02-14-08 07-10-08 80,172,128 27,354,808 3428 3430 34.12 23,374 Fox
Junebug 08-03-05 12-08-05 2,678,691 256,550 7 143 9.58 18,732 Sony Classics
Jungle 2 Jungle 03-07-97 09-04-97 59,927,618 12,812,047 2316 2340 21.38 25,610 Buena Vista
Jungle Book 2, The 02-14-03 05-29-03 47,901,582 11,441,733 2808 2815 23.89 17,017 Buena Vista
Jungle Book, The 12-25-94 05-25-95 44,342,956 5,129,959 1880 2012 11.57 22,039 Buena Vista
Jungle Book, The (animated) 07-13-90 11-15-90 44,575,321 7,708,029 1901 1923 17.29 23,180 Buena Vista
Jungle Fever 06-07-91 09-05-91 31,739,045 5,332,860 636 844 16.80 37,606 Universal
Junior 11-23-94 03-16-95 36,763,355 9,803,145 1749 1896 26.67 19,390 Universal
Juno 12-05-07 06-19-08 143,495,265 10,634,576 7 2534 7.41 56,628 Fox Searchlight
Jurassic Park 06-11-93 10-20-94 356,783,914 50,159,460 2404 2565 14.06 139,097 Universal
Jurassic Park III 07-18-01 12-20-01 181,171,875 50,771,645 3434 3462 28.02 52,332 Universal
Juror, The 02-02-96 04-25-96 22,730,924 8,411,178 2205 2205 37.00 10,309 Sony
Jury Duty 04-12-95 08-03-95 16,941,552 4,831,622 2169 2169 28.52 7,811 Sony
Just Cause 02-17-95 05-18-95 * 36,853,222 10,607,932 2052 2059 28.78 17,899 Warner Bros.
Just Friends 11-23-05 02-09-06 32,619,671 9,191,331 2505 2505 28.18 13,022 New Line
Just Like Heaven 09-16-05 12-01-05 48,318,130 16,408,718 3508 3543 33.96 13,638 DreamWorks
Just Married 01-10-03 05-15-03 56,127,162 17,548,993 2766 2769 31.27 20,270 Fox
Just My Luck 05-12-06 08-03-06 17,326,650 5,692,285 2541 2543 32.85 6,813 Fox
Just the Ticket 02-26-99 03-18-99 426,839 247,585 82 82 58.00 5,205 MGM/UA
Just Visiting 04-06-01 05-17-01 4,777,007 2,272,489 1590 1590 47.57 3,004 Buena Vista
Just Wright 05-14-10 08-05-10 21,524,012 8,284,989 1831 1831 38.49 11,755 Fox Searchlight
Juwanna Mann 06-21-02 09-05-02 13,670,733 5,474,270 1325 1325 40.04 10,318 Warner Bros.


©2010 Box Office Guru