- L -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
L.A. Confidential 09-19-97 05-28-98 64,616,940 5,211,198 769 1625 8.06 39,764 Warner Bros.
L.A. Story 02-08-91 06-27-91 28,854,480 6,616,915 1092 1122 22.93 25,717 TriStar
La Femme Nikita 03-08-91 09-12-91 5,017,971 306,446 2 118 6.11 42,525 Goldwyn
La Mujer De Mi Hermano 04-14-06 05-25-06 2,808,241 1,018,750 206 217 36.28 12,941 Lionsgate
La Vie En Rose 06-08-07 11-01-07 10,072,300 660,278 8 178 6.56 56,586 Picturehouse
Ladder 49 10-01-04 03-01-05 74,541,707 22,088,204 3260 3261 29.63 22,859 Buena Vista
Ladies in Lavender 04-29-05 11-03-05 6,765,081 149,224 22 119 2.21 56,849 IDP
Ladies Man, The 10-13-00 12-21-00 13,592,872 5,426,390 2022 2043 39.92 6,653 Paramount
Ladron Que Roba A Ladron 08-31-07 10-18-07 4,011,254 1,626,090 340 340 40.54 11,798 Lionsgate
Lady in the Water 07-21-06 09-28-06 42,285,169 18,044,396 3235 3235 42.67 13,071 Warner Bros.
Ladybugs 03-27-92 05-12-92 14,796,494 5,180,414 1528 1528 35.01 9,684 Paramount
Ladykillers, The 03-26-04 07-15-04 39,692,139 12,634,563 1583 1589 31.83 24,979 Buena Vista
Lagaan 06-15-01 07-12-01 835,767 285,368 34 34 34.14 24,581 SET India
Lage Raho Munnabhai 09-01-06 10-05-06 * 2,178,484 863,072 65 72 39.62 30,257 Eros
Lake House, The 06-16-06 09-21-06 52,330,111 13,616,196 2645 2645 26.02 19,785 Warner Bros.
Lake Placid 07-16-99 11-04-99 31,768,374 10,974,145 2096 2101 34.54 15,121 Fox
Lakeview Terrace 09-19-08 11-02-08 39,263,506 15,004,672 2464 2574 38.22 15,254 Sony
Lambada 03-16-90 04-19-90 4,248,622 2,031,181 1117 1117 47.81 3,804 Warner Bros.
Land of the Dead 06-24-05 08-04-05 20,495,060 10,221,705 2249 2253 49.87 9,097 Universal
Land of the Lost 06-05-09 08-13-09 49,438,370 18,837,350 3521 3534 38.10 13,989 Universal
Lara Croft Tomb Raider II 07-25-03 11-13-03 65,660,196 21,783,641 3222 3222 33.18 20,379 Paramount
Lara Croft: Tomb Raider 06-15-01 09-27-01 131,168,070 47,735,743 3308 3349 36.39 39,166 Paramount
Larger Than Life 11-01-96 12-19-96 8,295,903 3,779,504 2433 2433 45.56 3,410 MGM/UA
Larry the Cable Guy 03-24-06 05-25-06 15,680,099 6,922,767 1710 1747 44.15 8,975 Lionsgate
Lars and the Real Girl 10-12-07 03-06-08 5,956,480 926,675 7 321 15.56 18,556 MGM
Lassie 07-22-94 11-17-94 9,942,954 3,201,843 1785 1785 32.20 5,570 Paramount
Last Action Hero 06-18-93 09-06-93 50,016,394 14,238,241 2306 2339 28.47 21,384 Columbia
Last Airbender, The 07-01-10 40,325,019 3169 3203 Paramount
Last Boy Scout, The 12-13-91 04-02-92 59,509,925 7,923,669 1823 1823 13.31 32,644 Warner Bros.
Last Castle, The 10-19-01 11-29-01 18,098,119 7,088,213 2262 2270 39.17 7,973 DreamWorks
Last Chance Harvey 12-25-08 04-23-09 14,889,042 4,299,805 6 1108 28.88 13,438 Overture
Last Dance 05-03-96 05-30-96 5,746,297 2,690,253 1563 1563 46.82 3,676 Buena Vista
Last Days of Disco, The 05-29-98 08-13-98 3,005,742 496,521 22 168 16.52 17,891 Gramercy
Last Exit To Brooklyn 05-04-90 05-24-90 678,680 186,489 13 25 27.48 27,147 Cinecom
Last Exorcism, The 08-27-10 20,366,613 2874 2874 Lionsgate
Last Holiday 01-13-06 03-09-06 38,399,961 12,806,188 2514 2514 33.35 15,274 Paramount
Last House on the Left, The 03-13-09 05-14-09 32,752,215 14,118,685 2401 2402 43.11 13,635 Universal
Last King of Scotland, The 09-27-06 05-24-07 17,606,684 611,129 4 540 3.47 32,605 Fox Searchlight
Last Kiss, The 09-15-06 10-26-06 11,614,790 4,627,989 1357 1359 39.85 8,547 Paramount
Last Legion, The 08-17-07 11-01-07 5,933,494 2,746,312 2002 2002 46.28 2,964 Weinstein Co.
Last Man Standing 09-20-96 12-19-96 18,115,927 7,010,333 2561 2579 38.70 7,024 New Line
Last Mimzy, The 03-23-07 06-14-07 21,471,047 10,024,819 3017 3017 46.69 7,117 New Line
Last of the Dogmen 09-08-95 11-16-95 7,008,542 2,520,206 929 931 35.96 7,528 Savoy
Last of the Finest 03-09-90 04-12-90 1,395,694 551,876 424 424 39.54 3,292 Orion
Last of the Mohicans, The 09-25-92 01-28-93 71,960,000 10,976,661 1491 1856 15.25 38,772 Fox
Last Samurai, The 12-05-03 04-08-04 111,110,575 24,271,354 2908 2938 21.84 37,818 Warner Bros.
Last Seduction, The 10-26-94 04-06-95 5,751,320 331,939 5 167 5.77 34,439 October
Last Song, The 03-31-10 07-15-10 62,950,384 16,007,426 2673 2794 25.43 22,531 Buena Vista
Last Station, The 01-15-10 06-24-10 6,617,867 970,048 3 354 14.66 18,695 Sony Classics
Late For Dinner 09-20-91 10-24-91 8,641,499 3,607,545 1013 1013 41.75 8,531 Columbia
Law Abiding Citizen 10-16-09 02-04-10 73,357,727 21,039,510 2890 2890 28.68 25,383 Overture
Lawnmower Man 2 01-12-96 02-01-96 * 2,396,302 1,643,530 1589 1589 68.59 1,508 New Line
Lawnmower Man, The 03-06-92 06-25-92 32,070,997 7,751,971 1276 1318 24.17 24,333 New Line
Laws of Attraction 04-30-04 06-17-04 17,848,322 6,728,905 2449 2449 37.70 7,288 New Line
Layer Cake 05-13-05 08-18-05 * 2,339,957 424,361 10 200 18.14 11,700 Sony Classics
Le Divorce 08-08-03 10-30-03 9,081,057 1,368,317 34 701 15.07 12,954 Fox Searchlight
League of Extraordinary Gentlemen, The 07-11-03 11-13-03 66,465,204 23,075,892 3002 3002 34.72 22,140 Fox
League of Their Own, A 07-01-92 01-07-93 107,533,925 13,739,456 1950 2300 12.78 46,754 Columbia
Lean on Me 03-03-89 05-18-89 29,823,140 5,032,605 894 1107 16.87 26,941 Warner Bros.
Leap of Faith 12-18-92 02-11-93 22,293,343 3,222,768 1554 1600 14.46 13,933 Paramount
Leap Year 01-08-10 03-04-10 25,918,920 9,202,815 2511 2512 35.51 10,318 Universal
Leatherface 01-12-90 02-15-90 5,697,588 2,692,087 1107 1107 47.25 5,147 New Line
Leatherheads 04-04-08 06-05-08 31,373,938 12,682,595 2769 2798 40.42 11,213 Universal
Leave It to Beaver 08-22-97 10-23-97 10,786,603 3,252,450 1880 1885 30.15 5,722 Universal
Leaving Las Vegas 10-27-95 06-13-96 31,983,777 3,253,158 7 1310 10.17 24,415 MGM/UA
Leaving Normal 05-01-92 05-21-92 1,361,232 474,220 362 362 34.84 3,760 Universal
Left Behind 02-02-01 03-29-01 4,193,087 2,158,780 867 867 51.48 4,836 Cloud Ten
Legally Blonde 07-13-01 12-20-01 96,441,018 20,377,426 2620 2725 21.13 35,391 MGM
Legally Blonde 2 07-02-03 10-02-03 90,186,328 22,220,670 3350 3375 24.64 26,722 MGM
Legend of Bagger Vance, The 11-03-00 01-04-01 30,695,227 11,516,712 2061 2162 37.52 14,198 DreamWorks
Legend of Drunken Master, The 10-20-00 12-14-00 11,555,430 3,845,278 1342 1345 33.28 8,591 Miramax
Legend of Zorro, The 10-28-05 12-22-05 45,383,726 16,328,506 3520 3520 35.98 12,893 Sony
Legends of the Fall 12-23-94 07-06-95 * 66,502,573 14,038,128 6 2038 21.11 32,631 TriStar
Legion 01-22-10 03-21-10 40,168,080 17,501,625 2476 2476 43.57 16,223 Sony
Lemon Sisters, The 08-31-90 10-04-90 3,399,773 2,122,066 598 598 62.42 5,685 Miramax
Lemony Snicket's A Series of... 12-17-04 04-28-05 118,627,117 30,061,756 3620 3623 25.34 32,743 Paramount
Leprechaun 01-08-93 05-20-93 8,533,294 2,493,020 620 620 29.22 13,763 Trimark
Leprechaun 2 04-08-94 06-16-94 2,217,237 672,775 252 252 30.34 8,799 Trimark
Les Boys 12-12-97 05-21-98 4,815,484 436,174 52 65 9.06 74,084 CFP
Les Miserables 05-01-98 07-23-98 14,096,321 5,011,840 1477 1477 35.55 9,544 Sony
Let it Ride 08-18-89 10-19-89 4,971,088 1,925,049 1191 1191 38.72 4,174 Paramount
Lethal Weapon 2 07-07-89 12-14-89 147,253,986 20,388,800 1803 1830 13.85 80,467 Warner Bros.
Lethal Weapon 3 05-15-92 11-19-92 144,731,527 33,243,086 2510 2510 22.97 57,662 Warner Bros.
Lethal Weapon 4 07-10-98 11-05-98 129,756,815 34,048,124 3117 3117 26.24 41,629 Warner Bros.
Let's Go To Prison 11-17-06 12-14-06 4,630,045 2,220,050 1495 1495 47.95 3,097 Universal
Let's Talk About Sex 09-11-98 10-01-98 417,827 213,347 258 258 51.06 1,619 Fine Line
Letters From Iwo Jima 12-20-06 04-26-07 13,756,082 1,867,326 5 781 13.57 17,613 Warner Bros.
Letters to God 04-09-10 07-01-10 2,848,578 1,101,204 897 897 38.66 3,176 Vivendi
Letters to Juliet 05-14-10 08-26-10 53,032,453 13,540,486 2968 2975 25.53 17,826 Summit
Leviathan 03-17-89 05-11-89 15,363,560 5,029,164 1393 1393 32.73 11,029 MGM
Liar, Liar 03-21-97 10-16-97 181,410,615 31,423,025 2845 2909 17.32 62,362 Universal
Libertine, The 03-10-06 04-20-06 4,835,065 2,202,799 815 819 45.56 5,904 Weinstein Co.
Liberty Heights 11-17-99 04-06-00 3,732,398 377,580 4 115 10.12 32,456 Warner Bros.
License to Kill 07-14-89 09-07-89 33,197,509 8,774,776 1575 1587 26.43 20,918 UA
License to Wed 07-03-07 10-04-07 43,799,818 10,422,258 2604 2715 23.80 16,133 Warner Bros.
Life 04-16-99 08-26-99 64,035,127 20,414,775 2594 2613 31.88 24,506 Universal
Life Aquatic with Steve Zissou, The 12-10-04 03-03-05 # 24,006,726 4,547,181 2 1105 18.94 21,726 Buena Vista
Life is Beautiful 10-23-98 10-07-99 57,598,247 2,366,346 6 1136 4.11 50,703 Miramax
Life Less Ordinary, A 10-24-97 11-27-97 4,266,243 2,007,279 1207 1208 47.05 3,532 Fox
Life of David Gale, The 02-21-03 05-08-03 19,694,635 7,117,225 2002 2003 36.14 9,833 Universal
Life Stinks 07-26-91 08-15-91 3,832,400 1,920,215 865 865 50.10 4,431 MGM
Life With Mikey 06-04-93 08-19-93 12,349,549 3,606,279 1366 1719 29.20 7,184 Buena Vista
Life, or Something Like It 04-26-02 07-04-02 14,448,589 6,219,234 2604 2609 43.04 5,538 Fox
Light It Up 11-10-99 01-20-00 5,871,603 2,408,613 1219 1252 41.02 4,690 Fox
Lightning Jack 03-11-94 06-09-94 16,821,273 5,401,743 1710 1733 32.11 9,706 Savoy
Like Mike 07-03-02 11-21-02 51,432,760 12,179,420 2410 2436 23.68 21,114 Fox
Like Water For Chocolate 02-17-93 08-25-94 21,656,534 670,680 2 180 3.10 120,314 Miramax
Lilo & Stitch 06-21-02 11-28-02 145,794,338 35,260,212 3191 3222 24.18 45,250 Buena Vista
Limbo 06-04-99 08-19-99 1,997,807 211,681 15 111 10.60 17,998 Sony
Limey, The 10-08-99 02-03-00 3,193,102 378,616 17 105 11.86 30,410 Artisan

more


©2010 Box Office Guru