- Q -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Q & A 04-27-90 06-14-90 10,738,946 2,816,605 912 923 26.23 11,635 TriStar
Quantum of Solace 11-14-08 01-25-09 168,368,427 67,528,882 3451 3501 40.11 48,092 Sony
Quarantine 10-10-08 11-16-08 31,691,811 14,211,321 2461 2463 44.84 12,867 Sony
Queen of the Damned 02-22-02 05-09-02 30,307,804 14,757,535 2511 2511 48.69 12,070 Warner Bros.
Queen, The 09-29-06 05-17-07 56,441,711 2,909,966 3 1850 5.16 30,509 Miramax
Quest for Camelot 05-15-98 08-13-98 22,931,682 6,041,602 3107 3107 26.35 7,381 Warner Bros.
Quest, The 04-26-96 07-11-96 21,650,075 7,029,120 2092 2098 32.47 10,319 Universal
Quick and the Dead, The 02-10-95 06-15-95 18,552,460 6,515,861 2158 2158 35.12 8,597 Sony
Quick Change 07-13-90 10-11-90 15,255,554 4,700,960 1596 1596 30.81 9,559 Warner Bros.
Quiet American, The 11-22-02 08-07-03 12,988,801 1,237,352 6 396 9.53 32,800 Miramax
Quigley Down Under 10-19-90 01-10-91 20,327,709 3,853,149 996 1094 18.96 18,581 MGM/UA
Quills 11-22-00 05-03-01 7,060,876 433,511 9 223 6.14 31,663 Fox Searchlight
Quiz Show 09-14-94 04-27-95 24,787,282 2,925,602 27 822 11.80 30,155 Buena Vista


©2010 Box Office Guru