- K -
[ # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ | home ]
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Thtr | Distributor | |||
Total | Opening | Opening | Widest | |||||||
K-19: The Widowmaker | 07-19-02 | 10-24-02 | 35,168,966 | 12,778,459 | 2828 | 2830 | 36.33 | 12,427 | Paramount | |
K-9 | 04-28-89 | 07-13-89 | 38,859,189 | 7,471,035 | 1677 | 1706 | 19.23 | 22,778 | Universal | |
K-Pax | 10-26-01 | 01-03-02 | 50,338,485 | 17,215,275 | 2541 | 2581 | 34.20 | 19,503 | Universal | |
K2 | 05-01-92 | 06-04-92 | 3,042,892 | 930,655 | 350 | 350 | 30.58 | 8,694 | Paramount | |
Kaante | 12-20-02 | 01-23-03 | 1,041,228 | 425,975 | 26 | 29 | 40.91 | 35,904 | Media Partners | |
Kabhi Alvida Naa Kehna | 08-11-06 | 09-28-06 | 3,275,444 | 1,351,786 | 64 | 64 | 41.27 | 51,179 | Yash Raj | |
Kabhi Khushi Kabhie Gham | 12-14-01 | 01-17-02 | 2,902,000 | 1,010,000 | 73 | 73 | 34.80 | 39,753 | Yash Raj | |
Kal Ho Naa Ho | 11-27-03 | 12-25-04 | 1,787,378 | 758,211 | 52 | 52 | 42.42 | 34,373 | Yash Raj | |
Kalifornia | 09-03-93 | 10-07-93 | * | 2,395,231 | 1,206,557 | 359 | 359 | 50.37 | 6,672 | Gramercy |
Kama Sutra | 02-28-97 | 07-03-97 | 4,109,095 | 358,816 | 10 | 81 | 8.73 | 50,730 | Trimark | |
Kambakkht Ishq | 07-03-09 | 07-26-09 | 1,445,739 | 768,542 | 100 | 100 | 53.16 | 14,457 | Eros | |
Kaminey | 08-14-09 | 09-10-09 | 1,291,827 | 726,834 | 82 | 85 | 56.26 | 15,198 | UTV | |
Kangaroo Jack | 01-17-03 | 06-12-03 | 66,924,790 | 16,580,209 | 2818 | 2848 | 24.77 | 23,499 | Warner Bros. | |
Kansas City | 08-16-96 | 09-19-96 | 1,306,228 | 432,183 | 215 | 215 | 33.09 | 6,075 | New Line | |
Karate Kid III | 06-30-89 | 09-28-89 | 38,793,278 | 10,400,000 | 1560 | 1569 | 26.81 | 24,725 | Columbia | |
Karate Kid, The | 06-11-10 | 55,665,805 | 3663 | 3740 | Sony | |||||
Kate & Leopold | 12-25-01 | 02-21-02 | 47,095,453 | 9,725,408 | 2452 | 2467 | 20.65 | 19,090 | Miramax | |
Kazaam | 07-17-96 | 10-31-96 | 18,880,508 | 5,001,588 | 2012 | 2019 | 26.49 | 9,351 | Buena Vista | |
Keeping the Faith | 04-14-00 | 08-10-00 | 37,036,404 | 8,078,671 | 2152 | 2171 | 21.81 | 17,060 | Buena Vista | |
Keeping Up With the Steins | 05-12-06 | 08-03-06 | 4,339,241 | 653,723 | 138 | 163 | 15.07 | 26,621 | Miramax | |
Kick-Ass | 04-16-10 | 07-01-10 | 48,071,303 | 19,828,687 | 3065 | 3065 | 41.25 | 15,684 | Lionsgate | |
Kickboxer | 09-08-89 | 12-07-89 | 14,533,681 | 4,134,098 | 973 | 973 | 28.44 | 14,937 | Cannon | |
Kickboxer 2 | 06-14-91 | 07-18-91 | 1,206,817 | 444,239 | 184 | 184 | 36.81 | 6,559 | Trimark | |
Kickin' It Old Skool | 04-27-07 | 07-12-07 | 4,502,604 | 2,541,419 | 1816 | 1816 | 56.44 | 2,479 | Yari | |
Kicking and Screaming | 05-13-05 | 08-04-05 | 52,664,450 | 20,159,925 | 3455 | 3470 | 38.28 | 15,177 | Universal | |
Kid in King Arthur's Court, A | 08-11-95 | 12-07-95 | 13,406,717 | 4,315,310 | 1862 | 1862 | 32.19 | 7,200 | Buena Vista | |
Kid, The | 07-07-00 | 11-30-00 | 69,688,384 | 12,687,726 | 2167 | 2343 | 18.21 | 29,743 | Buena Vista | |
Kids Are All Right, The | 07-09-10 | 3,525,585 | 7 | 994 | Focus | |||||
Kids in the Hall : Brain Candy | 04-12-96 | 06-27-96 | 2,640,536 | 770,280 | 163 | 413 | 29.17 | 6,394 | Paramount | |
Kill Bill Vol. 1 | 10-10-03 | 05-27-04 | 70,098,138 | 22,089,322 | 3102 | 3102 | 31.51 | 22,598 | Miramax | |
Kill Bill Vol. 2 | 04-16-04 | 08-26-04 | 66,207,920 | 25,104,949 | 2971 | 3073 | 37.92 | 21,545 | Miramax | |
Killers | 06-04-10 | 08-19-10 | 47,059,963 | 15,837,266 | 2859 | 2859 | 33.65 | 16,460 | Lionsgate | |
Kindergarten Cop | 12-21-90 | 06-27-91 | ^ | 90,567,545 | 14,715,701 | 1833 | 1934 | 16.25 | 46,829 | Universal |
King and I, The | 03-19-99 | 06-03-99 | 11,993,021 | 4,007,565 | 2352 | 2352 | 33.42 | 5,099 | Warner Bros. | |
King Arthur | 07-07-04 | 10-14-04 | 51,877,963 | 15,193,907 | 3086 | 3086 | 29.29 | 16,811 | Buena Vista | |
King Kong | 12-14-05 | 04-06-06 | 218,080,025 | 50,130,145 | 3568 | 3627 | 22.99 | 60,127 | Universal | |
King of New York | 09-28-90 | 12-20-90 | 2,389,850 | 411,597 | 115 | 115 | 17.22 | 20,781 | New Line | |
King Ralph | 02-15-91 | 07-04-91 | * | 33,512,735 | 8,327,550 | 1617 | 1646 | 24.85 | 20,360 | Universal |
Kingdom Come | 04-11-01 | 08-23-01 | 23,247,539 | 7,562,284 | 1111 | 1111 | 32.53 | 20,925 | Fox Searchlight | |
Kingdom of Heaven | 05-06-05 | 09-01-05 | 47,398,413 | 19,635,996 | 3216 | 3219 | 41.43 | 14,725 | Fox | |
Kingdom, The | 09-28-07 | 12-31-07 | 47,536,778 | 17,135,055 | 2793 | 2836 | 36.05 | 16,762 | Universal | |
Kingpin | 07-26-96 | 10-17-96 | 24,958,270 | 5,582,079 | 1956 | 1975 | 22.37 | 12,637 | MGM/UA | |
King's Ransom | 04-22-05 | 06-02-05 | 4,006,906 | 2,137,685 | 1508 | 1508 | 53.35 | 2,657 | New Line | |
Kinjite | 02-03-89 | 04-01-97 | 3,088,086 | 1,029,058 | 320 | 320 | 33.32 | 9,650 | Cannon | |
Kinsey | 11-12-04 | 03-31-05 | 10,214,647 | 1,292,518 | 5 | 588 | 12.65 | 17,372 | Fox Searchlight | |
Kiss Before Dying, A | 04-26-91 | 06-13-91 | 14,769,755 | 4,348,165 | 1523 | 1546 | 29.44 | 9,554 | Universal | |
Kiss Kiss, Bang Bang | 10-21-05 | 01-12-06 | 4,243,756 | 785,842 | 8 | 226 | 18.52 | 18,778 | Warner Bros. | |
Kiss Me, Guido | 07-18-97 | 10-02-97 | 1,842,157 | 121,149 | 5 | 59 | 6.58 | 31,223 | Paramount | |
Kiss of Death | 04-21-95 | 06-22-95 | 14,942,422 | 5,317,066 | 1623 | 1627 | 35.58 | 9,184 | Fox | |
Kiss of the Dragon | 07-06-01 | 10-18-01 | 36,845,124 | 13,304,027 | 2025 | 2100 | 36.11 | 17,545 | Fox | |
Kiss the Girls | 10-03-97 | 02-26-98 | 60,504,106 | 13,215,167 | 2271 | 2406 | 21.84 | 25,147 | Paramount | |
Kissing A Fool | 02-27-98 | 03-19-98 | 4,060,550 | 2,308,145 | 1742 | 1754 | 56.84 | 2,315 | Universal | |
Kissing Jessica Stein | 03-13-02 | 07-11-02 | 7,022,940 | 987,317 | 26 | 319 | 14.06 | 22,015 | Fox Searchlight | |
Kit Kittredge: An American Girl | 06-20-08 | 10-09-08 | 17,657,973 | 3,296,929 | 5 | 1849 | 18.67 | 9,550 | Picturehouse | |
Kite Runner, The | 12-14-07 | 04-17-08 | 15,800,078 | 1,178,368 | 35 | 715 | 7.46 | 22,098 | Par. Classics | |
Kites | 05-21-10 | 06-24-10 | 1,643,486 | 958,773 | 207 | 207 | 58.34 | 7,940 | Reliance Big Pictures | |
Knight and Day | 06-23-10 | 20,139,985 | 3098 | 3104 | Fox | |||||
Knight's Tale, A | 05-11-01 | 07-29-01 | 56,083,966 | 16,511,391 | 2980 | 2980 | 29.44 | 18,820 | Sony | |
Knock Off | 09-04-98 | 10-15-98 | * | 10,319,915 | 5,516,231 | 1800 | 1800 | 53.45 | 5,733 | Sony |
Knockaround Guys | 10-11-02 | 11-14-02 | 11,715,637 | 5,016,852 | 1806 | 1806 | 42.82 | 6,487 | New Line | |
Knocked Up | 06-01-07 | 09-27-07 | 148,768,917 | 30,690,990 | 2871 | 2975 | 20.63 | 50,006 | Universal | |
Knowing | 03-20-09 | 07-09-09 | 79,957,634 | 24,604,751 | 3332 | 3337 | 30.77 | 23,961 | Summit | |
Kolya | 01-24-97 | 07-24-97 | 5,770,254 | 445,598 | 3 | 173 | 7.72 | 33,354 | Miramax | |
Krays, The | 11-09-90 | 12-20-90 | 2,035,562 | 948,002 | 392 | 392 | 46.57 | 5,193 | Miramax | |
Krippendorf's Tribe | 02-27-98 | 04-30-98 | 7,528,060 | 3,316,377 | 1529 | 1529 | 44.05 | 4,924 | Buena Vista | |
Krrish | 06-23-06 | 1,800,000 | 643,000 | 59 | 59 | 35.72 | 30,508 | Adlabs | ||
Kuffs | 01-10-92 | 03-12-92 | 19,618,135 | 5,651,055 | 1411 | 1433 | 28.81 | 13,690 | Universal | |
Kull the Conqueror | 08-29-97 | 10-02-97 | * | 6,067,474 | 3,450,145 | 2091 | 2091 | 56.86 | 2,902 | Universal |
Kundun | 12-25-97 | 04-30-98 | 5,650,192 | 1,378,191 | 2 | 439 | 24.39 | 12,871 | Buena Vista | |
Kung Fu Hustle | 04-08-05 | 08-18-05 | 17,108,591 | 6,749,572 | 7 | 2503 | 39.45 | 6,835 | Sony Classics | |
Kung Fu Panda | 06-06-08 | 10-09-08 | 215,434,591 | 60,239,130 | 4114 | 4136 | 27.96 | 52,088 | Paramount | |
Kung Pow! Enter the Fist | 01-25-02 | 04-11-02 | 16,018,707 | 7,017,474 | 2478 | 2478 | 43.81 | 6,464 | Fox | |
Kurbaan | 11-20-09 | 12-24-09 | 754,268 | 403,678 | 83 | 83 | 53.52 | 9,088 | UTV |
©2010 Box Office Guru