- C -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Cabin Boy 01-07-94 02-17-94 3,469,493 1,513,507 593 593 43.62 5,851 Buena Vista
Cabin Fever 09-12-03 12-03-03 21,158,188 8,633,585 2087 2105 40.80 10,051 Lions Gate
Cable Guy, The 06-14-96 09-05-96 60,168,874 19,806,226 2657 2657 32.92 22,645 Sony
Cadence 01-18-91 04-04-91 1,935,475 531,430 31 131 27.46 14,775 New Line
Cadillac Man 05-18-90 08-09-90 27,257,086 6,712,079 1826 1878 24.63 14,514 Orion
Calendar Girl 09-03-93 09-23-93 * 2,501,113 1,802,688 1082 1082 72.08 2,312 Columbia
Calendar Girls 12-19-03 04-15-04 31,011,616 4,437,082 24 967 14.31 32,070 Buena Vista
Camille Claudel 12-21-89 08-02-90 3,331,297 112,753 9 33 3.38 100,948 Orion Classics
Camp Nowhere 08-26-94 12-15-94 10,442,641 2,755,661 1358 1367 26.39 7,639 Buena Vista
Candyman 10-16-92 02-04-93 25,554,348 5,404,320 1251 1500 21.15 17,036 TriStar
Candyman : Farewell to the Flesh 03-17-95 05-25-95 13,916,665 6,046,825 1605 1605 43.45 8,671 Gramercy
Can't Hardly Wait 06-12-98 09-03-98 25,605,015 8,025,910 1987 1987 31.35 12,886 Sony
Cape Fear 11-15-91 04-16-92 77,314,612 10,261,025 924 1707 13.27 45,293 Universal
Capote 09-30-05 04-27-06 28,750,530 1,096,902 12 1239 3.82 23,205 Sony Classics
Captain Corelli's Mandolin 08-17-01 10-18-01 25,543,895 7,209,345 1594 1612 28.22 15,846 Universal
Captain Ron 09-18-92 01-21-93 22,518,097 4,893,112 1414 1533 21.73 14,689 Buena Vista
Captivity 07-13-07 07-29-07 2,626,800 1,429,100 1061 1061 54.40 2,476 After Dark
Career Girls 08-08-97 10-23-97 2,522,716 339,385 8 148 13.45 17,045 October
Career Opportunities 03-29-91 05-23-91 10,986,645 4,024,800 1440 1440 36.63 7,630 Universal
Carlito's Way 11-10-93 02-10-94 36,516,012 9,116,675 1615 1634 24.97 22,348 Universal
Carman: The Champion 03-02-01 03-29-01 1,765,751 769,080 232 232 43.56 7,611 8X
Carnosaur 05-21-93 10-28-93 1,753,979 142,127 65 65 8.10 26,984 Concorde
Carpool 08-23-96 09-12-96 3,325,651 1,628,482 1487 1487 48.97 2,236 Warner Bros.
Cars 06-09-06 10-19-06 244,082,982 60,119,509 3985 3988 24.63 61,204 Buena Vista
Casanova 12-25-05 04-20-06 11,304,403 3,778,824 37 1011 33.43 11,181 Buena Vista
Casino 11-22-95 03-14-96 42,422,110 9,946,480 1616 1631 23.45 26,010 Universal
Casino Royale 11-17-06 02-25-07 167,007,184 40,833,156 3434 3443 24.45 48,506 Sony
Casper 05-26-95 09-28-95 * 100,328,194 22,091,975 2714 2757 22.02 36,390 Universal
Cast Away 12-22-00 07-21-01 * 233,630,478 39,852,075 2774 3061 17.06 76,325 Fox
Castle, The 05-07-99 07-15-99 924,340 101,077 7 56 10.94 16,506 Miramax
Casualties of War 08-18-89 10-19-89 18,468,714 5,201,261 1487 1487 28.16 12,420 Columbia
Cat in the Hat, The 11-21-03 01-29-04 100,446,895 38,329,160 3464 3467 38.16 28,972 Universal
Catch a Fire 10-27-06 11-23-06 4,299,773 2,026,997 1305 1306 47.14 3,292 Focus
Catch and Release 01-26-07 02-22-07 15,269,668 7,658,898 1622 1622 50.16 9,414 Sony
Catch Me If You Can 12-25-02 05-22-03 164,615,351 30,082,000 3156 3225 18.27 51,044 DreamWorks
Catch That Kid 02-06-04 05-13-04 16,702,864 5,824,860 2847 2848 34.87 5,865 Fox
Cats and Dogs 07-04-01 11-08-01 93,385,515 21,707,617 3040 3040 23.25 30,719 Warner Bros.
Cats Don't Dance 03-28-97 05-29-97 3,566,637 939,781 1252 1252 26.35 2,849 Warner Bros.
Catwoman 07-23-04 10-21-04 40,198,710 16,728,411 3117 3117 41.61 12,897 Warner Bros.
Caught Up 02-27-98 04-30-98 6,736,840 2,422,631 713 722 35.96 9,331 Live
Cave, The 08-26-05 10-06-05 14,916,892 6,147,294 2195 2195 41.21 6,796 Sony
CB4 03-12-93 05-06-93 17,642,060 6,122,450 1204 1226 34.70 14,390 Universal
Celebrity 11-20-98 01-14-99 5,067,926 1,588,013 493 493 31.33 10,280 Miramax
Cell, The 08-18-00 12-14-00 61,301,011 17,515,050 2411 2476 28.57 24,758 New Line
Cellular 09-10-04 12-16-04 32,003,620 10,100,571 2749 2749 31.56 11,642 New Line
Celtic Pride 04-19-96 08-08-96 9,240,378 3,809,248 1832 1836 41.22 5,033 Buena Vista
Cemetary Club, The 02-03-93 03-25-93 5,583,621 1,869,911 6 523 33.49 10,676 Buena Vista
Center Stage 05-12-00 07-13-00 16,864,615 4,604,621 1506 1506 27.30 11,198 Sony
Central Station 11-20-98 06-24-99 5,551,479 426,155 2 130 7.68 42,704 Sony Classics
Chain Reaction 08-02-96 10-10-96 20,633,954 7,545,944 2255 2556 36.57 8,073 Fox
Chak De India 08-10-07 09-20-07 1,120,404 351,887 62 62 31.41 18,071 Yash Raj Films
Chamber, The 10-11-96 12-19-96 14,407,578 5,612,095 2026 2032 38.95 7,090 Universal
Chances Are 03-10-89 05-04-89 15,939,663 3,664,386 837 1190 22.99 13,395 TriStar
Changing Lanes 04-12-02 08-08-02 66,818,548 17,128,062 2613 2642 25.63 25,291 Paramount
Chaplin 12-25-92 03-18-93 9,289,349 3,263,026 5 1080 35.13 8,601 TriStar
Character 03-27-98 06-11-98 725,332 68,276 6 48 9.41 15,111 Sony Classics
Charlie and the Chocolate Factory 07-15-05 12-08-05 206,459,076 56,178,450 3770 3790 27.21 54,475 Warner Bros.
Charlie Wilson's War 12-21-07 9,656,250 2575 Universal
Charlie's Angels 11-03-00 03-01-01 125,305,545 40,128,550 3037 3037 32.02 41,260 Sony
Charlie's Angels: Full Throttle 06-27-03 10-02-03 100,830,111 37,634,221 3459 3485 37.32 28,933 Sony
Charlotte's Web 12-15-06 03-22-07 82,985,708 11,457,353 3566 3745 13.81 22,159 Paramount
Chase, The 03-04-94 04-21-94 7,836,488 3,421,028 1633 1633 43.66 4,799 Fox
Chasing Amy 04-04-97 10-02-97 12,021,272 1,642,402 3 553 13.66 21,738 Miramax
Chasing Liberty 01-09-04 03-04-04 12,189,514 6,081,483 2400 2400 49.89 5,079 Warner Bros.
Chasing Papi 04-16-03 06-05-03 6,130,049 2,404,557 585 585 39.23 10,479 Fox
Cheaper by the Dozen 12-25-03 06-10-04 138,614,544 27,557,647 3298 3307 19.88 41,915 Fox
Cheaper by the Dozen 2 12-21-05 05-04-06 * 82,571,173 15,340,679 3175 3211 18.58 25,715 Fox
Cheetah 08-18-89 10-12-89 7,882,250 2,636,118 1310 1321 33.44 5,967 Buena Vista
Chicago 12-27-02 09-04-03 170,687,518 10,786,533 77 2701 6.32 63,194 Miramax
Chicken Little 11-04-05 04-13-06 135,386,665 40,049,778 3654 3658 29.58 37,011 Buena Vista
Chicken Run 06-21-00 11-02-00 106,834,564 17,506,162 2491 2901 16.39 36,827 DreamWorks
Children of Men 12-25-06 03-15-07 35,327,768 10,197,775 16 1524 28.87 23,181 Universal
Children of the Corn II 01-29-93 03-18-93 6,953,340 2,719,750 946 963 39.11 7,220 Dimension
Child's Play 2 11-09-90 01-10-91 26,904,572 10,718,520 1996 1996 39.84 13,479 Universal
Child's Play 3 08-30-91 10-24-91 * 14,250,380 5,718,940 2126 2130 40.13 6,690 Universal
Chill Factor 09-01-99 10-28-99 * 11,263,966 5,810,531 2558 2558 51.59 4,403 Warner Bros.
Chinese Box 04-17-98 07-23-98 2,215,311 236,930 12 106 10.70 20,899 Trimark
Chocolat 12-15-00 06-28-01 71,309,760 3,093,590 8 1928 4.34 36,986 Miramax
Christmas Vacation 12-01-89 04-05-90 71,303,526 11,750,203 1744 1950 16.48 36,566 Warner Bros.
Christmas With The Kranks 11-24-04 01-13-05 73,701,902 21,570,867 3393 3416 29.27 21,575 Sony
Christopher Columbus 08-21-92 11-05-92 8,251,071 3,101,563 1506 1512 37.59 5,457 Warner Bros.
Chronicles of Narnia, The 12-09-05 05-11-06 291,710,957 65,556,312 3616 3853 22.47 75,710 Buena Vista
Chronicles of Riddick, The 06-11-04 08-19-04 57,637,485 24,289,165 2757 2757 42.14 20,906 Universal
Cider House Rules, The 12-10-99 06-29-00 57,547,209 3,077,420 8 1734 5.35 33,188 Miramax
Cinderella Man 06-03-05 12-08-05 61,649,308 18,320,205 2812 2820 29.72 21,861 Universal
Cinderella Story, A 07-16-04 10-21-04 51,431,160 13,623,350 2625 2625 26.49 19,593 Warner Bros.
Cinema Paradiso 02-02-90 01-24-91 11,985,152 284,640 1 123 2.37 97,440 Miramax
Circle of Friends 03-15-95 08-03-95 23,389,975 2,491,380 4 902 10.65 25,931 Savoy
City by the Sea 09-06-02 11-14-02 22,448,879 8,935,426 2575 2575 39.80 8,718 Warner Bros.
City Hall 02-16-96 03-28-96 20,278,055 6,950,794 1815 1815 34.28 11,172 Sony
City of Angels 04-10-98 09-03-98 78,745,923 15,369,048 2212 2433 19.52 32,366 Warner Bros.
City of Joy 04-15-92 08-06-92 14,371,061 3,405,890 842 919 23.70 15,638 TriStar
City Slickers 06-07-91 11-07-91 124,033,791 13,032,121 1992 2171 10.51 57,132 Columbia
City Slickers II 06-10-94 10-06-94 43,440,947 11,516,375 2243 2243 26.51 19,367 Columbia
Civil Action, A 12-25-98 05-06-99 56,702,901 15,163,484 2 2069 26.74 27,406 Buena Vista

more


©2008 Box Office Guru