- V -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
V for Vendetta 03-17-06 06-29-06 70,511,035 25,642,640 3365 3365 36.37 20,954 Warner Bros.
V.I. Warshawski 07-26-91 10-03-91 11,128,309 3,603,338 1133 1133 32.38 9,822 Buena Vista
Vacancy 04-20-07 06-07-07 19,363,565 7,603,376 2551 2551 39.27 7,591 Sony
Valentine 02-02-01 04-19-01 20,384,136 10,024,648 2310 2310 49.18 8,824 Warner Bros.
Valentine's Day 02-12-10 05-06-10 110,485,654 56,260,707 3665 3665 50.92 30,146 Warner Bros.
Valiant 08-19-05 11-17-05 19,478,106 5,914,722 2014 2016 30.37 9,662 Buena Vista
Valkyrie 12-25-08 04-16-09 83,077,833 21,027,007 2711 2838 25.31 29,273 MGM
Vampire in Brooklyn 10-27-95 02-01-96 19,637,147 7,045,379 2307 2307 35.88 8,512 Paramount
Vampires 10-30-98 12-17-98 19,919,963 9,106,497 1793 1793 45.72 11,110 Sony
Vampires Suck 08-18-10 12,202,831 3233 3233 Fox
Van Helsing 05-07-04 08-05-04 120,073,130 51,748,040 3575 3580 43.10 33,540 Universal
Van Wilder: The Rise of Taj 12-01-06 01-11-07 4,261,350 2,313,372 1979 1979 54.29 2,153 MGM
Vanilla Sky 12-14-01 05-02-02 100,614,858 25,015,518 2742 2842 24.86 35,403 Paramount
Vanishing, The 02-05-93 03-11-93 13,525,801 5,009,928 1656 1658 37.04 8,158 Fox
Vanity Fair 09-01-04 11-11-04 * 16,123,851 6,268,925 1051 1054 38.88 15,298 Focus
Vantage Point 02-22-08 04-24-08 72,266,306 22,874,936 3149 3163 31.65 22,847 Sony
Varsity Blues 01-15-99 04-29-99 52,894,169 15,204,108 2121 2364 28.74 22,375 Paramount
Veer-Zaara 11-11-04 01-20-05 2,921,738 843,010 88 88 28.85 33,202 Yash Raj
Vegas Vacation 02-14-97 06-05-97 * 36,444,404 12,837,927 2054 2070 35.23 17,606 Warner Bros.
Venom 09-16-05 10-20-05 881,779 519,489 489 489 58.91 1,803 Miramax
Venus 12-21-06 04-12-07 3,347,411 343,941 3 168 10.27 19,925 Miramax
Vera Drake 10-08-04 03-31-05 3,753,806 286,903 2 97 7.64 38,699 Fine Line
Veronica Guerin 10-17-03 12-03-03 1,571,504 611,276 472 472 38.90 3,329 Buena Vista
Vertical Limit 12-08-00 03-08-01 68,473,360 15,507,845 2307 2602 22.65 26,316 Sony
Very Bad Things 11-25-98 01-14-99 9,898,411 3,245,853 1260 1260 32.79 7,856 Polygram
Very Brady Sequel, A 08-23-96 11-22-96 21,419,450 7,052,045 2147 2147 32.92 9,976 Paramount
Vicky Cristina Barcelona 08-15-08 02-19-09 23,216,709 3,755,575 692 726 16.18 31,979 MGM
View From The Top 03-21-03 05-22-03 16,608,000 7,009,513 2508 2508 42.21 6,622 Miramax
Village of the Damned 04-28-95 05-25-95 8,729,915 3,222,450 1890 1919 36.91 4,549 Universal
Village, The 07-30-04 12-02-04 114,195,633 50,746,142 3730 3733 44.44 30,591 Buena Vista
Virgin Suicides, The 04-21-00 08-31-00 4,859,372 603,740 18 275 12.42 17,670 Paramount Classics
Virtuosity 08-04-95 11-09-95 23,998,226 8,309,869 2012 2012 34.63 11,928 Paramount
Virus 01-15-99 03-18-99 14,036,205 5,226,620 2018 2018 37.24 6,956 Universal
Visitor, The 04-11-08 10-09-08 9,427,089 606,597 4 270 6.43 34,915 Overture
Vital Signs 04-13-90 05-03-90 779,107 372,253 275 275 47.78 2,833 Fox
Volcano 04-25-97 08-07-97 47,494,341 14,581,740 2774 2777 30.70 17,103 Fox
Volver 11-03-06 05-24-07 12,899,867 633,815 5 689 4.91 18,723 Sony Classics


©2010 Box Office Guru