- M -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Mo' Better Blues 08-03-90 10-25-90 15,897,125 4,387,360 544 572 27.60 27,792 Universal
Mo' Money 07-24-92 11-26-92 40,191,534 12,385,415 1689 1705 30.82 23,573 Columbia
Mobsters 07-26-91 10-10-91 19,826,478 6,030,585 1441 1449 30.42 13,683 Universal
Mod Squad, The 03-26-99 06-24-99 13,257,023 6,064,716 2290 2290 45.75 5,789 MGM/UA
Mohabbatein 10-27-00 11-05-00 1,070,000 570,000 53 53 53.27 20,189 Yash Raj
Moll Flanders 06-14-96 08-08-96 3,443,047 955,606 280 311 27.75 11,071 MGM/UA
Mom and Dad Save the World 07-24-92 08-06-92 2,018,274 984,627 904 904 48.79 2,233 Warner Bros.
Mona Lisa Smile 12-19-03 02-26-04 63,695,760 11,528,498 2677 2714 18.10 23,469 Sony
Money For Nothing 09-10-93 09-23-93 1,006,660 491,206 449 449 48.80 2,242 Buena Vista
Money Talks 08-22-97 12-18-97 41,076,865 10,654,369 2005 2033 25.94 20,205 New Line
Money Train 11-22-95 01-18-96 35,324,232 10,608,297 2522 2522 30.03 14,006 Sony
Mongol 06-06-08 09-11-08 5,705,761 778,963 5 253 13.65 22,552 Picturehouse
Monkey Trouble 03-18-94 07-28-94 16,344,520 4,523,597 1412 1413 27.68 11,567 New Line
Monkeybone 02-23-01 03-29-01 5,346,207 2,685,078 1722 1748 50.22 3,058 Fox
Monsoon Wedding 02-22-02 10-03-02 13,885,966 772,141 2 254 5.56 54,669 USA Films
Monster 12-24-03 06-03-04 34,468,224 3,369,353 4 1087 9.78 31,709 NewMarket
Monster-in-Law 05-13-05 09-08-05 82,931,301 23,105,133 3424 3424 27.86 24,221 New Line
Monster House 07-21-06 10-19-06 73,458,533 22,217,226 3553 3553 30.24 20,675 Sony
Monster's Ball 12-26-01 06-06-02 31,252,964 2,321,246 7 714 7.43 43,772 Lions Gate
Monsters vs. Aliens 03-27-09 08-27-09 198,351,526 59,321,095 4104 4136 29.91 47,957 Paramount
Monsters, Inc. 11-02-01 09-26-02 255,873,250 62,577,067 3237 3649 24.46 70,121 Buena Vista
Moon 06-12-09 11-19-09 5,010,163 674,900 8 252 13.47 19,882 Sony Classics
Moonlight and Valentino 09-29-95 10-19-95 2,459,766 1,250,912 669 704 50.85 3,494 Gramercy
Moonlight Mile 09-27-02 03-13-03 6,835,856 1,882,703 22 437 27.54 15,643 Buena Vista
Mortal Kombat 08-18-95 01-11-96 70,433,227 23,283,887 2421 2630 33.06 26,781 New Line
Mortal Kombat : Annihilation 11-21-97 02-05-98 35,893,400 16,771,694 2140 2140 46.73 16,773 New Line
Mortal Passions 01-26-90 02-01-90 109,036 109,036 215 215 100.00 507 MGM/UA
Mortal Thoughts 04-19-91 06-13-91 18,219,100 6,068,524 963 1196 33.31 15,233 Columbia
Most Wanted 10-10-97 12-11-97 6,332,595 2,836,490 2098 2098 44.79 3,018 New Line
Mother 12-25-96 05-22-97 19,145,828 2,659,705 6 735 13.89 26,049 Paramount
Mothman Prophecies, The 01-25-02 03-21-02 35,228,696 11,208,851 2331 2331 31.82 15,113 Sony
Motorcycles Diaries, The 09-24-04 02-17-05 16,756,372 1,510,020 3 268 9.01 62,524 Focus
Moulin Rouge 05-18-01 04-25-02 57,386,369 13,718,306 2 2283 23.91 25,136 Fox
Mountains Of The Moon 02-23-90 06-14-90 3,334,092 445,230 2 153 13.35 21,791 TriStar
Mouse Hunt 12-19-97 05-14-98 61,844,067 6,062,922 2674 2233 9.80 27,696 DreamWorks
Mr. & Mrs. Bridge 11-23-90 05-23-91 7,688,000 822,372 2 259 10.70 29,683 Miramax
Mr. 3000 09-17-04 12-23-04 21,800,302 8,679,028 2736 2736 39.81 7,968 Buena Vista
Mr. and Mrs. Smith 06-10-05 12-15-05 186,336,279 50,342,878 3424 3451 27.02 53,995 Fox
Mr. Baseball 10-02-92 12-17-92 20,360,010 5,240,375 1855 1866 25.74 10,911 Universal
Mr. Bean's Holiday 08-24-07 10-18-07 33,302,167 9,889,780 1714 1778 29.70 18,730 Universal
Mr. Brooks 06-01-07 08-16-07 28,549,298 10,017,067 2453 2453 35.09 11,639 MGM
Mr. Deeds 06-28-02 11-28-02 126,293,452 37,162,787 3231 3239 29.43 38,991 Sony
Mr. Destiny 10-12-90 01-17-91 15,379,253 2,991,605 727 1025 19.45 15,004 Buena Vista
Mr. Holland's Opus 01-19-96 08-01-96 82,582,604 9,257,334 1409 1659 11.21 49,779 Buena Vista
Mr. Jones 10-08-93 11-25-93 8,302,752 3,102,695 1481 1483 37.37 5,599 TriStar
Mr. Magoo 12-25-97 04-16-98 21,408,315 5,233,631 1857 1857 24.45 11,528 Buena Vista
Mr. Magorium's Wonder Emporium 11-16-07 03-13-08 32,061,555 9,630,085 3164 3168 30.04 10,120 Fox
Mr. Nanny 10-08-93 11-18-93 4,247,162 1,853,647 1293 1293 43.64 3,285 New Line
Mr. Nice Guy 03-18-99 06-18-98 12,716,953 5,250,704 1463 1463 41.29 8,692 New Line
Mr. Saturday Night 09-23-92 12-17-92 13,345,000 4,514,027 1687 1687 33.83 7,910 Columbia
Mr. Wonderful 10-15-93 12-09-93 3,125,424 1,177,311 720 720 37.67 4,341 Warner Bros.
Mr. Woodcock 09-14-07 11-15-07 25,799,486 8,761,369 2231 2237 33.96 11,533 New Line
Mr. Wrong 02-16-96 04-25-96 12,805,071 5,106,797 1487 1487 39.88 8,611 Buena Vista
Mrs. Brown 07-18-97 03-26-98 9,229,808 603,030 6 432 6.53 21,365 Miramax
Mrs. Doubtfire 11-24-93 06-02-94 219,195,051 20,468,847 1605 2354 9.34 93,116 Fox
Mrs. Henderson Presents 12-09-05 06-01-06 11,036,366 1,038,849 6 522 9.41 21,142 Weinstein Co.
Mrs. Winterbourne 04-19-96 07-11-96 10,060,352 3,872,900 1612 1612 38.50 6,241 Sony
Much Ado About Nothing 05-07-93 12-09-93 22,538,421 1,024,306 3 280 4.54 80,494 Goldwyn
Mulan 06-19-98 12-10-98 120,618,403 22,745,143 2888 2953 18.86 40,846 Buena Vista
Mulholland Drive 10-10-01 05-09-02 7,219,578 822,363 66 247 11.39 29,229 Universal
Mullholland Falls 04-26-96 06-27-96 11,504,190 4,306,221 1625 1625 37.43 7,080 MGM/UA
Multiplicity 07-17-96 09-26-96 20,133,326 5,075,340 2134 2134 25.21 9,435 Sony
Mumford 09-24-99 12-02-99 4,559,569 1,851,291 1452 1452 40.60 3,140 Buena Vista
Mummy Returns, The 05-04-01 10-04-01 202,007,640 68,139,035 3401 3553 33.73 56,856 Universal
Mummy, The 05-07-99 09-16-99 155,271,753 43,369,635 3209 3411 27.93 45,521 Universal
Mummy: Tomb of the Dragon Emperor, The 08-01-08 09-25-08 102,491,776 40,457,770 3760 3778 39.47 27,129 Universal
Munich 12-23-05 03-30-06 * 47,403,685 6,040,860 532 1498 12.74 31,645 Universal
Muppet Christmas Carol, The 12-11-92 02-25-93 27,281,507 5,010,109 2075 2084 18.36 13,091 Buena Vista
Muppet Treasure Island 02-16-96 07-18-96 34,302,819 7,906,689 2070 2070 23.05 16,571 Buena Vista
Muppets From Space 07-14-99 09-16-99 16,290,976 4,826,049 2265 2265 29.62 7,192 Sony
Murder at 1600 04-18-97 07-10-97 25,842,024 7,962,268 2152 2158 30.81 11,975 Warner Bros.
Murder By Numbers 04-19-02 07-04-02 31,874,869 9,307,394 2663 2663 29.20 11,970 Warner Bros.
Murder in the First 01-20-95 03-16-95 16,775,733 4,719,188 1237 1302 28.13 12,885 Warner Bros.
Muriel's Wedding 03-10-95 07-13-95 15,119,639 2,556,011 14 840 16.91 18,000 Miramax
Muse, The 08-27-99 11-11-99 11,609,757 3,926,825 1263 1263 33.82 9,192 USA Films
Music and Lyrics 02-14-07 05-17-07 50,572,589 13,623,630 2955 2955 26.94 17,114 Warner Bros.
Music of the Heart 10-29-99 01-20-00 14,849,583 3,653,281 1349 1349 24.60 11,008 Miramax
Musketeer, The 09-07-01 10-25-01 27,073,640 10,312,740 2438 2500 38.09 10,829 Universal
Must Love Dogs 07-29-05 11-03-05 43,894,863 12,855,321 2505 2505 29.29 17,523 Warner Bros.
My Baby's Daddy 01-09-04 03-18-04 17,321,573 7,548,819 1447 1448 43.58 11,962 Miramax
My Best Friend's Girl 09-19-08 10-23-08 19,219,250 8,265,357 2604 2636 43.01 7,291 Lionsgate
My Best Friend's Wedding 06-20-97 01-15-98 126,813,153 21,678,377 2134 2233 17.09 56,790 Sony
My Big Fat Greek Wedding 04-19-02 04-17-03 241,438,208 597,362 108 2016 0.25 119,761 IFC Films
My Bloody Valentine 3D 01-16-09 03-12-09 51,545,952 21,241,456 2534 2534 41.21 20,342 Lionsgate
My Blue Heaven 08-17-90 12-13-90 23,591,472 6,207,092 1859 1868 26.31 12,629 Warner Bros.
My Boss's Daughter 08-22-03 11-13-03 15,550,605 4,855,798 2201 2206 31.23 7,049 Miramax
My Boyfriend's Back 08-06-93 08-26-93 3,218,882 1,465,476 1165 1165 45.53 2,763 Buena Vista
My Cousin Vinny 03-13-92 07-16-92 51,160,000 7,416,751 1227 1506 14.50 33,971 Fox
My Dog Skip 01-12-00 07-06-00 34,134,641 5,863,545 9 2331 17.18 14,644 Warner Bros.
My Family 05-02-95 09-21-95 11,017,268 2,164,840 413 415 19.65 26,548 New Line
My Father, the Hero 02-04-94 06-02-94 25,349,209 5,645,251 1193 1373 22.27 18,463 Buena Vista
My Favorite Martian 02-12-99 05-27-99 35,443,937 8,828,586 2275 2349 24.91 15,089 Buena Vista
My Fellow Americans 12-20-96 03-20-97 22,313,201 2,860,334 1915 1915 12.82 11,652 Warner Bros.
My Giant 04-10-98 08-13-98 7,998,347 3,117,795 1948 1948 38.98 4,106 Sony
My Girl 11-27-91 03-26-92 58,011,485 12,391,783 2080 2089 21.36 27,770 Columbia
My Girl 2 02-11-94 04-28-94 16,559,100 5,012,295 1841 1853 30.27 8,936 Columbia
My Heroes Have Been Cowboys 03-01-91 05-09-91 3,600,000 1,361,700 850 850 37.83 4,235 Goldwyn
My Left Foot 11-10-89 05-24-90 14,041,353 907,637 2 397 6.46 35,369 Miramax
My Life 11-12-93 02-24-94 27,454,207 5,536,098 800 1290 20.16 21,282 Columbia
My Life in Ruins 06-05-09 09-03-09 8,665,206 3,223,161 1164 1165 37.20 7,438 Fox Searchlight
My Name is Khan 02-12-10 04-22-10 4,015,569 1,944,027 120 125 48.41 32,125 Fox Searchlight
My Own Private Idaho 09-29-91 03-05-92 6,348,613 730,908 2 98 11.51 64,782 Fine Line
My Sister's Keeper 06-26-09 10-08-09 49,200,230 12,442,212 2606 2606 25.29 18,880 Warner Bros.
My Son the Fanatic 06-25-99 08-04-99 408,339 62,288 5 20 15.25 20,417 Miramax
My Super Ex-Girlfriend 07-21-06 10-12-06 22,530,295 8,603,460 2702 2702 38.19 8,338 Fox
Mystery Date 08-16-91 10-10-91 6,141,446 1,952,569 1371 1371 31.79 4,480 Orion
Mystery Men 08-06-99 10-14-99 29,762,011 10,017,865 2136 2142 33.66 13,894 Universal
Mystery Science Theatre 3000 04-19-96 07-04-96 941,401 206,328 26 37 21.92 25,443 Gramercy
Mystery, Alaska 10-01-99 12-30-99 8,888,143 3,102,191 1673 1704 34.90 5,216 Buena Vista
Mystic River 10-08-03 05-27-04 90,135,191 10,445,547 13 1581 11.59 57,012 Warner Bros.


©2010 Box Office Guru