- B -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
B.A.P.S. 03-28-97 05-29-97 7,246,735 2,742,679 1204 1204 37.85 6,019 New Line
Babe 08-04-95 04-18-96 63,658,910 8,742,545 1591 1790 13.73 35,564 Universal
Babe : Pig in the City 11-25-98 03-25-99 18,307,790 6,162,640 2384 2387 33.66 7,670 Universal
Babe, The 04-17-92 07-16-92 17,064,550 5,011,205 1566 1568 29.37 10,883 Universal
Babel 10-27-06 03-29-07 34,302,837 5,558,095 7 1251 16.20 27,420 Paramount Vantage
Babies 05-07-10 07-08-10 7,320,323 2,161,460 534 543 29.53 13,481 Focus
Baby Boy 06-27-01 08-16-01 28,507,263 8,606,403 1533 1533 30.19 18,596 Sony
Baby Geniuses 03-12-99 09-10-99 27,141,959 5,613,587 1689 1702 20.68 15,947 Sony
Baby Mama 04-25-08 07-24-08 60,321,790 17,407,110 2543 2627 28.86 22,962 Universal
Babylon A.D. 08-29-08 11-16-08 22,532,572 9,484,627 3390 3425 42.09 6,579 Fox
Baby's Day Out 07-01-94 09-29-94 * 16,581,575 4,044,662 1705 1707 24.39 9,714 Fox
Babysitters Club, The 08-18-95 10-12-95 9,553,450 3,418,908 1709 1709 35.79 5,590 Sony
Bachelor, The 11-05-99 02-24-00 21,760,240 7,480,288 2522 2524 34.38 8,621 New Line
Back-up Plan, The 04-23-10 07-22-10 37,490,007 12,201,710 3280 3280 32.55 11,430 CBS
Back To The Future II 11-22-89 03-15-90 118,450,002 27,835,125 1865 2107 23.50 56,217 Universal
Back To The Future III 05-24-90 11-08-90 * 86,498,961 23,703,060 2019 2070 27.40 41,787 Universal
Backbeat 04-15-94 06-16-94 2,392,599 809,703 10 211 33.84 11,339 Gramercy
Backdraft 05-24-91 10-31-91 * 77,477,622 15,723,480 1852 1983 20.29 39,071 Universal
Backstage 09-06-00 10-05-00 1,184,727 496,226 322 322 41.89 3,679 Miramax
Bad Boys 04-07-95 09-14-95 65,647,413 15,523,358 2132 2132 23.65 30,791 Sony
Bad Boys II 07-18-03 11-13-03 138,608,444 46,522,560 3186 3202 33.56 43,288 Sony
Bad Company 01-20-95 02-23-95 3,523,909 1,459,824 302 302 41.43 11,669 Buena Vista
Bad Company 06-07-02 09-26-02 30,160,161 11,007,367 2944 2944 36.50 10,245 Buena Vista
Bad Girls 04-22-94 07-07-94 15,187,851 5,012,200 2008 2012 33.00 7,549 Fox
Bad Influence 03-09-90 05-24-90 12,626,043 3,822,019 1298 1300 30.27 9,712 Triumph
Bad Moon 11-01-96 11-22-96 1,065,431 607,081 825 825 56.98 1,291 Warner Bros.
Bad News Bears 07-22-05 09-29-05 32,868,349 11,382,472 3183 3183 34.63 10,326 Paramount
Bad Santa 11-26-03 03-25-04 60,057,639 12,292,952 2005 2540 20.47 23,645 Miramax
Bait 09-15-00 11-23-00 15,325,127 5,485,591 2352 2352 35.79 6,516 Warner Bros.
Ballistic 09-20-02 11-21-02 14,307,963 7,010,474 2705 2705 49.00 5,289 Warner Bros.
Balls of Fury 08-29-07 11-15-07 32,886,940 11,352,123 3052 3081 34.52 10,674 Focus
Balto 12-22-95 02-29-96 * 11,268,750 1,519,755 1427 1433 13.49 7,864 Universal
Bamboozled 10-06-00 11-23-00 2,185,266 569,756 17 244 26.07 8,956 New Line
Bandits 10-12-01 02-07-02 41,523,271 13,050,700 3207 3207 31.43 12,948 MGM
Bandslam 08-14-09 09-24-09 5,210,988 2,231,273 2121 2121 42.82 2,457 Summit
Banger Sisters, The 09-20-02 12-26-02 30,307,416 10,037,846 2738 2738 33.12 11,069 Fox Searchlight
Bangkok Dangerous 09-05-08 10-23-08 15,298,133 7,783,266 2650 2654 50.88 5,764 Lionsgate
Bank Job, The 03-07-08 06-05-08 30,060,660 5,935,256 1603 1613 19.74 18,636 Lionsgate
Barb Wire 05-03-96 05-30-96 3,775,952 1,844,426 1312 1312 48.85 2,878 Gramercy
Barbershop 09-13-02 02-06-03 75,776,097 20,627,433 1605 2176 27.22 34,824 MGM
Barbershop 2 02-06-04 05-27-04 64,955,956 24,241,612 2711 2711 37.32 23,960 MGM
Barcelona 07-29-94 11-10-94 7,224,321 830,450 4 264 11.50 27,365 Fine Line
Barney's Great Adventure 04-03-98 07-02-98 12,218,638 2,203,865 540 839 18.04 14,563 Polygram
Barnyard 08-04-06 11-02-06 72,637,803 15,820,864 3311 3311 21.78 21,938 Paramount
Barton Fink 08-21-91 11-21-91 5,726,463 569,869 11 175 9.95 32,723 Fox
BASEketball 07-31-98 09-10-98 7,027,290 3,086,105 1905 1910 43.92 3,679 Universal
Basic 03-28-03 05-15-03 26,599,248 11,511,960 2876 2876 43.28 9,249 Sony
Basic Instinct 03-20-92 10-08-92 117,727,224 15,129,385 1567 1884 12.85 62,488 TriStar
Basic Instinct 2 03-31-06 04-20-06 5,937,850 3,201,420 1453 1453 53.92 4,087 Sony
Basketball Diaries, The 04-21-95 06-01-95 2,381,087 765,335 317 326 32.14 7,304 New Line
Basquiat 08-09-96 11-28-96 2,962,051 279,582 6 109 9.44 27,175 Miramax
Batman 06-23-89 12-14-89 251,188,924 42,705,884 2194 2201 17.00 114,125 Warner Bros.
Batman & Robin 06-20-97 09-25-97 107,325,195 42,872,606 2934 2942 39.95 36,480 Warner Bros.
Batman : Mask of the Phantasm 12-24-93 02-10-94 5,617,391 1,198,975 1506 1506 21.34 3,730 Warner Bros.
Batman Begins 06-15-05 11-03-05 205,343,774 48,745,440 3858 3858 23.74 53,225 Warner Bros.
Batman Forever 06-16-95 11-09-95 184,031,112 52,784,433 2842 2893 28.68 63,613 Warner Bros.
Batman Returns 06-19-92 10-15-92 162,831,698 47,720,711 2640 2640 29.31 61,679 Warner Bros.
Bats 10-22-99 12-16-99 10,149,779 4,717,902 2540 2540 46.48 3,996 Destination
Battle For Terra 05-01-09 09-07-09 1,647,083 1,082,362 1160 1159 65.71 1,421 Roadside Attractions
Battlefield Earth 05-12-00 07-20-00 21,471,685 11,548,898 3307 3307 53.79 6,493 Warner Bros.
Be Cool 03-04-05 04-28-05 55,849,401 23,450,212 3216 3216 41.99 17,366 MGM
Be Kind Rewind 02-22-08 05-01-08 11,175,164 4,050,655 808 810 36.25 13,796 New Line
Beach, The 02-11-00 05-11-00 39,778,599 15,277,921 2547 2587 38.41 15,376 Fox
Bean 10-17-97 01-29-98 45,306,614 12,733,827 242 2015 28.11 22,485 Gramercy
Bear, The 10-25-89 01-18-90 29,564,471 3,676,530 858 1056 12.44 27,997 TriStar
Beastmaster 2 08-30-91 09-26-91 * 773,490 381,889 227 227 49.37 3,407 New Line
Beautician and the Beast, The 02-07-97 05-15-97 11,465,242 4,080,222 1801 1801 35.59 6,366 Paramount
Beautiful 09-29-00 11-02-00 3,134,509 1,409,433 646 646 44.97 4,852 Destination
Beautiful Girls 02-09-96 04-04-96 10,523,880 2,761,790 752 803 26.24 13,106 Miramax
Beautiful Mind, A 12-21-01 05-31-02 170,708,996 16,565,820 11 2250 9.70 75,871 Universal
Beauty & the Beast - SE 01-01-02 11-07-02 25,487,190 2,589,334 68 68 10.16 374,812 Buena Vista
Beauty And The Beast 11-13-91 09-10-92 145,863,363 9,624,149 2 1960 6.60 74,420 Buena Vista
Beauty Shop 03-30-05 05-19-05 36,351,350 12,801,465 2659 2659 35.22 13,671 MGM
Beavis and Butthead Do America 12-20-96 04-10-97 63,036,689 20,114,233 2190 2417 31.91 26,081 Paramount
Bebe's Kids 07-31-92 09-10-92 8,284,881 3,010,987 646 646 36.34 12,825 Paramount
Because I Said So 02-02-07 04-05-07 42,674,040 13,122,865 2526 2529 30.75 16,874 Universal
Because of Winn-Dixie 02-18-05 06-23-05 32,647,042 10,208,431 3188 3188 31.27 10,241 Fox
Becoming Jane 08-03-07 10-25-07 18,670,946 2,902,117 100 1210 15.54 15,431 Miramax
Bed of Roses 01-26-96 04-04-96 18,972,237 6,117,558 1545 1575 32.24 12,046 New Line
Bedazzled 10-20-00 02-15-01 37,879,996 13,106,526 2568 2571 34.60 14,734 Fox
Bedtime Stories 12-25-08 03-12-09 110,101,975 27,450,296 3681 3684 24.93 29,887 Buena Vista
Bee Movie 11-02-07 02-14-08 126,631,277 38,021,044 3928 3984 30.03 31,785 Paramount
Beerfest 08-25-06 11-02-06 19,185,184 7,031,228 2964 2964 36.65 6,473 Warner Bros.
Beethoven 04-03-92 10-01-92 56,979,478 7,587,565 1688 1938 13.32 29,401 Universal
Beethoven's 2nd 12-17-93 05-12-94 52,636,940 5,500,000 2026 2048 10.45 25,702 Universal
Before and After 02-23-96 03-28-96 8,642,118 4,023,815 1313 1536 46.56 5,626 Buena Vista
Before Sunrise 01-27-95 03-23-95 5,274,005 1,423,537 363 474 26.99 11,127 Sony
Before Sunset 07-02-04 10-28-04 5,792,822 581,261 20 203 10.03 28,536 Warner Independent
Before the Devil Knows You're Dead 10-26-07 03-13-08 7,084,227 660,828 2 321 9.33 22,069 ThinkFilm
Behind Enemy Lines 11-30-01 04-04-02 58,855,732 18,736,133 2770 2844 31.83 20,695 Fox
Being Human 05-06-94 05-26-94 1,461,200 764,011 224 224 52.29 6,523 Warner Bros.
Being John Malkovich 10-29-99 05-11-00 22,858,926 2,337,348 25 630 10.23 36,284 USA Films
Being Julia 10-15-04 04-07-05 7,739,049 305,324 8 328 3.95 23,595 Sony Classics
Bella 10-26-07 07-03-08 8,070,537 1,328,448 165 457 16.46 17,660 Roadside Attractions
Belly 11-04-98 01-28-99 9,630,169 3,454,776 630 630 35.87 15,286 Artisan
Beloved 10-16-98 03-18-99 22,843,047 8,165,551 1501 1571 35.75 14,540 Buena Vista
Below 10-11-02 10-31-02 605,562 201,431 168 353 33.26 1,715 Miramax

more


©2010 Box Office Guru