- A -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
A-Team, The 06-11-10 09-09-10 77,196,316 25,669,455 3535 3544 33.25 21,782 Fox
A.I.: Artificial Intelligence 06-29-01 09-20-01 78,579,202 29,352,630 3242 3242 37.35 24,238 Warner Bros.
Abandon 10-18-02 12-19-02 10,727,683 5,064,077 2341 2347 47.21 4,571 Paramount
Abandoned, The 02-23-07 03-08-07 1,331,137 782,000 1000 1000 58.75 1,331 After Dark
About A Boy 05-17-02 07-18-02 41,385,278 8,557,630 1207 1756 20.68 23,568 Universal
About Schmidt 12-13-02 05-29-03 65,010,106 8,533,162 6 1240 13.13 52,428 New Line
Above The Rim 03-23-94 08-18-94 16,026,469 3,738,800 836 891 23.33 17,987 New Line
Absolute Power 02-14-97 06-26-97 * 50,068,310 16,770,220 2568 2568 33.49 19,497 Sony
Abyss, The 08-09-89 11-02-89 54,243,125 9,319,797 1533 1538 17.18 35,269 Fox
Accepted 08-18-06 10-19-06 36,323,505 10,023,835 2914 2917 27.60 12,452 Universal
Ace Ventura : Pet Detective 02-04-94 07-07-94 72,217,396 12,115,105 1750 1963 16.78 36,789 Warner Bros.
Ace Ventura : When Nature Calls 11-10-95 03-28-96 108,360,063 37,804,076 2652 2705 34.89 40,059 Warner Bros.
Across the Sea of Time 10-18-95 71,961 1 Sony Classics
Across the Universe 09-14-07 12-09-07 24,343,673 3,824,988 23 964 15.71 25,253 Sony
Adaptation 12-06-02 05-22-03 22,498,520 2,636,924 7 672 11.72 33,480 Sony
Addams Family Values 11-19-93 02-03-94 46,293,855 14,117,545 2577 2577 30.50 17,964 Paramount
Addams Family, The 11-22-91 04-30-92 113,502,246 24,203,754 2411 2411 21.32 47,077 Paramount
Addicted To Love 05-23-97 08-21-97 * 34,673,095 11,446,098 2007 2021 33.01 17,156 Warner Bros.
Adv. of the Great Mouse Detective 02-14-92 04-30-92 13,021,114 4,126,855 1408 1420 31.69 9,170 Buena Vista
Adventureland 04-03-09 05-28-09 16,044,025 5,722,039 1862 1876 35.66 8,552 Miramax
Adventures of Baron Munchausen, The 03-10-89 07-13-89 8,040,008 820,286 50 120 10.20 67,000 Columbia
Adventures of Elmo in Grouchland, The 10-01-99 12-16-99 11,634,458 3,255,033 1210 1210 27.98 9,615 Sony
Adventures of Ford Fairlane, The 07-11-90 08-16-90 20,423,389 6,374,391 1245 1263 31.21 16,171 Fox
Adventures of Huck Finn, The 04-02-93 07-15-93 23,868,000 5,033,029 1786 1786 21.09 13,364 Buena Vista
Adventures of Milo and Otis, The 08-25-89 10-19-89 2,893,685 470,084 239 244 16.25 11,859 Columbia
Adventures of Milo and Otis, The (Re) 06-15-90 08-23-90 10,141,029 1,708,915 914 915 16.85 11,083 Columbia
Adventures of Pinocchio, The 07-26-96 10-31-96 15,382,170 3,832,551 1779 1879 24.92 8,186 New Line
Adventures of Pluto Nash, The 08-16-02 10-03-02 4,420,080 2,182,900 2320 2320 49.39 1,905 Warner Bros.
Adventures of Rocky and Bullwinkle, The 06-30-00 10-05-00 26,005,820 6,814,270 2460 2482 26.20 10,478 Universal
Adventures of Sharkboy and Lavagirl, The 06-10-05 10-20-05 39,177,684 12,582,088 2655 2655 32.12 14,756 Miramax
Aeon Flux 12-02-05 02-09-06 25,874,337 12,661,112 2608 2608 48.93 9,921 Paramount
Affliction 12-30-98 05-20-99 6,302,154 1,111,636 3 335 17.64 18,812 Lions Gate
After Dark's Horror Fest 11-17-06 11-23-06 2,310,680 2,310,680 488 488 100.00 4,735 Freestyle
After the Sunset 11-12-04 02-03-05 28,328,132 11,100,392 2819 2819 39.19 10,049 New Line
Afterglow 12-26-97 04-30-98 2,446,555 164,765 7 87 6.73 28,121 Sony Classics
Against the Ropes 02-20-04 04-08-04 5,881,504 3,038,546 1601 1601 51.66 3,674 Paramount
Age of Innocence, The 09-17-93 03-24-94 32,014,993 4,768,616 83 839 14.89 38,159 Columbia
Agent Cody Banks 03-14-03 07-31-03 47,938,330 14,064,317 3369 3369 29.34 14,229 MGM
Agent Cody Banks 2 03-12-04 04-22-04 23,222,861 8,014,005 2973 2973 34.51 7,811 MGM
Air America 08-10-90 11-08-90 30,506,847 8,064,480 1902 1902 26.43 16,039 TriStar
Air Bud 08-01-97 11-06-97 23,809,790 4,878,632 1795 1856 20.49 12,829 Buena Vista
Air Bud : Golden Receiver 08-14-98 10-22-98 10,013,124 2,603,726 1669 1669 26.00 5,999 Miramax
Air Force One 07-25-97 02-05-98 172,650,002 37,132,505 2919 2981 21.51 57,917 Sony
Air Up There, The 01-07-94 05-12-94 20,782,439 5,240,859 1507 1721 25.22 12,076 Buena Vista
Airborne 09-17-93 12-02-93 2,859,811 1,262,239 982 982 44.14 2,912 Warner Bros.
Airheads 08-05-94 08-25-94 5,021,868 1,911,739 1228 1229 38.07 4,086 Fox
Akeelah and the Bee 04-28-06 07-20-06 18,848,430 6,011,585 2195 2195 31.89 8,587 Lionsgate
Aladdin 11-11-92 09-30-93 216,967,404 19,289,073 2 2331 8.89 93,079 Buena Vista
Alamo, The 04-09-04 07-22-04 22,406,362 9,124,701 2609 2609 40.72 8,588 Buena Vista
Alaska 08-14-96 11-07-96 11,509,600 2,914,992 1566 1566 25.33 7,350 Fox
Alex & Emma 06-20-03 08-14-03 14,218,698 6,111,074 2310 2310 42.98 6,155 Warner Bros.
Alexander 11-24-04 02-03-05 34,293,771 13,687,087 2445 2445 39.91 14,026 Warner Bros.
Alfie 11-05-04 01-13-05 13,395,939 6,218,335 2215 2215 46.42 6,048 Paramount
Ali 12-25-01 02-14-02 58,183,966 14,710,892 2446 2521 25.28 23,080 Sony
Alice in Wonderland 03-05-10 07-08-10 334,191,110 116,101,023 3728 3739 34.74 89,380 Buena Vista
Alien : Resurrection 11-26-97 02-19-98 47,760,925 16,474,092 2415 2449 34.49 19,502 Fox
Alien 3 05-22-92 08-06-92 * 54,927,174 23,141,188 2227 2227 42.13 24,664 Fox
Alien vs. Predator 08-13-04 12-02-04 80,281,096 38,291,056 3395 3401 47.70 23,605 Fox
Alien: The Director's Cut 10-29-03 12-04-03 1,983,690 1,023,665 347 347 51.60 5,717 Fox
Aliens in the Attic 07-31-09 11-22-09 25,200,412 8,008,423 3106 3108 31.78 8,108 Fox
Aliens vs. Predator - Requiem 12-25-07 03-23-08 41,797,066 10,059,425 2611 2617 24.07 15,971 Fox
Alive 01-15-93 05-06-93 * 36,299,670 8,624,292 1132 1337 23.76 27,150 Buena Vista
All About Steve 09-04-09 12-10-09 33,862,903 11,241,214 2251 2265 33.20 14,951 Fox
All About the Benjamins 03-08-02 05-23-02 25,482,931 10,007,291 1505 1519 39.27 16,776 New Line
All Dogs Go To Heaven 11-17-89 04-05-90 26,220,877 4,712,834 1577 1591 17.97 16,481 UA
All Dogs Go To Heaven 2 03-29-96 06-13-96 8,556,572 2,256,118 2037 2037 26.37 4,201 MGM/UA
All I Want For Christmas 11-08-91 01-16-92 14,812,144 3,645,720 1507 1507 24.61 9,829 Paramount
All the King's Men 09-22-06 10-19-06 7,221,458 3,672,366 1514 1520 50.85 4,751 Sony
All the Pretty Horses 12-25-00 02-15-01 * 15,540,353 4,860,556 1483 1593 31.28 9,755 Miramax
Almost An Angel 12-19-90 01-24-91 ^ 6,633,976 1,608,365 1373 1373 24.24 4,832 Paramount
Almost Famous 09-13-00 03-29-01 32,522,352 6,926,467 131 2262 21.30 14,378 DreamWorks
Almost Heroes 05-29-98 07-23-98 6,175,688 2,837,928 2048 2048 45.95 3,015 Warner Bros.
Alone in the Dark 01-28-05 02-17-05 5,178,569 2,834,421 2124 2124 54.73 2,438 Lions Gate
Along Came A Spider 04-06-01 08-16-01 74,058,698 16,712,407 2530 2573 22.57 28,783 Paramount
Along Came Polly 01-16-04 04-15-04 87,856,565 27,721,185 2984 3052 31.55 28,787 Universal
Alpha Dog 01-12-07 02-22-07 15,242,450 6,412,775 1289 1292 42.07 11,798 Universal
Alvin and the Chipmunks 12-14-07 06-05-08 217,326,974 44,307,417 3475 3499 20.39 62,111 Fox
Alvin and the Chipmunks: The Squeakquel 12-23-09 05-20-10 219,614,612 48,875,415 3700 3747 22.26 58,611 Fox
Always 12-22-89 04-05-90 ^ 41,843,630 3,713,480 1016 1206 8.87 34,696 Universal
Amazing Grace 02-23-07 06-14-07 21,250,683 4,054,542 791 1162 19.08 18,288 Goldwyn/Roadside
Amazing Panda Adventure, The 08-25-95 11-16-95 7,590,169 2,413,107 1692 1692 31.79 4,486 Warner Bros.
Amelia 10-23-09 01-14-10 14,245,415 3,904,047 820 1070 27.41 13,313 Fox Searchlight
Amelie 11-02-01 07-04-02 33,201,661 1,323,345 3 303 3.99 109,576 Miramax
American Beauty 09-15-99 06-08-00 130,096,601 5,939,646 16 1990 4.57 65,375 DreamWorks
American Carol, An 10-03-08 11-12-08 7,013,191 3,656,000 1639 1639 52.13 4,279 Vivendi
American Desi 03-16-01 04-19-01 902,835 305,054 38 38 33.79 23,759 Eros
American Dreamz 04-21-06 05-18-06 7,191,830 3,667,420 1500 1500 50.99 4,795 Universal
American Gangster 11-02-07 01-31-08 130,164,645 43,565,135 3054 3110 33.47 41,854 Universal
American Haunting, An 05-05-06 07-27-06 16,298,046 5,783,508 1668 1703 35.49 9,570 Freestyle
American History X 10-30-98 04-01-99 6,712,241 1,340,166 17 513 19.97 13,084 New Line
American Me 03-13-92 04-30-92 11,318,310 3,378,100 830 830 29.85 13,637 Universal
American Outlaws 08-17-01 10-25-01 13,283,239 4,855,475 2348 2348 36.55 5,657 Warner Bros.
American Pie 07-09-99 10-28-99 101,800,948 18,709,680 2508 2544 18.38 40,016 Universal
American Pie 2 08-10-01 12-06-01 145,096,820 45,117,985 3063 3157 31.10 45,960 Universal
American President, The 11-17-95 04-18-96 60,022,813 10,014,558 1508 1508 16.68 39,803 Sony
American Psycho 04-14-00 07-27-00 15,070,285 4,961,015 1236 1242 32.92 12,134 Lions Gate
American Splendor 08-15-03 12-04-03 6,010,990 840,774 6 272 13.99 22,099 Fine Line
American Tail: Fieval Goes West 11-22-91 02-27-92 20,218,664 3,435,625 1680 1698 16.99 11,907 Universal
American Wedding 08-01-03 11-06-03 104,565,114 33,369,440 3172 3175 31.91 32,934 Universal
American Werewolf in Paris, An 12-25-97 04-09-98 26,550,015 7,600,878 1728 1731 28.63 15,338 Buena Vista
American, The 09-01-10 13,177,790 2823 Focus
America's Sweethearts 07-20-01 10-04-01 93,323,856 30,181,877 3011 3011 32.34 30,994 Sony
Amistad 12-10-97 04-09-98 44,175,394 4,573,523 322 1019 10.35 43,352 DreamWorks
Amityville Horror, The 04-15-05 05-26-05 64,538,396 23,507,007 3323 3323 36.42 19,422 MGM
Amores Perro 03-30-01 07-12-01 5,383,834 880,371 2 187 16.35 28,791 Lions Gate
Amos & Andrew 03-05-93 05-06-93 9,461,630 3,617,317 1233 1233 38.23 7,674 Columbia

more


©2010 Box Office Guru