- O -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
O 08-31-01 11-01-01 * 16,005,534 6,916,625 1434 1464 43.21 10,933 Lions Gate
O Brother, Where Art Thou? 12-22-00 08-09-01 45,506,619 3,058,452 5 847 6.72 53,727 Buena Vista
Object of My Affection, The 04-17-98 07-02-98 29,126,379 9,725,855 1890 1990 33.39 14,636 Fox
Observe and Report 04-10-09 06-18-09 24,007,324 11,017,334 2727 2727 45.89 8,804 Warner Bros.
Obsessed 04-24-09 06-18-09 68,261,644 28,612,730 2514 2634 41.92 25,916 Sony
Oceans 04-22-10 07-15-10 19,422,319 6,058,958 1206 1232 31.20 15,765 Buena Vista
Ocean's Eleven 12-07-01 05-02-02 183,405,771 38,107,822 3075 3075 20.78 59,644 Warner Bros.
Ocean's Thirteen 06-08-07 07-20-07 117,154,724 36,133,403 3565 3565 30.84 32,862 Warner Bros.
Ocean's Twelve 12-10-04 03-24-05 125,531,634 39,153,380 3290 3290 31.19 38,156 Warner Bros.
October Sky 02-19-99 08-05-99 32,597,429 5,905,250 1495 1702 18.12 19,152 Universal
Odd Couple 2, The 04-10-98 07-02-98 18,893,080 4,810,288 1650 1852 25.46 10,201 Paramount
Of Mice And Men 10-02-92 12-10-92 5,073,186 908,572 13 400 17.91 12,683 MGM
Office Space 02-19-99 05-13-99 10,824,921 4,231,727 1740 1740 39.09 6,221 Fox
Old Dogs 11-25-09 04-01-10 49,492,060 16,894,511 3425 2425 34.14 20,409 Buena Vista
Old Gringo 10-06-89 11-02-89 2,589,463 1,151,749 237 237 44.48 10,926 Columbia
Old School 02-21-03 06-12-03 75,585,093 17,453,216 2689 2742 23.09 27,566 DreamWorks
Oliver & Company (reissue) 03-29-96 09-12-96 20,829,702 4,490,921 2180 2189 21.56 9,516 Buena Vista
Oliver Twist 09-23-05 10-20-05 2,001,429 888,721 5 779 44.40 2,569 Sony
Om Shanti Om 11-09-07 12-13-07 3,597,372 1,764,131 114 114 49.04 31,556 Eros
Omega Code, The 10-15-00 03-23-00 12,610,552 2,354,362 304 450 18.67 28,023 Providence
Omen, The 06-06-06 08-31-06 54,607,383 16,026,496 2723 2723 29.35 20,054 Fox
On Deadly Ground 02-18-94 06-09-94 * 38,590,458 12,679,573 2010 2010 32.86 19,199 Warner Bros.
On the Line 10-26-01 11-22-01 4,356,743 2,307,063 900 901 52.95 4,835 Miramax
Once 05-16-07 12-20-07 9,439,923 434,923 2 150 4.61 62,933 Fox Searchlight
Once Around 01-18-91 03-21-91 14,345,595 4,136,125 16 735 28.83 19,518 Universal
Once Upon A Crime 03-06-92 04-09-92 8,555,573 3,520,427 1101 1101 41.15 7,771 MGM
Once Upon A Time in Mexico 09-12-03 12-25-03 56,359,780 23,424,118 3282 3289 41.56 17,136 Sony
One Fine Day 12-20-96 03-27-97 46,112,540 6,226,430 1946 1975 13.50 23,348 Fox
One Good Cop 05-03-91 08-08-91 11,276,846 3,360,277 1353 1454 29.80 7,756 Buena Vista
One Hour Photo 08-21-02 01-09-03 31,597,131 8,006,660 7 1332 25.34 23,722 Fox Searchlight
One Missed Call 01-04-08 03-13-08 26,890,041 12,511,473 2240 2240 46.53 12,004 Warner Bros.
One Night at McCool's 04-27-01 05-31-01 6,257,349 2,520,041 1818 1818 40.27 3,442 USA Films
One Night Stand 11-14-97 12-18-97 2,637,922 978,819 407 407 37.11 6,481 New Line
One Night with the King 10-13-06 12-07-06 13,395,961 4,106,862 909 909 30.66 14,737 8X
One That I Want, The 08-04-00 08-30-01 1,389,622 33,671 2 6 2.42 231,604 Cho Taussig
One Tough Cop 10-09-98 10-22-98 1,217,243 651,350 415 415 53.51 2,933 Stratosphere
One True Thing 09-18-98 11-26-98 23,337,196 6,606,455 1590 1630 28.31 14,317 Universal
One, The 11-02-01 12-20-01 43,905,746 19,112,404 2894 2894 43.53 15,171 Sony
Ong Bak 02-11-05 04-28-05 4,563,167 1,334,869 387 387 29.25 11,791 Magnolia
Only The Lonely 05-24-91 07-18-91 * 20,038,254 5,997,993 1521 1553 29.93 12,903 Fox
Only The Strong 08-27-93 09-16-93 2,910,994 1,286,889 668 668 44.21 4,358 Fox
Only You 10-07-94 12-08-94 20,042,048 5,711,738 1600 1617 28.50 12,395 TriStar
Open Range 08-15-03 12-04-03 58,331,254 14,047,781 2075 2268 24.08 25,719 Buena Vista
Open Season 09-29-06 12-07-06 85,105,259 23,624,548 3833 3833 27.76 22,203 Sony
Open Water 08-06-04 10-07-04 30,500,882 11,413,017 47 2709 37.42 11,259 Lions Gate
Operation Condor 07-18-97 08-21-97 10,405,394 4,731,751 1532 1532 45.47 6,792 Miramax
Operation Dumbo Drop 07-28-95 12-07-95 24,632,176 6,392,155 2145 2158 25.95 11,414 Buena Vista
Opportunity Knocks 03-30-90 05-31-90 10,525,505 3,512,625 1275 1275 33.37 8,255 Universal
Opposite of Sex, The 05-22-98 11-26-98 5,879,254 254,804 5 183 4.33 32,127 Sony Classics
Orange County 01-11-02 03-28-02 41,032,915 15,053,226 2317 2317 36.69 17,710 Paramount
Order, The 09-05-03 10-30-03 7,660,806 4,438,899 1975 1975 57.94 3,879 Fox
Orgazmo 10-23-98 11-19-99 564,399 210,073 94 94 37.22 6,004 October
Original Gangstas 05-10-96 06-27-96 3,279,266 1,157,721 474 480 35.30 6,832 Orion
Original Kings of Comedy, The 08-18-00 11-23-00 38,168,022 11,053,832 847 1082 28.96 35,275 Paramount
Original Sin 08-03-01 09-20-01 16,448,051 6,402,741 2194 2194 38.93 7,497 MGM
Orlando 06-11-93 11-11-93 5,252,440 366,709 3 78 6.98 67,339 Sony Classics
Orphan 07-24-09 10-08-09 41,596,251 12,871,483 2750 2750 30.94 15,126 Warner Bros.
Orphanage, The 12-28-07 04-10-08 7,161,284 2,015,605 19 707 28.15 10,129 Picturehouse
Oscar 04-26-91 08-15-91 23,534,180 5,091,027 1388 1391 21.63 16,919 Buena Vista
Oscar and Lucinda 12-31-97 03-26-98 1,559,701 131,289 7 65 8.42 23,995 Fox Searchlight
Osmosis Jones 08-10-01 10-04-01 13,575,763 5,271,248 2305 2305 38.83 5,890 Warner Bros.
Othello 12-13-95 02-15-96 2,509,062 461,138 2 219 18.38 11,457 Sony
Other Boleyn Girl, The 02-29-08 04-20-08 26,814,957 8,203,061 1166 1212 30.59 22,125 Sony
Other Guys, The 08-06-10 35,543,162 3651 3651 Sony
Other People's Money 10-18-91 01-16-92 25,682,090 5,012,332 1246 1249 19.52 20,562 Warner Bros.
Other Sister, The 02-26-99 06-24-99 27,797,271 6,624,445 1343 1863 23.83 14,921 Buena Vista
Others, The 08-10-01 11-15-01 96,522,687 14,089,952 1678 2843 14.60 33,951 Miramax
Our Family Wedding 03-12-10 06-17-10 20,249,621 7,629,862 1605 1609 37.68 12,585 Fox Searchlight
Out-of-Towners, The 04-02-99 08-05-99 28,535,768 8,224,215 2102 2128 28.82 13,410 Paramount
Out Cold 11-21-01 01-10-02 13,613,752 4,531,665 2011 2011 33.29 6,770 Buena Vista
Out For Justice 04-12-91 08-01-91 39,565,393 10,524,026 2010 2010 26.60 19,684 Warner Bros.
Out of Sight 06-26-98 09-10-98 37,562,568 12,020,435 2106 2112 32.00 17,785 Universal
Out of Time 10-03-03 12-04-04 40,905,277 16,185,316 3076 3076 39.57 13,298 MGM
Out On A Limb 09-04-92 09-24-92 * 1,616,690 1,114,255 703 703 68.92 2,300 Universal
Out to Sea 07-02-97 10-02-97 27,981,712 5,887,675 1736 1736 21.04 16,118 Fox
Outbreak 03-10-95 07-20-95 67,823,573 13,420,387 2215 2230 19.79 30,414 Warner Bros.
Outside Providence 09-01-99 10-14-99 * 7,306,456 3,370,662 1050 1052 46.13 6,945 Miramax
Over Her Dead Body 02-01-08 03-16-08 7,563,670 4,025,115 1977 1977 53.22 3,826 New Line
Over the Hedge 05-19-06 09-07-06 155,019,340 38,457,003 4059 4093 24.81 37,874 Paramount


©2010 Box Office Guru