- R -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Raajneeti 06-04-10 07-15-10 1,514,558 850,244 124 124 56.14 12,214 UTV
Raavan 06-18-10 07-08-10 708,726 480,703 120 120 67.83 5,906 Reliance Big Pictures
Rab Ne Bana Di Jodi 12-12-08 01-15-09 2,078,956 911,771 83 83 43.86 25,048 Yash Raj
Race 03-21-08 04-13-08 1,367,024 802,254 96 96 58.69 14,240 UTV
Race The Sun 03-22-96 04-04-96 1,681,685 1,116,504 1218 1218 66.39 1,381 Sony
Race to Witch Mountain 03-13-09 07-09-09 67,172,594 24,402,214 3187 3268 36.33 20,555 Buena Vista
Rachel Getting Married 10-03-08 04-23-09 12,796,841 1,505,507 9 391 11.76 32,728 Sony Classics
Racing Stripes 01-14-05 05-12-05 49,186,871 13,920,052 3185 3185 28.30 15,443 Warner Bros.
Radio 10-24-03 01-29-04 52,277,485 13,303,724 3074 3074 25.45 17,006 Sony
Radio Flyer 02-21-92 03-19-92 4,279,178 1,932,595 940 941 45.16 4,547 Columbia
Radioland Murders 10-21-94 11-03-94 1,299,060 835,570 844 844 64.32 1,539 Universal
Rage In Harlem, A 05-03-91 07-18-91 10,227,000 2,458,080 540 545 24.04 18,765 Miramax
Rage: Carrie 2, The 03-12-99 07-22-99 17,757,087 7,065,123 2286 2286 39.79 7,768 MGM/UA
Rainmaker, The 11-21-97 04-02-98 45,911,897 10,626,507 2317 2369 23.15 19,380 Paramount
Raise The Red Lantern 03-13-92 10-08-92 2,596,604 115,360 1 40 4.44 64,915 Orion Classics
Raise Your Voice 10-08-04 11-25-04 10,411,980 4,022,693 2521 2521 38.64 4,130 New Line
Raising Cain 08-07-92 10-22-92 21,171,695 6,203,835 1661 1698 29.30 12,469 Universal
Raising Helen 05-28-04 09-09-04 * 37,486,138 14,239,252 2717 2721 37.99 13,777 Buena Vista
Rambling Rose 09-20-91 01-16-92 6,266,621 1,105,469 26 236 17.64 26,553 New Line
Rambo 01-25-08 03-27-08 42,754,105 18,203,876 2751 2764 42.58 15,468 Lionsgate
Ramona and Beezus 07-23-10 7,810,481 2719 2719 Fox
Random Hearts 10-08-99 11-14-99 30,980,221 13,012,585 2697 2697 42.00 11,487 Sony
Rang De Basanti 01-27-06 04-06-06 2,197,694 701,666 61 66 31.93 33,298 UTV
Ransom 11-08-96 04-17-97 136,492,681 34,216,088 2676 2768 25.07 49,311 Buena Vista
Rapid Fire 08-21-92 10-01-92 13,640,063 4,815,850 1828 1829 35.31 7,458 Fox
Rat Race 08-17-01 11-01-01 56,104,411 11,662,094 2550 2551 20.79 21,993 Paramount
Ratatouille 06-29-07 12-13-07 206,445,654 47,027,395 3940 3940 22.78 52,397 Buena Vista
Ravenous 03-19-99 04-08-99 2,011,612 1,040,727 1040 1040 51.74 1,934 Fox
Ray 10-29-04 03-17-05 75,305,995 20,039,730 2006 2474 26.61 30,439 Universal
Reader, The 12-10-08 05-13-09 34,194,407 1,598,472 8 1203 4.67 28,424 Weinstein Co.
Ready to Rumble 04-07-00 05-25-00 12,394,327 5,257,778 2585 2585 42.42 4,795 Warner Bros.
Ready To Wear (Pret-A-Porter) 12-25-94 02-16-95 11,203,670 2,026,295 736 736 18.09 15,222 Miramax
Real Cancun, The 04-25-03 05-22-03 3,816,594 2,108,796 2261 2261 55.25 1,688 New Line
Real McCoy 09-10-93 10-14-93 6,332,265 2,705,425 1670 1672 42.72 3,787 Universal
Real Women Have Curves 10-18-02 05-06-03 5,844,929 520,378 55 163 8.90 35,858 NewMarket
Reality Bites 02-18-94 05-05-94 * 20,079,850 6,003,525 1149 1175 29.90 17,089 Universal
Reaping, The 04-05-07 06-07-07 25,126,214 10,025,203 2603 2603 39.90 9,653 Warner Bros.
Rebound 07-01-05 09-22-05 16,809,014 5,033,848 2464 2464 29.95 6,822 Fox
Recess: School's Out 02-16-01 08-16-01 36,696,761 10,065,873 2624 2630 27.43 13,953 Buena Vista
Recruit, The 01-31-03 05-15-03 52,802,140 16,302,063 2376 2376 30.87 22,223 Buena Vista
Red Corner 10-31-97 01-22-98 22,424,225 7,403,362 2244 2507 33.02 8,945 MGM/UA
Red Dragon 10-04-02 01-02-03 93,149,898 36,540,945 3357 3363 39.23 27,698 Universal
Red Eye 08-19-05 10-13-05 57,891,803 16,167,662 3079 3134 27.93 18,472 DreamWorks
Red Planet 11-10-00 01-18-01 17,473,245 8,721,296 2703 2703 49.91 6,464 Warner Bros.
Red Scorpion 04-19-89 05-04-89 3,509,726 1,972,994 1268 1268 56.22 2,768 SGE
Red Violin, The 06-11-99 11-18-99 10,041,135 734,431 13 264 7.31 38,035 Lions Gate
Redbelt 05-02-08 07-17-08 2,345,941 1,012,435 6 1379 43.16 1,701 Sony Classics
Redline 04-13-07 05-24-07 6,881,022 3,962,385 1607 1607 57.58 4,282 Chicago
Ref, The 03-11-94 06-16-94 11,325,885 3,044,097 701 861 26.88 13,154 Buena Vista
Regarding Henry 07-10-91 11-07-91 42,590,509 6,146,782 800 1090 14.43 39,074 Paramount
Reign of Fire 07-12-02 10-24-02 43,061,982 15,632,281 2629 2629 36.30 16,380 Buena Vista
Reign Over Me 03-23-07 04-29-07 19,661,987 7,460,690 1671 1747 37.94 11,255 Sony
Reindeer Games 02-25-00 04-13-00 23,120,441 8,128,356 2204 2204 35.16 10,490 Miramax
Relentless 08-30-89 10-26-89 * 6,985,999 2,838,177 835 836 40.63 8,356 New Line
Relic, The 01-10-97 05-15-97 33,936,394 9,064,143 2095 2128 26.71 15,948 Paramount
Religulous 10-03-08 12-18-08 13,011,160 3,409,643 502 568 26.21 22,907 Lionsgate
Remains Of The Day 11-05-93 05-05-94 22,927,438 2,449,286 94 517 10.68 44,347 Columbia
Remember Me 03-12-10 05-13-10 19,068,240 8,089,139 2212 2215 42.42 8,609 Summit
Remember the Titans 09-29-00 03-15-01 115,648,585 20,905,831 1865 2803 18.08 41,259 Buena Vista
Renaissance Man 06-03-94 11-03-94 24,172,899 5,557,590 1764 1788 22.99 13,520 Buena Vista
Rendition 10-19-07 11-15-07 9,736,045 4,060,012 2250 2250 41.70 4,327 New Line
Renegades 06-02-89 07-13-89 8,244,915 3,075,030 1627 1627 37.30 5,068 Universal
Reno 911!: Miami 02-23-07 05-03-07 20,342,161 10,273,477 2702 2702 50.50 7,529 Fox
Rent 11-23-05 01-05-06 29,077,547 10,016,021 2433 2437 34.45 11,932 Sony
Replacement Killers, The 02-06-98 04-30-98 19,204,929 8,046,553 1936 1936 41.90 9,920 Sony
Replacements, The 08-11-00 10-26-00 44,331,833 11,039,214 2754 2754 24.90 16,097 Warner Bros.
Repo Men 03-19-10 04-22-10 13,794,835 6,126,170 2521 2521 44.41 5,472 Universal
Requiem For A Dream 10-06-00 03-08-01 3,635,482 251,313 2 93 6.91 39,091 Artisan
Rescue Dawn 07-04-07 11-01-07 5,490,423 1,650,282 6 505 30.06 10,872 MGM
Rescuers Down Under, The 11-16-90 04-18-91 27,759,892 3,499,819 1230 1237 12.61 22,441 Buena Vista
Rescuers, The 03-17-89 07-06-89 21,174,014 3,609,117 1446 1482 17.05 14,287 Buena Vista
Reservoir Dogs 10-23-92 03-25-93 2,832,029 217,712 19 61 7.69 46,427 Miramax
Resident Evil 03-15-02 05-09-02 39,532,308 17,707,106 2528 2528 44.79 15,638 Sony
Resident Evil: Afterlife 09-10-10 26,650,264 3203 Sony
Resident Evil: Apocalypse 09-10-04 11-04-04 50,740,078 23,036,273 3284 3284 45.40 15,451 Sony
Resident Evil: Extinction 09-21-07 10-28-07 50,648,679 23,678,580 2828 2848 46.75 17,784 Sony
Restoration 12-29-95 04-04-96 4,000,592 1,212,298 5 457 30.30 8,754 Miramax
Resurrecting the Champ 08-24-07 10-04-07 3,172,573 1,659,756 1605 1605 52.32 1,977 Yari Film Group
Return Of The Jedi - Special Edition 03-14-97 06-12-97 45,405,814 16,293,531 2111 2111 35.88 21,509 Fox
Return To Blue Lagoon 08-02-91 08-15-91 2,523,945 1,277,428 1246 1246 50.61 2,026 Columbia
Return to Me 04-07-00 09-21-00 32,662,299 7,820,836 2007 2320 23.94 14,079 MGM/UA
Return to Never Land 02-15-02 06-15-02 * 48,423,368 15,623,464 2605 2626 32.26 18,440 Buena Vista
Return to Paradise 08-14-98 10-01-98 8,309,635 2,465,129 965 985 29.67 8,436 Polygram
Return, The 11-10-06 12-14-06 7,749,851 4,479,621 1984 1984 57.80 3,906 Focus
Revenge 02-16-90 04-12-90 15,535,771 6,103,217 1379 1382 39.28 11,242 Columbia
Reversal of Fortune 10-17-90 06-20-91 15,429,627 2,522,590 7 661 16.35 23,343 Warner Bros.
Revolutionary Road 12-26-08 04-02-09 22,911,480 5,185,146 3 1077 22.63 21,273 Par. Vantage
Rhapsody In August 12-20-92 03-12-92 504,094 58,683 7 12 11.64 42,008 Orion Classics

more


©2010 Box Office Guru