- W -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
While You Were Sleeping 04-21-95 10-12-95 81,033,805 9,288,915 1421 2086 11.46 38,847 Buena Vista
Whip It 10-02-09 12-10-09 13,043,363 4,650,812 1721 1738 35.66 7,505 Fox Searchlight
Whipped 09-01-00 09-28-00 * 4,142,507 2,729,625 1561 1561 65.89 2,654 Destination
Whispers In The Dark 08-07-92 09-10-92 10,319,310 3,177,158 1188 1188 30.79 8,686 Paramount
White Chicks 06-23-04 08-19-04 69,148,997 19,676,748 2726 2800 28.46 24,696 Sony
White Fang 01-18-91 05-16-91 34,440,504 5,640,712 1108 1259 16.38 27,355 Buena Vista
White Fang 2 04-15-94 07-07-94 8,752,399 2,692,624 1853 1877 30.76 4,663 Buena Vista
White Hunter, Black Heart 09-14-90 11-22-90 2,312,198 426,589 24 239 18.45 9,674 Warner Bros.
White Man's Burden 12-01-95 12-21-95 3,622,433 1,743,251 948 954 48.12 3,797 Savoy
White Men Can't Jump 03-27-92 07-16-92 72,047,000 14,711,124 1923 1929 20.42 37,349 Fox
White Noise 01-07-05 02-24-05 55,894,360 24,113,565 2261 2279 43.14 24,526 Universal
White Oleander 10-11-02 12-12-02 16,357,770 5,607,480 1510 1510 34.28 10,833 Warner Bros.
White Palace 10-19-90 12-27-90 16,860,283 3,447,360 99 892 20.45 18,902 Universal
White Sands 04-24-92 07-30-92 9,011,574 3,151,629 1275 1276 34.97 7,062 Warner Bros.
White Squall 02-02-96 04-18-96 10,264,321 3,908,514 1524 1524 38.08 6,735 Buena Vista
Whiteout 09-11-09 12-17-09 10,275,638 4,915,104 2745 2745 47.83 3,743 Warner Bros.
Whole Nine Yards, The 02-18-00 05-18-00 57,262,492 13,731,070 2910 2910 23.98 19,678 Warner Bros.
Whole Ten Yards, The 04-09-04 06-24-04 16,323,969 6,685,381 2654 2654 40.95 6,151 Warner Bros.
Whore 10-04-91 01-02-92 956,358 165,534 52 52 17.31 18,392 Trimark
Who's Harry Crumb? 02-03-89 04-06-89 10,982,364 3,862,719 1197 1198 35.17 9,167 TriStar
Who's The Man 04-23-93 08-05-93 11,296,759 4,533,392 954 954 40.13 11,841 New Line
Who's Your Caddy? 07-27-07 10-11-07 5,713,425 2,756,661 1019 1019 48.25 5,607 MGM
Why Did I Get Married Too? 04-02-10 06-10-10 60,095,852 29,289,537 2155 2155 48.74 27,887 Lionsgate
Why Did I Get Married? 10-12-07 12-13-07 55,204,525 21,353,789 2011 2034 38.68 27,141 Lionsgate
Why Do Fools Fall in Love? 08-28-98 10-15-98 12,506,676 3,946,382 1369 1377 31.55 9,083 Warner Bros.
Wicker Man 09-01-06 11-16-06 * 23,649,127 11,740,235 2784 2784 49.64 8,495 Warner Bros.
Wicker Park 09-03-04 09-30-04 * 12,831,121 6,819,393 2598 2598 53.15 4,939 MGM
Wide Awake 03-20-98 04-09-98 258,212 95,875 29 43 37.13 6,005 Miramax
Wide Sargasso Sea 04-16-93 07-29-93 1,399,917 119,470 1 42 8.53 33,331 Fine Line
Widow's Peak 05-13-94 10-06-94 6,243,722 545,888 40 196 8.74 31,856 Fine Line
Wild America 07-02-97 08-21-97 7,342,923 1,810,586 1812 1812 24.66 4,052 Warner Bros.
Wild At Heart 08-17-90 11-29-90 14,535,649 2,913,764 532 625 20.05 23,257 Goldwyn
Wild Bill 12-01-95 12-21-95 2,095,492 987,515 775 775 47.13 2,704 MGM/UA
Wild Hearts Can't Be Broken 05-24-91 08-15-91 * 7,268,000 2,710,416 1662 1662 37.29 4,373 Buena Vista
Wild Hogs 03-02-07 08-02-07 168,273,550 39,699,023 3287 3401 23.59 49,478 Buena Vista
Wild Man Blues 04-17-98 06-18-98 501,641 55,692 3 25 11.10 20,066 New Line
Wild Orchid 04-27-90 08-02-90 10,976,117 2,622,637 819 822 23.89 13,353 Triumph
Wild Orchid II 05-08-92 05-21-92 573,904 323,288 266 266 56.33 2,158 Triumph
Wild Things 03-20-98 07-09-98 30,147,739 9,622,444 2177 2177 31.92 13,848 Sony
Wild Thornberrys, The 12-20-02 05-08-03 39,882,925 6,013,847 3012 3012 15.08 13,241 Paramount
Wild Wild West 06-30-99 10-14-99 113,805,681 27,687,484 3342 3342 24.33 34,053 Warner Bros.
Wild, The 04-14-06 08-17-06 37,384,046 9,684,809 2854 2854 25.91 13,099 Buena Vista
Wilde 05-01-98 10-30-98 2,150,410 104,088 7 67 4.84 32,096 Sony Classics
Willard 03-14-03 05-08-03 6,882,696 4,010,593 1761 1762 58.27 3,906 New Line
Wimbledon 09-17-04 10-28-04 16,831,505 7,118,985 2034 2039 42.30 8,255 Universal
Win a Date with Tad Hamilton! 01-23-04 03-04-04 16,964,743 7,320,066 2711 2808 43.15 6,042 DreamWorks
Wind 09-11-92 10-29-92 5,442,365 2,204,590 982 985 40.51 5,525 TriStar
Windtalkers 06-14-02 10-17-02 40,914,068 14,520,412 2898 2898 35.49 14,118 MGM
Wing Commander 03-12-99 06-03-99 11,576,087 5,114,365 2019 2019 44.18 5,734 Fox
Winged Migration 04-18-03 12-18-03 10,764,402 439,461 1 202 4.08 53,289 Sony Classics
Wings of Courage 04-21-95 100,442 1 11 Sony Classics
Wings of the Dove, The 11-07-97 04-16-98 13,733,901 1,305,573 7 704 9.51 19,508 Miramax
Winslow Boy, The 04-30-99 11-04-99 3,956,112 290,118 6 145 7.33 27,284 Sony Classics
Winter People 04-14-89 05-25-89 1,779,976 741,520 298 298 41.66 5,973 Columbia
Winter's Bone 06-11-10 437,378 4 141 Roadside Attractions
Wired 08-25-89 09-14-89 1,083,635 681,054 745 745 62.85 1,455 Taurus
Wishmaster 09-19-97 12-04-97 15,738,769 6,038,516 2502 2502 38.37 6,290 Live
Witches, The 02-16-90 12-13-90 10,360,553 2,221,402 879 879 21.44 11,787 Warner Bros.
With a Friend Like Harry 04-20-01 08-02-01 3,818,452 384,677 2 220 10.07 17,357 Miramax
With Honors 04-29-94 09-01-94 20,043,254 4,328,543 1102 1222 21.60 16,402 Warner Bros.
Without A Paddle 08-20-04 01-13-05 58,156,435 13,528,946 2730 2756 23.26 21,102 Paramount
Without Limits 09-11-98 11-26-98 777,423 175,339 5 110 22.55 7,067 Warner Bros.
Witless Protection 02-22-08 03-20-08 4,161,625 2,116,692 1333 1354 50.86 3,074 Lionsgate
Wizard of Oz, The (reissue) 11-06-98 01-14-99 14,843,109 5,354,311 1879 1882 36.07 7,887 Warner Bros.
Wizard, The 12-15-89 02-01-90 12,321,070 2,142,525 1155 1204 17.39 10,233 Universal
Wolf 06-17-94 10-27-94 65,011,757 17,911,366 2117 2117 27.55 30,709 Columbia
Wolf Creek 12-25-05 03-09-06 # 16,188,180 4,908,206 1749 1761 30.32 9,193 Weinstein Co.
Wolfman, The 02-12-10 04-01-10 61,979,680 31,479,235 3222 3223 50.79 19,230 Universal
Woman on Top 09-22-00 11-30-00 5,018,450 2,008,191 1085 1086 40.02 4,621 Fox Searchlight
Woman Thou Art Loosed 10-01-04 11-25-04 6,879,730 2,225,000 408 521 32.34 13,205 Magnolia
Women, The 09-12-08 11-20-08 26,902,075 10,115,121 2962 2995 37.60 8,982 Picturehouse
Wonder Boys 02-23-00 05-18-00 18,727,418 5,808,919 1253 1509 31.02 12,410 Paramount
Woo 05-08-98 08-27-98 8,056,641 2,517,263 625 625 31.24 12,891 New Line
Wood, The 07-16-99 10-21-99 25,059,640 8,515,223 1191 1191 33.98 21,041 Paramount
Woodsman, The 12-24-04 03-10-05 1,566,812 141,019 6 84 9.00 18,653 NewMarket
World Is Not Enough, The 11-19-99 04-27-00 126,930,660 35,519,007 3163 3163 27.98 40,130 MGM/UA
World Trade Center 08-09-06 10-19-06 70,278,893 18,730,762 2957 3021 26.65 23,263 Paramount
Worth Winning 10-27-89 11-16-89 3,621,762 1,492,610 1260 1260 41.21 2,874 Fox
Wrong Turn 05-30-03 09-25-03 15,418,790 5,161,498 1615 1615 33.48 9,547 Fox
Wrongfully Accused 08-21-98 10-15-98 9,604,029 3,504,630 2062 2062 36.49 4,658 Warner Bros.
Wyatt Earp 06-24-94 10-06-94 25,052,000 7,543,504 1859 1859 30.11 13,476 Warner Bros.


©2010 Box Office Guru