- S -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Shock to the System 03-23-90 05-24-90 3,417,056 1,002,158 345 345 29.33 9,905 Corsair
Shocker 10-27-89 12-21-89 15,549,707 4,510,990 1783 1795 29.01 8,663 Universal
Shoot 'Em Up 09-07-07 10-21-07 12,807,139 5,716,554 2108 2108 44.64 6,075 New Line
Shooter 03-23-07 06-14-07 47,003,582 14,523,571 2806 2806 30.90 16,751 Paramount
Shopgirl 10-21-05 03-23-06 10,284,523 2,520,844 8 493 24.51 20,861 Buena Vista
Short Cuts 10-01-93 03-17-94 6,035,966 619,827 1 165 10.27 36,582 Fine Line
Short Time 05-04-90 05-31-90 3,537,478 1,237,211 557 574 34.97 6,163 Fox
Shout 10-04-91 11-07-91 3,463,620 1,611,725 968 983 46.53 3,524 Universal
Show of Force, A 05-11-90 06-07-90 145,075 73,405 12 12 50.60 12,090 Paramount
Show, The 08-25-95 09-21-95 2,593,232 1,482,892 336 375 57.18 6,915 Savoy
Showdown in Little Tokyo 08-23-91 10-10-91 2,105,146 455,192 140 143 21.62 14,721 Warner Bros.
Showgirls 09-22-95 11-16-95 20,254,932 8,112,627 1388 1388 40.05 14,593 MGM/UA
Showtime 03-15-02 05-31-02 37,948,765 15,011,430 2917 2917 39.56 13,010 Warner Bros.
Shrek 05-18-01 12-06-01 267,652,016 42,347,760 3587 3715 15.82 72,046 DreamWorks
Shrek 2 05-19-04 08-26-04 436,721,703 108,037,878 4163 4223 24.74 103,415 DreamWorks
Shrek the Third 05-18-07 08-09-07 322,719,944 121,629,270 4122 4172 37.69 77,354 Paramount
Sibling Rivalry 10-26-90 01-03-91 17,711,483 4,017,930 1448 1455 22.69 12,173 Columbia
Sicko 06-22-07 10-18-07 24,540,079 4,501,712 1 1117 18.34 21,970 Lionsgate
Sidekicks 04-09-93 07-29-93 17,230,000 3,765,828 63 1270 21.86 13,567 Triumph
Sidewalks of New York 11-21-01 04-04-02 2,400,772 545,132 99 225 22.71 10,670 Paramount Classics
Sideways 10-22-04 05-19-05 71,502,303 1,414,773 4 1786 1.98 40,035 Fox Searchlight
Siege, The 11-06-98 02-18-99 40,932,372 13,931,285 2541 2582 34.03 15,853 Fox
Signs 08-02-02 02-06-03 227,966,634 60,117,080 3264 3453 26.37 66,020 Buena Vista
Silence Of The Lambs 02-13-91 10-10-91 * 130,726,716 13,766,814 1497 1642 10.53 79,614 Orion
Silent Fall 10-28-94 12-01-94 3,163,681 1,531,244 1251 1253 48.40 2,525 Warner Bros.
Silent Hill 04-21-06 06-22-06 46,982,632 20,152,598 2926 2932 42.89 16,024 Sony
Simon Birch 09-11-98 12-24-98 18,250,532 3,321,370 596 930 18.20 19,624 Buena Vista
Simone 08-23-02 10-10-02 9,688,676 3,813,463 1920 1920 39.36 5,046 New Line
Simpatico 02-04-00 02-24-00 872,387 459,020 256 256 52.62 3,408 Fine Line
Simple Plan, A 12-11-98 05-20-99 16,311,763 3,422,072 31 675 20.98 24,166 Paramount
Simple Twist of Fate, A 09-02-94 12-08-94 * 3,404,935 1,404,904 319 319 41.26 10,674 Buena Vista
Simple Wish, A 07-11-97 08-28-97 8,146,019 2,732,880 1676 1699 33.55 4,795 Universal
Simply Irresistible 02-05-99 04-15-99 4,394,936 2,232,686 1359 1359 50.80 3,234 Fox
Simpsons Movie, The 07-27-07 12-20-07 183,135,014 74,036,787 3922 3926 40.43 46,647 Fox
Sin City 04-01-05 08-11-05 74,103,820 29,120,273 3230 3230 39.30 22,942 Miramax
Sinbad: Legend of the Seven Seas 07-02-03 10-02-03 26,483,452 6,874,477 3086 3086 25.96 8,582 DreamWorks
Sing 03-31-89 04-13-89 2,052,195 1,315,872 864 864 64.12 2,375 TriStar
Single White Female 08-14-92 01-07-93 48,058,000 10,212,401 1744 1744 21.25 27,556 Columbia
Singles 09-18-92 01-07-93 18,471,850 4,184,875 1073 1330 22.66 13,889 Warner Bros.
Sirens 03-04-94 08-25-94 7,770,731 737,835 2 299 9.50 25,989 Miramax
Sister Act 05-29-92 12-17-92 139,605,150 11,894,587 1430 2087 8.52 66,893 Buena Vista
Sister Act 2 12-10-93 05-05-94 56,974,389 7,569,219 2132 2178 13.29 26,159 Buena Vista
Sisterhood of the Traveling Pants 06-01-05 09-15-05 39,014,410 9,833,340 2583 2583 25.20 15,104 Warner Bros.
Six Days, Seven Nights 06-12-98 10-22-98 74,309,069 16,485,276 2550 2606 22.18 28,515 Buena Vista
Six Degrees Of Separation 12-10-93 04-28-94 6,284,090 718,091 2 201 11.43 31,264 MGM
Sixth Man, The 03-28-97 08-14-97 14,720,540 4,128,178 1227 1231 28.04 11,958 Buena Vista
Sixth Sense, The 08-06-99 05-18-00 293,501,675 26,681,262 2161 2821 9.09 104,042 Buena Vista
Skeleton Key, The 08-12-05 10-27-05 47,823,100 16,057,945 2771 2784 33.58 17,178 Universal
Ski Patrol 01-12-90 04-12-90 8,448,158 1,648,000 515 638 19.51 13,242 Triumph
Skin Deep 03-03-89 05-04-89 19,418,324 2,460,262 489 1062 12.67 18,285 Fox
Skinwalkers 08-10-07 08-26-07 1,018,965 753,520 745 745 73.95 1,368 Lionsgate
Skulls, The 03-31-00 06-01-00 35,007,180 11,034,885 2412 2416 31.52 14,490 Universal
Sky Captain and the World of Tomorrow 09-17-04 12-23-04 37,760,080 15,580,278 3170 3170 41.26 11,912 Paramount
Sky High 07-29-05 12-01-05 63,946,815 14,631,784 2905 2912 22.88 21,960 Buena Vista
Slackers 02-01-02 02-14-02 4,814,244 2,785,283 1893 1893 57.86 2,543 Sony
Slam 10-09-98 12-24-98 1,007,856 110,458 2 76 10.96 13,261 Trimark
Sleepers 10-18-96 01-30-97 53,311,285 12,305,745 1915 2080 23.08 25,630 Warner Bros.
Sleeping With The Enemy 02-08-91 07-25-91 101,599,005 13,777,943 1406 1545 13.56 65,760 Fox
Sleepless In Seattle 06-25-93 12-30-93 126,680,884 17,253,733 1579 1657 13.62 76,452 TriStar
Sleepover 07-09-04 07-22-04 8,070,311 4,171,226 2207 2207 51.69 3,657 MGM/UA
Sleepwalkers 04-10-92 06-25-92 29,068,075 10,017,354 1864 1914 34.46 15,187 Columbia
Sleepy Hollow 11-19-99 05-11-00 101,068,340 30,060,467 3064 3069 29.74 32,932 Paramount
Sliding Doors 04-24-98 09-03-98 11,883,495 1,640,438 117 522 13.80 22,765 Miramax
Sling Blade 11-27-96 07-31-97 24,486,049 3,027,349 3 1020 12.36 24,006 Miramax
Slither 03-31-06 04-27-06 7,802,450 3,880,270 1945 1946 49.73 4,009 Universal
Sliver 05-21-93 07-08-93 36,280,867 12,138,283 2093 2093 33.46 17,334 Paramount
Slow Burn 04-13-07 04-26-07 1,237,615 778,123 1163 1163 62.87 1,064 Lionsgate
Slums of Beverly Hills 08-14-98 10-29-98 * 5,384,534 1,062,421 7 548 19.73 9,826 Fox Searchlight
Small Soldiers 07-10-98 11-19-98 55,114,879 14,047,592 2539 2613 25.49 21,093 DreamWorks
Small Time Crooks 05-19-00 08-10-00 17,091,226 3,880,723 865 886 22.71 19,290 DreamWorks
Smile Like Yours, A 08-22-97 09-25-97 3,261,377 1,163,576 582 582 35.68 5,604 Paramount
Smilla's Sense of Snow 02-28-97 05-01-97 2,236,309 467,170 8 135 20.89 16,565 Fox Searchlight
Smoke 06-09-95 12-28-95 8,349,430 495,022 4 128 5.93 65,230 Miramax
Smoke Signals 06-26-98 10-22-98 6,745,362 507,496 5 353 7.52 19,109 Miramax
Smokin' Aces 01-26-07 03-15-07 35,662,731 14,638,755 2218 2219 41.05 16,072 Universal
Snake Eyes 08-07-98 10-22-98 55,591,409 16,310,373 2713 2718 29.34 20,453 Paramount
Snakes on a Plane 08-18-06 11-09-06 34,020,814 15,206,301 3555 3555 44.70 9,570 New Line
Snatch 01-19-01 03-11-01 30,093,107 8,005,163 1444 1444 26.60 20,840 Sony
Sneakers 09-11-92 01-07-93 50,579,548 10,031,145 1731 2062 19.83 24,529 Universal
Sniper 01-29-93 04-15-93 18,575,739 5,715,435 1551 1553 30.77 11,961 TriStar
Snow Day 02-11-00 07-06-00 59,993,940 14,331,819 2664 2717 23.89 22,081 Paramount
Snow Dogs 01-18-02 06-15-02 81,150,692 17,814,259 2302 2454 21.95 33,069 Buena Vista
Snow Falling on Cedars 12-22-99 03-16-00 14,417,593 3,910,055 3 1155 27.12 12,483 Universal
Snow White & The Seven Dwarves 07-02-93 11-04-93 * 41,336,072 9,018,121 1814 1831 21.82 22,576 Buena Vista
So I Married An Axe Murderer 07-30-93 10-07-93 11,585,483 3,466,930 1349 1355 29.92 8,550 TriStar
Soapdish 05-31-91 09-05-91 36,489,888 6,736,380 1275 1275 18.46 28,620 Paramount
Solaris 11-27-02 02-13-03 14,973,382 6,752,722 2406 2406 45.10 6,223 Fox
Soldier 10-23-98 12-10-98 14,623,082 6,447,237 2507 2507 44.09 5,833 Warner Bros.
Soldier's Daughter Never Cries, A 09-18-98 11-19-98 1,738,618 369,864 5 163 21.27 10,666 October
Solo 08-23-96 09-19-96 4,951,699 2,228,668 1230 1230 45.01 4,026 Sony
Someone Like You 03-30-01 06-28-01 27,388,033 10,010,600 2345 2349 36.55 11,659 Fox
Something New 02-03-06 03-09-06 11,468,568 4,879,736 1265 1265 42.55 9,066 Focus
Something To Talk About 08-04-95 11-30-95 50,865,589 11,115,697 1510 1787 21.85 28,464 Warner Bros.
Something's Gotta Give 12-12-03 04-01-04 124,590,960 16,064,723 2677 2876 12.89 43,321 Sony
Sommersby 02-05-93 08-19-93 50,081,992 8,104,624 1432 1762 16.18 28,423 Warner Bros.
Son-In-Law 07-02-93 11-18-93 * 36,448,400 7,033,310 1389 1406 19.30 25,923 Buena Vista
Son of the Mask 02-18-05 04-28-05 17,018,422 7,511,675 2966 2966 44.14 5,738 New Line
Son of the Pink Panther 08-27-93 09-16-93 2,384,626 1,129,689 983 983 47.37 2,426 MGM
Sorority Boys 03-22-02 06-06-02 10,160,679 4,127,903 1801 1801 40.63 5,642 Buena Vista
Soul Food 09-26-97 01-22-98 43,492,389 11,197,897 1339 1350 25.75 32,217 Fox
Soul Plane 05-28-04 07-01-04 * 13,922,211 7,008,711 1566 1566 50.34 8,890 MGM
Soul Survivors 09-07-01 10-11-01 3,073,532 1,140,698 601 604 37.11 5,089 Artisan
Sound of Thunder, A 09-02-05 10-06-05 1,897,575 1,190,791 816 816 62.75 2,325 Warner Bros.
Sour Grapes 04-17-98 04-30-98 235,049 123,104 28 31 52.37 7,582 Sony
South Park 06-30-99 09-30-99 52,037,603 11,335,889 2128 2128 21.78 24,454 Paramount

back | more


©2008 Box Office Guru