- L -
[ # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ | home ]
Title | Opening | Closing | Gross | Theaters | 1st Wk % | Per Thtr | Distributor | |||
Total | Opening | Opening | Widest | |||||||
Lion King, The | 06-15-94 | 03-16-95 | 312,775,367 | 40,888,194 | 2 | 2624 | 13.07 | 119,198 | Buena Vista | |
Lion King, The (Imax) | 12-25-02 | 05-29-03 | 15,686,215 | 1,825,849 | 66 | 66 | 11.64 | 237,670 | Buena Vista | |
Lionheart | 01-11-91 | 04-04-91 | 22,545,360 | 7,094,552 | 1462 | 1485 | 31.47 | 15,182 | Universal | |
Lions for Lambs | 11-09-07 | 02-07-08 | 15,000,115 | 6,702,434 | 2215 | 2216 | 44.68 | 6,769 | MGM | |
Lisa | 04-20-90 | 06-28-90 | 4,067,725 | 1,119,895 | 287 | 287 | 27.53 | 14,173 | UA | |
Listen to Me | 05-05-89 | 06-08-89 | 4,177,448 | 1,789,759 | 1306 | 1306 | 42.84 | 3,199 | Columbia | |
Listen Up : Quincy Jones | 10-05-90 | 11-22-90 | * | 765,909 | 160,244 | 26 | 111 | 20.92 | 6,900 | Warner Bros. |
Little Big League | 06-29-94 | 09-29-94 | 12,124,754 | 3,105,618 | 1527 | 1606 | 25.61 | 7,550 | Columbia | |
Little Black Book | 08-06-04 | 09-16-04 | 20,422,207 | 7,075,217 | 2445 | 2445 | 34.64 | 8,353 | Sony | |
Little Buddha | 05-25-94 | 09-15-94 | * | 4,793,587 | 873,983 | 126 | 139 | 18.23 | 34,486 | Miramax |
Little Giants | 10-14-94 | 01-05-95 | 19,306,362 | 4,778,029 | 2022 | 2022 | 24.75 | 9,548 | Warner Bros. | |
Little Indian, Big City | 03-22-96 | 04-04-96 | 1,029,731 | 459,235 | 545 | 545 | 44.60 | 1,889 | Buena Vista | |
Little Man | 07-14-06 | 08-31-06 | 58,295,702 | 21,613,176 | 2533 | 2533 | 37.08 | 23,014 | Sony | |
Little Man Tate | 10-09-91 | 02-27-92 | * | 24,989,789 | 2,910,858 | 7 | 1012 | 11.65 | 24,693 | Orion |
Little Mermaid, The | 11-15-89 | 05-17-90 | 84,355,863 | 6,031,914 | 994 | 1533 | 7.15 | 55,027 | Buena Vista | |
Little Mermaid, The (reissue) | 11-14-97 | 01-29-98 | 25,471,015 | 9,814,520 | 2054 | 2057 | 38.53 | 12,383 | Buena Vista | |
Little Miss Sunshine | 07-26-06 | 03-22-07 | 59,887,868 | 5,610,845 | 7 | 1602 | 9.37 | 37,383 | Fox Searchlight | |
Little Monsters | 08-25-89 | 09-07-89 | 542,939 | 253,834 | 179 | 179 | 46.75 | 3,033 | UA | |
Little Nicky | 11-10-00 | 02-01-01 | 39,464,775 | 16,063,904 | 2910 | 2910 | 40.70 | 13,562 | New Line | |
Little Princess, A | 05-10-95 | 09-28-95 | 10,015,449 | 2,038,782 | 3 | 1342 | 20.36 | 7,463 | Warner Bros. | |
Little Rascals, The | 08-05-94 | 12-01-94 | 51,764,950 | 10,028,065 | 1726 | 1927 | 19.37 | 26,863 | Universal | |
Little Vampire, The | 10-27-00 | 12-07-01 | 13,560,226 | 5,719,627 | 2009 | 2009 | 42.18 | 6,750 | New Line | |
Little Voice | 12-04-98 | 04-01-99 | 4,595,000 | 509,224 | 6 | 215 | 11.08 | 21,372 | Miramax | |
Little Women | 12-21-94 | 05-03-95 | * | 49,776,665 | 5,303,288 | 1503 | 1579 | 10.65 | 31,524 | Sony |
Live Flesh | 01-16-98 | 04-16-98 | 1,572,188 | 162,211 | 2 | 38 | 10.32 | 41,373 | MGM/UA | |
Live Free or Die Hard | 06-27-07 | 11-08-07 | 134,529,403 | 33,369,559 | 3408 | 3411 | 24.80 | 39,440 | Fox | |
Lives of Others, The | 02-09-07 | 09-13-07 | 11,286,112 | 781,095 | 9 | 259 | 6.92 | 43,576 | Sony Classics | |
Livin' Large | 09-20-91 | 11-07-91 | 5,435,488 | 2,129,257 | 825 | 825 | 39.17 | 6,588 | Goldwyn | |
Living Out Loud | 10-30-98 | 01-21-99 | 12,700,831 | 4,319,745 | 8 | 1087 | 34.01 | 11,684 | New Line | |
Lizzie McGuire Movie, The | 05-02-03 | 08-14-03 | 42,734,455 | 17,338,755 | 2825 | 2825 | 40.57 | 15,127 | Buena Vista | |
Loaded Weapon 1 | 02-05-93 | 05-20-93 | 27,979,399 | 9,202,722 | 1989 | 2015 | 32.89 | 13,886 | New Line | |
Lock Up | 08-04-89 | 10-19-89 | 21,717,616 | 6,025,520 | 1382 | 1384 | 27.74 | 15,692 | TriStar | |
Lock, Stock, and Two Smoking Barrels | 03-05-99 | 06-03-99 | 3,714,067 | 482,726 | 8 | 161 | 13.00 | 23,069 | Gramercy | |
Lolita | 09-25-98 | 11-26-98 | 1,060,656 | 221,978 | 15 | 85 | 20.93 | 12,478 | Goldwyn | |
Lone Star | 06-21-96 | 01-16-97 | 12,961,389 | 836,695 | 21 | 200 | 6.46 | 64,807 | Sony Classics | |
Long Kiss Goodnight, The | 10-11-96 | 01-23-97 | 33,447,612 | 9,065,363 | 2245 | 2404 | 27.10 | 13,913 | New Line | |
Longest Yard, The | 05-27-05 | 10-06-05 | * | 158,119,460 | 58,613,245 | 3634 | 3654 | 37.07 | 43,273 | Paramount |
Longshots, The | 08-22-08 | 11-25-08 | 11,537,046 | 4,080,687 | 2089 | 2089 | 35.37 | 5,523 | MGM | |
Longtime Companion | 05-11-90 | 09-06-90 | 4,609,953 | 652,879 | 2 | 95 | 14.16 | 48,526 | Goldwyn | |
Look Who's Talking | 10-13-89 | 05-17-90 | 140,088,813 | 12,107,784 | 1208 | 1651 | 8.64 | 84,851 | TriStar | |
Look Who's Talking Now | 11-05-93 | 12-30-93 | 10,172,124 | 4,022,570 | 1858 | 1886 | 39.55 | 5,393 | TriStar | |
Look Who's Talking Too | 12-14-90 | 05-23-91 | 46,614,448 | 8,100,640 | 1576 | 1647 | 17.38 | 28,303 | TriStar | |
Looking for Comedy in the Muslim World | 01-20-06 | 03-09-06 | 888,975 | 429,223 | 161 | 161 | 48.28 | 5,522 | Warner Independent | |
Looking For Richard | 10-11-96 | 12-19-96 | 1,266,417 | 190,123 | 2 | 81 | 15.01 | 15,635 | Fox Searchlight | |
Lookout, The | 03-30-07 | 05-03-07 | 4,600,585 | 2,017,795 | 955 | 955 | 43.86 | 4,817 | Miramax | |
Looney Tunes: Back in Action | 11-14-03 | 01-29-04 | 20,950,820 | 9,317,371 | 2903 | 2903 | 44.47 | 7,217 | Warner Bros. | |
Loose Cannons | 02-09-90 | 03-01-90 | 4,463,085 | 2,239,830 | 1214 | 1214 | 50.19 | 3,676 | TriStar | |
Lord of Illusions | 08-25-95 | 10-19-95 | 13,249,614 | 4,800,258 | 1533 | 1533 | 36.23 | 8,643 | MGM | |
Lord of the Flies | 03-16-90 | 05-31-90 | 13,812,230 | 4,410,457 | 888 | 919 | 31.93 | 15,030 | Columbia | |
Lord of the Rings: The Fellowship of the Ring, The | 12-19-01 | 08-22-02 | 313,364,114 | 47,211,490 | 3359 | 3381 | 15.07 | 92,684 | New Line | |
Lord of the Rings: The Return of the King, The | 12-17-03 | 06-03-04 | 377,019,252 | 72,629,713 | 3703 | 3703 | 19.26 | 101,815 | New Line | |
Lord of the Rings: The Two Towers, The | 12-18-02 | 08-28-03 | 339,789,881 | 62,007,528 | 3622 | 3622 | 18.25 | 93,813 | New Line | |
Lord of War | 09-16-05 | 11-03-05 | 24,149,632 | 9,390,144 | 2814 | 2814 | 38.88 | 8,582 | Lions Gate | |
Lords of Dogtown | 06-03-05 | 06-30-05 | 11,034,903 | 5,623,373 | 1865 | 1865 | 50.96 | 5,917 | Sony | |
Lorenzo's Oil | 01-01-93 | 04-29-93 | 7,144,115 | 1,658,300 | 3 | 456 | 23.21 | 15,667 | Universal | |
Loser | 07-21-00 | 08-24-00 | 15,248,731 | 6,008,611 | 2016 | 2016 | 39.40 | 7,564 | Sony | |
Losers, The | 04-23-10 | 06-24-10 | 23,591,432 | 9,406,348 | 2936 | 2936 | 39.87 | 8,035 | Warner Bros. | |
Losing Isaiah | 03-17-95 | 07-13-95 | 7,564,608 | 2,520,972 | 912 | 912 | 33.33 | 8,295 | Paramount | |
Lost and Found | 04-23-99 | 06-17-99 | 6,545,360 | 3,024,709 | 2469 | 2469 | 46.21 | 2,651 | Warner Bros. | |
Lost Angels | 05-05-89 | 05-25-89 | 1,013,619 | 417,889 | 295 | 295 | 41.23 | 3,436 | Orion | |
Lost Highway | 02-21-97 | 04-24-97 | 3,813,526 | 857,365 | 12 | 337 | 22.48 | 11,316 | October | |
Lost in Space | 04-03-98 | 08-13-98 | 69,117,629 | 20,154,919 | 3306 | 3306 | 29.16 | 20,907 | New Line | |
Lost in Translation | 09-12-03 | 03-25-04 | 44,566,004 | 4,163,333 | 23 | 882 | 9.34 | 50,528 | Focus | |
Lost in Yonkers | 05-14-93 | 07-29-93 | 9,164,000 | 3,002,150 | 1190 | 1190 | 32.76 | 7,701 | Columbia | |
Lost Souls | 10-13-00 | 11-23-00 | 16,779,636 | 7,954,766 | 1970 | 1970 | 47.41 | 8,518 | New Line | |
Lost World, The | 05-23-97 | 10-16-97 | * | 229,086,679 | 92,729,064 | 3281 | 3565 | 40.48 | 64,260 | Universal |
Lot Like Love, A | 04-22-05 | 07-07-05 | 21,845,719 | 7,576,593 | 2502 | 2502 | 34.68 | 8,731 | Buena Vista | |
LOTR: The Fellowship of the Ring (RE) | 12-05-03 | 12-11-03 | 1,412,056 | 473,463 | 126 | 126 | 33.53 | 11,207 | New Line | |
LOTR: The Two Towers (RE) | 12-12-03 | 12-16-03 | 1,996,877 | 727,645 | 126 | 126 | 36.44 | 15,848 | New Line | |
Lottery Ticket | 08-20-10 | 10,652,297 | 1973 | 1974 | Warner Bros. | |||||
Love Aaj Kal | 07-31-09 | 09-03-09 | 2,430,083 | 1,241,762 | 102 | 102 | 51.10 | 23,824 | Eros | |
Love Actually | 11-07-03 | 02-20-04 | 59,365,105 | 6,886,080 | 576 | 1714 | 11.60 | 34,635 | Universal | |
Love Affair | 10-21-94 | 01-05-95 | 18,272,894 | 5,438,758 | 1585 | 1585 | 29.76 | 11,529 | Warner Bros. | |
Love and Basketball | 04-21-00 | 08-17-00 | 27,441,122 | 8,139,180 | 1237 | 1245 | 29.66 | 22,041 | New Line | |
Love at Large | 03-09-90 | 04-26-90 | 1,214,295 | 357,313 | 7 | 318 | 29.43 | 3,819 | Orion | |
Love Crimes | 01-24-92 | 02-27-92 | 2,320,217 | 1,157,370 | 665 | 665 | 49.88 | 3,489 | Millimeter | |
Love Don't Cost A Thing | 12-12-03 | 03-11-04 | 21,897,389 | 6,315,311 | 1844 | 1844 | 28.84 | 11,875 | Warner Bros. | |
Love Guru, The | 06-20-08 | 08-28-08 | 32,235,793 | 13,907,130 | 3012 | 3012 | 43.14 | 10,702 | Paramount | |
Love Happens | 09-18-09 | 11-05-09 | 22,965,110 | 8,057,010 | 1898 | 1922 | 35.08 | 11,949 | Universal | |
Love in the Time of Cholera | 11-16-07 | 12-20-07 | 4,607,608 | 1,924,860 | 852 | 852 | 41.78 | 5,408 | New Line | |
Love Jones | 03-14-97 | 08-21-97 | 12,539,718 | 3,908,725 | 820 | 821 | 31.17 | 15,274 | New Line | |
Love Letter, The | 05-21-99 | 07-22-99 | 8,303,616 | 2,692,819 | 769 | 817 | 32.43 | 10,164 | DreamWorks | |
Love Stinks | 09-10-99 | 09-23-99 | 2,924,635 | 1,398,046 | 1325 | 1325 | 47.80 | 2,207 | Ind. Artists | |
Love! Valour! Compassion! | 05-16-97 | 08-07-97 | 2,858,650 | 314,459 | 14 | 90 | 11.00 | 31,763 | New Line | |
Lovely Bones, The | 12-11-09 | 03-18-10 | 44,028,238 | 17,005,133 | 3 | 2638 | 38.62 | 16,690 | Paramount | |
Lover, The | 10-30-92 | 02-11-93 | 4,170,000 | 306,007 | 8 | 103 | 7.34 | 40,485 | MGM | |
Loverboy | 04-28-89 | 05-25-89 | 3,887,852 | 1,653,102 | 1089 | 1089 | 42.52 | 3,570 | TriStar | |
Low Down Dirty Shame, A | 11-23-94 | 04-06-95 | 29,317,886 | 7,970,574 | 1379 | 1379 | 27.19 | 21,260 | Buena Vista | |
Lucky Number Slevin | 04-07-06 | 07-20-06 | 22,495,466 | 7,031,921 | 1984 | 1989 | 31.26 | 11,310 | Weinstein Co. | |
Lucky Numbers | 10-27-00 | 12-21-00 | 10,014,234 | 4,536,625 | 2497 | 2528 | 45.30 | 3,961 | Paramount | |
Lucky You | 05-04-07 | 07-05-07 | 5,758,950 | 2,710,445 | 2525 | 2525 | 47.06 | 2,281 | Warner Bros. | |
Lust, Caution | 09-28-07 | 01-24-08 | 4,604,982 | 609,623 | 1 | 143 | 13.24 | 32,203 | Focus | |
Luther | 09-26-03 | 12-11-03 | 5,791,328 | 908,446 | 400 | 400 | 15.69 | 14,478 | R.S. Ent. |
©2010 Box Office Guru