- G -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Go 04-09-99 08-05-99 16,842,303 4,706,795 1563 1563 27.95 10,776 Sony
Goal! The Dream Begins 05-12-06 08-10-06 4,283,255 1,921,838 1007 1007 44.87 4,253 Buena Vista
Godfather III 12-25-90 05-16-91 ^ 66,285,000 14,023,983 1820 1922 21.16 34,488 Paramount
Godfather, The (reissue) 03-21-97 05-08-97 1,201,331 229,932 40 40 19.14 30,033 Paramount
Gods and Generals 02-21-03 05-08-03 12,882,934 4,675,246 1533 1533 36.29 8,404 Warner Bros.
Gods Must Be Crazy II, The 04-13-90 06-21-90 5,938,663 1,180,083 321 323 19.87 18,386 Columbia
Godsend 04-30-04 07-01-04 14,334,645 6,800,617 2323 2323 47.44 6,171 Lions Gate
Godzilla 05-20-98 09-24-98 * 136,314,294 55,726,951 3310 3310 40.88 41,183 Sony
Godzilla 2000 08-18-00 09-28-00 9,794,005 4,407,720 2111 2111 45.00 4,640 Sony
Going the Distance 09-03-10 6,884,964 3030 Warner Bros.
Gold Diggers 11-03-95 12-07-95 5,691,405 2,535,645 1297 1301 44.55 4,375 Universal
Golden Bowl, The 04-27-01 08-09-01 3,037,579 467,046 5 117 15.38 25,962 Lions Gate
Golden Compass, The 12-07-07 03-06-08 70,107,728 25,783,232 3528 3528 36.78 19,872 New Line
Goldeneye 11-17-95 05-30-96 106,429,941 26,205,007 2667 2667 24.62 39,906 MGM/UA
Gone Baby Gone 10-19-07 01-01-08 20,300,218 5,501,406 1713 1713 27.10 11,851 Miramax
Gone Fishin' 05-30-97 09-25-97 19,745,922 5,784,123 1841 1846 29.29 10,697 Buena Vista
Gone in 60 Seconds 06-09-00 11-30-00 101,643,008 25,336,048 3006 3089 24.93 32,905 Buena Vista
Gone With The Wind - reissue 06-26-98 10-15-98 6,920,643 1,192,593 214 214 17.23 32,339 New Line
Good Boy! 10-10-03 01-15-04 37,654,948 13,107,022 3225 3225 34.81 11,676 MGM
Good Burger 07-25-97 11-27-97 23,687,907 7,058,333 1887 1893 29.80 12,513 Paramount
Good German, The 12-15-06 04-12-07 * 1,308,696 135,356 5 64 10.34 20,448 Warner Bros.
Good Girl, The 08-07-02 12-12-02 * 14,018,296 3,804,818 4 688 27.14 20,375 Fox Searchlight
Good Hair 10-09-09 03-03-10 4,157,223 1,043,732 186 466 25.11 8,921 Roadside Attractions
Good Luck Chuck 09-21-07 11-15-07 35,017,297 13,652,001 2612 2612 38.99 13,406 Lionsgate
Good Man in Africa, A 09-09-94 10-06-94 2,308,390 1,144,942 794 794 49.60 2,907 Gramercy
Good Night, and Good Luck 10-07-05 03-16-06 31,558,003 3,066,046 11 929 9.72 33,970 Warner Independent
Good Shepherd, The 12-22-06 03-08-07 * 59,908,565 14,142,760 2215 2250 23.61 26,626 Universal
Good Son, The 09-24-93 01-06-94 44,456,478 12,520,305 1847 1902 28.16 23,374 Fox
Good Will Hunting 12-05-97 08-06-98 138,408,010 10,261,471 7 2203 7.41 62,827 Miramax
Good Year, A 11-10-06 01-25-07 7,459,300 3,721,526 2066 2067 49.89 3,609 Fox
Goodbye Lover 04-16-99 05-06-99 1,850,527 1,011,175 865 865 54.64 2,139 Warner Bros.
Goodfellas 09-19-90 06-13-91 46,743,809 6,368,901 1070 1328 13.63 35,199 Warner Bros.
Goods: Live Hard, Sell Hard, The 08-14-09 10-01-09 15,122,676 5,642,137 1838 1849 37.31 8,179 Paramount
Goofy Movie, A 04-07-95 08-24-95 35,336,439 6,129,557 2159 2176 17.35 16,239 Buena Vista
Gordy 05-12-95 07-13-95 3,941,146 1,591,229 1131 1135 40.37 3,472 Miramax
Gosford Park 12-26-01 06-06-02 41,300,105 3,684,621 9 918 8.92 44,989 USA Films
Gospel, The 10-07-05 11-24-05 15,778,152 7,523,571 969 983 47.68 16,051 Sony
Gossip 04-21-00 05-25-00 4,994,114 2,321,729 1525 1525 46.49 3,275 Warner Bros.
Gothika 11-21-03 03-11-04 59,588,068 19,288,438 2382 2382 32.37 25,016 Warner Bros.
Governess, The 07-31-98 01-14-99 3,719,492 396,738 6 142 10.67 26,194 Sony Classics
Gracie 06-01-07 07-26-07 2,956,339 1,355,904 1164 1164 45.86 2,540 Picturehouse
Graffiti Bridge 11-02-90 12-27-90 4,562,778 2,447,108 688 688 53.63 6,632 Warner Bros.
Gran Torino 12-12-08 06-18-09 148,095,302 29,484,388 6 3045 19.91 48,636 Warner Bros.
Grand Canyon 12-25-91 04-02-92 32,350,000 3,410,127 2 1223 10.54 26,451 Fox
Grandma's Boy 01-06-06 02-23-06 6,090,172 3,009,341 2016 2016 49.41 3,021 Fox
Graveyard Shift 10-26-90 12-20-90 11,578,883 5,082,300 1603 1603 43.89 7,223 Paramount
Grease (reissue) 03-27-98 06-11-98 28,406,111 12,705,463 2064 2064 44.73 13,763 Paramount
Great Balls of Fire 06-30-89 08-31-89 13,691,550 3,807,986 1417 1417 27.81 9,662 Orion
Great Debaters, The 12-25-07 04-17-08 30,227,882 6,005,180 1171 1290 19.87 23,432 MGM
Great Expectations 01-30-98 04-02-98 26,333,044 9,593,290 1867 1906 36.43 13,816 Fox
Great Raid, The 08-12-05 10-20-05 10,167,373 3,376,009 819 920 33.20 11,051 Miramax
Great White Hype, The 05-03-96 06-20-96 7,852,282 3,349,481 1496 1499 42.66 5,238 Fox
Greatest Game Ever Played, The 09-30-05 12-01-05 15,337,393 3,657,322 1014 1810 23.85 8,474 Buena Vista
Greedy 03-04-94 04-07-94 12,428,935 4,805,115 1710 1732 38.66 7,176 Universal
Green Card 12-25-90 05-16-91 ^ 29,649,631 3,743,721 2 757 12.63 39,167 Buena Vista
Green Mile, The 12-10-99 05-18-00 136,801,374 18,017,152 2875 2875 13.17 47,583 Warner Bros.
Green Zone 03-12-10 05-06-10 35,053,660 14,309,295 3003 3004 40.82 11,669 Universal
Greenberg 03-19-10 05-27-10 4,234,170 1,021,151 3 186 24.12 22,764 Focus
Gremlins 2 06-15-90 10-11-90 41,476,097 9,702,804 2075 2155 23.39 19,246 Warner Bros.
Gridiron Gang 09-15-06 10-26-06 38,432,823 14,414,630 3504 3510 37.51 10,950 Sony
Gridlock'd 01-29-97 03-20-97 5,571,206 2,678,372 743 743 48.08 7,498 Gramercy
Grifters, The 12-07-90 04-18-91 12,850,000 3,311,000 2 780 25.77 16,474 Miramax
Grind 08-15-03 09-18-03 5,123,696 2,511,403 2253 2253 49.02 2,274 Warner Bros.
Grindhouse 04-06-07 06-21-07 25,037,897 11,596,613 2624 2629 46.32 9,524 Weinstein Co.
Gross Anatomy 10-20-89 01-05-90 11,346,186 2,830,387 853 1080 24.95 10,506 Buena Vista
Grosse Pointe Blank 04-11-97 08-14-97 28,029,208 6,870,397 1227 1242 24.51 22,568 Buena Vista
Groundhog Day 02-12-93 08-05-93 * 70,830,000 14,652,108 1640 1742 20.69 40,660 Columbia
Grown Ups 06-25-10 40,506,562 3534 3534 Sony
Grudge 2, The 10-13-06 11-16-06 39,143,839 20,825,300 3211 3214 53.20 12,179 Sony
Grudge, The 10-22-04 12-23-04 110,175,871 39,128,715 3245 3348 35.51 32,908 Sony
Grumpier Old Men 12-22-95 04-18-96 * 71,518,503 7,797,185 1995 2037 10.90 35,110 Warner Bros.
Grumpy Old Men 12-24-93 06-02-94 70,172,621 3,874,911 1244 1725 5.52 40,680 Warner Bros.
Guardian, The 04-27-90 06-21-90 16,140,440 5,565,620 1684 1736 34.48 9,297 Universal
Guardian, The 09-29-06 01-04-07 55,011,732 18,006,064 3241 3241 32.73 16,974 Buena Vista
Guarding Tess 03-11-94 07-07-94 27,023,278 7,065,213 1601 1614 26.14 16,743 TriStar
Guess Who 03-25-05 05-26-05 68,001,181 20,671,446 3147 3147 30.40 21,608 Sony
Guiana 1838 09-24-04 04-14-05 227,241 70,540 1 10 31.04 22,724 RBC Radio
Guilty As Sin 06-04-93 09-02-93 22,622,537 5,713,708 1132 1427 25.26 15,853 Buena Vista
Guilty By Suspicion 03-15-91 05-23-91 9,445,090 2,278,290 817 817 24.12 11,561 Warner Bros.
Guinevere 09-24-99 11-11-99 614,202 103,758 10 39 16.89 15,749 Miramax
Gun in Betty Lou's Handbag, A 08-21-92 09-24-92 3,591,460 1,206,799 693 693 33.60 5,182 Buena Vista
Gun Shy 02-04-00 05-18-00 1,607,460 703,109 296 296 43.74 5,431 Buena Vista
Gunmen 02-04-94 03-17-94 3,426,347 1,909,919 802 802 55.74 4,272 Miramax
Guru 01-12-07 02-22-07 2,096,000 760,000 71 76 36.26 27,579 Adlabs
Guy Thing, A 01-17-03 04-10-03 15,545,431 6,988,749 2515 2520 44.96 6,169 MGM


©2010 Box Office Guru