- F -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Flags of Our Fathers 10-20-06 12-14-06 33,602,376 10,245,190 1876 2375 30.49 14,148 Paramount
Flash of Genius 10-03-08 10-23-08 4,442,377 2,251,075 1098 1098 50.67 4,046 Universal
Flashback 02-02-90 03-29-90 6,476,134 2,910,116 875 875 44.94 7,401 Paramount
Flatliners 08-10-90 12-20-90 61,308,153 10,034,685 1319 1483 16.37 41,341 Columbia
Flawless 11-24-99 02-25-00 4,477,104 1,590,155 478 483 35.52 9,269 MGM/UA
Fled 07-19-96 09-19-96 17,081,862 5,405,855 2104 2104 31.65 8,119 MGM/UA
Flesh and Bone 11-05-93 12-09-93 9,488,998 4,517,066 1200 1200 47.60 7,907 Paramount
Fletch Lives 03-17-89 07-13-89 33,266,859 8,045,760 1479 1512 24.19 22,002 Universal
Flicka 10-20-06 02-08-07 21,000,147 7,703,551 2877 2877 36.68 7,299 Fox
Flight of the Intruder 01-18-91 03-28-91 14,218,555 5,725,133 1489 1489 40.27 9,549 Paramount
Flight of the Phoenix 12-17-04 03-17-05 21,009,180 5,019,430 2604 2604 23.89 8,068 Fox
Flightplan 09-23-05 03-09-06 89,707,299 24,629,938 3424 3424 27.46 26,200 Buena Vista
Flintstones in Viva Rock Vegas, The 04-28-00 08-17-00 35,231,365 10,518,435 3040 3125 29.86 11,274 Universal
Flintstones, The 05-27-94 10-13-94 * 130,531,208 37,182,745 2498 2587 28.49 50,457 Universal
Flipper 05-17-96 08-22-96 20,080,020 4,209,525 2385 2419 20.96 8,301 Universal
Flirting with Disaster 03-22-96 07-25-96 14,853,474 3,021,024 7 969 20.34 15,329 Miramax
Flubber 11-26-97 04-30-98 92,969,824 26,725,207 2641 2679 28.75 34,703 Buena Vista
Fluke 06-02-95 07-13-95 3,794,761 1,435,709 1200 1200 37.83 3,162 MGM/UA
Flushed Away 11-03-06 03-01-07 64,665,672 18,814,323 3707 3707 29.09 17,444 Paramount
Fly Away Home 09-13-96 01-23-97 24,544,747 4,708,044 1320 1401 19.18 17,519 Sony
Fly II, The 02-10-89 04-13-89 19,441,528 6,751,371 1524 1528 34.73 12,724 Fox
Fly Me To The Moon 3D 08-15-08 05-28-09 13,816,982 1,900,523 452 713 13.75 19,379 Summit
Flyboys 09-22-06 12-21-06 13,090,630 6,004,219 2033 2033 45.87 6,439 MGM
Fog, The 10-14-05 11-24-05 29,530,914 11,752,917 2972 2972 39.80 9,936 Sony
Folks! 05-01-92 06-04-92 5,906,300 2,177,518 1402 1402 36.87 4,213 Fox
Foolish 04-09-99 07-22-99 6,026,908 2,184,633 305 410 36.25 14,700 Artisan
Fool's Gold 02-08-08 05-29-08 70,231,041 21,589,295 3125 3125 30.74 22,474 Warner Bros.
Fools Rush In 02-14-97 07-17-97 * 29,299,524 9,714,940 1674 1701 33.16 17,225 Sony
For Love of the Game 09-17-99 12-02-99 35,188,640 13,041,685 2829 2933 37.06 11,997 Universal
For Love Or Money 10-01-93 11-18-93 10,709,430 4,016,220 1626 1644 37.50 6,514 Universal
For Richer or Poorer 12-12-97 03-19-98 31,642,995 6,015,970 1904 1954 19.01 16,194 Universal
For The Boys 11-22-91 02-27-92 17,684,580 4,533,138 2 1308 25.63 13,520 Fox
For Your Consideration 11-17-06 01-25-07 5,549,923 1,924,071 23 625 34.67 8,880 Warner Independent
Forbidden Dance 03-16-90 04-12-90 1,719,538 720,864 637 637 41.92 2,699 Columbia
Forbidden Kingdom, The 04-18-08 06-19-08 52,075,270 21,401,121 3151 3151 41.10 16,527 Lionsgate
Forces of Nature 03-19-99 07-15-99 52,900,680 13,510,728 2058 2335 25.54 22,656 DreamWorks
Forever Young 12-16-92 05-06-93 55,942,530 5,609,875 1710 1710 10.03 32,715 Warner Bros.
Forget Paris 05-19-95 08-24-95 33,194,512 5,812,656 1069 1609 17.51 20,631 Sony
Forgetting Sarah Marshall 04-18-08 07-10-08 62,932,375 17,725,330 2798 2872 28.17 21,912 Universal
Forgotten, The 09-24-04 11-25-04 66,641,205 21,022,111 3104 3144 31.55 21,196 Sony
Formula 51 10-18-02 11-14-02 5,204,007 2,817,719 1857 1857 54.15 2,802 Sony
Forrest Gump 07-06-94 05-25-95 329,650,110 24,450,602 1595 2365 7.42 139,387 Paramount
Forsaken, The 04-27-01 05-31-01 6,755,271 3,020,159 1514 1514 44.71 4,462 Sony
Fortress 09-03-93 10-07-93 * 6,730,578 4,040,711 1204 1204 60.04 5,590 Miramax
Fountain, The 11-22-06 02-08-07 10,144,010 3,768,702 1472 1472 37.15 6,891 Warner Bros.
Four Brothers 08-12-05 11-24-05 74,494,381 21,176,925 2533 2649 28.43 28,122 Paramount
Four Christmases 11-26-08 02-12-09 120,146,040 31,069,826 3310 3540 25.86 33,940 Warner Bros.
Four Feathers, The 09-20-02 11-28-02 18,306,166 6,857,879 1912 2187 37.46 8,370 Paramount
Four Weddings And A Funeral 03-09-94 09-08-94 52,724,617 5,414,135 5 1069 10.27 49,321 Gramercy
Fourth Kind, The 11-06-09 01-07-10 25,486,040 12,231,160 2527 2530 47.99 10,074 Universal
Fourth War, The 03-23-90 04-05-90 1,232,285 776,449 1005 1005 63.01 1,226 Cannon
Fracture 04-20-07 07-26-07 39,015,018 11,014,657 2443 2443 28.23 15,970 New Line
Fraility 04-12-02 06-15-02 13,103,828 4,208,655 1497 1497 32.12 8,753 Lions Gate
Frankie & Johnny 10-11-91 01-30-92 * 22,773,535 4,768,177 1150 1150 20.94 19,803 Paramount
Freaky Friday 08-06-03 01-15-04 110,230,332 22,203,007 2954 3067 20.14 35,941 Buena Vista
Fred Claus 11-09-07 02-14-08 72,006,777 18,515,473 3603 3603 25.71 19,985 Warner Bros.
Freddy Got Fingered 04-20-01 07-21-01 14,249,005 7,098,459 2271 2271 49.82 6,274 Fox
Freddy vs. Jason 08-15-03 11-13-03 82,622,655 36,428,066 3014 3014 44.09 27,413 New Line
Freddy's Dead 09-13-91 01-16-92 34,872,033 12,966,525 1862 1862 37.18 18,728 New Line
Free Willy 07-16-93 12-09-93 77,698,625 7,868,829 1476 1937 10.13 40,113 Warner Bros.
Free Willy 2 07-19-95 11-09-95 30,077,111 7,039,608 1931 2301 23.41 13,071 Warner Bros.
Free Willy 3 08-08-97 09-18-97 3,487,831 992,651 1258 1258 28.46 2,773 Warner Bros.
Freedom Writers 01-05-07 03-15-07 36,605,602 9,405,582 1360 2286 25.69 16,013 Paramount
Freedomland 02-17-06 03-16-06 12,512,886 5,833,562 2361 2361 46.62 5,300 Sony
Freejack 01-17-92 03-26-92 17,033,142 6,736,243 1551 1560 39.55 10,919 Warner Bros.
French Kiss 05-05-95 08-24-95 38,863,798 9,018,022 1721 1754 23.20 22,157 Fox
Frequency 04-28-00 09-14-00 45,010,278 9,025,584 2621 2631 20.05 17,108 New Line
Fresh 08-19-94 11-17-94 8,094,616 2,921,660 4 417 36.09 19,412 Miramax
Freshman, The 07-20-90 10-19-90 21,289,527 4,222,400 6 1044 19.83 20,392 TriStar
Frida 10-25-02 05-29-03 25,885,000 2,914,103 5 794 11.26 32,601 Miramax
Friday 04-26-95 09-07-95 27,391,242 6,589,341 865 883 24.06 31,021 New Line
Friday After Next 11-22-02 03-20-03 33,253,609 13,010,767 1616 1621 39.13 20,514 New Line
Friday Night Lights 10-08-04 12-30-04 61,188,085 20,269,025 2667 3004 33.13 20,369 Universal
Friday the 13th 02-13-09 04-23-09 65,002,019 40,570,365 3105 3105 62.41 20,935 Warner Bros.
Friday the 13th Part 8 07-28-89 10-19-89 14,335,525 6,251,310 1683 1683 43.61 8,518 Paramount
Fried Green Tomatoes 12-27-91 08-13-92 81,204,830 5,235,940 5 1331 6.45 61,010 Universal
Friends with Money 04-07-06 08-17-06 13,368,437 3,179,025 28 1010 23.78 13,236 Sony Classics
Fright Night II 05-19-89 06-22-89 2,350,289 548,231 148 161 23.33 14,598 New Century
Frighteners, The 07-19-96 09-05-96 16,553,635 5,565,495 1669 1675 33.62 9,883 Universal
From Dusk Till Dawn 01-19-96 02-21-96 25,066,367 10,240,805 2004 2007 40.85 12,489 Miramax
From Hell 10-19-01 02-07-02 31,598,308 11,014,818 2305 2334 34.86 13,538 Fox
From Justin To Kelly 06-20-03 07-24-03 4,928,883 2,715,848 2001 2001 55.10 2,463 Fox
From Paris With Love 02-05-10 03-11-10 24,077,427 8,158,860 2722 2722 33.89 8,845 Lionsgate
Frost/Nixon 12-05-08 03-26-09 18,622,031 3,022,250 3 1105 16.23 16,853 Universal
Fugitive, The 08-06-93 03-24-94 183,875,760 23,758,855 2340 2425 12.92 75,825 Warner Bros.
Full Frontal 08-02-02 10-26-02 2,512,846 739,834 208 214 29.44 11,742 Miramax
Full Monty, The 08-13-97 05-14-98 45,946,517 2,914,175 6 783 6.34 58,680 Fox Searchlight
Fun with Dick and Jane 12-21-05 03-02-06 * 110,332,737 21,530,160 3056 3239 19.51 34,064 Sony
Funeral, The 11-01-96 12-26-96 1,212,799 193,060 2 71 15.92 17,082 October
Funny About Love 09-21-90 11-22-90 8,128,773 3,036,352 1213 1213 37.35 6,701 Paramount
Funny People 07-31-09 09-17-09 51,855,045 22,657,780 3007 3008 43.69 17,239 Universal
Furry Vengeance 04-30-10 07-15-10 17,630,465 6,627,564 2997 3002 37.59 5,873 Summit
FX2 05-10-91 08-08-91 21,075,831 5,455,058 1499 1502 25.88 14,032 Universal


©2010 Box Office Guru