- D -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Dhoom 2 11-23-06 01-11-07 2,643,586 979,001 63 63 37.03 41,962 Yash Raj
Diabolique 03-22-96 05-23-96 17,100,266 5,524,055 1824 1824 32.30 9,375 Warner Bros.
Diary of a Mad Black Woman 02-25-05 04-21-05 50,406,346 21,905,089 1483 1703 43.46 29,599 Lions Gate
Diary of a Wimpy Kid 03-19-10 08-19-10 64,003,625 22,126,166 3077 3083 34.57 20,760 Fox
Dice Rules 05-17-91 06-06-91 658,000 277,141 40 45 42.12 14,622 Seven Arts
Dick 08-04-99 09-10-99 6,241,697 2,210,267 1522 1522 35.41 4,101 Sony
Dick Tracy 06-15-90 09-06-90 103,738,726 22,543,911 2332 2332 21.73 44,485 Buena Vista
Dickie Roberts: Former Child Star 09-05-03 11-27-03 22,738,671 6,660,540 2026 2083 29.29 10,916 Paramount
Did You Hear About the Morgans? 12-18-09 01-24-10 29,580,087 6,616,571 2718 2718 22.37 10,883 Sony
Die Another Day 11-22-02 05-01-03 160,933,087 47,072,040 3314 3377 29.25 47,656 MGM
Die Hard 2 07-03-90 12-20-90 117,323,878 21,744,661 2507 2507 18.53 46,799 Fox
Die Hard With A Vengeance 05-19-95 10-12-95 100,012,499 22,162,245 2525 2579 22.16 38,780 Fox
Diggstown 08-14-92 09-10-92 4,495,615 1,504,099 733 1376 33.46 3,267 MGM
Digimon : The Movie 10-06-00 01-04-01 9,628,750 4,233,304 1823 1825 43.97 5,276 Fox
Dinner for Schmucks 07-30-10 23,527,839 2911 3046 Paramount
Dinosaur 05-19-00 01-04-01 137,748,063 38,854,851 3257 3319 28.21 41,503 Buena Vista
Dirty Dancing (reissue) 08-22-97 09-18-97 460,985 162,378 54 55 35.22 8,382 Live
Dirty Dancing: Havana Nights 02-27-04 04-22-04 14,140,215 5,811,325 2042 2042 41.10 6,925 Lions Gate
Dirty Pretty Things 07-18-03 02-20-04 8,111,360 691,098 5 493 8.52 16,453
Dirty Work 06-12-98 09-03-98 10,019,213 3,634,236 1776 1776 36.27 5,641 MGM/UA
Disaster Movie 08-29-08 10-23-08 14,190,901 5,836,973 2642 2642 41.13 5,371 Lionsgate
Disclosure 12-09-94 04-20-95 83,015,089 10,068,126 1675 2168 12.13 38,291 Warner Bros.
Disorganized Crime 04-14-89 05-25-89 7,210,149 2,837,061 1462 1462 39.35 4,932 Buena Vista
Distinguished Gentleman, The 12-04-92 04-08-93 46,434,570 10,611,040 1933 1984 22.85 23,405 Buena Vista
District 9 08-14-09 11-01-09 115,646,235 37,354,308 3049 3180 32.30 36,367 Sony
District B13 06-02-06 08-31-06 1,200,216 411,544 151 151 34.29 7,948 Magnolia
Disturbia 04-13-07 08-02-07 80,209,692 22,224,982 2925 3132 27.71 25,610 Paramount
Disturbing Behavior 07-24-98 10-30-98 17,494,987 7,007,714 1842 1842 40.06 9,498 MGM/UA
Divine Secrets of the Ya-Ya Sisterhood 06-07-02 10-10-02 69,599,016 16,167,412 2507 2507 23.23 27,762 Warner Bros.
Do The Right Thing 06-30-89 11-02-89 26,004,026 3,563,535 353 534 13.70 48,697 Universal
DOA: Dead or Alive 06-15-07 07-05-07 480,813 260,713 505 505 54.22 952 Weinstein Co.
Doc Hollywood 08-02-91 12-12-91 54,751,779 7,251,854 1575 1694 13.24 32,321 Warner Bros.
Doctor Dolittle 06-26-98 12-24-98 144,139,984 29,014,324 2777 2871 20.13 50,205 Fox
Doctor, The 07-24-91 01-02-92 36,104,195 3,541,742 6 958 9.81 37,687 Buena Vista
Dodgeball 06-18-04 11-04-04 114,324,072 30,070,196 2694 3020 26.30 37,856 Fox
Dog of Flanders, A 08-27-99 09-30-99 2,148,212 807,873 1267 1267 37.61 1,696 Warner Bros.
Dog Park 09-24-99 10-07-99 242,093 154,524 512 512 63.83 473 New Line
Dogma 11-12-99 03-30-00 30,651,422 8,669,945 1269 1292 28.29 23,724 Lions Gate
Dolores Claiborne 03-24-95 07-27-95 24,262,193 5,721,920 1216 1256 23.58 19,317 Sony
Domestic Disturbance 11-02-01 01-31-02 45,207,112 14,033,112 2910 2910 31.04 15,535 Paramount
Dominion: A Prequel to The Exorcist 05-20-05 06-02-05 246,708 138,311 110 110 56.06 2,243 Warner Bros.
Domino 10-14-05 11-10-05 10,169,202 4,670,120 2223 2223 45.92 4,575 New Line
Don 10-20-06 11-30-06 2,223,961 804,388 113 113 36.17 19,681 UTV
Don Juan De Marco 04-07-95 08-03-95 22,032,635 4,556,274 1110 1226 20.68 17,971 New Line
Donnie Brasco 02-28-97 06-19-97 41,974,656 11,660,216 1503 1593 27.78 26,349 Sony
Don't Be A Menace to South Central 01-12-96 04-04-96 * 19,674,813 9,632,409 1010 1010 48.96 19,480 Miramax
Don't Say A Word 09-28-01 01-31-02 54,997,476 17,090,474 2802 2842 31.08 19,352 Fox
Don't Tell Mom Babysitter's Dead 06-07-91 10-10-91 25,122,195 4,233,415 1802 1817 16.85 13,826 Warner Bros.
Doogal 02-24-06 05-11-06 7,578,946 3,605,899 2318 2319 47.58 3,268 Weinstein Co.
Doom 10-21-05 12-01-05 28,048,600 15,488,870 3043 3043 55.22 9,217 Universal
Doomsday 03-14-08 04-10-08 11,008,770 4,926,565 1936 1938 44.75 5,680 Universal
Door in the Floor, The 07-14-04 10-14-04 3,835,551 456,876 47 134 11.91 28,624 Focus
Doors, The 03-01-91 06-27-91 34,167,219 9,151,800 840 1236 26.79 27,643 TriStar
Dostana 11-14-08 12-11-08 1,243,910 645,604 74 74 51.90 16,810 Yash Raj
Double Dragon 11-04-94 11-25-94 2,341,309 1,376,561 1087 1087 58.79 2,154 Gramercy
Double Impact 08-09-91 10-17-91 29,090,445 7,574,703 1735 1747 26.04 16,652 Columbia
Double Jeopardy 09-24-99 03-23-00 116,741,558 23,162,542 2547 3002 19.84 38,888 Paramount
Double Take 01-12-01 05-31-01 29,795,030 10,009,828 1631 1631 33.60 18,268 Buena Vista
Double Team 04-04-97 07-10-97 11,328,565 5,034,914 2203 2203 44.44 5,142 Sony
Doubt 12-12-08 04-09-09 33,446,470 5,339,742 15 1287 15.97 25,988 Miramax
Doug's First Movie 03-26-99 07-29-99 19,421,271 4,470,489 2268 2268 23.02 8,563 Buena Vista
Down in the Delta 12-25-98 02-25-99 5,672,903 1,636,678 416 417 28.85 13,604 Miramax
Down Periscope 03-01-96 05-30-96 25,723,977 7,231,087 2022 2026 28.11 12,697 Fox
Down to Earth 02-16-01 06-07-01 64,186,502 17,268,883 2521 2521 26.90 25,461 Paramount
Down To You 01-21-00 03-30-00 19,624,554 7,602,507 1971 2003 38.74 9,798 Miramax
Down With Love 05-09-03 07-31-03 20,305,251 7,001,906 1 2123 34.48 9,564 Fox
Downfall 02-18-05 06-16-05 5,509,040 329,529 1 174 5.98 31,661 NewMarket
Downtown 01-12-90 03-01-90 2,205,486 821,626 349 349 37.25 6,319 Fox
Dr. Dolittle 2 06-22-01 11-01-01 112,950,721 25,037,039 3049 3053 22.17 36,997 Fox
Dr. Giggles 10-23-92 12-17-92 8,205,290 2,714,815 1681 1683 33.09 4,875 Universal
Dr. Jekyll and Ms. Hyde 08-25-95 11-09-95 2,739,002 900,782 350 514 32.89 5,329 Savoy
Dr. T and the Women 10-13-00 12-21-00 13,065,561 5,012,867 1489 1489 38.37 8,775 Artisan
Dracula : Dead and Loving It 12-22-95 02-01-96 * 10,660,264 2,708,298 1425 1425 25.41 7,481 Sony
Dracula 2000 12-22-00 02-15-01 * 33,000,377 8,636,567 2204 2204 26.17 14,973 Miramax
Drag Me to Hell 05-29-09 08-06-09 42,100,625 15,825,480 2508 2510 37.59 16,773 Universal
Dragon 05-07-93 08-12-93 35,005,310 10,019,970 1887 1985 28.62 17,635 Universal
Dragon Wars 09-14-07 10-18-07 10,977,721 5,041,239 2277 2277 45.92 4,821 Freestyle
Dragonball Evolution 04-10-09 06-04-09 9,362,785 4,756,488 2181 2181 50.80 4,293 Fox
Dragonfly 02-22-02 04-11-02 30,063,805 10,216,025 2507 2507 33.98 11,992 Universal
Dragonheart 05-31-96 08-29-96 51,364,680 15,027,150 2130 2193 29.26 23,422 Universal
Dream A Little Dream 03-03-89 04-06-89 5,171,429 2,568,963 1019 1019 49.68 5,075 Vestron
Dream Team, The 04-07-89 06-29-89 26,793,650 5,704,860 1316 1459 21.29 18,364 Universal
Dreamcatcher 03-21-03 05-22-03 33,700,070 15,027,423 2945 2945 44.59 11,443 Warner Bros.
Dreamer 10-21-05 01-05-06 32,751,093 9,178,233 2007 2735 28.02 11,975 DreamWorks
Dreamgirls 12-15-06 04-19-07 * 103,365,956 18,384,211 3 2797 17.79 36,956 Paramount
Dreamlife of Angels, The 04-02-99 08-05-99 1,726,187 167,169 6 66 9.68 26,154 Sony Classics
Dreams 08-24-90 11-29-90 1,963,207 234,637 7 94 11.95 20,885 Warner Bros.
Drillbit Taylor 03-21-08 06-19-08 32,862,104 10,309,986 3056 3061 31.37 10,736 Paramount
Drive Me Crazy 10-01-99 01-20-00 17,843,379 6,846,112 2222 2233 38.37 7,991 Fox
Driven 04-27-01 07-12-01 32,616,869 12,174,504 2905 2905 37.33 11,228 Warner Bros.
Driving Miss Daisy 12-13-89 08-02-90 106,593,296 5,705,721 3 1432 5.35 74,437 Warner Bros.
Drop Dead Fred 05-24-91 08-22-91 * 13,746,300 3,625,648 851 933 26.38 14,733 New Line
Drop Dead Gorgeous 07-23-99 09-16-99 10,561,238 3,986,269 1207 1207 37.74 8,750 New Line
Drop Zone 12-09-94 05-03-95 28,607,015 6,143,566 2020 2055 21.48 13,921 Paramount
Drowning Mona 03-03-00 04-13-00 15,427,192 5,802,229 1981 1981 37.61 7,788 Destination
Drugstore Cowboy 10-06-89 05-10-90 4,457,027 373,954 1 87 8.39 51,230 Avenue
Drumline 12-13-02 05-01-03 56,399,184 12,604,705 1836 1837 22.35 30,702 Fox
Dry White Season 09-20-89 11-16-89 3,282,890 962,333 17 316 29.31 10,389 MGM/UA
Duchess, The 09-19-08 12-11-08 13,848,978 3,304,841 7 1207 23.86 11,474 Par. Vantage
DuckTales : The Movie 08-03-90 11-15-90 18,075,331 3,870,366 1549 1558 21.41 11,602 Buena Vista
Dude, Where's My Car? 12-15-00 04-19-01 46,729,374 13,845,914 2087 2100 29.63 22,252 Fox
Dudley Do-Right 08-27-99 10-07-99 9,765,328 3,018,345 1802 1855 30.91 5,264 Universal
Duets 09-15-00 11-02-00 4,734,235 2,002,588 581 583 42.30 8,120 Buena Vista
Dukes of Hazzard, The 08-05-05 11-03-05 80,270,227 30,675,314 3785 3785 38.22 21,207 Warner Bros.
Dumb and Dumber 12-16-94 07-20-95 127,175,374 16,363,442 2447 2565 12.87 49,581 New Line
Dumb and Dumberer 06-13-03 08-14-03 26,276,465 10,845,064 2609 2609 41.27 10,071 New Line
Dungeons & Dragons 12-08-00 02-01-01 15,220,685 7,237,422 2078 2078 47.55 7,325 New Line
Dunston Checks In 01-12-96 02-29-96 * 9,419,316 4,015,116 1290 1292 42.63 7,290 Fox
Duplex 09-26-03 12-18-03 9,692,135 4,617,128 2189 2191 47.64 4,424 Miramax
Duplicity 03-20-09 05-28-09 40,572,825 13,965,110 2574 2579 34.42 15,732 Universal
Dutch 07-19-91 08-15-91 4,271,022 1,867,201 1232 1232 43.72 3,467 Fox
Dying Young 06-21-91 08-28-91 32,360,860 9,725,885 1552 1552 30.05 20,851 Fox
Dysfunktional Family 04-04-03 05-22-03 2,255,000 1,079,797 602 602 47.88 3,746 Miramax


©2010 Box Office Guru