- C -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Class Act 06-05-92 09-24-92 13,226,469 3,421,827 1250 1250 25.87 10,581 Warner Bros.
Class Action 03-15-91 06-06-91 23,968,042 4,207,923 778 1132 17.56 21,173 Fox
Class of 1999 05-11-90 05-24-90 1,400,149 767,620 320 320 54.82 4,375 Taurus
Clay Pigeons 09-25-98 11-19-98 1,789,892 528,611 19 297 29.53 6,027 Gramercy
Clean Slate 05-06-94 06-23-94 7,352,116 3,136,130 1457 1474 42.66 4,988 MGM
Clear and Present Danger 08-03-94 02-02-95 122,012,656 20,348,017 2378 2433 16.68 50,149 Paramount
Clearing, The 07-02-04 10-14-04 5,763,875 1,160,785 56 449 20.14 12,837 Fox Searchlight
Clerks 10-19-94 03-09-95 3,073,428 236,340 2 96 7.69 32,015 Miramax
Clerks II 07-21-06 09-28-06 24,148,068 10,061,132 2150 2150 41.66 11,232 MGM
Click 06-23-06 09-28-06 137,340,146 40,011,365 3749 3764 29.13 36,488 Sony
Client, The 07-20-94 11-24-94 92,035,190 17,174,262 2052 2365 18.66 38,916 Warner Bros.
Cliffhanger 05-28-93 11-04-93 * 84,049,211 20,458,022 2333 2431 24.34 34,574 TriStar
Clifford 04-01-94 05-26-94 7,347,669 2,571,043 1014 1023 34.99 7,182 Orion
Clifford's Really Big Movie 04-23-04 05-27-04 2,831,130 657,785 471 471 23.23 6,011 Warner Bros.
Clockers 09-13-95 10-26-95 12,993,765 4,463,560 1208 1234 34.35 10,530 Universal
Clockstoppers 03-29-02 08-01-02 36,989,956 10,108,333 2540 2563 27.33 14,432 Paramount
Closer 12-03-04 02-17-05 33,987,757 7,707,972 476 1098 22.68 30,954 Sony
Closet, The 06-29-01 11-01-01 6,637,038 393,120 4 145 5.92 45,773 Miramax
Cloverfield 01-18-08 40,058,229 3411 Paramount
Club Dread 02-27-04 04-08-04 4,992,159 3,035,688 1807 1807 60.81 2,763 Fox Searchlight
Clueless 07-19-95 10-26-95 54,793,518 10,612,443 1653 1922 19.37 28,509 Paramount
Coach Carter 01-14-05 05-05-05 67,253,092 24,182,961 2524 2574 35.96 26,128 Paramount
Cobb 12-02-94 02-02-95 849,490 164,342 4 40 19.35 21,237 Warner Bros.
Code Name: The Cleaner 01-05-07 02-01-07 8,135,024 4,244,142 1736 1736 52.17 4,686 New Line
Coffee and Cigarettes 05-14-04 07-22-04 * 1,971,135 362,532 5 47 18.39 41,939 MGM
Cold Comfort Farm 05-10-96 10-03-96 5,568,004 378,531 6 85 6.80 65,506 Gramercy
Cold Creek Manor 09-19-03 12-03-03 21,386,011 8,190,574 2035 2035 38.30 10,509 Buena Vista
Cold Mountain 12-25-03 07-01-04 95,632,614 14,574,213 2163 2802 15.24 34,130 Miramax
Collateral 08-06-04 10-14-04 100,003,492 24,701,458 3188 3205 24.70 31,202 DreamWorks
Collateral Damage 02-08-02 05-02-02 40,048,332 15,058,432 2824 2824 37.60 14,181 Warner Bros.
Color Of Night 08-19-94 12-22-94 19,660,050 6,610,488 1740 1740 33.62 11,299 Buena Vista
Come See The Paradise 12-23-90 02-07-91 ^ 865,660 141,159 5 97 16.31 8,924 Fox
Comebacks, The 10-19-07 12-27-07 13,349,927 5,554,594 2812 2812 41.61 4,747 Fox
Comedian 10-11-02 12-26-02 2,751,988 689,436 4 244 25.05 11,279 Miramax
Commandments 05-02-97 05-15-97 523,798 312,438 269 269 59.65 1,947 Gramercy
Commitments, The 08-14-91 11-21-91 13,955,001 2,511,091 8 588 17.99 23,733 Fox
Company Business 09-06-91 10-03-91 1,270,483 533,610 232 232 42.00 5,476 MGM
Con Air 06-06-97 10-09-97 101,117,573 24,131,738 2824 2941 23.87 34,382 Buena Vista
Condemned, The 04-27-07 05-24-07 7,371,706 3,807,595 2310 2310 51.65 3,191 Lionsgate
Coneheads 07-23-93 08-26-93 21,153,686 7,100,501 1978 1978 33.57 10,694 Paramount
Confessions of a Dangerous Mind 12-31-02 03-13-03 15,950,249 5,833,052 4 1776 36.57 8,981 Miramax
Confessions of a Teenage Drama Queen 02-20-04 05-20-04 29,302,097 9,350,572 2503 2503 31.91 11,707 Buena Vista
Confidence 04-25-03 06-12-03 12,217,840 4,563,588 1871 1871 37.35 6,530 Lions Gate
Congo 06-09-95 10-05-95 80,956,714 24,642,539 2649 2676 30.44 30,253 Paramount
Connie and Carla 04-16-04 06-03-04 8,054,280 3,254,940 1014 1016 40.41 7,927 Universal
Consenting Adults 10-16-92 01-21-93 21,591,728 5,023,467 1513 1538 23.27 14,039 Buena Vista
Conspiracy Theory 08-08-97 12-04-97 76,118,990 19,313,566 2806 2806 25.37 27,127 Warner Bros.
Constant Gardener 08-31-05 12-01-05 33,579,798 8,673,803 1346 1387 25.83 24,210 Focus
Constantine 02-18-05 05-26-05 75,526,444 29,769,098 3006 3006 39.42 25,125 Warner Bros.
Contact 07-11-97 11-06-97 100,920,329 20,584,908 1923 2314 20.40 43,613 Warner Bros.
Contender, The 10-13-00 01-04-01 17,823,715 5,363,900 1516 1639 30.09 10,875 DreamWorks
Cook, The Thief, His Wife, & Her Lover, The 04-06-90 09-20-90 7,407,995 649,205 16 239 8.76 30,996 Miramax
Cookie 08-23-89 10-12-89 1,755,480 292,483 82 82 16.66 21,408 Warner Bros.
Cookie's Fortune 04-02-99 09-23-99 10,918,124 1,801,083 10 559 16.50 19,532 October
Cookout, The 09-03-04 10-14-04 * 11,540,112 6,219,794 1303 1303 53.90 8,857 Lions Gate
Cool As Ice 10-18-91 11-07-91 1,031,420 638,625 393 393 61.92 2,624 Universal
Cool Runnings 10-01-93 04-07-94 68,664,401 7,046,648 1387 1832 10.26 37,481 Buena Vista
Cool World 07-10-92 08-13-92 14,110,589 5,556,451 1448 1600 39.38 8,819 Paramount
Cooler, The 11-26-03 03-25-04 8,243,880 1,119,031 11 408 13.57 20,206 Lions Gate
Cop And A Half 04-02-93 08-12-93 31,226,971 6,027,285 1603 1793 19.30 17,416 Universal
Cop Land 08-15-97 11-20-97 44,896,367 13,510,482 2233 2233 30.09 20,106 Miramax
Cops and Robbersons 04-15-94 07-14-94 11,363,618 3,724,254 1831 1836 32.77 6,189 TriStar
Copycat 10-27-95 01-25-96 32,051,917 5,170,522 1390 1661 16.13 19,297 Warner Bros.
Core, The 03-28-03 07-10-03 31,118,819 12,053,131 3017 3019 38.73 10,308 Paramount
Corky Romano 10-12-01 02-14-02 23,978,402 9,023,173 2062 2094 37.63 11,451 Buena Vista
Corpse Bride 09-16-05 12-22-05 53,359,111 19,145,480 5 3204 35.88 16,654 Warner Bros.
Corrina, Corrina 08-12-94 12-08-94 20,146,496 3,811,258 3 972 18.92 20,727 New Line
Corruptor, The 03-12-99 05-18-99 15,156,200 5,765,300 1804 1804 38.04 8,401 New Line
Cotton Mary 03-15-00 10-05-00 297,527 18,089 4 15 6.08 19,835 Artistic License
Count of Monte Cristo, The 01-25-02 06-15-02 54,210,320 11,376,150 2007 2211 20.99 24,518 Buena Vista
Country Bears, The 07-26-02 11-07-02 16,990,825 5,309,675 2553 2553 31.25 6,655 Buena Vista
Coupe De Ville 03-09-90 04-05-90 592,089 266,050 7 170 44.93 3,483 Universal
Courage Under Fire 07-12-96 10-31-96 59,003,384 12,501,586 1986 2001 21.19 29,487 Fox
Cousin Bette 06-12-98 08-20-98 1,171,797 131,795 13 68 11.25 17,232 Fox Searchlight
Cousins 02-10-89 04-27-89 21,707,236 3,039,805 535 747 14.00 29,059 Paramount
Covenant, The 09-08-06 10-19-06 23,342,105 8,852,485 2681 2681 37.92 8,706 Sony
Cowboy Way, The 06-03-94 08-11-94 19,731,505 5,048,640 1753 1833 25.59 10,765 Universal
Coyote Ugly 08-04-00 01-04-01 60,786,269 17,319,282 2653 2664 28.49 22,818 Buena Vista
Cradle 2 the Grave 02-28-03 05-15-03 34,612,814 16,521,486 2625 2625 47.73 13,186 Warner Bros.
Cradle Will Rock 12-08-99 04-27-00 2,899,970 593,899 8 506 20.48 5,731 Buena Vista
Craft, The 05-03-96 09-05-96 24,769,466 6,710,995 1757 1762 27.09 14,058 Sony
Crank 09-01-06 10-19-06 * 27,838,408 12,896,635 2515 2515 46.33 11,069 Lionsgate
Crash 10-04-96 04-24-97 3,192,801 738,339 42 339 23.13 9,418 Fine Line
Crash 05-06-05 09-15-05 53,404,817 9,107,071 1864 1905 17.05 28,034 Lions Gate
Crazy in Alabama 10-22-99 11-07-99 1,954,202 1,010,596 1214 1214 51.71 1,610 Sony
Crazy People 04-11-90 06-28-90 13,204,459 3,357,800 1389 1389 25.43 9,506 Paramount
Crazy/Beautiful 06-29-01 08-23-01 16,917,009 4,715,060 1601 1603 27.87 10,553 Buena Vista
Crew, The 08-25-00 11-16-00 13,019,253 4,051,921 1510 1515 31.12 8,594 Buena Vista
Crimes and Misdemeanors 10-13-89 03-22-90 18,001,168 2,644,424 66 525 14.69 34,288 Orion
Criminal Law 04-28-89 06-29-89 9,443,550 2,636,091 1166 1166 27.91 8,099 Hemdale
Crimson Tide 05-12-95 10-05-95 91,367,823 18,612,190 2382 2514 20.37 36,344 Buena Vista
Criss Cross 05-08-92 06-04-92 2,717,764 1,041,264 449 450 38.31 6,039 MGM
Crocodile Dundee in Los Angeles 04-20-01 07-19-01 25,590,119 7,714,362 2123 2166 30.15 11,814 Paramount
Crocodile Hunter, The 07-12-02 12-05-02 28,442,574 9,537,123 2525 2525 33.53 11,264 MGM
Crooklyn 05-13-94 07-07-94 13,024,170 4,209,475 1033 1035 32.32 12,584 Universal
Crossover 09-01-06 09-28-06 * 7,009,668 4,402,123 1023 1023 62.80 6,852 Sony
Crossroads 02-15-02 05-09-02 * 37,188,667 17,014,226 2380 2381 45.75 15,619 Paramount
Crouching Tiger, Hidden Dragon 12-08-00 08-02-01 128,067,808 7,625,087 16 2027 5.95 63,181 Sony Classics
Croupier 04-19-00 11-02-00 6,198,916 312,888 19 141 5.05 43,964 Shooting Gallery
Crow : City of Angels, The 08-30-96 12-05-96 * 17,897,671 8,176,966 2423 2423 45.69 7,387 Miramax
Crow, The 05-13-94 09-29-94 50,638,075 11,774,332 1573 2119 23.25 23,897 Miramax
Crucible, The 11-27-96 02-13-97 7,300,331 1,319,366 1 344 18.07 21,222 Fox
Cruel Intentions 03-05-99 08-05-99 38,201,895 13,020,565 2312 2312 34.08 16,523 Sony
Crumb 04-21-95 09-07-95 2,965,804 146,140 1 60 4.93 49,430 Sony Classics
Crush, The 04-02-93 06-17-93 13,609,396 5,024,976 1759 1759 36.92 7,737 Warner Bros.
Cry-Baby 04-06-90 05-31-90 7,735,790 3,004,905 1229 1236 38.84 6,259 Universal
Cry Wolf 09-16-05 11-03-05 10,047,674 4,428,209 1789 1789 44.07 5,616 Focus
Crying Game, The 11-25-92 08-05-93 62,546,695 5,210,415 6 1097 8.33 57,016 Miramax
Cure, The 04-21-95 05-18-95 2,513,250 1,206,415 832 832 48.00 3,021 Universal
Curious George 02-10-06 05-04-06 58,360,760 14,703,405 2566 2609 25.19 22,369 Universal
Curly Sue 10-25-91 02-27-92 33,644,430 4,974,958 1634 1634 14.79 20,590 Warner Bros.
Curse of the Golden Flower 12-21-06 03-29-07 * 6,566,773 2,190,075 60 1234 33.35 5,322 Sony Classics
Curse of the Jade Scorpion, The 08-24-01 10-04-01 7,423,411 2,459,315 903 909 33.13 8,167 DreamWorks
Cursed 02-25-05 05-12-05 19,297,522 9,633,085 2805 2805 49.92 6,880 Miramax
Cutthroat Island 12-22-95 02-15-96 * 9,910,021 2,371,415 1619 1619 23.93 6,121 MGM/UA
Cutting Edge, The 03-27-92 06-11-92 23,131,735 4,478,919 775 1121 19.36 20,635 MGM
Cyborg 04-07-89 06-29-89 10,030,875 3,179,811 830 830 31.70 12,085 Cannon


©2008 Box Office Guru