- B -


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
Benchwarmers, The 04-07-06 05-25-06 57,706,159 19,656,429 3274 3282 34.06 17,583 Sony
Bend It Like Beckham 03-12-03 10-23-03 32,543,449 1,953,572 6 555 6.00 58,637 Fox Searchlight
Benji: Off the Leash! 08-20-04 10-21-04 3,785,401 1,512,000 877 877 39.94 4,316 Mulberry Square
Benny & Joon 04-16-93 08-05-93 23,179,000 3,285,063 408 1314 14.17 17,640 MGM
Beowulf 11-16-07 01-31-08 82,195,215 27,515,871 3153 3249 33.48 25,299 Paramount
Beseiged 05-21-99 08-05-99 2,032,621 318,733 36 153 15.68 13,285 Fine Line
Best in Show 09-27-00 05-03-01 18,621,249 2,137,861 13 497 11.48 37,467 Warner Bros.
Best Man, The 10-22-99 01-27-00 34,102,780 9,031,660 1346 1348 26.48 25,299 Universal
Best of the Best II 03-05-93 04-08-93 6,044,652 2,840,931 1247 1247 47.00 4,847 Fox
Betsy's Wedding 06-22-90 09-06-90 19,740,070 4,662,488 1048 1058 23.62 18,658 Buena Vista
Better Luck Tomorrow 04-11-03 06-26-03 3,802,390 1,031,460 13 387 27.13 9,825 Paramount Classics
Beverly Hillbillies, The 10-15-93 01-06-94 41,954,205 9,525,375 2152 2162 22.70 19,405 Fox
Beverly Hills Chihuahua 10-03-08 02-05-09 94,514,402 29,300,465 3215 3239 31.00 29,180 Buena Vista
Beverly Hills Cop 3 05-25-94 10-13-94 * 42,586,861 15,276,224 2748 2748 35.87 15,497 Paramount
Beverly Hills Ninja 01-17-97 06-19-97 * 31,245,344 12,220,920 2112 2112 39.11 14,794 Sony
Bewitched 06-24-05 08-25-05 62,329,704 20,131,130 3174 3188 32.30 19,551 Sony
Beyond Borders 10-24-03 11-27-03 4,430,101 2,076,402 1798 1798 46.87 2,464 Paramount
Beyond Rangoon 08-25-95 09-28-95 5,609,192 2,007,527 802 802 35.79 6,994 Sony
Beyond the Mat 03-17-00 05-18-00 2,070,834 966,016 298 298 46.65 6,949 Lions Gate
Beyond the Sea 12-17-04 02-24-05 6,167,729 1,340,773 6 383 21.74 16,104 Lions Gate
Bicentennial Man 12-17-99 06-01-00 58,220,775 8,234,926 2518 2767 14.14 21,041 Buena Vista
Big Bounce, The 01-30-04 03-18-04 6,471,394 3,336,374 2304 2304 51.56 2,809 Warner Bros.
Big Bully 01-26-96 02-15-96 2,042,530 1,131,094 1143 1143 55.38 1,787 Warner Bros.
Big Daddy 06-25-99 11-04-99 163,479,795 41,536,370 3027 3254 25.41 50,240 Sony
Big Fat Liar 02-08-02 04-11-02 47,811,275 11,554,015 2531 2534 24.17 18,868 Universal
Big Fish 12-10-03 03-18-04 66,257,002 13,811,191 6 2514 20.84 26,355 Sony
Big Green, The 09-29-95 01-04-96 17,736,619 4,688,285 2072 2072 26.43 8,560 Buena Vista
Big Hit, The 04-24-98 07-30-98 27,066,941 10,809,424 2149 2149 39.94 12,595 Sony
Big Kahuna, The 04-28-00 07-20-00 3,119,233 791,026 8 309 25.36 10,095 Lions Gate
Big Lebowski, The 03-06-98 05-28-98 17,451,786 5,533,844 1207 1235 31.71 14,131 Gramercy
Big Momma's House 06-02-00 11-23-00 117,559,438 25,661,041 2802 2854 21.83 41,191 Fox
Big Momma's House 2 01-27-06 06-01-06 70,165,972 27,736,056 3261 3261 39.53 21,517 Fox
Big Night 09-20-96 03-20-97 11,997,481 1,196,463 12 336 9.97 35,707 Goldwyn
Big One, The 04-10-98 05-28-98 713,655 146,909 33 53 20.59 13,465 Miramax
Big Trouble 04-05-02 05-18-02 7,111,096 3,545,204 1961 1961 49.85 3,626 Buena Vista
Biker Boyz 01-31-03 06-12-03 21,989,492 10,106,992 1766 1769 45.96 12,430 DreamWorks
Bill & Ted's Bogus Journey 07-19-91 10-10-91 37,537,675 10,241,268 1620 1649 27.28 22,764 Orion
Bill & Ted's Excellent Adventure 02-17-89 07-20-89 39,916,091 6,129,585 1196 1321 15.36 30,217 Orion
Billy Bathgate 11-01-91 01-09-92 15,565,363 4,051,590 912 1177 26.03 13,225 Buena Vista
Billy Elliot 10-13-00 05-31-01 21,994,911 2,603,380 10 510 11.84 43,127 Universal Focus
Billy Madison 02-10-95 05-03-95 25,460,475 6,639,080 1834 1887 26.08 13,493 Universal
Billy's Hollywood Screen Kiss 07-24-98 10-01-98 2,056,034 304,828 13 77 14.83 26,702 Trimark
Bingo 08-09-91 09-26-91 8,011,019 2,141,360 923 933 26.73 8,586 TriStar
Bio-Dome 01-12-96 03-15-96 * 13,294,762 6,018,203 1510 1510 45.27 8,804 MGM/UA
Bird On A Wire 05-18-90 09-27-90 70,283,925 15,338,160 1944 2008 21.82 35,002 Universal
Birdcage, The 03-08-96 08-22-96 124,060,553 18,275,828 1950 2285 14.73 54,293 MGM/UA
Birth 10-29-04 01-13-05 5,005,883 1,705,577 550 550 34.07 9,102 New Line
Birthday Girl 02-01-02 02-21-02 4,919,896 2,370,809 1000 1000 48.19 4,920 Miramax
Black and White 04-05-00 05-04-00 5,241,315 2,212,535 1284 1284 42.21 4,082 Sony
Black Beauty 07-29-94 09-22-94 4,428,830 1,285,820 1312 1312 29.03 3,376 Warner Bros.
Black Book 04-04-07 08-23-07 4,398,532 391,356 9 193 8.90 22,790 Sony Classics
Black Christmas 12-25-06 02-15-07 * 16,235,738 4,936,744 1544 1544 30.41 10,515 MGM
Black Dahlia, The 09-15-06 10-26-06 22,545,080 10,005,895 2226 2236 44.38 10,083 Universal
Black Dog 05-01-98 07-09-98 12,951,088 4,809,375 2025 2050 37.13 6,318 Universal
Black Hawk Down 12-28-01 04-11-02 108,585,355 28,611,736 4 3143 26.35 34,548 Sony
Black Knight 11-21-01 04-04-02 33,422,806 11,102,948 2571 2571 33.22 13,000 Fox
Black Mask 05-14-99 08-05-99 12,491,455 4,449,692 979 988 35.62 12,643 Artisan
Black Rain 09-22-89 02-08-90 45,892,212 9,677,102 1610 1760 21.09 26,075 Paramount
Black Sheep 02-02-96 05-30-96 32,330,354 10,593,609 2045 2092 32.77 15,454 Paramount
Black Snake Moan 03-02-07 05-24-07 9,396,870 4,143,199 1252 1252 44.09 7,505 Paramount Vantage
Blade 08-21-98 12-24-98 70,095,974 17,073,856 2322 2389 24.36 29,341 New Line
Blade II 03-22-02 05-31-02 81,645,152 32,528,016 2707 2707 39.84 30,161 New Line
Blade Runner (reissue) 09-11-92 11-26-92 3,725,157 618,586 58 94 16.61 39,629 Warner Bros.
Blade: Trinity 12-10-04 02-24-05 52,397,389 16,061,271 2912 2912 30.65 17,994 New Line
Blades of Glory 03-30-07 07-12-07 118,594,548 33,014,202 3372 3467 27.84 34,207 Paramount
Blair Witch 2 : Book of Shadows 10-27-00 12-21-00 26,421,314 13,223,887 3317 3320 50.05 7,958 Artisan
Blair Witch Project, The 07-14-99 11-11-99 140,530,114 29,207,381 27 2538 20.78 55,370 Artisan
Blame It On The Bellboy 03-06-92 03-26-92 2,891,055 1,326,472 462 462 45.88 6,258 Buena Vista
Blank Check 02-11-94 08-18-94 30,573,770 5,411,897 1698 1732 17.70 17,652 Buena Vista
Blankman 08-19-94 09-22-94 7,395,486 3,715,480 1615 1615 50.24 4,579 Columbia
Blast From The Past 02-12-99 05-20-99 26,511,114 7,792,098 2542 2544 29.39 10,421 New Line
Blaze 12-13-89 03-22-90 19,049,727 1,739,701 909 970 9.13 19,639 Buena Vista
Bless the Child 08-11-00 11-09-00 29,374,178 9,413,684 2524 2524 32.05 11,638 Paramount
Blind Fury 03-16-90 04-12-90 2,345,628 868,380 353 353 37.02 6,645 TriStar
Blind Side, The 11-20-09 06-03-10 255,959,475 34,119,372 3110 3407 13.33 75,128 Warner Bros.
Blindness 10-03-08 10-16-08 3,351,751 1,950,260 1690 1690 58.19 1,983 Miramax
Blink 01-26-94 04-21-94 16,668,552 4,410,077 1527 1540 26.46 10,824 New Line
Blood & Wine 02-21-97 04-03-97 1,083,350 420,993 166 166 38.86 6,526 Fox Searchlight
Blood Diamond 12-08-06 04-12-07 57,377,916 8,648,324 1910 1920 15.07 29,884 Warner Bros.
Blood of Heroes, The 02-23-90 03-15-90 882,290 471,775 318 318 53.47 2,774 New Line
Blood Work 08-09-02 10-17-02 26,235,081 7,312,413 2525 2525 27.87 10,390 Warner Bros.
Bloodrayne 01-06-06 01-26-06 2,400,000 1,550,000 985 985 64.58 2,437 Romar
Blow 04-06-01 06-21-01 52,856,166 12,443,461 2249 2249 23.54 23,502 New Line
Blown Away 07-01-94 10-06-94 * 30,133,002 10,424,873 1862 1862 34.60 16,183 MGM
Blue Chips 02-18-94 04-14-94 * 22,359,041 10,123,605 1980 1980 45.28 11,292 Paramount
Blue Crush 08-16-02 10-03-02 40,390,647 14,169,455 3002 3015 35.08 13,397 Universal
Blue Sky 09-16-94 04-20-95 3,281,813 763,890 205 270 23.28 12,155 Orion
Blue Steel 03-16-90 04-19-90 7,701,707 2,895,744 1307 1307 37.60 5,893 MGM
Blue Streak 09-17-99 01-13-00 67,906,134 19,208,806 2735 2735 28.29 24,829 Sony
Blues Brothers 2000 02-06-98 03-26-98 14,000,067 6,129,615 2507 2516 43.78 5,564 Universal

back | more


©2010 Box Office Guru