Worldwide Box Office Grosses

ARCHIVES


Title International Domestic Worldwide Gross As Of: % Foreign % Domestic
Snake Eyes 48.3 55.6 103.9 3/8/99 46.5% 53.5%
Something's Gotta Give 142.0 124.7 266.7 6/1/04 53.2% 46.8%
South Park 26.6 52.0 78.6 2/15/00 33.8% 66.2%
Space Cowboys 38.4 90.5 128.9 1/18/01 29.8% 70.2%
Space Jam 159.8 90.4 250.2 5/19/97 63.9% 36.1%
Spawn 24.8 55.0 79.8 2/23/98 31.1% 68.9%
Specialist, The 113.0 57.4 170.4 1/18/96 66.3% 33.7%
Species 53.3 60.1 113.4 1/1/96 47.0% 53.0%
Species II 14.3 19.2 33.5 9/29/98 42.7% 57.3%
Speed 161.6 121.2 282.8 1/18/96 57.1% 42.9%
Speed 2 105.2 48.1 153.3 1/1/98 68.6% 31.4%
Speed Racer 49.4 43.9 93.3 12/1/08 52.9% 47.1%
Sphere 36.3 37.3 73.6 1/1/99 49.3% 50.7%
Spice World 48.6 29.3 77.9 4/27/98 62.4% 37.6%
Spider-Man 417.9 403.7 821.6 1/1/06 50.9% 49.1%
Spider-Man 2 410.2 373.4 783.6 1/1/05 52.3% 47.7%
Spider-Man 3 555.4 336.5 891.9 1/1/08 62.3% 37.7%
Spiderwick Chronicles, The 91.1 71.2 162.3 6/29/08 56.1% 43.9%
Spirit 47.4 73.3 120.7 6/1/03 39.3% 60.7%
SpongeBob SquarePants Movie, The 52.6 85.4 138.0 9/18/05 38.1% 61.9%
Spy Game 57.7 62.3 120.0 2/5/02 48.1% 51.9%
Spy Hard 57.2 26.8 84.0 1/1/97 68.1% 31.9%
Spy Kids 26.2 112.6 138.8 9/13/01 18.9% 81.1%
Spy Kids 3D 81.0 111.8 192.8 8/26/04 42.0% 58.0%
Star Trek : First Contact 54.0 91.8 145.8 3/24/97 37.0% 63.0%
Star Trek : Generations 42.4 75.6 118.0 1/22/96 35.9% 64.1%
Star Trek: Insurrection 47.7 70.2 117.9 1/1/00 40.5% 59.5%
Star Trek: Nemesis 23.6 43.1 66.7 6/18/03 35.4% 64.6%
Star Wars 190.3 322.7 513.0 3/31/97 37.1% 62.9%
Star Wars - Special Edition 115.9 138.3 254.2 3/1/98 45.6% 54.4%
Star Wars Episode I 492.0 431.1 923.1 2/8/00 53.3% 46.7%
Star Wars Episode II 339.0 310.7 649.7 1/1/05 52.2% 47.8%
Star Wars Episode III 469.8 380.3 850.1 1/1/06 55.3% 44.7%
Stardust 98.0 38.6 136.6 2/3/08 71.7% 28.3%
Stargate 125.0 71.5 196.5 1/18/96 63.6% 36.4%
Starship Troopers 66.4 54.7 121.1 5/19/98 54.8% 45.2%
Starsky & Hutch 82.0 88.2 170.2 9/1/04 48.2% 51.8%
Stealth 41.2 31.7 72.9 10/23/05 56.5% 43.5%
Step Up 2 The Streets 90.2 58.0 148.2 5/18/08 60.9% 39.1%
Stepmom 69.0 91.0 160.0 9/27/99 43.1% 56.9%
Stigmata 39.2 50.0 89.2 5/8/00 43.9% 56.1%
Story of Us, The 30.2 27.1 57.3 5/23/00 52.7% 47.3%
Street Fighter 70.0 33.2 103.2 1/18/96 67.8% 32.2%
Striptease 80.2 32.0 112.2 1/1/97 71.5% 28.5%
Stuart Little 157.6 140.0 297.6 1/1/01 53.0% 47.0%
Stuart Little 2 101.3 64.7 166.0 12/19/02 61.0% 39.0%
Sudden Death 27.3 20.2 47.5 4/29/96 57.5% 42.5%
Sum of All Fears, The 58.6 118.5 177.1 12/15/02 33.1% 66.9%
Superbad 48.4 121.5 169.9 2/10/08 28.5% 71.5%
Superman Returns 190.0 200.1 390.1 11/2/06 48.7% 51.3%
Surf's Up 90.7 58.9 149.6 2/10/08 60.6% 39.4%
Sweeney Todd 99.6 52.9 152.5 6/1/08 65.3% 34.7%
Sweet Home Alabama 48.3 127.2 175.5 2/6/03 27.5% 72.5%
Swordfish 60.0 69.7 129.7 11/6/01 46.3% 53.7%
Syriana 42.2 50.8 93.0 4/9/06 45.4% 54.6%
Taken 75.0 145.0 220.0 5/17/09 34.1% 65.9%
Talented Mr. Ripley, The 44.0 81.3 125.3 8/14/00 35.1% 64.9%
Tarzan 276.0 171.1 447.1 11/1/00 61.7% 38.3%
Teenage Mutant Ninja Turtles 66.7 135.0 201.7 1/18/96 33.1% 66.9%
Terminal, The 131.8 77.2 209.0 4/24/05 63.1% 36.9%
Terminator 2 : Judgment Day 312.0 204.5 516.5 2/9/98 60.4% 39.6%
Terminator 3 282.7 150.4 433.1 1/1/04 65.3% 34.7%
There's Something About Mary 183.6 176.5 360.1 3/1/99 51.0% 49.0%
Thin Red Line, The 50.0 36.4 86.4 2/1/00 57.9% 42.1%
Thirteenth Warrior, The 29.0 32.7 61.7 2/1/00 47.0% 53.0%
Thomas Crown Affair, The 55.0 69.3 124.3 1/1/00 44.2% 55.8%
Three Kings 47.1 60.7 107.8 4/17/00 43.7% 56.3%
Time Machine, The 66.5 56.7 123.2 8/26/02 54.0% 46.0%
Time Machine, The 46.8 56.7 103.5 7/25/02 45.2% 54.8%
Time To Kill, A 43.5 108.7 152.2 1/1/97 28.6% 71.4%
Timecop 53.5 46.0 99.5 1/18/96 53.8% 46.2%
Tin Cup 27.1 53.9 81.0 1/1/97 33.5% 66.5%
Titanic 1242.0 600.8 1842.8 1/1/10 67.4% 32.6%
Tomorrow Never Dies 218.0 125.2 343.2 1/1/99 63.5% 36.5%
Total Recall 143.3 118.3 261.6 1/18/96 54.8% 45.2%
Toy Story 166.4 191.8 358.2 12/12/96 46.5% 53.5%
Toy Story 2 239.9 245.8 485.7 6/30/00 49.4% 50.6%
Traffic 81.0 124.0 205.0 6/7/01 39.5% 60.5%
Trainspotting 55.6 16.5 72.1 1/1/97 77.1% 22.9%
Transformers 389.0 319.1 708.1 1/1/09 54.9% 45.1%
Treasure Planet 50.7 38.1 88.8 2/6/03 57.1% 42.9%
Tropic Thunder 77.5 110.5 188.0 1/4/09 41.2% 58.8%
Troy 364.0 133.4 497.4 11/14/04 73.2% 26.8%
True Lies 208.1 146.3 354.4 1/18/96 58.7% 41.3%
Truman Show, The 122.3 125.6 247.9 1/19/99 49.3% 50.7%
Truth About Cats & Dogs 20.4 34.1 54.5 1/1/97 37.4% 62.6%
Tuxedo, The 48.6 50.6 99.2 3/16/03 49.0% 51.0%
Twelve Monkeys 106.6 57.1 163.7 1/1/97 65.1% 34.9%
Twilight 188.4 191.5 379.9 4/5/09 49.6% 50.4%
Twister 251.9 241.7 493.6 1/1/97 51.0% 49.0%
Two Weeks Notice 105.4 93.2 198.6 6/1/03 53.1% 46.9%
U-571 37.5 77.1 114.6 10/10/00 32.7% 67.3%
U.S. Marshals 45.2 57.8 103.0 1/1/99 43.9% 56.1%
Unbreakable 154.0 95.0 249.0 5/3/01 61.8% 38.2%
Under Siege 72.8 83.6 156.4 1/1/00 46.5% 53.5%
Under Siege 2 54.3 50.0 104.3 1/29/96 52.1% 47.9%
Underworld: Evolution 33.1 62.3 95.4 3/16/06 34.7% 65.3%
Unfaithful 52.0 52.8 104.8 10/16/02 49.6% 50.4%
Unforgiven 58.0 101.2 159.2 1/18/96 36.4% 63.6%
Up Close and Personal 49.6 51.1 100.7 1/1/97 49.3% 50.7%
Urban Legend 22.1 38.1 60.2 3/30/99 36.7% 63.3%
V for Vendetta 60.9 70.5 131.4 5/21/06 46.3% 53.7%
Valkyrie 115.6 83.1 198.7 6/7/09 58.2% 41.8%
Van Helsing 181.5 120.1 301.6 5/6/05 60.2% 39.8%
Vanilla Sky 100.5 100.6 201.1 5/2/02 50.0% 50.0%
Vantage Point 78.9 72.3 151.2 9/1/08 52.2% 47.8%
Vertical Limit 144.0 68.5 212.5 5/3/01 67.8% 32.2%
Village, The 142.0 114.2 256.2 12/5/04 55.4% 44.6%
Volcano 73.5 47.5 121.0 1/1/98 60.7% 39.3%
Wag the Dog 20.2 43.0 63.2 5/27/98 32.0% 68.0%
Waiting to Exhale 13.0 67.0 80.0 8/10/98 16.3% 83.8%
Walk In The Clouds, A 45.0 50.0 95.0 2/5/96 47.4% 52.6%
Walk the Line 64.8 119.5 184.3 6/11/06 35.2% 64.8%
WALL•E 310.9 223.8 534.7 2/22/09 58.1% 41.9%
Wallace & Gromit 129.6 56.1 185.7 7/1/06 69.8% 30.2%
Wanted 209.5 134.5 344.0 1/1/09 60.9% 39.1%
War of the Worlds 361.7 234.3 596.0 1/1/06 60.7% 39.3%
Watchmen 74.9 107.5 182.4 4/26/09 41.1% 58.9%
Waterboy, The 29.0 161.5 190.5 12/13/99 15.2% 84.8%
Waterworld 170.0 88.2 258.2 2/5/96 65.8% 34.2%
Wayne's World 59.2 121.7 180.9 1/18/96 32.7% 67.3%
Wedding Crashers 75.8 209.2 285.0 1/1/06 26.6% 73.4%
Wedding Singer, The 41.4 80.2 121.6 1/1/99 34.0% 66.0%
What Dreams May Come 25.6 55.4 81.0 1/11/99 31.6% 68.4%
What Happens in Vegas 139.0 80.3 219.3 1/1/09 63.4% 36.6%
What Lies Beneath 120.2 155.4 275.6 1/4/01 43.6% 56.4%
What Women Want 188.0 182.8 370.8 6/7/01 50.7% 49.3%
While You Were Sleeping 100.9 81.0 181.9 1/1/96 55.5% 44.5%
Wild Hogs 84.6 168.3 252.9 9/1/07 33.5% 66.5%
Wild Things 37.1 30.1 67.2 1/1/99 55.2% 44.8%
Wild Wild West 104.0 113.8 217.8 1/1/00 47.8% 52.2%
World Is Not Enough, The 225.1 126.9 352.0 4/17/00 63.9% 36.1%
World Trade Center 88.4 70.3 158.7 11/19/06 55.7% 44.3%
X-Files: I Want to Believe, The 47.1 21.0 68.1 11/30/08 69.2% 30.8%
X-Men 137.0 157.3 294.3 1/1/03 46.6% 53.4%
X-Men: The Last Stand 222.0 234.4 456.4 1/1/07 48.6% 51.4%
X Files, The 101.0 83.9 184.9 1/1/99 54.6% 45.4%
X2: X-Men United 191.5 214.9 406.4 9/25/03 47.1% 52.9%
XXX 112.0 141.2 253.2 11/14/02 44.2% 55.8%
XXX: State of the Union 40.0 26.1 66.1 5/26/05 60.5% 39.5%
Yes Man 131.3 97.7 229.0 4/5/09 57.3% 42.7%
You Don't Mess with the Zohan 101.8 100.0 201.8 12/7/08 50.4% 49.6%
You, Me and Dupree 53.7 75.6 129.3 12/3/06 41.5% 58.5%
You've Got Mail 135.0 115.8 250.8 8/1/99 53.8% 46.2%

Recent | (# - B) | (C - E) | (F - J) | (K - O) | (P - Sm) | (Sn - Z) | home


Notes: All figures are in millions of US Dollars. Gross As Of date represents date when figures are published. Domestic amounts include US and Canada. Foreign and Domestic percentages indicate share of worldwide gross earned internationally and domestically.

Last Updated : August 17, 2009