Worldwide Box Office Grosses

ARCHIVES


Title International Domestic Worldwide Gross As Of: % Foreign % Domestic
Quantum of Solace 407.7 168.4 576.1 1/1/12 70.8% 29.2%
Queen, The 64.3 56.4 120.7 5/13/07 53.3% 46.7%
Race to Witch Mountain 32.5 67.2 99.7 5/3/09 32.6% 67.4%
Raiders of the Lost Ark 141.0 242.4 383.4 1/1/08 36.8% 63.2%
Rambo 70.5 42.8 113.3 6/29/08 62.2% 37.8%
Random Hearts 32.1 30.2 62.3 1/10/00 51.5% 48.5%
Rango 121.5 123.3 244.8 10/23/11 49.6% 50.4%
Ransom 172.4 136.5 308.9 11/17/97 55.8% 44.2%
Ratatouille 417.3 206.4 623.7 1/1/11 66.9% 33.1%
Ray 47.9 75.2 123.1 6/12/05 38.9% 61.1%
Real Steel 210.0 85.5 295.5 1/15/12 71.1% 28.9%
Recruit, The 40.6 52.8 93.4 6/15/03 43.5% 56.5%
Red 96.2 90.4 186.6 5/1/11 51.6% 48.4%
Red Corner 13.3 22.4 35.7 6/16/98 37.3% 62.7%
Red Dragon 116.3 92.5 208.8 5/8/03 55.7% 44.3%
Replacement Killers, The 16.1 19.0 35.1 6/9/98 45.9% 54.1%
Resident Evil 63.8 39.5 103.3 1/1/12 61.8% 38.2%
Resident Evil: Afterlife 236.1 60.1 296.2 12/26/10 79.7% 20.3%
Resident Evil: Apocalypse 78.2 50.7 128.9 1/1/07 60.7% 39.3%
Resident Evil: Extinction 95.5 50.6 146.1 2/10/08 65.4% 34.6%
Resident Evil: Retribution 197.0 42.3 239.3 1/1/14 82.3% 17.7%
Return of the Jedi 117.4 263.7 381.1 3/31/97 30.8% 69.2%
Return of the Jedi - Special Edition 42.5 45.5 88.0 1/1/98 48.3% 51.7%
Ring Two, The 84.5 75.9 160.4 7/10/05 52.7% 47.3%
Ring, The 101.6 128.3 229.9 7/6/03 44.2% 55.8%
Rio 342.5 143.6 486.1 8/14/11 70.5% 29.5%
Rise of the Guardians 200.3 103.4 303.7 2/17/13 66.0% 34.0%
Rise of the Planet of the Apes 306.1 176.8 482.9 12/4/11 63.4% 36.6%
Road to Perdition 57.3 104.1 161.4 12/15/02 35.5% 64.5%
Road Trip 53.2 68.5 121.7 7/1/02 43.7% 56.3%
Robin Hood 216.4 105.3 321.7 1/9/11 67.3% 32.7%
Robin Hood : Prince of Thieves 225.0 164.3 389.3 1/18/96 57.8% 42.2%
Robots 132.5 128.2 260.7 1/1/06 50.8% 49.2%
Rock, The 200.3 134.0 334.3 4/28/97 59.9% 40.1%
Rocky Balboa 81.0 70.3 151.3 4/22/07 53.5% 46.5%
Romeo & Juliet 89.4 46.3 135.7 3/1/98 65.9% 34.1%
Romeo Must Die 19.5 56.0 75.5 6/19/00 25.8% 74.2%
Ronin 51.8 41.6 93.4 6/8/99 55.5% 44.5%
Rugrats Movie, The 54.2 100.5 154.7 1/1/00 35.0% 65.0%
Rumble In The Bronx 43.5 32.3 75.8 1/1/97 57.4% 42.6%
Rumor Has It 44.0 43.0 87.0 3/9/06 50.6% 49.4%
Runaway Bride 155.8 152.2 308.0 1/24/00 50.6% 49.4%
Rush Hour 104.1 141.2 245.3 2/8/00 42.4% 57.6%
Rush Hour 2 103.0 226.1 329.1 2/12/02 31.3% 68.7%
Rush Hour 3 114.6 140.1 254.7 12/2/07 45.0% 55.0%
S.W.A.T. 76.3 116.7 193.0 12/21/03 39.5% 60.5%
Safe House 81.7 126.4 208.1 9/23/12 39.3% 60.7%
Sahara 51.7 68.7 120.4 8/4/05 42.9% 57.1%
Saint, The 56.7 61.4 118.1 1/1/98 48.0% 52.0%
Salt 175.7 118.3 294.0 12/1/10 59.8% 40.2%
Santa Clause 2, The 33.6 139.2 172.8 2/6/03 19.4% 80.6%
Santa Clause, The 50.0 144.8 194.8 1/8/96 25.7% 74.3%
Save the Last Dance 24.9 91.0 115.9 6/14/01 21.5% 78.5%
Saving Private Ryan 268.8 216.3 485.1 7/1/02 55.4% 44.6%
Saw 3D 90.0 45.7 135.7 2/20/11 66.3% 33.7%
Saw II 44.4 87.0 131.4 2/1/06 33.8% 66.2%
Saw III 84.0 80.2 164.2 10/1/07 51.2% 48.8%
Saw IV 72.0 63.3 135.3 5/4/08 53.2% 46.8%
Saw V 56.3 56.7 113.0 2/22/09 49.8% 50.2%
Scary Movie 103.0 157.0 260.0 11/16/00 39.6% 60.4%
Scary Movie 2 45.9 71.3 117.2 11/6/01 39.2% 60.8%
Scary Movie 3 88.2 110.0 198.2 3/14/04 44.5% 55.5%
Scary Movie 4 85.7 90.7 176.4 8/3/06 48.6% 51.4%
Schindler's List 225.1 96.1 321.2 1/18/96 70.1% 29.9%
School of Rock 49.7 81.3 131.0 8/1/04 37.9% 62.1%
Scooby Doo 114.4 153.3 267.7 10/17/02 42.7% 57.3%
Scooby Doo 2 97.0 84.2 181.2 10/31/04 53.5% 46.5%
Score, The 21.0 71.1 92.1 10/30/01 22.8% 77.2%
Scorpion King, The 73.4 90.3 163.7 10/6/02 44.8% 55.2%
Scream 70.0 103.0 173.0 3/1/98 40.5% 59.5%
Scream 2 71.0 101.3 172.3 1/1/99 41.2% 58.8%
Scream 3 63.2 89.1 152.3 7/10/00 41.5% 58.5%
Secrets & Lies 40.1 13.2 53.3 5/5/97 75.2% 24.8%
Sense and Sensibility 92.1 42.0 134.1 1/1/97 68.7% 31.3%
Seven 250.0 100.0 350.0 1/1/99 71.4% 28.6%
Seven Pounds 97.0 70.0 167.0 3/22/09 58.1% 41.9%
Seven Years in Tibet 130.0 37.9 167.9 3/13/00 77.4% 22.6%
Sex and the City 257.4 152.6 410.0 1/1/09 62.8% 37.2%
Sex and the City 2 193.0 95.3 288.3 12/1/10 66.9% 33.1%
Shaft 14.0 70.3 84.3 11/7/00 16.6% 83.4%
Shakespeare in Love 188.9 100.3 289.2 1/1/00 65.3% 34.7%
Shall We Dance? (2004) 90.3 57.9 148.2 5/3/05 60.9% 39.1%
Shallow Hal 66.0 70.8 136.8 10/16/02 48.2% 51.8%
Shanghai Knights 22.7 60.5 83.2 6/5/03 27.3% 72.7%
Shanghai Noon 38.6 56.9 95.5 10/24/00 40.4% 59.6%
Shark Tale 202.6 160.8 363.4 4/3/05 55.8% 44.2%
Sherlock Holmes 315.0 209.0 524.0 1/1/11 60.1% 39.9%
Sherlock Holmes: A Game of Shadows 357.0 186.8 543.8 5/13/12 65.6% 34.4%
She's All That 40.3 63.3 103.6 7/10/00 38.9% 61.1%
Shine 53.3 35.8 89.1 3/1/98 59.8% 40.2%
Showtime 31.3 37.9 69.2 6/6/02 45.2% 54.8%
Shrek 210.4 267.7 478.1 7/1/02 44.0% 56.0%
Shrek 2 478.5 436.7 915.2 4/3/05 52.3% 47.7%
Shrek Forever After 513.9 238.7 752.6 1/1/12 68.3% 31.7%
Shrek the Third 475.0 322.7 797.7 1/1/08 59.5% 40.5%
Shutter Island 167.0 128.0 295.0 5/16/10 56.6% 43.4%
Sideways 36.0 71.5 107.5 5/5/05 33.5% 66.5%
Siege, The 67.5 40.9 108.4 4/18/00 62.3% 37.7%
Signs 174.1 228.0 402.1 2/6/03 43.3% 56.7%
Silence Of The Lambs, The 123.0 130.7 253.7 1/18/96 48.5% 51.5%
Simpsons Movie, The 343.6 183.1 526.7 1/15/08 65.2% 34.8%
Sin City 84.6 74.1 158.7 11/28/05 53.3% 46.7%
Sister Act 145.4 139.4 284.8 1/18/96 51.1% 48.9%
Six Days, Seven Nights 90.5 74.3 164.8 2/2/99 54.9% 45.1%
Sixth Sense, The 368.0 293.5 661.5 5/22/00 55.6% 44.4%
Skeleton Key, The 44.0 47.8 91.8 12/4/05 47.9% 52.1%
Skyfall 804.0 304.4 1108.4 1/1/14 72.5% 27.5%
Sleepers 112.3 53.3 165.6 5/27/97 67.8% 32.2%
Sleeping With The Enemy 72.3 100.4 172.7 1/18/96 41.9% 58.1%
Sleepless In Seattle 94.0 126.5 220.5 1/18/96 42.6% 57.4%
Sleepy Hollow 101.0 101.1 202.1 4/24/00 50.0% 50.0%
Sliding Doors 55.3 11.9 67.2 1/1/99 82.3% 17.7%
Slumdog Millionaire 236.0 141.3 377.3 1/1/10 62.5% 37.5%
Small Soldiers 39.5 55.1 94.6 7/1/02 41.8% 58.2%
Smurfs 2, The 276.0 71.0 347.0 1/1/14 79.5% 20.5%
Smurfs, The 421.0 142.6 563.6 3/1/12 74.7% 25.3%
Snake Eyes 48.3 55.6 103.9 3/8/99 46.5% 53.5%
Snow White and the Huntsman 241.0 155.3 396.3 1/1/13 60.8% 39.2%
Social Network, The 127.6 97.0 224.6 5/1/11 56.8% 43.2%
Something's Gotta Give 142.0 124.7 266.7 6/1/04 53.2% 46.8%
Sorcerer's Apprentice, The 152.0 63.2 215.2 10/31/10 70.6% 29.4%
Source Code 68.0 54.7 122.7 7/1/11 55.4% 44.6%
South Park 26.6 52.0 78.6 2/15/00 33.8% 66.2%
Space Cowboys 38.4 90.5 128.9 1/18/01 29.8% 70.2%
Space Jam 159.8 90.4 250.2 5/19/97 63.9% 36.1%
Spawn 24.8 55.0 79.8 2/23/98 31.1% 68.9%
Specialist, The 113.0 57.4 170.4 1/18/96 66.3% 33.7%
Species 53.3 60.1 113.4 1/1/96 47.0% 53.0%
Species II 14.3 19.2 33.5 9/29/98 42.7% 57.3%
Speed 161.6 121.2 282.8 1/18/96 57.1% 42.9%
Speed 2 105.2 48.1 153.3 1/1/98 68.6% 31.4%
Speed Racer 49.4 43.9 93.3 12/1/08 52.9% 47.1%
Sphere 36.3 37.3 73.6 1/1/99 49.3% 50.7%
Spice World 48.6 29.3 77.9 4/27/98 62.4% 37.6%
Spider-Man 417.9 403.7 821.6 1/1/06 50.9% 49.1%
Spider-Man 2 410.2 373.4 783.6 1/1/05 52.3% 47.7%
Spider-Man 3 555.4 336.5 891.9 1/1/08 62.3% 37.7%
Spiderwick Chronicles, The 91.1 71.2 162.3 6/29/08 56.1% 43.9%
Spirit 47.4 73.3 120.7 6/1/03 39.3% 60.7%
SpongeBob SquarePants Movie, The 52.6 85.4 138.0 9/18/05 38.1% 61.9%
Spy Game 57.7 62.3 120.0 2/5/02 48.1% 51.9%
Spy Hard 57.2 26.8 84.0 1/1/97 68.1% 31.9%
Spy Kids 26.2 112.6 138.8 9/13/01 18.9% 81.1%
Spy Kids 3D 81.0 111.8 192.8 8/26/04 42.0% 58.0%
Star Trek 128.0 257.7 385.7 1/1/10 33.2% 66.8%
Star Trek : First Contact 54.0 91.8 145.8 3/24/97 37.0% 63.0%
Star Trek : Generations 42.4 75.6 118.0 1/22/96 35.9% 64.1%
Star Trek Into Darkness 238.2 228.8 467.0 9/22/13 51.0% 49.0%
Star Trek: Insurrection 47.7 70.2 117.9 1/1/00 40.5% 59.5%
Star Trek: Nemesis 23.6 43.1 66.7 6/18/03 35.4% 64.6%
Star Wars 190.3 322.7 513.0 3/31/97 37.1% 62.9%
Star Wars - Special Edition 115.9 138.3 254.2 3/1/98 45.6% 54.4%
Star Wars Episode I 492.0 431.1 923.1 2/8/00 53.3% 46.7%
Star Wars Episode I (3D) 59.0 43.5 102.5 9/1/12 57.6% 42.4%
Star Wars Episode II 339.0 310.7 649.7 1/1/05 52.2% 47.8%
Star Wars Episode III 469.8 380.3 850.1 1/1/06 55.3% 44.7%
Stardust 98.0 38.6 136.6 2/3/08 71.7% 28.3%
Stargate 125.0 71.5 196.5 1/18/96 63.6% 36.4%
Starship Troopers 66.4 54.7 121.1 5/19/98 54.8% 45.2%
Starsky & Hutch 82.0 88.2 170.2 9/1/04 48.2% 51.8%
Stealth 41.2 31.7 72.9 10/23/05 56.5% 43.5%
Step Up 2 The Streets 90.2 58.0 148.2 5/18/08 60.9% 39.1%
Step Up 3D 119.0 42.4 161.4 10/24/10 73.7% 26.3%
Stepmom 69.0 91.0 160.0 9/27/99 43.1% 56.9%
Stigmata 39.2 50.0 89.2 5/8/00 43.9% 56.1%
Story of Us, The 30.2 27.1 57.3 5/23/00 52.7% 47.3%
Street Fighter 70.0 33.2 103.2 1/18/96 67.8% 32.2%
Striptease 80.2 32.0 112.2 1/1/97 71.5% 28.5%
Stuart Little 157.6 140.0 297.6 1/1/01 53.0% 47.0%
Stuart Little 2 101.3 64.7 166.0 12/19/02 61.0% 39.0%
Sudden Death 27.3 20.2 47.5 4/29/96 57.5% 42.5%
Sum of All Fears, The 58.6 118.5 177.1 12/15/02 33.1% 66.9%
Super 8 133.0 127.0 260.0 3/1/12 51.2% 48.8%
Superbad 48.4 121.5 169.9 2/10/08 28.5% 71.5%
Superman Returns 190.0 200.1 390.1 11/2/06 48.7% 51.3%
Surf's Up 90.7 58.9 149.6 2/10/08 60.6% 39.4%
Surrogates 83.9 38.6 122.5 1/31/10 68.5% 31.5%
Sweeney Todd 99.6 52.9 152.5 6/1/08 65.3% 34.7%
Sweet Home Alabama 48.3 127.2 175.5 2/6/03 27.5% 72.5%
Swordfish 60.0 69.7 129.7 11/6/01 46.3% 53.7%
Syriana 42.2 50.8 93.0 4/9/06 45.4% 54.6%

Recent | (# - B) | (C - E) | (F - H) | (I - L) | (M - P) | (Q - S) | (T - Z) | home


Notes: All figures are in millions of US Dollars. Gross As Of date represents date when figures are published. Domestic amounts include US and Canada. Foreign and Domestic percentages indicate share of worldwide gross earned internationally and domestically.

Last Updated: October 14, 2014