Worldwide Box Office Grosses

ARCHIVES


Title International Domestic Worldwide Gross As Of: % Foreign % Domestic
Face/Off 129.0 112.2 241.2 3/30/98 53.5% 46.5%
Faculty, The 35.0 39.0 74.0 2/1/00 47.3% 52.7%
Fahrenheit 9/11 85.0 119.2 204.2 9/12/04 41.6% 58.4%
Failure to Launch 39.4 88.7 128.1 7/23/06 30.8% 69.2%
Fair Game 20.8 11.2 32.0 2/26/96 65.0% 35.0%
Family Man, The 43.9 75.8 119.7 4/5/01 36.7% 63.3%
Fantastic Four 174.9 154.7 329.6 1/1/06 53.1% 46.9%
Fantastic Four: Rise of the Silver Surfer 156.3 131.9 288.2 9/23/07 54.2% 45.8%
Fargo 23.2 24.6 47.8 4/14/97 48.5% 51.5%
Fast and the Furious, The 62.6 144.5 207.1 1/1/03 30.2% 69.8%
Fast and the Furious: Tokyo Drift, The 95.0 62.5 157.5 10/22/06 60.3% 39.7%
Few Good Men, A 95.2 141.4 236.6 1/18/96 40.2% 59.8%
Fierce Creatures 31.0 9.2 40.2 1/1/98 77.1% 22.9%
Fifth Element, The 200.1 63.5 263.6 1/1/98 75.9% 24.1%
Fight Club 71.0 37.0 108.0 3/13/00 65.7% 34.3%
Final Destination 51.5 53.3 104.8 10/2/00 49.1% 50.9%
Final Fantasy 40.3 36.1 76.4 9/13/01 52.7% 47.3%
Finding Nemo 525.0 339.7 864.7 1/1/06 60.7% 39.3%
Finding Neverland 64.3 51.7 116.0 4/28/05 55.4% 44.6%
Firm, The 95.5 158.3 253.8 1/18/96 37.6% 62.4%
First Knight 90.0 37.4 127.4 1/1/96 70.6% 29.4%
First Wives Club, The 76.0 105.4 181.4 6/2/97 41.9% 58.1%
Flightplan 132.7 89.7 222.4 3/9/06 59.7% 40.3%
Flintstones, The 211.0 130.5 341.5 1/18/96 61.8% 38.2%
Flubber 85.0 93.0 178.0 5/4/98 47.8% 52.2%
Flushed Away 113.0 64.5 177.5 3/1/07 63.7% 36.3%
Fools Rush In 12.6 29.3 41.9 1/1/98 30.1% 69.9%
Forces of Nature 41.0 52.8 93.8 2/1/00 43.7% 56.3%
Forrest Gump 350.0 329.7 679.7 2/9/98 51.5% 48.5%
Four Weddings and a Funeral 117.0 52.7 169.7 11/30/97 68.9% 31.1%
Frankenstein 90.0 22.0 112.0 1/18/96 80.4% 19.6%
Freaky Friday 42.1 110.2 152.3 1/11/04 27.6% 72.4%
French Kiss 61.5 38.9 100.4 2/26/96 61.3% 38.7%
Fugitive, The 172.8 183.9 356.7 1/18/96 48.4% 51.6%
Full Monty, The 211.0 45.9 256.9 1/1/99 82.1% 17.9%
Fun with Dick and Jane 89.0 110.3 199.3 4/2/06 44.7% 55.3%
G.I. Jane 50.0 48.2 98.2 3/10/98 50.9% 49.1%
Game, The 61.1 46.4 107.5 4/7/98 56.8% 43.2%
Gangs of New York 112.7 77.6 190.3 4/17/03 59.2% 40.8%
Garfield 123.2 75.4 198.6 7/1/05 62.0% 38.0%
Garfield: A Tail of Two Kitties 104.8 28.4 133.2 10/8/06 78.7% 21.3%
General's Daughter, The 47.0 102.7 149.7 1/1/00 31.4% 68.6%
George of the Jungle 69.2 105.2 174.4 5/4/98 39.7% 60.3%
Ghost 300.0 217.5 517.5 2/9/98 58.0% 42.0%
Ghost and the Darkness 28.8 38.5 67.3 3/18/97 42.8% 57.2%
Ghost Rider 112.9 115.8 228.7 9/1/07 49.4% 50.6%
Ghostbusters II 103.0 111.9 214.9 1/18/96 47.9% 52.1%
Gladiator 270.0 187.7 457.7 7/1/02 59.0% 41.0%
Glimmer Man, The 26.2 20.4 46.6 1/13/97 56.2% 43.8%
Godfather III, The 70.4 66.3 136.7 1/1/98 51.5% 48.5%
Godfather, The 110.4 134.8 245.2 1/18/96 45.0% 55.0%
Godzilla 239.7 136.0 375.7 1/1/99 63.8% 36.2%
Goldeneye 244.8 106.5 351.3 12/12/96 69.7% 30.3%
Gone in 60 Seconds 128.9 101.6 230.5 11/16/00 55.9% 44.1%
Gone With The Wind 191.9 201.5 393.4 7/13/98 48.8% 51.2%
Good Will Hunting 87.5 138.3 225.8 1/1/99 38.8% 61.2%
Gosford Park 42.0 41.3 83.3 6/17/02 50.4% 49.6%
Gothika 81.9 59.6 141.5 7/1/04 57.9% 42.1%
Grease 153.1 185.5 338.6 1/1/98 45.2% 54.8%
Grease (reissue) 11.4 28.4 39.8 7/27/98 28.6% 71.4%
Great Expectations 28.7 26.3 55.0 1/1/99 52.2% 47.8%
Green Mile, The 131.9 136.8 268.7 5/23/00 49.1% 50.9%
Grinch, The 80.4 260.0 340.4 2/22/01 23.6% 76.4%
Grudge, The 73.0 110.2 183.2 5/1/05 39.8% 60.2%
Hairspray 81.8 118.9 200.7 2/10/08 40.8% 59.2%
Halloween: H20 20.0 54.9 74.9 12/21/98 26.7% 73.3%
Hannibal 184.2 165.1 349.3 8/2/01 52.7% 47.3%
Happy Feet 186.1 198.0 384.1 4/29/07 48.5% 51.5%
Harry Potter ... Chamber 617.0 261.9 878.9 1/1/07 70.2% 29.8%
Harry Potter ... Goblet 606.0 290.0 896.0 1/1/07 67.6% 32.4%
Harry Potter ... Prisoner 546.0 249.4 795.4 1/1/07 68.6% 31.4%
Harry Potter … Sorcerer 652.0 317.6 969.6 1/1/06 67.2% 32.8%
Harry Potter and the Order... 646.4 292.0 938.4 11/11/07 68.9% 31.1%
Haunted Mansion, The 106.4 75.8 182.2 7/1/04 58.4% 41.6%
Haunting, The 92.0 91.2 183.2 7/1/02 50.2% 49.8%
Heat 120.0 67.4 187.4 12/12/96 64.0% 36.0%
Herbie: Fully Loaded 74.6 66.0 140.6 10/6/05 53.1% 46.9%
Hercules 151.6 99.0 250.6 1/13/98 60.5% 39.5%
Hero 116.0 53.6 169.6 11/7/04 68.4% 31.6%
Hide and Seek 71.0 51.1 122.1 6/19/05 58.1% 41.9%
Hitch 188.6 117.8 306.4 1/1/06 61.6% 38.4%
Hitchhiker's Guide to the Galaxy, The 41.2 51.1 92.3 7/10/05 44.6% 55.4%
Holiday, The 141.6 63.2 204.8 1/1/08 69.1% 30.9%
Hollow Man 118.0 73.2 191.2 1/2/01 61.7% 38.3%
Home Alone 188.9 285.8 474.7 1/18/96 39.8% 60.2%
Home Alone 2 205.4 172.7 378.1 1/18/96 54.3% 45.7%
Home Alone 3 29.2 30.7 59.9 3/30/98 48.7% 51.3%
Honey I Shrunk The Kids 92.0 130.2 222.2 1/18/96 41.4% 58.6%
Hook 181.2 119.0 300.2 1/18/96 60.4% 39.6%
Hope Floats 18.4 60.0 78.4 3/9/99 23.5% 76.5%
Horse Whisperer, The 109.3 75.4 184.7 1/1/99 59.2% 40.8%
Hours, The 50.3 41.6 91.9 5/15/03 54.7% 45.3%
House of Flying Daggers 81.6 11.1 92.7 5/16/05 88.0% 12.0%
How To Lose A Guy in 10 Days 70.0 105.8 175.8 11/9/03 39.8% 60.2%
Hulk, The 109.6 131.9 241.5 12/7/03 45.4% 54.6%
Hunchback of Notre Dame 225.6 100.0 325.6 1/20/97 69.3% 30.7%
Hunt for Red October, The 78.5 120.7 199.2 1/1/99 39.4% 60.6%
Hurricane, The 17.3 50.7 68.0 4/24/00 25.4% 74.6%
I Know What You Did Last Summer 53.0 72.2 125.2 6/9/98 42.3% 57.7%
I Now Pronounce You Chuck and Larry 64.6 120.1 184.7 12/2/07 35.0% 65.0%
I Still Know What You Did … 44.0 40.0 84.0 2/1/00 52.4% 47.6%
I, Robot 198.0 144.8 342.8 1/1/05 57.8% 42.2%
Ice Age 206.9 176.4 383.3 1/1/03 54.0% 46.0%
Ice Age: The Meltdown 461.2 195.3 656.5 7/20/06 70.3% 29.7%
In & Out 21.0 63.8 84.8 2/9/98 24.8% 75.2%
In Her Shoes 50.1 32.9 83.0 2/26/06 60.4% 39.6%
In The Line Of Fire 73.8 102.3 176.1 1/18/96 41.9% 58.1%
Incredibles, The 371.0 261.4 632.4 1/1/06 58.7% 41.3%
Indecent Proposal 151.7 106.0 257.7 1/18/96 58.9% 41.1%
Independence Day 505.3 306.1 811.4 2/9/98 62.3% 37.7%
Indiana Jones & The Last Crusade 297.6 197.0 494.6 1/18/96 60.2% 39.8%
Inside Man 94.3 88.5 182.8 7/23/06 51.6% 48.4%
Insider, The 29.7 29.0 58.7 6/5/00 50.6% 49.4%
Insomnia 42.0 67.4 109.4 11/10/02 38.4% 61.6%
Inspector Gadget 37.0 97.3 134.3 2/1/00 27.6% 72.4%
Interpreter, The 88.0 72.6 160.6 11/6/05 54.8% 45.2%
Interview With The Vampire 115.8 105.3 221.1 1/18/96 52.4% 47.6%
Intolerable Cruelty 82.6 35.1 117.7 6/6/04 70.2% 29.8%
Island, The 125.0 35.8 160.8 1/1/06 77.7% 22.3%
Italian Job, The 61.4 105.6 167.0 11/16/03 36.8% 63.2%
Jack 29.4 58.6 88.0 1/1/97 33.4% 66.6%
Jackal, The 104.4 54.6 159.0 11/30/98 65.7% 34.3%
Jackie Brown 47.0 39.7 86.7 7/13/98 54.2% 45.8%
Jarhead 34.1 62.7 96.8 7/1/06 35.2% 64.8%
Jerry Maguire 117.0 153.6 270.6 7/14/97 43.2% 56.8%
JFK 135.0 70.4 205.4 7/6/98 65.7% 34.3%
Jingle All The Way 66.3 60.6 126.9 2/24/97 52.2% 47.8%
Johnny English 118.9 28.0 146.9 9/7/03 80.9% 19.1%
Judge Dredd 78.8 34.7 113.5 1/1/96 69.4% 30.6%
Jumanji 164.0 100.5 264.5 12/12/96 62.0% 38.0%
Jungle 2 Jungle 24.5 59.9 84.4 1/1/98 29.0% 71.0%
Jungle Book 2, The 82.7 47.8 130.5 5/29/03 63.4% 36.6%
Junior 53.2 36.8 90.0 1/1/96 59.1% 40.9%
Jurassic Park 563.0 356.8 919.8 9/1/99 61.2% 38.8%
Jurassic Park III 181.8 181.2 363.0 12/13/01 50.1% 49.9%
Juror, The 40.3 22.7 63.0 1/1/97 64.0% 36.0%
Just Married 36.5 56.1 92.6 5/15/03 39.4% 60.6%

Recent | (# - B) | (C - E) | (F - J) | (K - O) | (P - Sm) | (Sn - Z) | home


Notes: All figures are in millions of US Dollars. Gross As Of date represents date when figures are published. Domestic amounts include US and Canada. Foreign and Domestic percentages indicate share of worldwide gross earned internationally and domestically.

Last Updated : February 17, 2008