Worldwide Box Office Grosses

ARCHIVES


Title International Domestic Worldwide Gross As Of: % Foreign % Domestic
Face/Off 129.0 112.2 241.2 3/30/98 53.5% 46.5%
Faculty, The 35.0 39.0 74.0 2/1/00 47.3% 52.7%
Fahrenheit 9/11 85.0 119.2 204.2 9/12/04 41.6% 58.4%
Failure to Launch 39.4 88.7 128.1 7/23/06 30.8% 69.2%
Fair Game 20.8 11.2 32.0 2/26/96 65.0% 35.0%
Family Man, The 43.9 75.8 119.7 4/5/01 36.7% 63.3%
Fantastic Four 174.9 154.7 329.6 1/1/06 53.1% 46.9%
Fantastic Four: Rise of the Silver Surfer 156.3 131.9 288.2 9/23/07 54.2% 45.8%
Fargo 280.0 200.0 480.0 4/14/97 58.3% 41.7%
Fast & Furious 207.8 155.1 362.9 1/1/10 57.3% 42.7%
Fast & Furious 6 549.3 238.7 788.0 9/15/13 69.7% 30.3%
Fast and the Furious, The 62.9 144.5 207.4 1/1/03 30.3% 69.7%
Fast and the Furious: Tokyo Drift, The 96.0 62.5 158.5 5/1/11 60.6% 39.4%
Fast Five 416.0 209.8 625.8 6/1/13 66.5% 33.5%
Few Good Men, A 95.2 141.4 236.6 1/18/96 40.2% 59.8%
Fierce Creatures 31.0 9.2 40.2 1/1/98 77.1% 22.9%
Fifth Element, The 200.1 63.5 263.6 1/1/98 75.9% 24.1%
Fight Club 71.0 37.0 108.0 3/13/00 65.7% 34.3%
Final Destination 51.5 53.3 104.8 10/2/00 49.1% 50.9%
Final Destination 5 117.0 42.6 159.6 10/23/11 73.3% 26.7%
Final Destination, The 119.4 66.5 185.9 11/22/09 64.2% 35.8%
Final Fantasy 40.3 36.1 76.4 9/13/01 52.7% 47.3%
Finding Nemo 525.0 339.7 864.7 1/1/06 60.7% 39.3%
Finding Neverland 64.3 51.7 116.0 4/28/05 55.4% 44.6%
Firm, The 95.5 158.3 253.8 1/18/96 37.6% 62.4%
First Knight 90.0 37.4 127.4 1/1/96 70.6% 29.4%
First Wives Club, The 76.0 105.4 181.4 6/2/97 41.9% 58.1%
Flight 68.0 93.8 161.8 3/17/13 42.0% 58.0%
Flightplan 132.7 89.7 222.4 3/9/06 59.7% 40.3%
Flintstones, The 211.0 130.5 341.5 1/18/96 61.8% 38.2%
Flubber 85.0 93.0 178.0 5/4/98 47.8% 52.2%
Flushed Away 113.0 64.5 177.5 3/1/07 63.7% 36.3%
Fool's Gold 40.3 70.2 110.5 9/1/08 36.5% 63.5%
Fools Rush In 12.6 29.3 41.9 1/1/98 30.1% 69.9%
Forces of Nature 41.0 52.8 93.8 2/1/00 43.7% 56.3%
Forgetting Sarah Marshall 42.0 62.9 104.9 1/1/09 40.0% 60.0%
Forrest Gump 350.0 329.7 679.7 2/9/98 51.5% 48.5%
Four Christmases 43.0 120.1 163.1 3/22/09 26.4% 73.6%
Four Weddings and a Funeral 117.0 52.7 169.7 11/30/97 68.9% 31.1%
Frankenstein 90.0 22.0 112.0 1/18/96 80.4% 19.6%
Freaky Friday 42.1 110.2 152.3 1/11/04 27.6% 72.4%
French Kiss 61.5 38.9 100.4 2/26/96 61.3% 38.7%
Friends With Benefits 93.7 55.8 149.5 1/1/12 62.7% 37.3%
Fugitive, The 172.8 183.9 356.7 1/18/96 48.4% 51.6%
Full Monty, The 211.0 45.9 256.9 1/1/99 82.1% 17.9%
Fun with Dick and Jane 89.0 110.3 199.3 4/2/06 44.7% 55.3%
G-Force 173.0 119.4 292.4 1/1/10 59.2% 40.8%
G.I. Jane 50.0 48.2 98.2 3/10/98 50.9% 49.1%
G.I. Joe 152.3 150.2 302.5 1/1/10 50.3% 49.7%
G.I. Joe: Retaliation 250.0 122.5 372.5 1/1/14 67.1% 32.9%
Game Plan, The 57.2 90.6 147.8 9/1/08 38.7% 61.3%
Game, The 61.1 46.4 107.5 4/7/98 56.8% 43.2%
Gangs of New York 112.7 77.6 190.3 4/17/03 59.2% 40.8%
Garfield 123.2 75.4 198.6 7/1/05 62.0% 38.0%
Garfield: A Tail of Two Kitties 104.8 28.4 133.2 10/8/06 78.7% 21.3%
General's Daughter, The 47.0 102.7 149.7 1/1/00 31.4% 68.6%
George of the Jungle 69.2 105.2 174.4 5/4/98 39.7% 60.3%
Get Smart 100.4 130.3 230.7 1/1/09 43.5% 56.5%
Ghost 300.0 217.5 517.5 2/9/98 58.0% 42.0%
Ghost and the Darkness 28.8 38.5 67.3 3/18/97 42.8% 57.2%
Ghost Rider 112.9 115.8 228.7 9/1/07 49.4% 50.6%
Ghost Rider: Spirit of Vengeance 80.8 51.8 132.6 9/1/12 60.9% 39.1%
Ghostbusters II 103.0 111.9 214.9 1/18/96 47.9% 52.1%
Girl with the Dragon Tattoo, The 130.0 102.5 232.5 9/1/12 55.9% 44.1%
Gladiator 270.0 187.7 457.7 7/1/02 59.0% 41.0%
Glimmer Man, The 26.2 20.4 46.6 1/13/97 56.2% 43.8%
Gnomeo & Juliet 90.0 100.0 190.0 7/1/11 47.4% 52.6%
Godfather III, The 70.4 66.3 136.7 1/1/98 51.5% 48.5%
Godfather, The 110.4 134.8 245.2 1/18/96 45.0% 55.0%
Godzilla 239.7 136.0 375.7 1/1/99 63.8% 36.2%
Golden Compass, The 302.1 70.1 372.2 6/29/08 81.2% 18.8%
Goldeneye 244.8 106.5 351.3 12/12/96 69.7% 30.3%
Gone in 60 Seconds 128.9 101.6 230.5 11/16/00 55.9% 44.1%
Gone With The Wind 191.9 201.5 393.4 7/13/98 48.8% 51.2%
Good Day to Die Hard, A 235.0 67.3 302.3 4/14/13 77.7% 22.3%
Good Will Hunting 87.5 138.3 225.8 1/1/99 38.8% 61.2%
Gosford Park 42.0 41.3 83.3 6/17/02 50.4% 49.6%
Gothika 81.9 59.6 141.5 7/1/04 57.9% 42.1%
Gran Torino 115.1 148.1 263.2 5/31/09 43.7% 56.3%
Grease 153.1 185.5 338.6 1/1/98 45.2% 54.8%
Grease (reissue) 11.4 28.4 39.8 7/27/98 28.6% 71.4%
Great Expectations 28.7 26.3 55.0 1/1/99 52.2% 47.8%
Great Gatsby, The 207.0 144.8 351.8 1/1/14 58.8% 41.2%
Green Hornet, The 129.0 98.8 227.8 7/1/11 56.6% 43.4%
Green Lantern 105.3 116.6 221.9 9/18/11 47.5% 52.5%
Green Mile, The 131.9 136.8 268.7 5/23/00 49.1% 50.9%
Grinch, The 80.4 260.0 340.4 2/22/01 23.6% 76.4%
Grown Ups 109.4 162.0 271.4 2/1/11 40.3% 59.7%
Grown Ups 2 110.0 133.7 243.7 1/1/14 45.1% 54.9%
Grudge, The 73.0 110.2 183.2 5/1/05 39.8% 60.2%
Gulliver's Travels 195.5 42.8 238.3 5/22/11 82.0% 18.0%
Hairspray 81.8 118.9 200.7 2/10/08 40.8% 59.2%
Halloween: H20 20.0 54.9 74.9 12/21/98 26.7% 73.3%
Hancock 396.4 227.9 624.3 1/1/09 63.5% 36.5%
Hangover Part II, The 327.0 254.5 581.5 11/1/11 56.2% 43.8%
Hangover Part III, The 250.0 112.2 362.2 1/1/14 69.0% 31.0%
Hangover, The 191.6 277.3 468.9 1/1/11 40.9% 59.1%
Hannah Montana The Movie 76.0 79.6 155.6 1/1/10 48.8% 51.2%
Hannibal 184.2 165.1 349.3 8/2/01 52.7% 47.3%
Hansel & Gretel: Witch Hunters 170.0 55.7 225.7 5/19/13 75.3% 24.7%
Happening, The 98.9 64.5 163.4 3/8/09 60.5% 39.5%
Happy Feet 186.1 198.0 384.1 4/29/07 48.5% 51.5%
Happy Feet Two 86.4 64.0 150.4 3/1/12 57.4% 42.6%
Harry Potter ... Chamber 615.0 261.9 876.9 1/1/11 70.1% 29.9%
Harry Potter ... Goblet 603.0 290.0 893.0 1/1/11 67.5% 32.5%
Harry Potter ... Half-Blood Prince 632.0 302.0 934.0 1/1/10 67.7% 32.3%
Harry Potter ... Order 646.8 292.0 938.8 1/1/11 68.9% 31.1%
Harry Potter ... Prisoner 540.0 249.4 789.4 1/1/11 68.4% 31.6%
Harry Potter … Deathly Hallows Part 1 660.0 295.0 955.0 11/1/11 69.1% 30.9%
Harry Potter … Deathly Hallows Part 2 947.1 381.0 1328.1 9/18/11 71.3% 28.7%
Harry Potter … Sorcerer 656.0 317.6 973.6 1/1/11 67.4% 32.6%
Haunted Mansion, The 106.4 75.8 182.2 7/1/04 58.4% 41.6%
Haunting, The 92.0 91.2 183.2 7/1/02 50.2% 49.8%
Heartbreak Kid, The 91.0 36.8 127.8 3/2/08 71.2% 28.8%
Heat 120.0 67.4 187.4 12/12/96 64.0% 36.0%
Heat, The 71.5 159.6 231.1 6/1/14 30.9% 69.1%
Hellboy II: The Golden Army 84.4 76.0 160.4 1/1/09 52.6% 47.4%
Help, The 41.9 169.7 211.6 9/1/12 19.8% 80.2%
Herbie: Fully Loaded 74.6 66.0 140.6 10/6/05 53.1% 46.9%
Hercules 151.6 99.0 250.6 1/13/98 60.5% 39.5%
Hero 116.0 53.6 169.6 11/7/04 68.4% 31.6%
He's Just Not That Into You 76.9 94.0 170.9 8/9/09 45.0% 55.0%
Hide and Seek 71.0 51.1 122.1 6/19/05 58.1% 41.9%
High School Musical 3 160.5 90.6 251.1 3/22/09 63.9% 36.1%
Hitch 188.6 117.8 306.4 1/1/06 61.6% 38.4%
Hitchhiker's Guide to the Galaxy, The 41.2 51.1 92.3 7/10/05 44.6% 55.4%
Hobbit: An Unexpected Journey, The 716.0 303.0 1019.0 1/1/14 70.3% 29.7%
Holiday, The 141.6 63.2 204.8 1/1/08 69.1% 30.9%
Hollow Man 118.0 73.2 191.2 1/2/01 61.7% 38.3%
Home Alone 188.9 285.8 474.7 1/18/96 39.8% 60.2%
Home Alone 2 205.4 172.7 378.1 1/18/96 54.3% 45.7%
Home Alone 3 29.2 30.7 59.9 3/30/98 48.7% 51.3%
Honey I Shrunk The Kids 92.0 130.2 222.2 1/18/96 41.4% 58.6%
Hook 181.2 119.0 300.2 1/18/96 60.4% 39.6%
Hop 80.0 108.1 188.1 1/1/12 42.5% 57.5%
Hope Floats 18.4 60.0 78.4 3/9/99 23.5% 76.5%
Horrible Bosses 92.3 117.5 209.8 10/2/11 44.0% 56.0%
Horse Whisperer, The 109.3 75.4 184.7 1/1/99 59.2% 40.8%
Horton Hears A Who 142.5 154.5 297.0 1/1/09 48.0% 52.0%
Hotel For Dogs 41.7 73.0 114.7 4/26/09 36.4% 63.6%
Hotel Transylvania 200.0 148.3 348.3 1/1/14 57.4% 42.6%
Hours, The 50.3 41.6 91.9 5/15/03 54.7% 45.3%
House of Flying Daggers 81.6 11.1 92.7 5/16/05 88.0% 12.0%
How To Lose A Guy in 10 Days 70.0 105.8 175.8 11/9/03 39.8% 60.2%
How To Train Your Dragon 277.5 217.6 495.1 12/1/10 56.0% 44.0%
Hugo 112.0 73.9 185.9 9/1/12 60.2% 39.8%
Hulk 109.6 131.9 241.5 12/7/03 45.4% 54.6%
Hunchback of Notre Dame 225.6 100.0 325.6 1/20/97 69.3% 30.7%
Hunger Games, The 283.0 408.0 691.0 1/1/14 41.0% 59.0%
Hunt for Red October, The 78.5 120.7 199.2 1/1/99 39.4% 60.6%
Hurricane, The 17.3 50.7 68.0 4/24/00 25.4% 74.6%

Recent | (# - B) | (C - E) | (F - H) | (I - L) | (M - P) | (Q - S) | (T - Z) | home


Notes: All figures are in millions of US Dollars. Gross As Of date represents date when figures are published. Domestic amounts include US and Canada. Foreign and Domestic percentages indicate share of worldwide gross earned internationally and domestically.

Last Updated: October 14, 2014