| Worldwide Box Office Grosses |
ARCHIVES
| Title | International | Domestic | Worldwide | Gross As Of: | % Foreign | % Domestic |
| Kid, The | 28.3 | 69.7 | 98.0 | 11/16/00 | 28.9% | 71.1% |
| Kill Bill Volume 1 | 110.8 | 70.1 | 180.9 | 6/1/04 | 61.2% | 38.8% |
| Kill Bill Volume 2 | 85.9 | 66.2 | 152.1 | 9/1/04 | 56.5% | 43.5% |
| Kindergarten Cop | 202.0 | 90.6 | 292.6 | 7/6/98 | 69.0% | 31.0% |
| King Arthur | 149.0 | 51.9 | 200.9 | 12/5/04 | 74.2% | 25.8% |
| King Kong | 331.1 | 218.1 | 549.2 | 7/1/06 | 60.3% | 39.7% |
| Kingdom of Heaven | 163.8 | 47.4 | 211.2 | 1/1/06 | 77.6% | 22.4% |
| Kiss the Girls | 25.7 | 60.5 | 86.2 | 3/16/98 | 29.8% | 70.2% |
| Knocked Up | 70.2 | 148.8 | 219.0 | 2/10/08 | 32.1% | 67.9% |
| Kung Fu Hustle | 80.3 | 17.1 | 97.4 | 8/4/05 | 82.4% | 17.6% |
| L.A. Confidential | 61.6 | 64.6 | 126.2 | 12/1/98 | 48.8% | 51.2% |
| Lake House, The | 62.1 | 52.3 | 114.4 | 10/29/06 | 54.3% | 45.7% |
| Lara Croft Tomb Raider 2 | 87.2 | 65.7 | 152.9 | 11/13/03 | 57.0% | 43.0% |
| Lara Croft: Tomb Raider | 120.5 | 131.0 | 251.5 | 10/16/01 | 47.9% | 52.1% |
| Last Man Standing | 23.9 | 18.1 | 42.0 | 3/10/97 | 56.9% | 43.1% |
| Last Samurai, The | 345.6 | 111.1 | 456.7 | 6/1/04 | 75.7% | 24.3% |
| League of Extraordinary Gentleman, The | 109.0 | 66.5 | 175.5 | 11/13/03 | 62.1% | 37.9% |
| League of Their Own, A | 23.0 | 107.4 | 130.4 | 1/18/96 | 17.6% | 82.4% |
| Legally Blonde | 34.7 | 96.2 | 130.9 | 12/13.1 | 26.5% | 73.5% |
| Legally Blonde 2 | 22.3 | 90.0 | 112.3 | 9/21/03 | 19.9% | 80.1% |
| Legend of Zorro, The | 95.9 | 45.4 | 141.3 | 2/1/06 | 67.9% | 32.1% |
| Legends of the Fall | 94.0 | 66.5 | 160.5 | 1/18/96 | 58.6% | 41.4% |
| Lemony Snicket's A Series of ... | 80.8 | 118.6 | 199.4 | 4/28/05 | 40.5% | 59.5% |
| Lethal Weapon 2 | 80.0 | 147.2 | 227.2 | 1/18/96 | 35.2% | 64.8% |
| Lethal Weapon 3 | 175.0 | 144.6 | 319.6 | 1/18/96 | 54.8% | 45.2% |
| Lethal Weapon 4 | 141.7 | 129.7 | 271.4 | 1/1/99 | 52.2% | 47.8% |
| Liar, Liar | 118.6 | 181.4 | 300.0 | 3/1/98 | 39.5% | 60.5% |
| License to Kill | 122.0 | 35.0 | 157.0 | 12/1/99 | 77.7% | 22.3% |
| Life is Beautiful | 171.4 | 57.6 | 229.0 | 9/20/99 | 74.8% | 25.2% |
| Lilo & Stitch | 111.7 | 145.7 | 257.4 | 3/23/03 | 43.4% | 56.6% |
| Lion King, The | 454.0 | 312.9 | 766.9 | 2/9/98 | 59.2% | 40.8% |
| Little Man | 33.5 | 58.3 | 91.8 | 10/1/06 | 36.5% | 63.5% |
| Little Mermaid, The | 105.6 | 84.4 | 190.0 | 11/24/97 | 55.6% | 44.4% |
| Little Miss Sunshine | 37.4 | 59.9 | 97.3 | 3/20/07 | 38.4% | 61.6% |
| Little Women | 45.0 | 49.8 | 94.8 | 1/18/96 | 47.5% | 52.5% |
| Living Daylights, The | 140.0 | 51.0 | 191.0 | 12/1/99 | 73.3% | 26.7% |
| Long Kiss Goodnight | 40.6 | 33.5 | 74.1 | 2/10/97 | 54.8% | 45.2% |
| Longest Yard, The | 29.0 | 158.1 | 187.1 | 10/6/05 | 15.5% | 84.5% |
| Look Who's Talking | 149.3 | 138.1 | 287.4 | 1/18/96 | 51.9% | 48.1% |
| Lost in Space | 66.0 | 69.1 | 135.1 | 3/22/99 | 48.9% | 51.1% |
| Lost in Translation | 61.9 | 44.6 | 106.5 | 3/25/04 | 58.1% | 41.9% |
| Lost World, The | 385.3 | 229.1 | 614.4 | 2/15/98 | 62.7% | 37.3% |
| LOTR: The Fellowship of the Ring | 552.9 | 314.8 | 867.7 | 12/18/03 | 63.7% | 36.3% |
| LOTR: The Return of the King | 741.9 | 377.0 | 1118.9 | 8/1/04 | 66.3% | 33.7% |
| LOTR: The Two Towers | 581.2 | 341.7 | 922.9 | 12/18/03 | 63.0% | 37.0% |
| Love Actually | 185.2 | 59.5 | 244.7 | 8/1/04 | 75.7% | 24.3% |
| Madagascar | 337.7 | 193.2 | 530.9 | 1/1/06 | 63.6% | 36.4% |
| Magnolia | 16.7 | 22.5 | 39.2 | 4/10/00 | 42.6% | 57.4% |
| Maid in Manhattan | 55.0 | 93.8 | 148.8 | 4/20/03 | 37.0% | 63.0% |
| Man in the Iron Mask, The | 126.0 | 57.0 | 183.0 | 1/1/99 | 68.9% | 31.1% |
| Man on the Moon | 11.0 | 34.6 | 45.6 | 6/13/00 | 24.1% | 75.9% |
| March of the Penguins | 28.8 | 77.4 | 106.2 | 11/17/05 | 27.1% | 72.9% |
| Mars Attacks! | 63.6 | 37.7 | 101.3 | 1/1/98 | 62.8% | 37.2% |
| Mask of Zorro, The | 139.6 | 93.8 | 233.4 | 1/26/99 | 59.8% | 40.2% |
| Mask, The | 224.0 | 119.9 | 343.9 | 1/1/99 | 65.1% | 34.9% |
| Master and Commander | 116.5 | 93.9 | 210.4 | 4/15/04 | 55.4% | 44.6% |
| Matrix Reloaded, The | 456.4 | 281.6 | 738.0 | 1/1/04 | 61.8% | 38.2% |
| Matrix Revolutions, The | 284.8 | 139.3 | 424.1 | 2/26/04 | 67.2% | 32.8% |
| Matrix, The | 285.0 | 171.4 | 456.4 | 1/1/00 | 62.4% | 37.6% |
| Maverick | 81.4 | 101.6 | 183.0 | 1/18/96 | 44.5% | 55.5% |
| Maximum Risk | 32.7 | 14.1 | 46.8 | 11/11/97 | 69.9% | 30.1% |
| Me, Myself, and Irene | 56.5 | 90.6 | 147.1 | 12/10/00 | 38.4% | 61.6% |
| Mean Girls | 40.5 | 86.0 | 126.5 | 1/16/05 | 32.0% | 68.0% |
| Meet Joe Black | 98.2 | 44.6 | 142.8 | 1/1/00 | 68.8% | 31.2% |
| Meet the Fockers | 237.4 | 279.2 | 516.6 | 1/1/06 | 46.0% | 54.0% |
| Meet the Robinsons | 71.3 | 97.8 | 169.1 | 2/10/08 | 42.2% | 57.8% |
| Memoirs of a Geisha | 93.1 | 57.5 | 150.6 | 3/16/06 | 61.8% | 38.2% |
| Men in Black | 337.1 | 250.1 | 587.2 | 1/1/00 | 57.4% | 42.6% |
| Men in Black II | 234.2 | 190.4 | 424.6 | 9/22/02 | 55.2% | 44.8% |
| Mercury Rising | 63.0 | 32.9 | 95.9 | 1/1/99 | 65.7% | 34.3% |
| Message in a Bottle | 66.0 | 52.8 | 118.8 | 1/1/00 | 55.6% | 44.4% |
| Messenger, The | 45.1 | 14.2 | 59.3 | 3/14/00 | 76.1% | 23.9% |
| Metro | 42.4 | 32.0 | 74.4 | 1/1/98 | 57.0% | 43.0% |
| Mexican, The | 52.1 | 66.8 | 118.9 | 5/31/01 | 43.8% | 56.2% |
| Miami Vice | 100.2 | 63.5 | 163.7 | 11/26/06 | 61.2% | 38.8% |
| Michael | 24.4 | 95.3 | 119.7 | 1/1/98 | 20.4% | 79.6% |
| Michael Collins | 24.7 | 11.0 | 35.7 | 3/10/97 | 69.2% | 30.8% |
| Mighty Joe Young | 37.0 | 50.6 | 87.6 | 2/1/00 | 42.2% | 57.8% |
| Mighty Morphin Power Rangers, The | 23.9 | 37.8 | 61.7 | 12/4/95 | 38.7% | 61.3% |
| Million Dollar Baby | 120.0 | 100.4 | 220.4 | 1/1/06 | 54.4% | 45.6% |
| Mimic | 13.1 | 25.5 | 38.6 | 3/9/98 | 33.9% | 66.1% |
| Minority Report | 196.8 | 132.1 | 328.9 | 12/22/02 | 59.8% | 40.2% |
| Mirror Has Two Faces, The | 31.8 | 41.3 | 73.1 | 3/10/97 | 43.5% | 56.5% |
| Miss Congeniality | 100.2 | 106.8 | 207.0 | 6/26/01 | 48.4% | 51.6% |
| Miss Congeniality 2 | 52.9 | 48.5 | 101.4 | 6/19/05 | 52.2% | 47.8% |
| Mission to Mars | 45.1 | 60.9 | 106.0 | 7/10/00 | 42.5% | 57.5% |
| Mission: Impossible | 284.0 | 180.9 | 464.9 | 1/1/00 | 61.1% | 38.9% |
| Mission: Impossible 2 | 323.0 | 215.4 | 538.4 | 1/1/01 | 60.0% | 40.0% |
| Mission: Impossible III | 264.0 | 134.0 | 398.0 | 1/1/07 | 66.3% | 33.7% |
| Mona Lisa Smile | 61.1 | 63.7 | 124.8 | 3/7/04 | 49.0% | 51.0% |
| Money Train | 30.0 | 35.3 | 65.3 | 4/29/96 | 45.9% | 54.1% |
| Monster-in-Law | 72.9 | 82.9 | 155.8 | 1/1/06 | 46.8% | 53.2% |
| Monster House | 60.1 | 73.5 | 133.6 | 10/26/06 | 45.0% | 55.0% |
| Monsters, Inc. | 273.1 | 255.9 | 529.0 | 8/29/02 | 51.6% | 48.4% |
| Mortal Kombat | 51.8 | 70.4 | 122.2 | 1/1/97 | 42.4% | 57.6% |
| Moulin Rouge | 117.6 | 57.4 | 175.0 | 4/25/02 | 67.2% | 32.8% |
| Mouse Hunt | 72.6 | 61.8 | 134.4 | 7/1/02 | 54.0% | 46.0% |
| Mr. & Mrs. Smith | 279.0 | 186.3 | 465.3 | 1/1/06 | 60.0% | 40.0% |
| Mr. Bean's Holiday | 195.2 | 32.6 | 227.8 | 2/3/08 | 85.7% | 14.3% |
| Mr. Deeds | 35.5 | 126.3 | 161.8 | 11/17/02 | 21.9% | 78.1% |
| Mrs. Doubtfire | 203.9 | 219.1 | 423.0 | 1/18/96 | 48.2% | 51.8% |
| Mulan | 182.8 | 120.6 | 303.4 | 5/24/99 | 60.3% | 39.7% |
| Mummy Returns, The | 216.7 | 202.0 | 418.7 | 10/4/01 | 51.8% | 48.2% |
| Mummy, The | 258.1 | 155.3 | 413.4 | 1/1/00 | 62.4% | 37.6% |
| Munich | 80.0 | 47.5 | 127.5 | 3/30/06 | 62.7% | 37.3% |
| Murder at 1600 | 15.3 | 25.8 | 41.1 | 6/22/98 | 37.2% | 62.8% |
| Muriel's Wedding | 42.4 | 15.1 | 57.5 | 1/1/96 | 73.7% | 26.3% |
| Music and Lyrics | 95.3 | 50.6 | 145.9 | 7/1/07 | 65.3% | 34.7% |
| My Best Friend's Wedding | 172.1 | 126.8 | 298.9 | 10/1/98 | 57.6% | 42.4% |
| My Big Fat Greek Wedding | 115.1 | 241.4 | 356.5 | 3/27/03 | 32.3% | 67.7% |
| Mystic River | 66.5 | 90.1 | 156.6 | 5/20/04 | 42.5% | 57.5% |
| Nanny McPhee | 74.2 | 47.1 | 121.3 | 5/28/06 | 61.2% | 38.8% |
| National Treasure | 174.4 | 173.0 | 347.4 | 4/28/05 | 50.2% | 49.8% |
| Negotiator, The | 21.8 | 44.7 | 66.5 | 1/1/99 | 32.8% | 67.2% |
| Nell | 73.0 | 33.6 | 106.6 | 1/18/96 | 68.5% | 31.5% |
| Net, The | 59.9 | 50.6 | 110.5 | 2/26/96 | 54.2% | 45.8% |
| Never Been Kissed | 28.0 | 55.5 | 83.5 | 2/1/00 | 33.5% | 66.5% |
| Night at the Museum | 322.8 | 250.9 | 573.7 | 6/1/07 | 56.3% | 43.7% |
| Nine Months | 64.9 | 69.7 | 134.6 | 2/5/96 | 48.2% | 51.8% |
| Ninth Gate, The | 37.7 | 18.7 | 56.4 | 6/12/00 | 66.8% | 33.2% |
| Norbit | 63.3 | 95.4 | 158.7 | 7/1/07 | 39.9% | 60.1% |
| Nothing To Lose | 21.0 | 44.5 | 65.5 | 1/20/98 | 32.1% | 67.9% |
| Notting Hill | 247.0 | 116.1 | 363.1 | 1/1/00 | 68.0% | 32.0% |
| Nutty Professor II | 40.3 | 123.3 | 163.6 | 12/21/00 | 24.6% | 75.4% |
| Nutty Professor, The | 141.3 | 128.8 | 269.4 | 1/20/97 | 52.2% | 47.8% |
| Ocean's Eleven | 260.9 | 183.4 | 444.3 | 5/2/02 | 58.7% | 41.3% |
| Ocean's Thirteen | 194.2 | 117.2 | 311.4 | 9/23/07 | 62.4% | 37.6% |
| Ocean's Twelve | 237.2 | 125.4 | 362.6 | 5/1/05 | 65.4% | 34.6% |
| Omen, The | 64.1 | 54.6 | 118.7 | 8/31/06 | 54.0% | 46.0% |
| One Fine Day | 50.1 | 46.1 | 96.2 | 1/1/98 | 52.1% | 47.9% |
| Open Season | 99.0 | 85.1 | 184.1 | 1/7/07 | 53.8% | 46.2% |
| Others, The | 60.0 | 96.1 | 156.1 | 11/27/01 | 38.4% | 61.6% |
| Out of Sight | 35.3 | 37.5 | 72.8 | 1/1/99 | 48.5% | 51.5% |
| Outbreak | 122.2 | 67.8 | 190.0 | 1/18/96 | 64.3% | 35.7% |
| Over the Hedge | 175.0 | 155.0 | 330.0 | 11/5/06 | 53.0% | 47.0% |
Recent | (# - B) | (C - E) | (F - J) | (K - O) | (P - Sm) | (Sn - Z) | home
Notes: All figures are in millions of US Dollars. Gross As Of date represents date when figures are published. Domestic amounts include US and Canada. Foreign and Domestic percentages indicate share of worldwide gross earned internationally and domestically.
Last Updated : May 12, 2008