Worldwide Box Office Grosses

ARCHIVES


Title International Domestic Worldwide Gross As Of: % Foreign % Domestic
I Am Legend 327.8 256.4 584.2 6/1/08 56.1% 43.9%
I Am Number Four 89.4 55.1 144.5 7/1/11 61.9% 38.1%
I Know What You Did Last Summer 53.0 72.2 125.2 6/9/98 42.3% 57.7%
I Now Pronounce You Chuck and Larry 64.6 120.1 184.7 12/2/07 35.0% 65.0%
I Still Know What You Did … 44.0 40.0 84.0 2/1/00 52.4% 47.6%
I, Robot 198.0 144.8 342.8 1/1/05 57.8% 42.2%
Ice Age 206.9 176.4 383.3 1/1/03 54.0% 46.0%
Ice Age: Continental Drift 718.3 161.3 879.6 1/1/14 81.7% 18.3%
Ice Age: Dawn of the Dinosaurs 693.9 196.6 890.5 1/1/12 77.9% 22.1%
Ice Age: The Meltdown 461.2 195.3 656.5 7/20/06 70.3% 29.7%
Identity Thief 41.8 134.5 176.3 6/1/14 23.7% 76.3%
Immortals 143.0 83.5 226.5 3/1/12 63.1% 36.9%
In & Out 21.0 63.8 84.8 2/9/98 24.8% 75.2%
In Her Shoes 50.1 32.9 83.0 2/26/06 60.4% 39.6%
In The Line Of Fire 73.8 102.3 176.1 1/18/96 41.9% 58.1%
In Time 136.0 37.5 173.5 9/1/12 78.4% 21.6%
Inception 533.0 292.6 825.6 2/1/11 64.6% 35.4%
Incredible Hulk, The 128.6 134.8 263.4 3/8/09 48.8% 51.2%
Incredibles, The 371.0 261.4 632.4 1/1/06 58.7% 41.3%
Indecent Proposal 151.7 106.0 257.7 1/18/96 58.9% 41.1%
Independence Day 505.3 306.1 811.4 2/9/98 62.3% 37.7%
Indiana Jones & The Last Crusade 297.6 197.0 494.6 1/18/96 60.2% 39.8%
Indiana Jones & The Temple of Doom 153.0 180.0 333.0 1/1/08 45.9% 54.1%
Indiana Jones and the Kingdom... 469.5 317.1 786.6 1/1/09 59.7% 40.3%
Inglourious Basterds 200.1 120.5 320.6 1/31/10 62.4% 37.6%
Inside Man 94.3 88.5 182.8 7/23/06 51.6% 48.4%
Insider, The 29.7 29.0 58.7 6/5/00 50.6% 49.4%
Insomnia 42.0 67.4 109.4 11/10/02 38.4% 61.6%
Inspector Gadget 37.0 97.3 134.3 2/1/00 27.6% 72.4%
Interpreter, The 88.0 72.6 160.6 11/6/05 54.8% 45.2%
Interview With The Vampire 115.8 105.3 221.1 1/18/96 52.4% 47.6%
Intolerable Cruelty 82.6 35.1 117.7 6/6/04 70.2% 29.8%
Invictus 87.0 37.5 124.5 3/28/10 69.9% 30.1%
Iron Man 267.0 318.4 585.4 1/1/13 45.6% 54.4%
Iron Man 2 312.0 312.4 624.4 1/1/13 50.0% 50.0%
Iron Man 3 806.3 409.0 1215.3 12/1/13 66.3% 33.7%
Island, The 125.0 35.8 160.8 1/1/06 77.7% 22.3%
Italian Job, The 61.4 105.6 167.0 11/16/03 36.8% 63.2%
It's Complicated 109.0 112.7 221.7 4/18/10 49.2% 50.8%
Jack 29.4 58.6 88.0 1/1/97 33.4% 66.6%
Jack and Jill 75.0 74.2 149.2 9/1/12 50.3% 49.7%
Jack Reacher 138.0 80.1 218.1 1/1/14 63.3% 36.7%
Jack the Giant Slayer 136.0 65.2 201.2 1/1/14 67.6% 32.4%
Jackal, The 104.4 54.6 159.0 11/30/98 65.7% 34.3%
Jackass 3D 53.0 117.2 170.2 12/19/10 31.1% 68.9%
Jackass Presents: Bad Grandpa 48.9 102.0 150.9 2/2/14 32.4% 67.6%
Jackie Brown 47.0 39.7 86.7 7/13/98 54.2% 45.8%
Jarhead 34.1 62.7 96.8 7/1/06 35.2% 64.8%
Jerry Maguire 117.0 153.6 270.6 7/14/97 43.2% 56.8%
JFK 135.0 70.4 205.4 7/6/98 65.7% 34.3%
Jingle All The Way 66.3 60.6 126.9 2/24/97 52.2% 47.8%
John Carter 210.4 73.1 283.5 5/13/12 74.2% 25.8%
Johnny English 118.9 28.0 146.9 9/7/03 80.9% 19.1%
Johnny English Reborn 157.0 8.3 165.3 2/5/12 95.0% 5.0%
Journey 2 222.0 103.9 325.9 5/13/12 68.1% 31.9%
Journey to the Center of the Earth 129.8 101.7 231.5 5/31/09 56.1% 43.9%
Judge Dredd 78.8 34.7 113.5 1/1/96 69.4% 30.6%
Jumanji 164.0 100.5 264.5 12/12/96 62.0% 38.0%
Jumper 142.1 80.2 222.3 9/1/08 63.9% 36.1%
Jungle 2 Jungle 24.5 59.9 84.4 1/1/98 29.0% 71.0%
Jungle Book 2, The 82.7 47.8 130.5 5/29/03 63.4% 36.6%
Junior 53.2 36.8 90.0 1/1/96 59.1% 40.9%
Juno 87.9 143.5 231.4 9/1/08 38.0% 62.0%
Jurassic Park 563.0 356.8 919.8 9/1/99 61.2% 38.8%
Jurassic Park 3D 71.1 45.4 116.5 9/15/13 61.0% 39.0%
Jurassic Park III 181.8 181.2 363.0 12/13/01 50.1% 49.9%
Juror, The 40.3 22.7 63.0 1/1/97 64.0% 36.0%
Just Go With It 111.7 103.0 214.7 6/1/11 52.0% 48.0%
Just Married 36.5 56.1 92.6 5/15/03 39.4% 60.6%
Karate Kid, The 182.0 176.6 358.6 12/1/10 50.8% 49.2%
Kid, The 28.3 69.7 98.0 11/16/00 28.9% 71.1%
Kill Bill Volume 1 111.4 70.1 181.5 6/1/04 61.4% 38.6%
Kill Bill Volume 2 85.9 66.2 152.1 9/1/04 56.5% 43.5%
Kindergarten Cop 202.0 90.6 292.6 7/6/98 69.0% 31.0%
King Arthur 149.0 51.9 200.9 12/5/04 74.2% 25.8%
King Kong 331.1 218.1 549.2 7/1/06 60.3% 39.7%
Kingdom of Heaven 163.8 47.4 211.2 1/1/06 77.6% 22.4%
King's Speech, The 275.0 138.8 413.8 7/1/11 66.5% 33.5%
Kiss the Girls 25.7 60.5 86.2 3/16/98 29.8% 70.2%
Knight and Day 186.0 76.4 262.4 1/1/11 70.9% 29.1%
Knocked Up 70.2 148.8 219.0 2/10/08 32.1% 67.9%
Knowing 96.0 80.0 176.0 8/9/09 54.5% 45.5%
Kung Fu Hustle 80.3 17.1 97.4 8/4/05 82.4% 17.6%
Kung Fu Panda 416.5 215.4 631.9 1/1/09 65.9% 34.1%
Kung Fu Panda 2 500.0 165.2 665.2 3/1/12 75.2% 24.8%
L.A. Confidential 61.6 64.6 126.2 12/1/98 48.8% 51.2%
Lake House, The 62.1 52.3 114.4 10/29/06 54.3% 45.7%
Lara Croft Tomb Raider 2 87.2 65.7 152.9 11/13/03 57.0% 43.0%
Lara Croft: Tomb Raider 120.5 131.0 251.5 10/16/01 47.9% 52.1%
Last Airbender, The 187.0 131.8 318.8 1/1/11 58.7% 41.3%
Last Man Standing 23.9 18.1 42.0 3/10/97 56.9% 43.1%
Last Samurai, The 345.6 111.1 456.7 6/1/04 75.7% 24.3%
League of Extraordinary Gentleman, The 109.0 66.5 175.5 11/13/03 62.1% 37.9%
League of Their Own, A 23.0 107.4 130.4 1/18/96 17.6% 82.4%
Legally Blonde 34.7 96.2 130.9 12/13.1 26.5% 73.5%
Legally Blonde 2 22.3 90.0 112.3 9/21/03 19.9% 80.1%
Legend of the Guardians 84.0 55.7 139.7 2/1/11 60.1% 39.9%
Legend of Zorro, The 95.9 45.4 141.3 2/1/06 67.9% 32.1%
Legends of the Fall 94.0 66.5 160.5 1/18/96 58.6% 41.4%
Lemony Snicket's A Series of ... 80.8 118.6 199.4 4/28/05 40.5% 59.5%
Les Miserables 293.0 148.8 441.8 8/1/13 66.3% 33.7%
Lethal Weapon 2 80.0 147.2 227.2 1/18/96 35.2% 64.8%
Lethal Weapon 3 175.0 144.6 319.6 1/18/96 54.8% 45.2%
Lethal Weapon 4 141.7 129.7 271.4 1/1/99 52.2% 47.8%
Liar, Liar 118.6 181.4 300.0 3/1/98 39.5% 60.5%
License to Kill 122.0 35.0 157.0 12/1/99 77.7% 22.3%
Life is Beautiful 171.4 57.6 229.0 9/20/99 74.8% 25.2%
Life of Pi 482.6 125.0 607.6 3/17/13 79.4% 20.6%
Lilo & Stitch 111.7 145.7 257.4 3/23/03 43.4% 56.6%
Limitless 85.0 79.2 164.2 10/23/11 51.8% 48.2%
Lincoln 93.1 182.2 275.3 10/1/13 33.8% 66.2%
Lion King 3D, The 83.0 94.2 177.2 9/1/12 46.8% 53.2%
Lion King, The 454.0 312.9 766.9 2/9/98 59.2% 40.8%
Little Fockers 162.0 148.4 310.4 7/1/11 52.2% 47.8%
Little Man 33.5 58.3 91.8 10/1/06 36.5% 63.5%
Little Mermaid, The 105.6 84.4 190.0 11/24/97 55.6% 44.4%
Little Miss Sunshine 37.4 59.9 97.3 3/20/07 38.4% 61.6%
Little Women 45.0 49.8 94.8 1/18/96 47.5% 52.5%
Living Daylights, The 140.0 51.0 191.0 12/1/99 73.3% 26.7%
Lone Ranger, The 170.7 89.3 260.0 10/13/13 65.7% 34.3%
Long Kiss Goodnight 40.6 33.5 74.1 2/10/97 54.8% 45.2%
Longest Yard, The 29.0 158.1 187.1 10/6/05 15.5% 84.5%
Look Who's Talking 149.3 138.1 287.4 1/18/96 51.9% 48.1%
Lorax, The 127.1 214.0 341.1 10/7/12 37.3% 62.7%
Lost in Space 66.0 69.1 135.1 3/22/99 48.9% 51.1%
Lost in Translation 61.9 44.6 106.5 3/25/04 58.1% 41.9%
Lost World, The 385.3 229.1 614.4 2/15/98 62.7% 37.3%
LOTR: The Fellowship of the Ring 552.9 314.8 867.7 12/18/03 63.7% 36.3%
LOTR: The Return of the King 742.0 377.0 1119.0 8/1/04 66.3% 33.7%
LOTR: The Two Towers 581.2 341.7 922.9 12/18/03 63.0% 37.0%
Love Actually 185.2 59.5 244.7 8/1/04 75.7% 24.3%

Recent | (# - B) | (C - E) | (F - H) | (I - L) | (M - P) | (Q - S) | (T - Z) | home


Notes: All figures are in millions of US Dollars. Gross As Of date represents date when figures are published. Domestic amounts include US and Canada. Foreign and Domestic percentages indicate share of worldwide gross earned internationally and domestically.

Last Updated: October 14, 2014