| Worldwide Box Office Grosses |
ARCHIVES
| Title | International | Domestic | Worldwide | Gross As Of: | % Foreign | % Domestic |
| 10,000 BC | 174.3 | 94.8 | 269.1 | 9/1/08 | 64.8% | 35.2% |
| 101 Dalmatians | 179.5 | 136.2 | 315.7 | 11/17/97 | 56.9% | 43.1% |
| 102 Dalmatians | 114.6 | 66.9 | 181.5 | 5/3/01 | 63.1% | 36.9% |
| 1408 | 57.6 | 72.0 | 129.6 | 2/3/08 | 44.4% | 55.6% |
| 17 Again | 72.1 | 64.2 | 136.3 | 1/1/10 | 52.9% | 47.1% |
| 2 Fast 2 Furious | 107.4 | 127.2 | 234.6 | 11/9/03 | 45.8% | 54.2% |
| 21 | 76.8 | 81.2 | 158.0 | 10/26/08 | 48.6% | 51.4% |
| 27 Dresses | 83.4 | 76.8 | 160.2 | 9/1/08 | 52.1% | 47.9% |
| 300 | 245.4 | 210.6 | 456.0 | 7/22/07 | 53.8% | 46.2% |
| 40-Year-Old Virgin, The | 67.9 | 109.3 | 177.2 | 7/1/06 | 38.3% | 61.7% |
| 40 Days & 40 Nights | 56.8 | 38.0 | 94.8 | 12/15/02 | 59.9% | 40.1% |
| 50 First Dates | 75.5 | 120.4 | 195.9 | 1/1/06 | 38.5% | 61.5% |
| 6th Day, The | 67.0 | 34.5 | 101.5 | 1/30/01 | 66.0% | 34.0% |
| 8 Mile | 125.7 | 116.7 | 242.4 | 9/7/03 | 51.9% | 48.1% |
| 8MM | 60.0 | 36.4 | 96.4 | 2/1/00 | 62.2% | 37.8% |
| A.I. | 158.0 | 78.6 | 236.6 | 7/1/02 | 66.8% | 33.2% |
| About A Boy | 85.0 | 42.0 | 127.0 | 12/15/02 | 66.9% | 33.1% |
| About Schmidt | 38.2 | 64.9 | 103.1 | 5/15/03 | 37.1% | 62.9% |
| Absolute Power | 42.7 | 50.0 | 92.7 | 1/1/98 | 46.1% | 53.9% |
| Ace Ventura | 35.0 | 72.2 | 107.2 | 1/18/96 | 32.6% | 67.4% |
| Ace Ventura : When Nature Calls | 104.0 | 108.4 | 212.4 | 12/12/96 | 49.0% | 51.0% |
| Addams Family, The | 78.0 | 113.4 | 191.4 | 1/18/96 | 40.8% | 59.2% |
| Addicted To Love | 27.5 | 34.7 | 62.2 | 1/1/98 | 44.2% | 55.8% |
| Air Force One | 142.2 | 172.6 | 314.8 | 2/9/98 | 45.2% | 54.8% |
| Aladdin | 280.3 | 217.0 | 497.3 | 1/18/96 | 56.4% | 43.6% |
| Alexander | 133.0 | 34.3 | 167.3 | 5/1/05 | 79.5% | 20.5% |
| Alien | 104.0 | 60.2 | 164.2 | 1/1/98 | 63.3% | 36.7% |
| Alien : Resurrection | 113.0 | 47.5 | 160.5 | 1/1/99 | 70.4% | 29.6% |
| Alien vs. Predator | 91.0 | 80.3 | 171.3 | 1/1/08 | 53.1% | 46.9% |
| Alien3 | 103.0 | 54.9 | 157.9 | 11/30/97 | 65.2% | 34.8% |
| Aliens vs. Predator - Requiem | 87.1 | 41.8 | 128.9 | 5/1/08 | 67.6% | 32.4% |
| Along Came a Spider | 20.0 | 74.2 | 94.2 | 8/16/01 | 21.2% | 78.8% |
| Along Came Polly | 83.1 | 88.1 | 171.2 | 11/14/04 | 48.5% | 51.5% |
| Alvin and the Chipmunks | 143.2 | 217.3 | 360.5 | 9/1/08 | 39.7% | 60.3% |
| Amelie | 119.5 | 33.2 | 152.7 | 6/20/02 | 78.3% | 21.7% |
| American Beauty | 206.0 | 130.1 | 336.1 | 6/12/00 | 61.3% | 38.7% |
| American Gangster | 135.0 | 130.2 | 265.2 | 3/23/08 | 50.9% | 49.1% |
| American Pie | 100.0 | 101.7 | 201.7 | 1/31/00 | 49.6% | 50.4% |
| American Pie 2 | 131.4 | 145.1 | 276.5 | 1/15/02 | 47.5% | 52.5% |
| American Pie: The Wedding | 126.4 | 104.4 | 230.8 | 2/29/04 | 54.8% | 45.2% |
| American President | 47.8 | 60.0 | 107.8 | 4/22/96 | 44.3% | 55.7% |
| America's Sweethearts | 44.7 | 93.6 | 138.3 | 11/6/01 | 32.3% | 67.7% |
| Amistad | 29.8 | 44.2 | 74.0 | 7/1/02 | 40.3% | 59.7% |
| Anaconda | 70.8 | 65.6 | 136.4 | 1/1/98 | 51.9% | 48.1% |
| Analyze This | 70.0 | 106.8 | 176.8 | 1/1/00 | 39.6% | 60.4% |
| Anastasia | 81.0 | 58.4 | 139.4 | 1/1/99 | 58.1% | 41.9% |
| Angels & Demons | 352.6 | 133.4 | 486.0 | 1/1/10 | 72.6% | 27.4% |
| Anger Management | 38.5 | 133.8 | 172.3 | 6/19/03 | 22.3% | 77.7% |
| Anna and the King | 69.8 | 39.3 | 109.1 | 3/20/00 | 64.0% | 36.0% |
| Antz | 90.8 | 90.6 | 181.4 | 7/1/02 | 50.1% | 49.9% |
| Any Given Sunday | 23.0 | 75.5 | 98.5 | 6/13/00 | 23.4% | 76.6% |
| Apollo 13 | 164.9 | 172.1 | 337.0 | 3/1/96 | 48.9% | 51.1% |
| Armageddon | 347.6 | 201.6 | 549.2 | 4/12/99 | 63.3% | 36.7% |
| As Good As It Gets | 165.6 | 147.6 | 313.2 | 1/1/99 | 52.9% | 47.1% |
| Assassins | 53.2 | 30.3 | 83.5 | 2/12/96 | 63.7% | 36.3% |
| Atlantis: The Lost Empire | 56.4 | 84.0 | 140.4 | 12/13/01 | 40.2% | 59.8% |
| Atonement | 77.2 | 50.9 | 128.1 | 6/29/08 | 60.3% | 39.7% |
| Atonement | 76.4 | 50.9 | 127.3 | 5/4/08 | 60.0% | 40.0% |
| Austin Powers | 13.8 | 53.9 | 67.7 | 1/1/98 | 20.4% | 79.6% |
| Austin Powers 2 | 104.3 | 205.5 | 309.8 | 2/8/00 | 33.7% | 66.3% |
| Austin Powers in Goldmember | 76.0 | 213.1 | 289.1 | 11/7/02 | 26.3% | 73.7% |
| Australia | 161.8 | 49.6 | 211.4 | 1/1/10 | 76.5% | 23.5% |
| Avengers, The | 31.3 | 23.4 | 54.7 | 1/1/99 | 57.2% | 42.8% |
| Aviator, The | 111.0 | 102.6 | 213.6 | 4/28/05 | 52.0% | 48.0% |
| Babe | 182.4 | 63.7 | 246.1 | 12/12/96 | 74.1% | 25.9% |
| Babe : Pig in the City | 45.0 | 18.3 | 63.3 | 6/2/99 | 71.1% | 28.9% |
| Babel | 101.0 | 34.3 | 135.3 | 1/1/08 | 74.6% | 25.4% |
| Back To The Future | 140.0 | 208.2 | 348.2 | 1/1/99 | 40.2% | 59.8% |
| Back To The Future II | 213.5 | 116.4 | 329.9 | 1/18/96 | 64.7% | 35.3% |
| Back To The Future III | 156.0 | 86.5 | 242.5 | 7/6/98 | 64.3% | 35.7% |
| Bad Boys | 75.0 | 65.6 | 140.6 | 1/18/96 | 53.3% | 46.7% |
| Bad Boys II | 123.6 | 138.4 | 262.0 | 11/30/03 | 47.2% | 52.8% |
| Basic Instinct | 235.0 | 117.7 | 352.7 | 1/18/96 | 66.6% | 33.4% |
| Batman | 160.0 | 251.2 | 411.2 | 1/18/96 | 38.9% | 61.1% |
| Batman & Robin | 126.4 | 107.3 | 233.7 | 1/1/98 | 54.1% | 45.9% |
| Batman Begins | 166.5 | 205.3 | 371.8 | 9/8/05 | 44.8% | 55.2% |
| Batman Forever | 149.6 | 184.0 | 333.6 | 7/1/96 | 44.8% | 55.2% |
| Batman Returns | 120.0 | 162.5 | 282.5 | 1/18/96 | 42.5% | 57.5% |
| Be Cool | 34.5 | 55.8 | 90.3 | 5/5/05 | 38.2% | 61.8% |
| Beach, The | 101.0 | 39.8 | 140.8 | 5/29/00 | 71.7% | 28.3% |
| Bean | 186.7 | 45.3 | 232.0 | 4/14/98 | 80.5% | 19.5% |
| Beautiful Mind, A | 141.4 | 170.7 | 312.1 | 7/18/02 | 45.3% | 54.7% |
| Beauty And The Beast | 203.7 | 144.7 | 348.4 | 1/18/96 | 58.5% | 41.5% |
| Beavis and Butthead Do America | 17.1 | 63.0 | 80.1 | 3/1/98 | 21.3% | 78.7% |
| Bedazzled | 47.3 | 37.9 | 85.2 | 2/27/01 | 55.5% | 44.5% |
| Bedtime Stories | 109.8 | 110.1 | 219.9 | 4/26/09 | 49.9% | 50.1% |
| Bee Movie | 160.5 | 126.6 | 287.1 | 6/30/08 | 55.9% | 44.1% |
| Bend It Like Beckham | 43.6 | 32.5 | 76.1 | 7/3/03 | 57.3% | 42.7% |
| Beowulf | 114.0 | 82.2 | 196.2 | 2/17/08 | 58.1% | 41.9% |
| Beverly Hills Chihuahua | 53.0 | 94.5 | 147.5 | 6/1/09 | 35.9% | 64.1% |
| Beverly Hills Cop | 81.6 | 234.8 | 316.4 | 3/1/98 | 25.8% | 74.2% |
| Beverly Hills Cop II | 146.3 | 153.7 | 300.0 | 3/1/98 | 48.8% | 51.2% |
| Bewitched | 66.6 | 62.3 | 128.9 | 10/23/05 | 51.7% | 48.3% |
| Bicentennial Man | 56.0 | 58.2 | 114.2 | 5/22/00 | 49.0% | 51.0% |
| Big Daddy | 70.1 | 163.5 | 233.6 | 6/20/00 | 30.0% | 70.0% |
| Big Fish | 56.1 | 66.8 | 122.9 | 8/1/04 | 45.6% | 54.4% |
| Big Lebowski, The | 22.0 | 17.5 | 39.5 | 9/28/98 | 55.7% | 44.3% |
| Big Momma's House | 53.7 | 117.6 | 171.3 | 12/10/00 | 31.3% | 68.7% |
| Big Momma's House 2 | 66.9 | 70.2 | 137.1 | 6/1/06 | 48.8% | 51.2% |
| Billy Elliot | 82.0 | 22.0 | 104.0 | 5/31/01 | 78.8% | 21.2% |
| Birdcage, The | 61.2 | 124.0 | 185.2 | 1/1/97 | 33.0% | 67.0% |
| Black Hawk Down | 50.5 | 108.6 | 159.1 | 4/11/02 | 31.7% | 68.3% |
| Blade | 57.8 | 70.0 | 127.8 | 5/25/99 | 45.2% | 54.8% |
| Blade 2 | 68.5 | 81.6 | 150.1 | 8/19/02 | 45.6% | 54.4% |
| Blade: Trinity | 74.5 | 52.4 | 126.9 | 5/16/05 | 58.7% | 41.3% |
| Blair Witch Project, The | 100.0 | 140.5 | 240.5 | 2/28/00 | 41.6% | 58.4% |
| Blood Diamond | 114.0 | 57.4 | 171.4 | 5/20/07 | 66.5% | 33.5% |
| Blue Streak | 43.3 | 68.2 | 111.5 | 1/31/00 | 38.8% | 61.2% |
| Blues Brothers 2000 | 12.0 | 14.0 | 26.0 | 6/22/98 | 46.2% | 53.8% |
| Body of Lies | 75.9 | 39.4 | 115.3 | 2/22/09 | 65.8% | 34.2% |
| Bodyguard, The | 285.7 | 121.9 | 407.6 | 1/18/96 | 70.1% | 29.9% |
| Bolt | 194.0 | 114.1 | 308.1 | 1/1/10 | 63.0% | 37.0% |
| Bone Collector, The | 85.0 | 66.5 | 151.5 | 11/1/00 | 56.1% | 43.9% |
| Boogie Nights | 14.4 | 26.4 | 40.8 | 6/22/98 | 35.3% | 64.7% |
| Borat | 131.4 | 128.5 | 259.9 | 3/29/07 | 50.6% | 49.4% |
| Borrowers, The | 24.2 | 22.4 | 46.6 | 10/19/98 | 51.9% | 48.1% |
| Bourne Identity, The | 92.1 | 121.5 | 213.6 | 5/8/03 | 43.1% | 56.9% |
| Bourne Supremacy, The | 112.3 | 175.9 | 288.2 | 4/24/05 | 39.0% | 61.0% |
| Bourne Ultimatum, The | 215.0 | 227.5 | 442.5 | 1/1/08 | 48.6% | 51.4% |
| Bowfinger | 25.3 | 66.4 | 91.7 | 1/10/00 | 27.6% | 72.4% |
| Braveheart | 134.0 | 75.0 | 209.0 | 3/29/99 | 64.1% | 35.9% |
| Break-Up, The | 84.1 | 118.7 | 202.8 | 10/22/06 | 41.5% | 58.5% |
| Breakdown | 19.6 | 50.1 | 69.7 | 1/1/98 | 28.1% | 71.9% |
| Bride Wars | 56.3 | 58.7 | 115.0 | 7/7/09 | 49.0% | 51.0% |
| Bridge to Terabithia | 54.5 | 82.3 | 136.8 | 5/4/08 | 39.8% | 60.2% |
| Bridges of Madison County, The | 110.5 | 71.5 | 182.0 | 4/8/96 | 60.7% | 39.3% |
| Bridget Jones: The Edge of Reason | 214.6 | 40.2 | 254.8 | 4/3/05 | 84.2% | 15.8% |
| Bridget Jones's Diary | 182.9 | 71.5 | 254.4 | 10/30/01 | 71.9% | 28.1% |
| Bringing Down the House | 20.6 | 132.6 | 153.2 | 7/24/03 | 13.4% | 86.6% |
| Brokeback Mountain | 91.5 | 83.0 | 174.5 | 4/16/06 | 52.4% | 47.6% |
| Broken Arrow | 77.5 | 70.6 | 148.1 | 1/1/97 | 52.3% | 47.7% |
| Brother Bear | 165.0 | 85.3 | 250.3 | 6/1/04 | 65.9% | 34.1% |
| Bruce Almighty | 235.2 | 242.7 | 477.9 | 1/1/04 | 49.2% | 50.8% |
| Brüno | 79.2 | 60.1 | 139.3 | 1/1/10 | 56.9% | 43.1% |
| Bucket List, The | 80.8 | 93.5 | 174.3 | 9/1/08 | 46.4% | 53.6% |
| Bug's Life, A | 199.0 | 162.8 | 361.8 | 8/1/99 | 55.0% | 45.0% |
| Burn After Reading | 97.1 | 60.4 | 157.5 | 4/5/09 | 61.7% | 38.3% |
Recent | (# - B) | (C - E) | (F - J) | (K - O) | (P - Sm) | (Sn - Z) | home
Notes: All figures are in millions of US Dollars. Gross As Of date represents date when figures are published. Domestic amounts include US and Canada. Foreign and Domestic percentages indicate share of worldwide gross earned internationally and domestically.
Last Updated : June 23, 2010