Worldwide Box Office Grosses

RECENT RELEASES


Title International Domestic Worldwide Gross As Of: % Foreign % Domestic
Harry Potter … Deathly Hallows Part 2 947.1 381.0 1328.1 9/18/11 71.3% 28.7%
Transformers: Dark of the Moon 765.0 352.4 1117.4 9/11/11 68.5% 31.5%
Pirates of the Caribbean: OST 800.9 241.1 1042.0 9/4/11 76.9% 23.1%
The Twilight Saga: Breaking Dawn Part 1 421.0 280.5 701.5 1/22/12 60.0% 40.0%
Kung Fu Panda 2 496.5 165.2 661.7 10/2/11 75.0% 25.0%
Fast Five 419.0 209.8 628.8 1/1/12 66.6% 33.4%
Mission: Impossible - Ghost Protocol 369.0 202.6 571.6 1/29/12 64.6% 35.4%
The Smurfs 412.8 142.5 555.3 10/30/11 74.3% 25.7%
Cars 2 362.5 191.4 553.9 9/25/11 65.4% 34.6%
Puss in Boots 358.7 148.2 506.9 1/29/12 70.8% 29.2%
Rise of the Planet of the Apes 306.1 176.7 482.8 12/4/11 63.4% 36.6%
Sherlock Holmes: A Game of Shadows 287.1 182.3 469.4 1/29/12 61.2% 38.8%
Captain America: The First Avenger 191.0 176.7 367.7 10/23/11 51.9% 48.1%
The Adventures of Tintin 260.8 74.2 335.0 1/15/12 77.9% 22.1%
Alvin and the Chipmunks: Chipwrecked 182.7 127.0 309.7 1/29/12 59.0% 41.0%
Real Steel 210.0 85.1 295.1 1/15/12 71.2% 28.8%
Bridesmaids 119.0 169.1 288.1 1/1/12 41.3% 58.7%
Super 8 132.0 127.0 259.0 10/2/11 51.0% 49.0%
Green Lantern 105.3 116.6 221.9 9/18/11 47.5% 52.5%
Immortals 132.9 82.8 215.7 1/12/12 61.6% 38.4%
Bad Teacher 111.9 100.3 212.2 9/18/11 52.7% 47.3%
Horrible Bosses 92.3 117.5 209.8 10/2/11 44.0% 56.0%
The Help 38.8 169.6 208.4 1/29/12 18.6% 81.4%
Paranormal Activity 3 99.0 104.0 203.0 12/4/11 48.8% 51.2%
Mr. Popper's Penguins 119.9 68.2 188.1 10/23/11 63.7% 36.3%
The Girl with the Dragon Tattoo 86.7 98.2 184.9 1/29/12 46.9% 53.1%
Cowboys & Aliens 71.0 100.2 171.2 10/23/11 41.5% 58.5%
The Lion King 3D 75.5 94.2 169.7 1/15/12 44.5% 55.5%
Zookeeper 84.0 80.4 164.4 10/9/11 51.1% 48.9%
Johnny English Reborn 156.0 8.3 164.3 1/29/12 94.9% 5.1%
Final Destination 5 117.0 42.6 159.6 10/23/11 73.3% 26.7%
Friends With Benefits 92.1 55.8 147.9 10/30/11 62.3% 37.7%
Arthur Christmas 100.2 46.2 146.4 1/8/12 68.4% 31.6%
Crazy, Stupid, Love 60.7 84.4 145.1 10/23/11 41.8% 58.2%
Tower Heist 66.1 77.2 143.3 1/29/12 46.1% 53.9%
In Time 105.4 36.8 142.2 1/8/12 74.1% 25.9%
New Year's Eve 87.6 53.7 141.3 1/16/12 62.0% 38.0%
The Three Musketeers 119.0 20.3 139.3 1/8/12 85.4% 14.6%
Contagion 59.8 75.6 135.4 11/20/11 44.2% 55.8%
Happy Feet Two 61.5 61.0 122.5 12/26/11 50.2% 49.8%
War Horse 35.4 75.6 111.0 1/29/12 31.9% 68.1%
Underworld: Awakening 40.0 45.1 85.1 1/29/12 47.0% 53.0%

Archives: (# - B) | (C - E) | (F - J) | (K - O) | (P - Sm) | (Sn - Z)| home


Notes: All figures are in millions of US Dollars. Gross As Of date represents date when figures are published. Domestic amounts include US and Canada. Foreign and Domestic percentages indicate share of worldwide gross earned internationally and domestically.

Last Updated: January 29, 2012