Worldwide Box Office Grosses

RECENT RELEASES


Title International Domestic Worldwide Gross As Of: % Foreign % Domestic
The Avengers 895.0 623.4 1518.4 5/1/13 58.9% 41.1%
Skyfall 791.5 304.4 1095.9 2/3/13 72.2% 27.8%
The Dark Knight Rises 633.0 448.1 1081.1 12/25/12 58.6% 41.4%
Iron Man 3 736.2 337.1 1073.3 5/19/13 68.6% 31.4%
The Hobbit: An Unexpected Journey 714.0 303.0 1017.0 4/7/13 70.2% 29.8%
Ice Age: Continental Drift 716.1 161.3 877.4 11/11/12 81.6% 18.4%
Twilight Saga: Breaking Dawn Part 2, The 537.0 292.3 829.3 3/3/13 64.8% 35.2%
The Amazing Spider-Man 492.0 262.0 754.0 11/18/12 65.3% 34.7%
Madagascar 3 524.1 216.4 740.5 11/25/12 70.8% 29.2%
The Hunger Games 277.0 408.0 685.0 8/16/12 40.4% 59.6%
Men in Black 3 445.0 179.0 624.0 11/18/12 71.3% 28.7%
Life of Pi 482.6 124.8 607.4 3/17/13 79.5% 20.5%
The Croods 375.8 177.0 552.8 5/19/13 63.5% 36.5%
Ted 328.6 218.8 547.4 3/17/13 60.0% 40.0%
Brave 298.1 237.3 535.4 10/28/12 55.7% 44.3%
Oz the Great and Powerful 256.2 231.2 487.4 4/28/13 52.6% 47.4%
Wreck-It Ralph 281.8 189.4 471.2 4/14/13 59.8% 40.2%
Les Miserables 281.2 148.8 430.0 3/17/13 65.4% 34.6%
Django Unchained 246.2 162.8 409.0 3/17/13 60.2% 39.8%
Prometheus 276.8 126.5 403.3 10/7/12 68.6% 31.4%
Snow White and the Huntsman 241.0 155.1 396.1 1/1/13 60.8% 39.2%
Taken 2 234.1 139.9 374.0 1/13/13 62.6% 37.4%
G.I. Joe: Retaliation 237.9 120.5 358.4 5/5/13 66.4% 33.6%
Titanic 3D 287.3 57.9 345.2 7/15/12 83.2% 16.8%
The Lorax 127.1 214.0 341.1 10/7/12 37.3% 62.7%
Journey 2 222.0 103.9 325.9 5/13/12 68.1% 31.9%
Hotel Transylvania 157.8 148.3 306.1 12/9/12 51.6% 48.4%
Rise of the Guardians 200.3 103.4 303.7 2/17/13 66.0% 34.0%
Battleship 237.9 65.2 303.1 7/1/12 78.5% 21.5%
A Good Day to Die Hard 235.0 67.3 302.3 4/14/13 77.7% 22.3%
Wrath of the Titans 218.3 83.7 302.0 5/13/12 72.3% 27.7%
Expendables 2 216.0 85.0 301.0 10/21/12 71.8% 28.2%
John Carter 210.4 73.1 283.5 5/13/12 74.2% 25.8%
The Bourne Legacy 157.7 113.2 270.9 11/11/12 58.2% 41.8%
Lincoln 88.1 182.2 270.3 4/28/13 32.6% 67.4%
Oblivion 173.0 85.5 258.5 5/19/13 66.9% 33.1%
Dark Shadows 156.8 79.7 236.5 7/8/12 66.3% 33.7%
American Reunion 178.0 57.0 235.0 8/12/12 75.7% 24.3%
Argo 95.8 136.0 231.8 4/7/13 41.3% 58.7%
Hansel & Gretel: Witch Hunters 170.0 55.7 225.7 5/19/13 75.3% 24.7%
Jack Reacher 133.6 80.1 213.7 2/24/13 62.5% 37.5%
Resident Evil: Retribution 171.1 42.3 213.4 10/14/12 80.2% 19.8%
Safe House 81.7 126.2 207.9 9/23/12 39.3% 60.7%
Jack the Giant Slayer 132.5 64.5 197.0 5/12/13 67.3% 32.7%
Total Recall 125.0 58.9 183.9 10/21/12 68.0% 32.0%
The Dictator 117.8 59.7 177.5 9/16/12 66.4% 33.6%
Identity Thief 39.4 134.0 173.4 5/19/13 22.7% 77.3%
Star Trek Into Darkness 80.5 84.1 164.6 5/19/13 48.9% 51.1%
Flight 68.0 93.8 161.8 3/17/13 42.0% 58.0%
Mama 73.2 71.6 144.8 5/19/13 50.6% 49.4%
Paranormal Activity 4 84.5 53.9 138.4 11/25/12 61.1% 38.9%
The Best Exotic Marigold Hotel 88.0 46.4 134.4 9/9/12 65.5% 34.5%
The Great Gatsby 42.1 90.2 132.3 5/19/13 31.8% 68.2%
Abraham Lincoln: Vampire Hunter 79.0 37.5 116.5 11/25/12 67.8% 32.2%

Archives: (# - B) | (C - E) | (F - J) | (K - O) | (P - Sm) | (Sn - Z)| home


Notes: All figures are in millions of US Dollars. Gross As Of date represents date when figures are published. Domestic amounts include US and Canada. Foreign and Domestic percentages indicate share of worldwide gross earned internationally and domestically.

Last Updated: May 20, 2013