Worldwide Box Office Grosses

RECENT RELEASES


Title International Domestic Worldwide Gross As Of: % Foreign % Domestic
Avatar 1580.0 630.1 2210.1 2/7/10 71.5% 28.5%
Harry Potter and the Half-Blood Prince 632.0 302.0 934.0 1/1/10 67.7% 32.3%
Ice Age: Dawn of the Dinosaurs 691.2 196.4 887.6 1/1/10 77.9% 22.1%
Transformers: ROTF 433.2 402.1 835.3 1/1/10 51.9% 48.1%
2012 600.7 165.2 765.9 1/10/10 78.4% 21.6%
Up 430.0 293.0 723.0 1/10/10 59.5% 40.5%
The Twilight Saga: New Moon 391.3 293.4 684.7 1/1/10 57.1% 42.9%
Angels & Demons 352.6 133.4 486.0 1/1/10 72.6% 27.4%
The Hangover 190.0 277.3 467.3 1/1/10 40.7% 59.3%
Sherlock Holmes 242.5 201.6 444.1 2/7/10 54.6% 45.4%
Night at the Museum 2 237.4 177.2 414.6 1/1/10 57.3% 42.7%
Alvin and the Chipmunks: The Squeakquel 200.7 212.2 412.9 2/7/10 48.6% 51.4%
Star Trek 128.0 257.7 385.7 1/1/10 33.2% 66.8%
Monsters vs. Aliens 183.0 198.4 381.4 1/1/10 48.0% 52.0%
X-Men Origins: Wolverine 195.0 179.9 374.9 10/11/09 52.0% 48.0%
Terminator Salvation 246.8 125.3 372.1 1/1/10 66.3% 33.7%
Slumdog Millionaire 221.0 141.3 362.3 8/9/09 61.0% 39.0%
A Christmas Carol 185.7 137.8 323.5 1/10/10 57.4% 42.6%
Inglourious Basterds 200.1 120.5 320.6 1/31/10 62.4% 37.6%
The Proposal 150.7 164.0 314.7 10/18/09 47.9% 52.1%
Bolt 191.6 114.1 305.7 8/9/09 62.7% 37.3%
G.I. Joe 150.7 150.2 300.9 9/27/09 50.1% 49.9%
G-Force 165.6 119.4 285.0 1/1/10 58.1% 41.9%
This Is It 181.2 72.1 253.3 1/1/10 71.5% 28.5%
Marley & Me 100.3 143.2 243.5 7/5/09 41.2% 58.8%
Cloudy With a Chance of Meatballs 98.3 124.9 223.2 2/7/10 44.0% 56.0%
Public Enemies 117.8 97.1 214.9 1/17/10 54.8% 45.2%
Australia 158.3 49.6 207.9 7/7/09 76.1% 23.9%
District 9 88.0 115.6 203.6 11/15/09 43.2% 56.8%
The Ugly Truth 114.2 88.7 202.9 12/6/09 56.3% 43.7%
The Princess and the Frog 95.0 101.0 196.0 2/7/10 48.5% 51.5%
The Final Destination 119.4 66.4 185.8 11/22/09 64.3% 35.7%
It's Complicated 73.6 107.6 181.2 2/7/10 40.6% 59.4%
Couples Retreat 59.6 109.1 168.7 2/7/10 35.3% 64.7%
The Taking of Pelham 1 2 3 83.5 65.5 149.0 10/25/09 56.0% 44.0%
Hannah Montana The Movie 67.6 79.6 147.2 7/19/09 45.9% 54.1%
Paranormal Activity 34.0 107.4 141.4 12/6/09 24.0% 76.0%
Brüno 79.2 60.0 139.2 1/1/10 56.9% 43.1%
17 Again 71.3 64.1 135.4 8/9/09 52.7% 47.3%
Up in the Air 48.5 76.7 125.2 2/7/10 38.7% 61.3%
Surrogates 80.7 38.5 119.2 1/31/10 67.7% 32.3%
Coraline 43.1 75.3 118.4 8/16/09 36.4% 63.6%
Bride Wars 56.3 58.7 115.0 7/7/09 49.0% 51.0%

Archives: (# - B) | (C - E) | (F - J) | (K - O) | (P - Sm) | (Sn - Z)| home


Notes: All figures are in millions of US Dollars. Gross As Of date represents date when figures are published. Domestic amounts include US and Canada. Foreign and Domestic percentages indicate share of worldwide gross earned internationally and domestically.

Last Updated : February 7, 2010