Worldwide Box Office Grosses

RECENT RELEASES


Title International Domestic Worldwide Gross As Of: % Foreign % Domestic
Avengers: Endgame 1937.1 858.4 2795.5 8/4/19 69.3% 30.7%
Avatar: The Way of Water 1619.0 684.1 2303.1 3/12/23 70.3% 29.7%
Star Wars: The Force Awakens 1131.0 936.7 2067.7 11/1/16 54.7% 45.3%
Avengers: Infinity War 1373.0 678.8 2051.8 1/1/23 66.9% 33.1%
Spider-Man: No Way Home 1104.0 814.1 1918.1 9/18/22 57.6% 42.4%
Inside Out 2 1034.0 653.0 1687.0 9/22/24 61.3% 38.7%
Jurassic World 1019.0 652.3 1671.3 10/25/15 61.0% 39.0%
The Lion King 1110.0 543.6 1653.6 1/1/20 67.1% 32.9%
Furious 7 1162.0 353.0 1515.0 8/23/15 76.7% 23.3%
Top Gun: Maverick 770.0 718.7 1488.7 11/6/22 51.7% 48.3%
Barbie 805.6 636.2 1441.8 10/22/23 55.9% 44.1%
Frozen 2 958.0 477.4 1435.4 2/2/20 66.7% 33.3%
Avengers: Age of Ultron 946.0 459.0 1405.0 10/7/15 67.3% 32.7%
Super Mario Bros. Movie 784.0 574.9 1358.9 1/1/24 57.7% 42.3%
Black Panther 648.3 700.1 1348.4 1/1/19 48.1% 51.9%
Star Wars: The Last Jedi 707.0 620.2 1327.2 12/1/18 53.3% 46.7%
Deadpool and Wolverine 689.4 636.7 1326.1 9/22/24 52.0% 48.0%
Jurassic World: Fallen Kingdom 887.1 416.8 1303.9 9/16/18 68.0% 32.0%
Frozen 876.0 400.7 1276.7 1/1/16 68.6% 31.4%
Beauty and the Beast 759.7 504.0 1263.7 1/1/18 60.1% 39.9%
Incredibles 2 634.0 608.6 1242.6 1/1/19 51.0% 49.0%
The Fate of the Furious 1014.0 225.8 1239.8 7/23/17 81.8% 18.2%
Minions 823.0 335.9 1158.9 1/1/18 71.0% 29.0%
Captain America: Civil War 745.2 408.1 1153.3 1/1/17 64.6% 35.4%
Aquaman 812.0 335.1 1147.1 3/17/19 70.8% 29.2%
Spider-Man: Far From Home 741.4 390.5 1131.9 1/1/24 65.5% 34.5%
Captain Marvel 702.9 426.8 1129.7 1/1/20 62.2% 37.8%
Transformers: Age of Extinction 845.3 245.4 1090.7 1/1/15 77.5% 22.5%
Joker 743.0 335.5 1078.5 1/1/24 68.9% 31.1%
Toy Story 4 640.1 434.0 1074.1 1/1/20 59.6% 40.4%
Star Wars: The Rise of Skywalker 551.0 515.2 1066.2 2/2/20 51.7% 48.3%
Rogue One 520.7 532.2 1052.9 2/12/17 49.5% 50.5%
Aladdin 682.5 355.6 1038.1 8/11/19 65.7% 34.3%
Despicable Me 3 767.8 264.5 1032.3 11/5/17 74.4% 25.6%
Finding Dory 541.6 486.3 1027.9 1/1/17 52.7% 47.3%
Zootopia 685.0 341.3 1026.3 1/1/24 66.7% 33.3%
Jurassic World: Dominion 627.0 376.0 1003.0 1/1/24 62.5% 37.5%
Oppenheimer 644.2 329.9 974.1 5/12/24 66.1% 33.9%
Despicable Me 4 608.0 361.0 969.0 11/10/24 62.7% 37.3%
The Jungle Book 602.6 364.0 966.6 12/18/16 62.3% 37.7%
The Hobbit: The Desolation of Smaug 702.0 258.4 960.4 1/1/15 73.1% 26.9%
Doctor Strange in the Multiverse of Madness 544.2 411.3 955.5 1/1/23 57.0% 43.0%
The Hobbit: The Battle of the Five Armies 697.6 255.1 952.7 2/15/15 73.2% 26.8%
Jumanji: Welcome to the Jungle 546.0 404.5 950.5 4/6/18 57.4% 42.6%
Minions: The Rise of Gru 569.9 369.5 939.4 12/4/22 60.7% 39.3%
Bohemian Rhapsody 688.2 216.3 904.5 5/28/19 76.1% 23.9%
Spider-Man: Homecoming 546.2 334.2 880.4 1/28/18 62.0% 38.0%
SPECTRE 678.2 200.1 878.3 1/24/16 77.2% 22.8%
The Secret Life of Pets 506.9 368.1 875.0 12/4/16 57.9% 42.1%
Batman v Superman 543.0 330.4 873.4 1/1/17 62.2% 37.8%
The Hunger Games: Catching Fire 439.9 424.7 864.6 10/1/14 50.9% 49.1%
Guardians of the Galaxy Vol. 2 473.8 389.8 863.6 1/1/18 54.9% 45.1%
Inside Out 502.0 356.5 858.5 1/1/24 58.5% 41.5%
Venom 641.6 213.5 855.1 12/16/18 75.0% 25.0%
Thor: Ragnarok 537.3 315.0 852.3 1/1/18 63.0% 37.0%
Guardians of the Galaxy Vol. 3 487.0 359.0 846.0 1/1/24 57.6% 42.4%
Black Panther: Wakanda Forever 383.0 453.8 836.8 1/8/23 45.8% 54.2%
Wonder Woman 409.0 412.6 821.6 9/24/17 49.8% 50.2%
Fantastic Beasts and Where to Find Them 578.5 234.0 812.5 2/12/17 71.2% 28.8%
Coco 597.0 209.7 806.7 12/1/18 74.0% 26.0%
Pirates of the Caribbean: DMTNT 622.2 172.6 794.8 1/1/18 78.3% 21.7%
Mission: Impossible - Fallout 574.0 220.2 794.2 10/7/18 72.3% 27.7%
Jumanji: The Next Level 477.0 316.8 793.8 2/23/20 60.1% 39.9%
Deadpool 2 (incl Once Upon) 462.5 324.5 787.0 2/12/19 58.8% 41.2%
Deadpool 420.7 363.1 783.8 7/3/16 53.7% 46.3%
No Time To Die 613.3 160.8 774.1 12/19/21 79.2% 20.8%
Guardians of the Galaxy 440.7 333.2 773.9 1/1/15 56.9% 43.1%
The Batman 401.0 369.3 770.3 5/29/22 52.1% 47.9%
Thor: Love and Thunder 418.0 343.3 761.3 1/1/23 54.9% 45.1%
Hobbs and Shaw 585.1 173.7 758.8 10/6/19 77.1% 22.9%
Maleficent 516.8 241.4 758.2 1/1/15 68.2% 31.8%
The Hunger Games: Mockingjay Pt. 1 418.3 337.1 755.4 10/1/15 55.4% 44.6%
X-Men: Days of Future Past 514.0 233.9 747.9 8/17/14 68.7% 31.3%
Suicide Squad 422.0 325.0 747.0 1/1/17 56.5% 43.5%
F9 549.0 173.0 722.0 10/31/21 76.0% 24.0%
Gravity 442.3 274.0 716.3 3/30/14 61.7% 38.3%
Captain America: The Winter Soldier 453.5 259.8 713.3 1/1/15 63.6% 36.4%
Dune: Part Two 429.7 282.1 711.8 5/19/24 60.4% 39.6%
The Amazing Spider-Man 2 506.0 202.9 708.9 10/1/14 71.4% 28.6%
Fast X 558.7 146.0 704.7 7/16/23 79.3% 20.7%
Dawn of the Planet of the Apes 494.7 208.5 703.2 10/19/14 70.3% 29.7%
It 370.1 327.5 697.6 12/17/17 53.1% 46.9%
Spider-Man: Across the Spider-Verse 309.5 381.3 690.8 1/1/24 44.8% 55.2%
Mission: Impossible - Rogue Nation 485.0 195.0 680.0 10/4/15 71.3% 28.7%
Doctor Strange 445.0 232.6 677.6 11/1/17 65.7% 34.3%
Interstellar 477.4 188.0 665.4 1/4/15 71.7% 28.3%
Big Hero 6 435.0 222.5 657.5 1/1/16 66.2% 33.8%
Justice League 427.6 229.0 656.6 1/21/18 65.1% 34.9%
The Hunger Games: Mockingjay Pt. 2 371.7 281.7 653.4 3/31/16 56.9% 43.1%
Fantastic Beasts: Grindelwald 493.4 159.6 653.0 2/3/19 75.6% 24.4%
Moana 394.5 248.8 643.3 1/1/18 61.3% 38.7%
Sing 362.4 270.3 632.7 5/28/17 57.3% 42.7%
Wonka 413.9 218.4 632.3 3/24/24 65.5% 34.5%
The Martian 401.0 228.4 629.4 3/13/16 63.7% 36.3%
Ant-Man and the Wasp 406.5 216.6 623.1 1/1/19 65.2% 34.8%
Logan 392.1 226.3 618.4 8/15/17 63.4% 36.6%
How to Train Your Dragon 2 441.0 177.0 618.0 1/1/15 71.4% 28.6%
Transformers: The Last Knight 473.8 130.2 604.0 8/27/17 78.4% 21.6%
Ready Player One 444.3 137.7 582.0 6/3/18 76.3% 23.7%
Fifty Shades of Grey 404.1 166.2 570.3 8/23/15 70.9% 29.1%
The Little Mermaid 272.0 298.2 570.2 1/1/24 47.7% 52.3%
Godzilla x Kong 371.3 196.5 567.8 5/26/24 65.4% 34.6%
Mission: Impossible - Dead Reckoning 1 395.4 172.1 567.5 9/24/23 69.7% 30.3%
Kong: Skull Island 398.1 168.1 566.2 5/7/17 70.3% 29.7%
X-Men: Apocalypse 389.2 155.4 544.6 8/28/16 71.5% 28.5%
Kung Fu Panda 4 350.3 193.6 543.9 6/16/24 64.4% 35.6%
American Sniper 193.4 350.1 543.5 4/5/15 35.6% 64.4%
Cinderella 341.4 201.2 542.6 10/7/15 62.9% 37.1%
The Revenant 348.4 183.6 532.0 5/15/16 65.5% 34.5%
The Meg 384.4 145.4 529.8 10/14/18 72.6% 27.4%
Godzilla 328.0 200.7 528.7 1/1/15 62.0% 38.0%
Hotel Transylvania 3 359.7 167.0 526.7 12/16/18 68.3% 31.7%
Ralph Breaks The Internet 324.1 201.0 525.1 3/10/19 61.7% 38.3%
Dunkirk 335.9 188.4 524.3 10/15/17 64.1% 35.9%
How to Train Your Dragon 3 359.5 160.8 520.3 12/22/19 69.1% 30.9%
Kung Fu Panda 3 375.3 143.5 518.8 5/15/16 72.3% 27.7%
Ant-Man 337.9 180.2 518.1 11/8/15 65.2% 34.8%
The Grinch 238.3 270.6 508.9 1/20/19 46.8% 53.2%
Venom 2 288.5 213.5 502.0 12/26/21 57.5% 42.5%
The Boss Baby 325.1 175.0 500.1 8/15/17 65.0% 35.0%
Elemental 342.0 154.4 496.4 1/1/24 68.9% 31.1%
Rio 2 362.2 131.5 493.7 7/20/14 73.4% 26.6%
Maleficent: Mistress of Evil 377.3 113.9 491.2 1/1/20 76.8% 23.2%
War for the Planet of the Apes 343.4 146.9 490.3 10/22/17 70.0% 30.0%
Teenage Mutant Ninja Turtles 293.8 191.2 485.0 3/1/15 60.6% 39.4%
Puss in Boots: The Last Wish 293.8 185.5 479.3 4/2/23 61.3% 38.7%
Ant-Man and the Wasp: Quantumania 262.0 214.5 476.5 1/1/24 55.0% 45.0%
San Andreas 315.1 155.2 470.3 8/9/15 67.0% 33.0%
It: Chapter Two 258.7 211.6 470.3 12/1/19 55.0% 45.0%
The LEGO Movie 211.0 257.8 468.8 1/1/15 45.0% 55.0%
Venom 3 330.3 138.0 468.3 12/1/24 70.5% 29.5%
Godzilla vs Kong 367.3 100.9 468.2 8/8/21 78.4% 21.6%
Bumblebee 338.0 127.2 465.2 3/31/19 72.7% 27.3%
Lucy 335.9 126.7 462.6 11/23/14 72.6% 27.4%
Beetlejuice Beetlejuice 157.0 294.0 451.0 11/10/24 34.8% 65.2%
La La Land 296.3 151.1 447.4 11/2/20 66.2% 33.8%
Hotel Transylvania 2 274.1 169.7 443.8 12/6/15 61.8% 38.2%
Terminator Genisys 350.4 89.8 440.2 9/13/15 79.6% 20.4%
Transformers: Rise of the Beasts 281.9 157.1 439.0 8/20/23 64.2% 35.8%
Aquaman and the Lost Kingdom 312.0 124.5 436.5 3/3/24 71.5% 28.5%
The Greatest Showman 261.6 174.3 435.9 8/28/18 60.0% 40.0%
A Star is Born 218.6 215.2 433.8 3/24/19 50.4% 49.6%
Warcraft 385.9 47.2 433.1 7/24/16 89.1% 10.9%
Shang-Chi 207.7 224.5 432.2 1/1/22 48.1% 51.9%
Pokemon Detective Pikachu 286.0 144.1 430.1 7/7/19 66.5% 33.5%
John Wick: Chapter 4 241.3 187.1 428.4 5/18/23 56.3% 43.7%
The Secret Life of Pets 2 269.8 158.3 428.1 9/15/19 63.0% 37.0%
Rampage 325.4 101.0 426.4 6/17/18 76.3% 23.7%
Bad Boys For Life 220.2 204.4 424.6 8/16/20 51.9% 48.1%
Moana 2 184.2 239.3 423.5 12/3/24 43.5% 56.5%
Jason Bourne 250.7 162.2 412.9 10/23/16 60.7% 39.3%
Kingsman: The Golden Circle 309.0 100.2 409.2 1/28/18 75.5% 24.5%
Alita: Battle Angel 320.7 85.7 406.4 5/28/19 78.9% 21.1%
Sing 2 243.2 162.8 406.0 4/24/22 59.9% 40.1%
The Mummy 325.3 80.1 405.4 8/13/17 80.2% 19.8%
Ice Age: Collision Course 340.9 64.1 405.0 9/25/16 84.2% 15.8%
Sonic the Hedgehog 2 213.5 190.9 404.4 8/21/22 52.8% 47.2%
Eternals 236.8 164.9 401.7 1/1/22 58.9% 41.1%
Uncharted 253.1 148.5 401.6 5/22/22 63.0% 37.0%
Fantastic Beasts: Dumbledore 305.3 95.9 401.2 6/5/22 76.1% 23.9%
Bad Boys: Ride or Die 207.1 193.6 400.7 8/11/24 51.7% 48.3%
Dune 292.3 108.3 400.6 2/13/22 73.0% 27.0%
Kingsman: The Secret Service 272.0 128.3 400.3 4/12/15 67.9% 32.1%
Kingdom of the Planet of the Apes 226.0 171.1 397.1 9/22/24 56.9% 43.1%
Meg 2 312.4 82.6 395.0 10/1/23 79.1% 20.9%
Solo 179.8 213.8 393.6 1/1/19 45.7% 54.3%
Mamma Mia! Here We Go Again 271.4 120.5 391.9 10/7/18 69.3% 30.7%
Black Adam 223.4 168.1 391.5 12/18/22 57.1% 42.9%
Independence Day: Resurgence 284.9 103.1 388.0 9/25/16 73.4% 26.6%
Godzilla: KOTM 274.8 110.5 385.3 7/14/19 71.3% 28.7%
Cars 3 230.7 152.9 383.6 1/1/18 60.1% 39.9%
Indiana Jones and the Dial of Destiny 209.0 174.5 383.5 1/1/24 54.5% 45.5%
Fifty Shades Darker 265.8 114.4 380.2 7/23/17 69.9% 30.1%
Home 202.8 177.4 380.2 6/7/15 53.3% 46.7%
Black Widow 196.1 183.7 379.8 1/1/22 51.6% 48.4%
Mad Max: Fury Road 220.5 153.6 374.1 8/9/15 58.9% 41.1%
Fifty Shades Freed 270.8 100.4 371.2 10/7/18 73.0% 27.0%
Penguins of Madagascar 287.0 83.4 370.4 3/22/15 77.5% 22.5%
Twisters 102.4 267.8 370.2 9/9/24 27.7% 72.3%
Edge of Tomorrow 269.0 100.2 369.2 1/1/15 72.9% 27.1%
Once Upon a Time in Hollywood 227.0 142.1 369.1 10/13/19 61.5% 38.5%
1917 208.8 159.2 368.0 3/15/20 56.7% 43.3%
Gone Girl 200.2 167.8 368.0 1/18/15 54.4% 45.6%
Wicked 97.1 268.8 365.9 12/1/24 26.5% 73.5%
The Nun 247.4 117.5 364.9 11/11/18 67.8% 32.2%
Shazam 223.4 140.4 363.8 5/19/19 61.4% 38.6%
Tenet 305.2 58.5 363.7 1/10/21 83.9% 16.1%
Spider-Man: Into the Spider-Verse 172.0 189.9 361.9 2/3/19 47.5% 52.5%
Noah 258.0 101.2 359.2 6/29/14 71.8% 28.2%
The Legend of Tarzan 230.0 126.6 356.6 1/1/17 64.5% 35.5%
Dumbo 238.4 114.8 353.2 1/1/20 67.5% 32.5%
Murder on the Orient Express 250.4 102.8 353.2 8/28/18 70.9% 29.1%
It Ends With Us 201.5 148.5 350.0 11/24/24 57.6% 42.4%
Mary Poppins Returns 175.4 171.8 347.2 3/3/19 50.5% 49.5%
The Maze Runner 244.2 102.4 346.6 6/7/15 70.5% 29.5%
xXx: Return of Xander Cage 301.0 44.9 345.9 3/19/17 87.0% 13.0%
Alien: Romulus 237.9 105.3 343.2 9/22/24 69.3% 30.7%
Trolls 187.7 153.7 341.4 2/19/17 55.0% 45.0%
300: Rise of an Empire 231.0 106.6 337.6 1/1/15 68.4% 31.6%
Night at the Museum: Secret of the Tomb 223.3 113.7 337.0 2/15/15 66.3% 33.7%
Star Trek Beyond 177.8 158.8 336.6 9/25/16 52.8% 47.2%
The Angry Birds Movie 228.7 107.5 336.2 6/26/16 68.0% 32.0%
Now You See Me 2 269.8 65.1 334.9 1/18/17 80.6% 19.4%
A Quiet Place 146.5 188.0 334.5 9/30/18 43.8% 56.2%
The Great Wall 286.8 45.2 332.0 4/16/17 86.4% 13.6%
Free Guy 209.9 121.6 331.5 1/1/22 63.3% 36.7%
22 Jump Street 137.4 191.7 329.1 10/19/14 41.8% 58.2%
Hunger Games: Ballad of Songbirds & Snakes 162.0 166.3 328.3 1/14/24 49.3% 50.7%
John Wick: Chapter 3 155.7 171.0 326.7 1/1/23 47.7% 52.3%
Gladiator II 208.8 113.6 322.4 12/1/24 64.8% 35.2%
The Wild Robot 179.2 142.6 321.8 12/1/24 55.7% 44.3%
Green Book 236.7 85.1 321.8 10/20/19 73.6% 26.4%
The Conjuring 2 218.0 102.5 320.5 1/1/17 68.0% 32.0%
Taken 3 224.2 89.3 313.5 3/22/15 71.5% 28.5%
The SpongeBob Movie 148.6 163.0 311.6 4/26/15 47.7% 52.3%
Knives Out 146.0 165.4 311.4 11/2/20 46.9% 53.1%
The LEGO Batman Movie 135.1 175.8 310.9 5/7/17 43.5% 56.5%
Maze Runner: Scorch Trials 229.0 81.7 310.7 11/15/15 73.7% 26.3%
Sonic the Hedgehog 160.7 146.1 306.8 3/15/20 52.4% 47.6%
Annabelle: Creation 203.7 102.1 305.8 11/5/17 66.6% 33.4%
Skyscraper 234.6 67.8 302.4 9/23/18 77.6% 22.4%
The Fault in Our Stars 175.1 124.9 300.0 9/14/14 58.4% 41.6%
A Quiet Place Part II 137.3 160.1 297.4 9/5/21 46.2% 53.8%
The Divergent Series: Insurgent 167.1 130.2 297.3 12/13/15 56.2% 43.8%
Ocean's 8 156.9 140.2 297.1 9/23/18 52.8% 47.2%
Miss Peregrine's Home for Peculiar Children 210.2 86.6 296.8 3/5/17 70.8% 29.2%
Wonder 164.5 132.2 296.7 3/7/18 55.4% 44.6%
Migration 168.3 127.3 295.6 4/14/24 56.9% 43.1%
Ferdinand 208.8 84.0 292.8 3/11/18 71.3% 28.7%
The Wolf of Wall Street 175.0 116.7 291.7 2/16/14 60.0% 40.0%
Five Nights at Freddy's 154.2 137.3 291.5 2/11/24 52.9% 47.1%
Maze Runner: Death Cure 231.4 58.0 289.4 7/18/18 80.0% 20.0%
Pacific Rim Uprising 229.3 59.2 288.5 4/29/18 79.5% 20.5%
Divergent 135.4 150.9 286.3 9/14/14 47.3% 52.7%
Elvis 135.0 151.0 286.0 9/11/22 47.2% 52.8%
Pitch Perfect 2 101.4 184.3 285.7 8/23/15 35.5% 64.5%
Split 139.7 138.1 277.8 7/23/17 50.3% 49.7%
Alice Through the Looking Glass 200.4 77.0 277.4 7/17/16 72.2% 27.8%
Peter Rabbit 160.5 115.3 275.8 4/8/18 58.2% 41.8%
Creed III 118.2 156.2 274.4 5/28/23 43.1% 56.9%
Tomb Raider 215.7 58.3 274.0 5/6/18 78.7% 21.3%
The Good Dinosaur 148.7 123.1 271.8 1/10/16 54.7% 45.3%
The Flash 160.4 108.2 268.6 7/16/23 59.7% 40.3%
Neighbors 118.0 150.2 268.2 8/31/14 44.0% 56.0%
The Nun II 181.8 86.3 268.1 11/5/23 67.8% 32.2%
Exodus: Gods and Kings 196.8 65.0 261.8 2/1/15 75.2% 24.8%
A Quiet Place: Day One 122.2 138.9 261.1 8/11/24 46.8% 53.2%
The Garfield Movie 163.5 92.0 255.5 8/18/24 64.0% 36.0%
Annabelle 171.0 84.3 255.3 1/1/15 67.0% 33.0%
Us 80.1 175.0 255.1 9/8/19 31.4% 68.6%
Halloween 95.0 159.3 254.3 4/14/19 37.4% 62.6%
Get Out 77.9 176.0 253.9 10/30/17 30.7% 69.3%
Terminator: Dark Fate 189.8 62.1 251.9 11/24/19 75.3% 24.7%
Sound of Freedom 66.5 184.2 250.7 1/15/24 26.5% 73.5%
Dark Phoenix 181.1 65.8 246.9 6/30/19 73.3% 26.7%
Passengers 147.0 99.4 246.4 1/15/17 59.7% 40.3%
The Bad Guys 149.0 97.2 246.2 7/10/22 60.5% 39.5%
Glass 134.3 111.0 245.3 3/3/19 54.7% 45.3%
TMNT: Out of the Shadows 162.4 82.0 244.4 9/4/16 66.4% 33.6%
Hercules 170.7 72.7 243.4 11/16/14 70.1% 29.9%
Assassin's Creed 186.8 54.6 241.4 3/12/17 77.4% 22.6%
Alien: Covenant 166.5 74.3 240.8 10/8/17 69.1% 30.9%
RoboCop 182.1 58.6 240.7 3/23/14 75.7% 24.3%
Wish 176.3 64.0 240.3 1/28/24 73.4% 26.6%
Sully 114.7 125.1 239.8 1/22/17 47.8% 52.2%
Bullet Train 135.9 103.3 239.2 10/9/22 56.8% 43.2%
Crazy Rich Asians 64.5 174.5 239.0 12/9/18 27.0% 73.0%
The Peanuts Movie 108.6 130.2 238.8 1/24/16 45.5% 54.5%
Daddy's Home 88.3 150.4 238.7 3/6/16 37.0% 63.0%
Pixels 158.5 78.7 237.2 10/4/15 66.8% 33.2%
Mr. Peabody & Sherman 123.9 111.5 235.4 3/30/14 52.6% 47.4%
Men in Black: International 154.0 80.0 234.0 6/30/19 65.8% 34.2%
Cruella 147.4 86.1 233.5 1/1/22 63.1% 36.9%
Hidden Figures 62.9 169.3 232.2 10/1/17 27.1% 72.9%
Alvin and the Chipmunks: Road Chip 145.8 85.9 231.7 3/13/16 62.9% 37.1%
Ghostbusters 100.0 128.3 228.3 10/1/16 43.8% 56.2%
Annabelle Comes Home 153.6 74.2 227.8 9/29/19 67.4% 32.6%
Lightyear 108.0 118.3 226.3 1/1/23 47.7% 52.3%
Encanto 129.5 96.1 225.6 1/16/22 57.4% 42.6%
Spy 112.7 110.8 223.5 7/5/15 50.4% 49.6%
Dolittle 144.8 77.0 221.8 3/8/20 65.3% 34.7%
Jungle Cruise 103.9 117.0 220.9 1/1/22 47.0% 53.0%
Geostorm 187.1 33.6 220.7 2/18/18 84.8% 15.2%
Ford v Ferrari 102.9 117.6 220.5 1/19/20 46.7% 53.3%
Napoleon 159.0 61.4 220.4 4/1/24 72.1% 27.9%
Anyone But You 129.0 88.3 217.3 4/1/24 59.4% 40.6%
Little Women 108.5 108.1 216.6 8/30/20 50.1% 49.9%
The Croods: A New Age 157.3 58.6 215.9 8/15/21 72.9% 27.1%
Central Intelligence 87.8 127.4 215.2 9/11/16 40.8% 59.2%
Inferno 181.7 33.4 215.1 11/27/16 84.5% 15.5%
Dracula Untold 158.6 56.0 214.6 12/7/14 73.9% 26.1%
Ted 2 132.4 81.5 213.9 9/27/15 61.9% 38.1%
Smallfoot 130.8 83.0 213.8 12/2/18 61.2% 38.8%
American Hustle 64.0 149.8 213.8 2/16/14 29.9% 70.1%
Smile 110.2 103.4 213.6 11/27/22 51.6% 48.4%
Creed II 97.9 115.7 213.6 3/10/19 45.8% 54.2%
Blade Runner 2049 119.9 92.0 211.9 10/22/17 56.6% 43.4%
Bridget Jones's Baby 187.7 24.1 211.8 12/4/16 88.6% 11.4%
Baby Driver 102.2 107.8 210.0 9/3/17 48.7% 51.3%
Dungeons & Dragons 114.9 93.3 208.2 5/28/23 55.2% 44.8%
Me Before You 152.0 56.2 208.2 1/1/17 73.0% 27.0%
Into the Woods 80.2 128.0 208.2 4/5/15 38.5% 61.5%
The Emoji Movie 121.8 86.0 207.8 10/22/17 58.6% 41.4%
Joker: Folie A Deux 148.1 58.3 206.4 11/10/24 71.8% 28.2%
The Marvels 121.0 84.5 205.5 1/1/24 58.9% 41.1%
Fury 119.7 85.8 205.5 1/18/15 58.2% 41.8%
Tomorrowland 111.9 93.4 205.3 6/28/15 54.5% 45.5%
DC League of Super-Pets 111.4 93.7 205.1 10/30/22 54.3% 45.7%
Trolls Band Together 102.4 102.5 204.9 1/7/24 50.0% 50.0%
Expendables 3 165.0 39.3 204.3 10/12/14 80.8% 19.2%
Paw Patrol 2 137.0 65.2 202.2 1/7/24 67.8% 32.2%
The Conjuring 3 136.4 65.6 202.0 8/29/21 67.5% 32.5%
The Addams Family 103.0 98.0 201.0 1/12/20 51.2% 48.8%
A Dog's Purpose 136.7 64.3 201.0 10/8/17 68.0% 32.0%
Everest 157.5 43.3 200.8 11/22/15 78.4% 21.6%
Straight Outta Compton 39.2 161.2 200.4 11/15/15 19.6% 80.4%
Ghostbusters: Frozen Empire 87.0 113.2 200.2 5/12/24 43.5% 56.5%
Birds of Prey 115.0 84.2 199.2 3/15/20 57.7% 42.3%
Christopher Robin 98.4 99.2 197.6 1/1/19 49.8% 50.2%
Ghostbusters: Afterlife 68.0 129.1 197.1 1/16/22 34.5% 65.5%
The Other Woman 111.2 83.9 195.1 7/20/14 57.0% 43.0%
The Intern 117.5 75.8 193.3 12/13/15 60.8% 39.2%
The Shape of Water 129.2 63.8 193.0 4/8/18 66.9% 33.1%
Downton Abbey 94.1 96.9 191.0 1/12/20 49.3% 50.7%
The Lost City 85.5 105.3 190.8 7/3/22 44.8% 55.2%
The LEGO Movie 2 84.8 105.8 190.6 4/28/19 44.5% 55.5%
Rocketman 93.5 96.4 189.9 8/25/19 49.2% 50.8%
The Equalizer 88.6 100.9 189.5 11/9/14 46.8% 53.2%
The Equalizer 2 85.3 102.1 187.4 10/7/18 45.5% 54.5%
Need For Speed 143.7 43.6 187.3 4/6/14 76.7% 23.3%
Insidious: The Red Door 104.2 81.9 186.1 8/13/23 56.0% 44.0%
IF 74.7 111.1 185.8 6/23/24 40.2% 59.8%
The Equalizer 3 93.5 92.3 185.8 10/29/23 50.3% 49.7%
Pitch Perfect 3 79.0 104.8 183.8 2/11/18 43.0% 57.0%
Storks 110.0 72.7 182.7 1/1/17 60.2% 39.8%
Jupiter Ascending 134.3 47.4 181.7 4/5/15 73.9% 26.1%
The Fall Guy 88.1 92.9 181.0 9/2/24 48.7% 51.3%
TMNT: Mutant Mayhem 61.9 118.6 180.5 10/15/23 34.3% 65.7%
M3GAN 84.5 95.0 179.5 6/25/23 47.1% 52.9%
Bob Marley: One Love 82.5 96.9 179.4 5/26/24 46.0% 54.0%
The Divergent Series: Allegiant 110.7 66.2 176.9 5/29/16 62.6% 37.4%
Baywatch 118.5 58.1 176.6 8/13/17 67.1% 32.9%
Abominable 116.2 60.3 176.5 12/8/19 65.8% 34.2%
Daddy's Home 2 72.3 103.9 176.2 1/1/18 41.0% 59.0%
The Post 92.6 81.9 174.5 4/15/18 53.1% 46.9%
Creed 63.8 109.8 173.6 3/20/16 36.8% 63.2%
Anchorman 2 45.6 127.3 172.9 3/2/14 26.4% 73.6%
Furiosa 105.3 67.5 172.8 7/7/24 60.9% 39.1%
John Wick: Chapter Two 79.5 92.0 171.5 1/1/18 46.4% 53.6%
The Mule 67.3 103.8 171.1 4/14/19 39.3% 60.7%
Bad Moms 58.0 113.1 171.1 10/2/16 33.9% 66.1%
The Nutcracker and the Four Realms 116.1 54.8 170.9 1/1/19 67.9% 32.1%
Nope 47.5 123.3 170.8 9/25/22 27.8% 72.2%
Gemini Man 121.8 48.4 170.2 11/17/19 71.6% 28.4%
Scream VI 60.8 108.2 169.0 4/23/23 36.0% 64.0%
Ghost in the Shell 128.1 40.6 168.7 5/7/17 75.9% 24.1%
Spies in Disguise 101.0 66.8 167.8 2/16/20 60.2% 39.8%
The Suicide Squad 111.6 55.8 167.4 9/26/21 66.7% 33.3%
Insidious: The Last Key 100.0 67.3 167.3 5/26/18 59.8% 40.2%
Wonder Woman 1984 120.0 46.8 166.8 3/28/21 71.9% 28.1%
Ticket to Paradise 98.1 68.3 166.4 12/11/22 59.0% 41.0%
Valerian 124.1 40.5 164.6 8/27/17 75.4% 24.6%
The Huntsman: Winter's War 116.6 48.0 164.6 6/19/16 70.8% 29.2%
Morbius 90.0 73.9 163.9 5/1/22 54.9% 45.1%
Space Jam: A New Legacy 92.3 70.6 162.9 10/18/21 56.7% 43.3%
Bridge of Spies 89.2 72.2 161.4 1/24/16 55.3% 44.7%
Unbroken 45.8 115.6 161.4 3/1/15 28.4% 71.6%
The Predator 110.4 50.7 161.1 11/13/18 68.5% 31.5%
Into the Storm 113.0 47.6 160.6 1/1/15 70.4% 29.6%
Jack Reacher: Never Go Back 101.6 58.1 159.7 12/11/16 63.6% 36.4%
The Black Phone 69.7 89.9 159.6 9/11/22 43.7% 56.3%
Killers of the Flower Moon 89.0 67.9 156.9 12/17/23 56.7% 43.3%
