Harry Potter Franchise


Title Opening Closing Gross Day Theaters 1st Wk % Per Thtr
Total Opening Opening Widest
Harry Potter and the Sorcerer's Stone 11-16-01 05-23-02 317,557,891 90,294,621 FRI 3672 3672 28.43 86,481
Harry Potter and the Chamber of Secrets 11-15-02 05-08-03 261,988,482 88,357,488 FRI 3682 3682 33.73 71,154
Harry Potter and the Prisoner of Azkaban 06-04-04 11-04-04 249,367,187 93,687,367 FRI 3855 3855 37.57 64,687
Harry Potter and the Goblet of Fire 11-18-05 04-06-06 290,013,036 102,686,637 FRI 3858 3858 35.41 75,172
Harry Potter and the Order of the Phoenix 07-11-07 12-13-07 292,004,738 77,108,414 WED 4285 4285 26.41 68,146
Harry Potter and the Half-Blood Prince 07-15-09 12-17-09 301,959,197 77,835,727 WED 4325 4455 25.78 67,780
Harry Potter and the Deathly Hallows Part 1 11-19-10 04-07-11 295,001,070 125,017,372 FRI 4125 4125 42.38 71,515
Harry Potter and the Deathly Hallows Part 2 07-15-11 169,189,427 FRI 4375

Top Opening Days | Top Opening Weekends


Marketplace - Shop for DVDs, electronics, books, and posters at discounted prices:


Last Updated: July 18, 2011


©2011 Box Office Guru