Top 20 Openings of All-Time


# Title Opening Theaters AVG Release Day
1 The Dark Knight 158.4 4,366 36,283 Jul 08 FRI
2 Spider-Man 3 151.1 4,252 35,540 May 07 FRI
3 Pirates of the Caribbean: DMC 135.6 4,133 32,817 Jul 06 FRI
4 Shrek the Third 121.6 4,122 29,507 May 07 FRI
5 Spider-Man 114.8 3,615 31,769 May 02 FRI
6 Pirates of the Caribbean: AWE 114.7 4,362 26,303 May 07 FRI
7 Transformers: ROTF 109.0 4,234 25,736 Jun 09 WED
8 Star Wars Episode III 108.4 3,661 29,619 May 05 THU
9 Shrek 2 108.0 4,122 26,210 May 04 WED
10 X-Men: The Last Stand 102.8 3,690 27,846 May 06 FRI
11 Harry Potter and the Goblet... 102.3 3,858 26,525 Nov 05 FRI
12 Indiana Jones and the Kingdom... 100.1 4,260 23,507 May 08 THU
13 Iron Man 98.6 4,105 24,024 May 08 FRI
14 Harry Potter and the Prisoner... 93.7 3,855 24,303 Jun 04 FRI
15 The Matrix Reloaded 91.8 3,603 25,472 May 03 THU
16 Harry Potter and the Sorcerer... 90.3 3,672 24,590 Nov 01 FRI
17 Harry Potter and the Chamber... 88.4 3,682 23,997 Nov 02 FRI
18 Spider-Man 2 88.2 4,152 21,232 Jul 04 WED
19 X2: X-Men United 85.6 3,741 22,871 May 03 FRI
20 X-Men Origins: Wolverine 85.1 4,099 20,751 May 09 FRI

Top Opening Days


Last Updated : November 19, 2009

Home