Top 10 Opening Days of All-Time


# Title Day Opening Day ($M) Thtrs Avg ($) Wknd ($M) Total ($M) Release Distributor
1 The Twilight Saga: New Moon FRI 72.7 4024 18067 142.8 296.6 Nov 09 Summit
2 The Dark Knight FRI 67.2 4366 15384 158.4 533.3 Jul 08 Warner Bros.
3 Transformers: ROTF WED 62.0 4234 14647 109.0 402.1 Jun 09 Paramount
4 Spider-Man 3 FRI 59.8 4252 14074 151.1 336.5 May 07 Sony
5 Harry Potter and the Half-Blood Prince WED 58.2 4275 13608 77.8 301.7 Jul 09 Warner Bros.
6 Pirates of the Caribbean: DMC FRI 55.8 4133 13508 135.6 423.3 Jul 06 Buena Vista
7 Iron Man 2 FRI 52.3 4380 11929 May 10 Paramount
8 Star Wars Episode III THU 50.0 3661 13661 108.4 380.3 May 05 Fox
9 X-Men: The Last Stand FRI 45.1 3690 12223 102.8 234.4 May 06 Fox
10 Harry Potter and the Order of the Phoenix WED 44.2 4181 10579 77.1 292.0 Jul 07 Warner Bros.

Top Opening Weekends

Last Updated : May 9, 2010

Home