All-Time Biggest Opening Weekends


# Title Opening ($M) Theaters AVG ($) Release Day
1 Spider-Man 3 151.1 4,252 35,540 May 07 FRI
2 Pirates of the Caribbean: DMC 135.6 4,133 32,817 Jul 06 FRI
3 Shrek the Third 121.6 4,122 29,507 May 07 FRI
4 Spider-Man 114.8 3,615 31,769 May 02 FRI
5 Pirates of the Caribbean: AWE 114.7 4,362 26,303 May 07 FRI
6 Star Wars Episode III 108.4 3,661 29,619 May 05 THU
7 Shrek 2 108.0 4,122 26,201 May 04 WED
8 X-Men: The Last Stand 102.8 3,690 27,846 May 06 FRI
9 Harry Potter and the Goblet of Fire 102.3 3,858 26,525 Nov 05 FRI
10 Iron Man 98.6 4,105 24,024 May 08 FRI



Marketplace - Shop for DVDs, electronics, books, and posters at discounted prices:


POSTERS

The Dark Knight

Prince Caspian

Iron Man

ON SALE

©1997 - 2008 Box Office Guru