Top Horror Films of 2009


# Title Fri ($M) Wknd ($M) Fri % Total ($M) Release Distributor
1 Paranormal Activity 6.8 19.6 35% 97.1 Sep Paramount
2 Zombieland 9.5 24.7 38% 73.5 Oct Sony
3 The Final Destination 10.9 27.4 40% 66.4 Aug Warner Bros.
4 Friday the 13th 19.0 40.6 47% 65.0 Feb Warner Bros.
5 The Haunting in Connecticut 9.6 23.0 42% 55.4 Mar Lionsgate
6 My Bloody Valentine 3D 8.1 21.2 38% 51.5 Jan Lionsgate
7 Underworld: Rise of the Lycans 7.9 20.8 38% 45.8 Jan Sony
8 The Unborn 8.0 21.1 38% 42.7 Jan Universal
9 Drag Me to Hell 6.4 15.8 41% 42.1 May Universal
10 Orphan 4.9 12.9 38% 41.6 Jul Warner Bros.


Last Updated : November 9, 2009

Home