Top 50 Opening Weekends of 1999
(projected final grosses for films still in release)
# Title Gross ($M) Release Date 1st Wk % Distributor
Opening Final
1 Star Wars Episode I 64.8 431.1 May 19 15.03 Fox
2 Austin Powers : The Spy Who Shagged Me 57.4 205.5 Jun 11 27.95 New Line
3 Toy Story 2 57.4 245.0 Nov 19 23.42 Buena Vista
4 The Mummy 43.4 155.3 May 7 27.93 Universal
5 Big Daddy 41.5 163.5 Jun 25 25.41 Sony
6 The World Is Not Enough 35.5 140.5 Nov 19 25.28 MGM/UA
7 Runaway Bride 35.1 152.2 Jul 30 23.04 Paramount
8 Tarzan 34.2 171.1 Jun 18 20.00 Buena Vista
9 The Haunting 33.4 91.2 Jul 23 36.67 DreamWorks
10 Pokémon : The First Movie 31.0 87.7 Nov 10 35.39 Warner Bros.
11 Sleepy Hollow 30.1 101.0 Nov 19 29.76 Paramount
12 The Blair Witch Project 29.2 140.5 Jul 14 20.78 Artisan
13 The Matrix 27.8 171.4 Mar 31 16.21 Warner Bros.
14 Notting Hill * 27.7 116.1 May 28 23.85 Universal
15 Wild Wild West 27.7 113.8 Jun 30 24.33 Warner Bros.
16 The Sixth Sense 26.7 295.0 Aug 6 9.04 Buena Vista
17 Double Jeopardy 23.2 116.0 Sep 24 19.97 Paramount
18 The General's Daughter 22.3 102.7 Jun 18 21.74 Paramount
19 Inspector Gadget 21.9 97.3 Jul 23 22.50 Buena Vista
20 Eyes Wide Shut 21.7 55.7 Jul 16 39.00 Warner Bros.
21 Payback 21.2 81.5 Feb 5 26.03 Paramount
22 End of Days 20.5 68.0 Nov 24 30.18 Universal
23 Life 20.4 64.0 Apr 16 31.88 Universal
24 Entrapment 20.1 87.7 Apr 30 22.97 Fox
25 Blue Streak 19.2 68.0 Sep 17 28.25 Sony
26 Deep Blue Sea 19.1 73.6 Jul 28 25.94 Warner Bros.
27 American Pie 18.7 101.8 Jul 9 18.38 Universal
28 Analyze This 18.4 106.8 Mar 5 17.21 Warner Bros.
29 Stigmata 18.3 50.0 Sep 10 36.62 MGM/UA
30 Bowfinger 18.1 66.5 Aug 13 27.18 Universal
31 The Green Mile 18.0 135.0 Dec 10 13.35 Warner Bros.
32 Message in a Bottle 16.8 52.8 Feb 12 31.71 Warner Bros.
33 The Bone Collector 16.7 65.0 Nov 5 25.71 Universal
34 She's All That 16.1 63.4 Jan 29 25.35 Miramax
35 The House on Haunted Hill 15.9 40.9 Oct 29 38.99 Warner Bros.
36 Three Kings 15.8 61.0 Oct 1 25.98 Warner Bros.
37 Varsity Blues 15.2 52.9 Jan 15 28.74 Paramount
38 A Civil Action 15.2 56.7 Dec 98 26.74 Buena Vista
39 Stuart Little 15.0 140.5 Dec 17 10.69 Sony
40 The Thomas Crown Affair 14.6 69.3 Aug 6 21.07 MGM/UA
41 8MM 14.3 36.4 Feb 26 39.20 Sony
42 Any Given Sunday 13.6 85.7 Dec 22 15.85 Warner Bros.
43 Forces of Nature 13.5 52.9 Mar 19 25.54 DreamWorks
44 For Love of the Game 13.0 35.2 Sep 17 37.06 Universal
45 Cruel Intentions 13.0 38.2 Mar 5 34.08 Sony
46 Random Hearts 13.0 31.0 Oct 8 42.00 Sony
47 The Talented Mr. Ripley # 12.7 82.0 Dec 25 15.53 Paramount
48 Deuce Bigalow : Male Gigolo 12.2 70.3 Dec 10 17.39 Buena Vista
49 Never Been Kissed 11.8 55.5 Apr 9 21.34 Fox
50 South Park 11.3 52.0 Jun 30 21.78 Paramount
(still in release)
* - 4 day opening weekend
# - 2 day opening weekend


(NOTES: Austin Powers 2 opening includes Thursday night sneak previews. A Civil Action and Shakespeare in Love debuted in December 1998 but opened wide in 1999. Final grosses are projected for films still in release.)


Last Updated : April 4, 2000