Top 50 Opening Weekends of 1998
# Title Gross ($M) Release Date 1st Wk % Distributor
Opening Final
1 Godzilla * 55.7 136.2 May 20 40.93 Sony
2 Deep Impact 41.2 140.5 May 8 29.30 Paramount
3 The Waterboy 39.4 161.5 Nov 6 24.41 Buena Vista
4 Armageddon 36.1 201.6 Jul 1 17.90 Buena Vista
5 Lethal Weapon 4 34.0 129.8 Jul 10 26.24 Warner Bros.
6 A Bug's Life 33.3 162.8 Nov 25 20.43 Buena Vista
7 Rush Hour 33.0 141.2 Sep 18 23.37 New Line
8 The Truman Show 31.5 125.6 Jun 5 25.11 Paramount
9 Saving Private Ryan 30.6 216.3 Jul 24 14.14 DreamWorks
10 The X Files : Fight the Future 30.1 83.9 Jun 19 35.93 Fox
11 Doctor Dolittle 29.0 144.2 Jun 26 20.12 Fox
12 The Rugrats Movie 27.3 100.5 Nov 20 27.19 Paramount
13 Patch Adams 25.3 135.0 Dec 25 18.71 Universal
14 Mulan 22.7 120.6 Jun 19 18.86 Buena Vista
15 The Mask Of Zorro 22.5 93.8 Jul 17 24.01 Sony
16 Star Trek: Insurrection 22.1 70.2 Dec 11 31.42 Paramount
17 Lost in Space 20.2 69.1 Apr 3 29.16 New Line
18 Enemy of the State 20.0 111.5 Nov 20 17.96 Buena Vista
19 Stepmom 19.1 91.0 Dec 25 21.03 Sony
20 The Wedding Singer 18.9 80.2 Feb 13 23.51 New Line
21 You've Got Mail 18.4 115.8 Dec 18 15.92 Warner Bros.
22 The Man in the Iron Mask 17.3 57.0 Mar 13 30.32 MGM/UA
23 Antz 17.2 90.7 Oct 2 18.96 DreamWorks
24 Blade 17.1 70.0 Aug 21 24.39 New Line
25 U.S. Marshals 16.9 57.4 Mar 6 29.36 Warner Bros.
26 A Perfect Murder 16.6 67.6 Jun 5 24.57 Warner Bros.
27 I Still Know What You Did Last Summer 16.5 40.0 Nov 13 41.30 Sony
28 Six Days, Seven Nights 16.5 74.3 Jun 12 22.18 Buena Vista
29 Snake Eyes 16.3 55.0 Aug 7 29.63 Paramount
30 Halloween : H20 16.2 55.0 Aug 5 29.42 Miramax
31 What Dreams May Come 15.8 55.4 Oct 2 28.57 Polygram
32 City of Angels 15.4 78.7 Apr 10 19.52 Warner Bros.
33 Meet Joe Black 15.0 44.6 Nov 13 33.66 Universal
34 The Prince of Egypt 14.5 101.3 Dec 18 14.34 DreamWorks
35 Sphere 14.4 37.0 Feb 13 39.01 Warner Bros.
36 Hope Floats 14.2 60.1 May 29 23.66 Fox
37 Small Soldiers 14.0 55.1 Jul 10 25.49 DreamWorks
38 The Siege 13.9 40.9 Nov 6 34.03 Fox
39 There's Something About Mary 13.7 176.5 Jul 15 7.79 Fox
40 The Horse Whisperer 13.7 75.4 May 15 18.16 Buena Vista
41 Practical Magic 13.1 46.8 Oct 16 28.00 Warner Bros.
42 Grease (reissue) 12.7 28.4 Mar 27 44.73 Paramount
43 Ronin 12.7 41.6 Sep 25 30.52 MGM/UA
44 Primary Colors 12.0 39.3 Mar 20 30.65 Universal
45 Out of Sight 12.0 37.5 Jun 26 32.05 Universal
46 Bride of Chucky 11.8 32.4 Oct 16 36.52 Universal
47 The Faculty 11.6 39.0 Dec 25 29.81 Miramax
48 How Stella Got Her Groove Back 11.3 37.7 Aug 14 30.06 Fox
49 The Parent Trap 11.1 66.3 Jul 29 16.81 Buena Vista
50 The Big Hit 10.8 27.1 Apr 24 39.93 Sony
* - 4 day opening weekend



Last Updated : December 31, 1999