Top 50 Opening Weekends of 2000
(projected final grosses for films still in release)
# Title Gross ($M) Release Date 1st Wk % Distributor
Opening Final
1 Mission: Impossible 2 * 70.8 215.4 May 24 32.88 Paramount
2 How The Grinch Stole Christmas 55.1 261.0 Nov 17 21.10 Universal
3 X-Men 54.5 157.3 Jul 14 34.63 Fox
4 Nutty Professor II : The Klumps 42.5 123.3 Jul 28 34.48 Universal
5 Scary Movie 42.3 157.0 Jul 7 26.97 Miramax
6 The Perfect Storm 41.3 182.6 Jun 30 22.63 Warner Bros.
7 Charlie's Angels 40.1 125.0 Nov 3 32.10 Sony
8 Cast Away * 39.9 210.0 Dec 22 18.98 Fox
9 Dinosaur 38.9 137.8 May 19 28.20 Buena Vista
10 Gladiator 34.8 186.6 May 5 18.66 DreamWorks
11 Scream 3 34.7 89.1 Feb 4 38.94 Miramax
12 What Women Want 33.6 180.0 Dec 15 18.67 Paramount
13 Unbreakable 30.3 96.0 Nov 22 31.59 Buena Vista
14 What Lies Beneath 29.7 155.4 Jul 21 19.11 DreamWorks
15 Meet the Parents 28.6 165.0 Oct 6 17.35 Universal
16 Erin Brockovich 28.1 125.6 Mar 17 22.40 Universal
17 Hollow Man 26.4 73.2 Aug 4 36.08 Sony
18 Big Momma's House 25.7 117.6 Jun 2 21.83 Fox
19 Gone in 60 Seconds 25.3 101.6 Jun 9 24.93 Buena Vista
20 Me, Myself, and Irene 24.2 90.6 Jun 23 26.73 Fox
21 Mission to Mars 22.9 60.9 Mar 10 37.54 Buena Vista
22 Rugrats in Paris : The Movie 22.7 76.0 Nov 17 29.89 Paramount
23 The Patriot 22.4 113.3 Jun 28 19.78 Sony
24 Shaft 21.7 70.3 Jun 16 30.91 Paramount
25 Remember the Titans 20.9 115.0 Sep 29 18.18 Buena Vista
26 102 Dalmatians 19.9 66.0 Nov 22 30.13 Buena Vista
27 Shanghai Noon * 19.6 56.9 May 26 34.51 Buena Vista
28 Pokémon the Movie 2000 19.6 43.7 Jul 21 44.75 Warner Bros.
29 U-571 19.6 77.1 Apr 21 25.35 Universal
30 Space Cowboys 18.1 90.5 Aug 4 19.99 Warner Bros.
31 Romeo Must Die 18.0 56.0 Mar 22 32.18 Warner Bros.
32 The Cell 17.5 61.3 Aug 18 28.57 New Line
33 Chicken Run 17.5 106.8 Jun 21 16.39 DreamWorks
34 Bring It On 17.4 68.5 Aug 25 25.35 Universal
35 Coyote Ugly 17.3 60.8 Aug 4 28.49 Buena Vista
36 Little Nicky 16.1 40.0 Nov 10 40.16 New Line
37 Vertical Limit 15.5 72.0 Dec 8 21.54 Sony
38 Road Trip 15.5 68.5 May 19 22.60 DreamWorks
39 The Beach 15.3 39.8 Feb 11 38.41 Fox
40 The Family Man * 15.1 80.0 Dec 22 18.88 Universal
41 Rules of Engagement 15.0 61.3 Apr 7 24.51 Paramount
42 Next Friday 14.5 57.2 Jan 12 25.29 New Line
43 Snow Day 14.3 60.0 Feb 11 23.89 Paramount
44 Miss Congeniality * 13.9 110.0 Dec 22 12.59 Warner Bros.
45 Dude, Where's My Car? 13.8 49.0 Dec 15 28.26 Fox
46 The Whole Nine Yards 13.7 57.3 Feb 18 23.98 Warner Bros.
47 Hanging Up 13.6 35.9 Feb 18 37.79 Sony
48 Men of Honor 13.3 49.0 Nov 10 27.22 Fox
49 Blair Witch 2 : Book of Shadows 13.2 26.5 Oct 27 49.90 Artisan
50 Bedazzled 13.1 38.0 Oct 20 34.49 Fox
(still in release)
* - 4 day opening weekend


(NOTES: The Hurricane and The Cider House Rules debuted in December 1999 but opened wide in 2000. Final grosses are projected for films still in release.)


Last Updated : January 18, 2001