| Top 50 Opening Weekends of 1997 | |||||||
| # | Title | Gross | Release Date | 1st Wk % | Distributor | ||
| Opening | Final | ||||||
| 1 | The Lost World | * | 92.7 | 229.1 | May 23 | 40.46 | Universal |
| 2 | Men in Black | 51.1 | 250.2 | Jul 2 | 20.42 | Sony | |
| 3 | Batman & Robin | 42.9 | 107.3 | Jun 20 | 39.98 | Warner Bros. | |
| 4 | Air Force One | 37.1 | 173.0 | Jul 25 | 21.45 | Sony | |
| 5 | Star Wars - Special Edition | 35.9 | 138.2 | Jan 31 | 25.98 | Fox | |
| 6 | Scream 2 | 32.9 | 98.0 | Dec 12 | 33.57 | Miramax | |
| 7 | Liar, Liar | 31.4 | 181.4 | Mar 21 | 17.31 | Universal | |
| 8 | Titanic | 28.6 | 600.0 | Dec 19 | 4.77 | Paramount | |
| 9 | Flubber | 26.7 | 95.0 | Nov 26 | 28.11 | Buena Vista | |
| 10 | Tomorrow Never Dies | 25.1 | 123.0 | Dec 19 | 20.41 | MGM/UA | |
| 11 | Con Air | 24.1 | 101.1 | Jun 6 | 23.84 | Buena Vista | |
| 12 | Face/Off | 23.4 | 112.2 | Jun 27 | 20.86 | Paramount | |
| 13 | Starship Troopers | 22.1 | 54.7 | Nov 7 | 40.40 | Sony | |
| 14 | Empire Strikes Back - Special Edition | 22.0 | 67.5 | Feb 21 | 32.59 | Fox | |
| 15 | My Best Friend's Wedding | 21.7 | 126.8 | Jun 20 | 17.11 | Sony | |
| 16 | Hercules | 21.4 | 99.1 | Jun 13 | 21.59 | Buena Vista | |
| 17 | Spawn | 21.2 | 55.0 | Aug 1 | 38.55 | New Line | |
| 18 | Contact | 20.6 | 100.9 | Jul 11 | 20.42 | Warner Bros. | |
| 19 | Conspiracy Theory | 19.3 | 76.1 | Aug 8 | 25.36 | Warner Bros. | |
| 20 | Dante's Peak | 18.5 | 67.2 | Feb 7 | 27.53 | Universal | |
| 21 | The Fifth Element | 17.0 | 63.6 | May 9 | 26.73 | Sony | |
| 22 | Mortal Kombat : Annihilation | 16.8 | 35.9 | Nov 21 | 46.80 | New Line | |
| 23 | Absolute Power | * | 16.8 | 50.1 | Feb 14 | 33.53 | Sony |
| 24 | Anaconda | 16.6 | 65.5 | Apr 11 | 25.34 | Sony | |
| 25 | Alien : Resurrection | 16.5 | 47.8 | Nov 26 | 34.52 | Fox | |
| 26 | Return Of The Jedi - Special Edition | 16.3 | 45.4 | Mar 14 | 35.90 | Fox | |
| 27 | The Saint | 16.3 | 61.3 | Apr 4 | 26.59 | Paramount | |
| 28 | Speed 2 : Cruise Control | 16.2 | 48.1 | Jun 13 | 33.68 | Fox | |
| 29 | George of the Jungle | 16.1 | 105.2 | Jul 16 | 15.30 | Buena Vista | |
| 30 | I Know What You Did Last Summer | 15.8 | 72.0 | Oct 17 | 21.94 | Sony | |
| 31 | The Jackal | 15.2 | 54.9 | Nov 14 | 27.69 | Universal | |
| 32 | In & Out | 15.0 | 63.8 | Sep 19 | 23.51 | Paramount | |
| 33 | Private Parts | 14.6 | 41.2 | Mar 7 | 35.44 | Paramount | |
| 34 | Volcano | 14.6 | 47.5 | Apr 25 | 30.74 | Fox | |
| 35 | The Game | 14.3 | 48.3 | Sep 12 | 29.61 | Polygram | |
| 36 | The Devil's Own | 14.3 | 42.9 | Mar 26 | 33.33 | Sony | |
| 37 | Anastasia | 14.1 | 58.0 | Nov 14 | 24.31 | Fox | |
| 38 | Cop Land | 13.5 | 44.9 | Aug 15 | 30.07 | Miramax | |
| 39 | Kiss the Girls | 13.2 | 60.5 | Oct 3 | 21.82 | Paramount | |
| 40 | Vegas Vacation | * | 12.8 | 36.4 | Feb 14 | 35.16 | Warner Bros. |
| 41 | Jungle 2 Jungle | 12.8 | 59.9 | Mar 7 | 21.37 | Buena Vista | |
| 42 | Bean | 12.7 | 45.0 | Oct 17 | 28.22 | Gramercy | |
| 43 | As Good As It Gets | 12.6 | 130.0 | Dec 23 | 9.69 | Sony | |
| 44 | The Peacemaker | 12.3 | 41.3 | Sep 26 | 29.78 | DreamWorks | |
| 45 | Breakdown | 12.2 | 50.1 | May 2 | 24.35 | Paramount | |
| 46 | Beverly Hills Ninja | * | 12.2 | 31.2 | Jan 17 | 39.10 | Sony |
| 47 | Devil's Advocate | 12.2 | 61.0 | Oct 17 | 20.00 | Warner Bros. | |
| 48 | Donnie Brasco | 11.7 | 42.0 | Feb 28 | 27.86 | Sony | |
| 49 | Nothing to Lose | 11.6 | 44.5 | Jul 18 | 26.07 | Buena Vista | |
| 50 | Selena | 11.6 | 35.4 | Mar 21 | 32.77 | Warner Bros. | |
| projected total gross for films still in release | |||||||
| * - 4 day opening weekend | |||||||
Last Updated : March 5, 1998