Top 50 Highest Grossing Releases of 1999
(projected final grosses for films still in release)
# Title Gross ($M) Release Date 1st Wk % Distributor
Opening Final
1 Star Wars Episode I 64.8 431.1 May 19 15.03 Fox
2 The Sixth Sense 26.7 295.0 Aug 6 9.04 Buena Vista
3 Toy Story 2 57.4 245.0 Nov 19 23.42 Buena Vista
4 Austin Powers : The Spy Who Shagged Me 57.4 205.5 Jun 11 27.95 New Line
5 The Matrix 27.8 171.4 Mar 31 16.21 Warner Bros.
6 Tarzan 34.2 171.1 Jun 18 20.00 Buena Vista
7 Big Daddy 41.5 163.5 Jun 25 25.41 Sony
8 The Mummy 43.4 155.3 May 7 27.93 Universal
9 Runaway Bride 35.1 152.2 Jul 30 23.04 Paramount
10 Stuart Little 15.0 141.0 Dec 17 10.65 Sony
11 The Blair Witch Project 29.2 140.5 Jul 14 20.78 Artisan
12 The Green Mile 18.0 137.0 Dec 10 13.15 Warner Bros.
13 American Beauty 5.9 135.0 Sep 15 4.40 DreamWorks
14 The World Is Not Enough 35.5 126.9 Nov 19 27.99 MGM/UA
15 Double Jeopardy 23.2 116.7 Sep 24 19.84 Paramount
16 Notting Hill * 27.7 116.1 May 28 23.85 Universal
17 Wild Wild West 27.7 113.8 Jun 30 24.33 Warner Bros.
18 Analyze This 18.4 106.8 Mar 5 17.21 Warner Bros.
19 The General's Daughter 22.3 102.7 Jun 18 21.74 Paramount
20 American Pie 18.7 101.8 Jul 9 18.38 Universal
21 Sleepy Hollow 30.1 101.0 Nov 19 29.76 Paramount
22 Shakespeare in Love 2.6 100.3 Dec 98 2.60 Miramax
23 Inspector Gadget 21.9 97.3 Jul 23 22.50 Buena Vista
24 The Haunting 33.4 91.2 Jul 23 36.67 DreamWorks
25 Entrapment 20.1 87.7 Apr 30 22.97 Fox
26 Pokémon : The First Movie 31.0 85.7 Nov 10 36.22 Warner Bros.
27 The Talented Mr. Ripley # 12.7 82.0 Dec 25 15.53 Paramount
28 Payback 21.2 81.5 Feb 5 26.03 Paramount
29 Any Given Sunday 13.6 75.5 Dec 22 17.98 Warner Bros.
30 Deep Blue Sea 19.1 73.6 Jul 28 25.94 Warner Bros.
31 Galaxy Quest # 7.0 70.3 Dec 25 9.98 DreamWorks
32 The Thomas Crown Affair 14.6 69.3 Aug 6 21.07 MGM/UA
33 Blue Streak 19.2 68.0 Sep 17 28.25 Sony
34 End of Days 20.5 66.9 Nov 24 30.68 Universal
35 The Bone Collector 16.7 66.5 Nov 5 25.12 Universal
36 Bowfinger 18.1 66.5 Aug 13 27.18 Universal
37 Deuce Bigalow : Male Gigolo 12.2 65.5 Dec 10 18.66 Buena Vista
38 Life 20.4 64.0 Apr 16 31.88 Universal
39 She's All That 16.1 63.4 Jan 29 25.35 Miramax
40 Three Kings 15.8 60.7 Oct 1 26.13 Warner Bros.
41 Bicentennial Man 8.2 57.5 Dec 17 14.32 Buena Vista
42 A Civil Action 15.2 56.7 Dec 98 26.74 Buena Vista
43 Eyes Wide Shut 21.7 55.7 Jul 16 39.00 Warner Bros.
44 Never Been Kissed 11.8 55.5 Apr 9 21.34 Fox
45 Forces of Nature 13.5 52.9 Mar 19 25.54 DreamWorks
46 Varsity Blues 15.2 52.9 Jan 15 28.74 Paramount
47 Message in a Bottle 16.8 52.8 Feb 12 31.71 Warner Bros.
48 South Park 11.3 52.0 Jun 30 21.78 Paramount
49 Stigmata 18.3 50.0 Sep 10 36.62 MGM/UA
50 The House on Haunted Hill 15.9 40.9 Oct 29 38.99 Warner Bros.
(still in release)
* - 4 day opening weekend
# - 2 day opening weekend


(NOTES: Austin Powers 2 opening includes Thursday night sneak previews. A Civil Action and Shakespeare in Love debuted in December 1998 but opened wide in 1999. Final grosses are projected for films still in release.)


Last Updated : April 4, 2000