| Top 50 Highest Grossing Releases of 2001 | |||||||
| (projected final grosses for films still in release) | |||||||
| # | Title | Gross ($M) | Distributor | ||||
| 1 | Harry Potter and the Sorcerer's Stone | 317.6 | Warner Bros. | ||||
| 2 | The Lord of the Rings: The Fellowship of the Ring | 313.0 | New Line | ||||
| 3 | Shrek | 267.7 | DreamWorks | ||||
| 4 | Monsters, Inc. | 255.0 | Buena Vista | ||||
| 5 | Rush Hour 2 | 226.2 | New Line | ||||
| 6 | The Mummy Returns | 202.0 | Universal | ||||
| 7 | Pearl Harbor | 198.5 | Buena Vista | ||||
| 8 | Ocean's Eleven | 183.4 | Warner Bros. | ||||
| 9 | Jurassic Park III | 181.2 | Universal | ||||
| 10 | Planet of the Apes | 180.0 | Fox | ||||
| 11 | A Beautiful Mind | 171.0 | Universal | ||||
| 12 | Hannibal | 165.1 | MGM | ||||
| 13 | American Pie 2 | 145.1 | Universal | ||||
| 14 | The Fast and the Furious | 144.5 | Universal | ||||
| 15 | Lara Croft: Tomb Raider | 131.2 | Paramount | ||||
| 16 | Crouching Tiger, Hidden Dragon | 128.1 | Sony Classics | ||||
| 17 | Traffic | 124.1 | USA Films | ||||
| 18 | Dr. Dolittle 2 | 113.0 | Fox | ||||
| 19 | Spy Kids | 112.7 | Miramax | ||||
| 20 | The Princess Diaries | 108.2 | Buena Vista | ||||
| 21 | Vanilla Sky | 100.6 | Paramount | ||||
| 22 | Legally Blonde | 96.5 | MGM | ||||
| 23 | The Others | 96.5 | Miramax | ||||
| 24 | America's Sweethearts | 93.6 | Sony | ||||
| 25 | Cats & Dogs | 93.4 | Warner Bros. | ||||
| 26 | Save the Last Dance | 91.1 | Paramount | ||||
| 27 | Atlantis: The Lost Empire | 84.1 | Buena Vista | ||||
| 28 | Jimmy Neutron: Boy Genius | 81.0 | Paramount | ||||
| 29 | A.I.: Artificial Intelligence | 78.6 | DreamWorks | ||||
| 30 | Training Day | 77.0 | Warner Bros. | ||||
| 31 | Along Came A Spider | 74.1 | Paramount | ||||
| 32 | Bridget Jones's Diary | 71.5 | Miramax | ||||
| 33 | Scary Movie 2 | 71.3 | Miramax | ||||
| 34 | Chocolat | 71.3 | Miramax | ||||
| 35 | The Score | 71.1 | Paramount | ||||
| 36 | Shallow Hal | 70.8 | Fox | ||||
| 37 | Swordfish | 69.8 | Warner Bros. | ||||
| 38 | The Mexican | 66.8 | DreamWorks | ||||
| 39 | Down to Earth | 64.2 | Paramount | ||||
| 40 | Spy Game | 62.4 | Universal | ||||
| 41 | The Wedding Planner | 60.4 | Sony | ||||
| 42 | Behind Enemy Lines | 58.9 | Fox | ||||
| 43 | Ali | 58.2 | Sony | ||||
| 44 | The Animal | 57.7 | Sony | ||||
| 45 | Moulin Rouge | 57.4 | Fox | ||||
| 46 | A Knight's Tale | 56.6 | Sony | ||||
| 47 | Rat Race | 56.6 | Paramount | ||||
| 48 | Don't Say A Word | 55.0 | Fox | ||||
| 49 | Blow | 53.0 | New Line | ||||
| 50 | The Royal Tenenbaums | 52.3 | Buena Vista | ||||
| (still in release) | |||||||
(NOTES: Crouching Tiger, Hidden Dragon, Traffic and Chocolat debuted in December 2000 but opened wide in 2001. Final grosses are projected for films still in release.)
Last Updated : May 29, 2002