Tony Scott Films


Title Opening Closing Gross Theaters 1st Wk % Per Thtr Distributor
Total Opening Opening Widest
1 The Hunger 04-29-83 05-22-83 5,979,292 1,832,898 775 775 30.65 7,715 MGM
2 Top Gun 05-16-86 01-08-87 176,786,701 8,193,052 1028 1531 4.63 115,471 Paramount
3 Beverly Hills Cop II 05-20-87 09-03-87 153,665,036 26,348,555 2326 2326 17.15 66,064 Paramount
4 Revenge 02-16-90 04-12-90 15,535,771 6,103,217 1379 1382 39.28 11,242 Columbia
5 Days Of Thunder 06-27-90 11-29-90 82,663,996 15,490,445 2307 2307 18.74 35,832 Paramount
6 Last Boy Scout, The 12-13-91 04-02-92 59,509,925 7,923,669 1823 1823 13.31 32,644 Warner Bros.
7 True Romance 09-10-93 12-02-93 12,288,697 4,023,420 1254 1254 32.74 9,800 Warner Bros.
8 Crimson Tide 05-12-95 10-05-95 91,367,823 18,612,190 2382 2514 20.37 36,344 Buena Vista
9 Fan, The 08-16-96 11-14-96 18,582,965 6,271,406 2016 2016 33.75 9,218 Sony
10 Enemy of the State 11-20-98 04-22-99 111,544,445 20,038,573 2393 2517 17.96 44,316 Buena Vista
11 Spy Game 11-21-01 02-07-02 62,326,785 21,689,125 2770 2770 34.80 22,501 Universal
12 Man on Fire 04-23-04 08-19-04 77,862,546 22,751,490 2979 2986 29.22 26,076 Fox
13 Domino 10-14-05 11-10-05 10,169,202 4,670,120 2223 2223 45.92 4,575 New Line
14 Deja Vu 11-22-06 03-01-07 64,038,616 20,574,802 3108 3108 32.13 20,604 Buena Vista
15 Taking of Pelham 1 2 3, The 06-12-09 08-23-09 65,452,312 23,373,102 3074 3077 35.71 21,271 Sony
16 Unstoppable 11-12-10 03-10-11 81,562,942 22,688,457 3207 3261 27.82 25,012 Fox
$ 1,089,337,054

Last Updated: August 20, 2012


©1997 - 2012 Box Office Guru